EVENT 406 Girls 10 Yrs/Over 200m Breaststroke - Heats
Not Competing : 21
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 7 | Kate DURNO | 16 | | Northampton | 2:37.39 |
2 | 5 | Kathryn LOVEYS | 31 | | Co Cambridge | 2:35.70 |
3 | 3 | Daria POMA KOSTIK | 17 | | Maidenhead | 2:34.50 |
4 | 1 | Niamh ROBINSON | 19 | | Mt Kelly | 2:29.50 |
5 | 2 | Ailsa MCDONALD | 17 | | Northampton | 2:30.62 |
6 | 4 | Imogen LAMBERT | 14 | | Mt Kelly | 2:35.60 |
7 | 6 | India WESTON | 16 | | Norwich Swan | 2:35.80 |
8 | 8 | Taylor O'ROURKE | 15 | | Northampton | 2:38.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 15 | Ysabella BAIRD | 13 | | Mt Kelly | 2:48.64 |
2 | 13 | Zara KEEGAN | 16 | | Co Cambridge | 2:45.20 |
3 | 11 | Brock WHISTON | 22 | SB9 | Bark & Dagen | 2:41.60 |
4 | 9 | Aoife MARLEY | 16 | | Witham Dolph | 2:39.61 |
5 | 10 | Sophie MAIN | 14 | | Mt Kelly | 2:41.00 |
6 | 12 | Louise EDMUNDS | 16 | | Mt Kelly | 2:42.70 |
7 | 14 | Angel-Skye DAVENPORT | 14 | | Mt Kelly | 2:48.30 |
8 | 16 | Ella MURPHY | 16 | | Harpenden | 2:49.27 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 24 | Isla SILVA | 12 | | Hackney | 2:54.14 |
2 | 22 | Natasha UTLEY | 16 | | Bassetlaw SS | 2:52.41 |
3 | 19 | Amelia RIGGOTT | 14 | | Mt Kelly | 2:51.07 |
4 | 17 | Isabella HOBSON-CORBET | 13 | | Bassetlaw SS | 2:50.10 |
5 | 18 | Jessica MUNFORD | 14 | | Norwich Swan | 2:50.23 |
6 | 20 | Hannah SHAW | 16 | | Co Milton K | 2:51.90 |
7 | 23 | Iona TRAINER | 15 | | Co Ely | 2:53.50 |
8 | 25 | Kaia CUDMORE | 16 | | Hackney | 2:54.38 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 32 | Katie ANDREWS | 14 | | Norwich Swan | 3:00.33 |
2 | 30 | Shamiso MATONHODZE | 13 | | Mt Kelly | 2:58.44 |
3 | 28 | Macy DEXTER | 12 | | Co Cambridge | 2:56.50 |
4 | 26 | Poppy HOGG | 13 | | Northampton | 2:55.40 |
5 | 27 | Matilda RANSOME | 12 | | Co Cambridge | 2:55.60 |
6 | 29 | Mia BROCK | 17 | | Norwich Swan | 2:57.99 |
7 | 31 | Emma LEWIS | 15 | | Co Cambridge | 2:58.45 |
8 | 33 | Aoife PEARSON | 14 | | Hackney | 3:01.41 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 40 | Pia SUMMERS-NEWTON | 12 | | Northampton | 3:09.40 |
2 | 38 | Ciara KEEGAN | 14 | | Co Cambridge | 3:06.85 |
3 | 36 | Ronni PHILLIMORE | 14 | | Hackney | 3:06.10 |
4 | 34 | Julianna MERCADO | 14 | | Norwich Swan | 3:02.49 |
5 | 35 | Alicia CLARK | 12 | | Bassetlaw SS | 3:02.50 |
6 | 37 | Isis VAN DER STROOM | 12 | | Mt Kelly | 3:06.65 |
7 | 39 | Rebecca LOWE | 14 | | Northampton | 3:08.71 |
8 | 41 | Caitlin TOWNSEND | 14 | | Northampton | 3:10.00 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 48 | Sofia PAPPAS-KATSIAFAS | 13 | | Co Cambridge | 3:15.74 |
2 | 46 | Izabel FOWLES | 13 | | Bassetlaw SS | 3:14.17 |
3 | 44 | Ruby KEARY | 12 | | Northampton | 3:12.68 |
4 | 42 | Jessica SPRAGG | 14 | | Northampton | 3:10.43 |
5 | 43 | Sophie WICKS | 13 | | Northampton | 3:11.50 |
6 | 45 | Amelia SANGSTER | 13 | | Co Cambridge | 3:13.83 |
7 | 47 | Nadine AVELINO | 13 | | Co Cambridge | 3:14.64 |
8 | 49 | Grace ROBERTS | 12 | | Co Cambridge | 3:16.65 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 56 | Freya PEACE | 11 | | Bassetlaw SS | 3:26.33 |
2 | 54 | Emily HORNE | 12 | | Northampton | 3:24.54 |
3 | 52 | Ciara WALSHE | 11 | | Co Cambridge | 3:23.45 |
4 | 50 | Sydney SMITH | 12 | | Co Cambridge | 3:19.26 |
5 | 51 | Ciara MAHNEY | 12 | | Northampton | 3:20.42 |
6 | 53 | Ella EDWARDS | 11 | | Northampton | 3:23.90 |
7 | 55 | Aoife LINEHAN | 13 | | Northampton | 3:25.47 |
8 | 57 | Chloe GOODRIDGE | 13 | | Northampton | 3:27.25 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 64 | Anna JOHNSON | 13 | | Northampton | 3:34.40 |
2 | 62 | Vasilisa SHAMPANOVA | 11 | | Co Cambridge | 3:33.58 |
3 | 60 | Heidi BRUGGRABER | 11 | | Co Cambridge | 3:30.04 |
4 | 58 | Amelia SPEECHLEY | 11 | | Co Cambridge | 3:28.26 |
5 | 59 | Mia MATTHEWS | 11 | | Northampton | 3:28.36 |
6 | 61 | Kaitlyn SMYTH | 12 | | Northampton | 3:31.34 |
7 | 63 | Annabel VANCE | 11 | | Northampton | 3:33.80 |
8 | 65 | Priyanna MORRILL | 11 | | Co Cambridge | 3:38.21 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 72 | Jennifer WALKER | 10 | | Bassetlaw SS | 3:56.15 |
2 | 70 | Sophie HACKER | 11 | | Northampton | 3:44.70 |
3 | 68 | Milly WILSON | 11 | | Northampton | 3:40.30 |
4 | 66 | Breanna CHAMBERLAIN | 11 | | Bassetlaw SS | 3:38.87 |
5 | 67 | Lily FREEMAN | 11 | | Northampton | 3:39.10 |
6 | 69 | Scarlett JOSLIN | 11 | | Co Cambridge | 3:44.63 |
7 | 71 | Ella EDWARDS | 11 | | Co Cambridge | 3:45.35 |