EVENT 705 Girls 10 Yrs/Over 100m Breaststroke - Heats
Not Competing : 5,7,15,27,36,48,72,82
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 9 | Aoife MARLEY | 16 | | Witham Dolph | 1:14.12 |
2 | 6 | Daria POMA KOSTIK | 17 | | Maidenhead | 1:12.09 |
3 | 3 | Kathryn LOVEYS | 31 | | Co Cambridge | 1:10.50 |
4 | 1 | Niamh ROBINSON | 19 | | Mt Kelly | 1:09.30 |
5 | 2 | Ailsa MCDONALD | 17 | | Northampton | 1:10.27 |
6 | 4 | Imogen LAMBERT | 14 | | Mt Kelly | 1:11.60 |
7 | 8 | India WESTON | 16 | | Norwich Swan | 1:14.07 |
8 | 10 | Kate DURNO | 16 | | Northampton | 1:14.30 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 18 | Jessica MUNFORD | 14 | | Norwich Swan | 1:18.20 |
2 | 16 | Jamie BULBRING | 15 | | Mt Kelly | 1:17.71 |
3 | 13 | Zara KEEGAN | 16 | | Co Cambridge | 1:15.89 |
4 | 11 | Louise EDMUNDS | 16 | | Mt Kelly | 1:14.60 |
5 | 12 | Taylor O'ROURKE | 15 | | Northampton | 1:14.80 |
6 | 14 | Sophie MAIN | 14 | | Mt Kelly | 1:16.10 |
7 | 17 | Amelia RIGGOTT | 14 | | Mt Kelly | 1:17.90 |
8 | 19 | Ysabella BAIRD | 13 | | Mt Kelly | 1:18.60 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 26 | Natasha UTLEY | 16 | | Bassetlaw SS | 1:20.83 |
2 | 24 | Esther GRIGORE | 14 | | Northampton | 1:20.00 |
3 | 22 | Shamiso MATONHODZE | 13 | | Mt Kelly | 1:19.38 |
4 | 20 | Isabella HOBSON-CORBET | 13 | | Bassetlaw SS | 1:18.90 |
5 | 21 | Angel-Skye DAVENPORT | 14 | | Mt Kelly | 1:19.00 |
6 | 23 | Agatha MALIKOVA | 23 | | Co Cambridge | 1:19.39 |
7 | 25 | Macy DEXTER | 12 | | Co Cambridge | 1:20.60 |
8 | 28 | Isla SILVA | 12 | | Hackney | 1:21.50 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 35 | Poppy HOGG | 13 | | Northampton | 1:23.30 |
2 | 33 | Katie ANDREWS | 14 | | Norwich Swan | 1:22.70 |
3 | 31 | Faith ASHWORTH STOBBS | 14 | | Co Cambridge | 1:21.64 |
4 | 29 | Isabella CHAPMAN | 14 | | Harpenden | 1:21.59 |
5 | 30 | Emma LEWIS | 15 | | Co Cambridge | 1:21.60 |
6 | 32 | Mia BROCK | 17 | | Norwich Swan | 1:22.03 |
7 | 34 | Sophie TAYLOR | 15 | | DunmowAtlant | 1:23.20 |
8 | 37 | Samantha ADDINGTON | 17 | | Northampton | 1:23.63 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 44 | Leonie AMMANN | 12 | | Co Cambridge | 1:25.07 |
2 | 42 | Matilda RANSOME | 12 | | Co Cambridge | 1:24.80 |
3 | 40 | Alicia CLARK | 12 | | Bassetlaw SS | 1:24.50 |
4 | 38 | Georgia MAGGS | 13 | | Royston | 1:23.78 |
5 | 39 | Julianna MERCADO | 14 | | Norwich Swan | 1:24.05 |
6 | 41 | Chloe BUTLER | 14 | | F S Godmanc | 1:24.74 |
7 | 43 | Aoife PEARSON | 14 | | Hackney | 1:25.00 |
8 | 45 | Freya STEVENS | 17 | | Northampton | 1:25.30 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 53 | Ciara KEEGAN | 14 | | Co Cambridge | 1:28.45 |
2 | 51 | Stefania MCGOWAN | 13 | | Mt Kelly | 1:27.69 |
3 | 49 | Rebecca SMITH | 15 | | Norwich Swan | 1:27.10 |
4 | 46 | Isis VAN DER STROOM | 12 | | Mt Kelly | 1:25.80 |
5 | 47 | Ronni PHILLIMORE | 14 | | Hackney | 1:26.33 |
6 | 50 | Pia SUMMERS-NEWTON | 12 | | Northampton | 1:27.60 |
7 | 52 | Ava PIXSLEY | 13 | | Bassetlaw SS | 1:28.19 |
8 | 54 | Anna FREEMAN | 13 | | St Ives | 1:28.53 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 61 | Maisie SUMMERS-NEWTON | 16 | SB6 | Northampton | 1:32.60 |
2 | 59 | Sophie WICKS | 13 | | Northampton | 1:30.19 |
3 | 57 | Sofia PAPPAS-KATSIAFAS | 13 | | Co Cambridge | 1:29.27 |
4 | 55 | Nadine AVELINO | 13 | | Co Cambridge | 1:28.78 |
5 | 56 | Amelia SANGSTER | 13 | | Co Cambridge | 1:28.88 |
6 | 58 | Ruby KEARY | 12 | | Northampton | 1:29.40 |
7 | 60 | Caitlin TOWNSEND | 14 | | Northampton | 1:30.24 |
8 | 62 | Olivia SMITH | 12 | | St Ives | 1:32.87 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 69 | Emily MITCHELL | 12 | | Bassetlaw SS | 1:36.33 |
2 | 67 | Ciara WALSHE | 11 | | Co Cambridge | 1:35.27 |
3 | 65 | Grace ROBERTS | 12 | | Co Cambridge | 1:34.12 |
4 | 63 | Sydney SMITH | 12 | | Co Cambridge | 1:33.03 |
5 | 64 | Anouk ZECCHINI | 12 | | Co Cambridge | 1:33.79 |
6 | 66 | Charisma CHANG | 13 | | Co Cambridge | 1:34.30 |
7 | 68 | Freya PEACE | 11 | | Bassetlaw SS | 1:35.70 |
8 | 70 | Alex BREWIS | 12 | | Co Cambridge | 1:36.86 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 78 | Milly WILSON | 11 | | Northampton | 1:44.70 |
2 | 76 | Breanna CHAMBERLAIN | 11 | | Bassetlaw SS | 1:42.10 |
3 | 74 | Vasilisa SHAMPANOVA | 11 | | Co Cambridge | 1:39.47 |
4 | 71 | Amelia SPEECHLEY | 11 | | Co Cambridge | 1:38.15 |
5 | 73 | Annabel VANCE | 11 | | Northampton | 1:39.03 |
6 | 75 | Priyanna MORRILL | 11 | | Co Cambridge | 1:40.75 |
7 | 77 | Heidi BRUGGRABER | 11 | | Co Cambridge | 1:42.18 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
3 | 81 | Zara RICHARDS | 11 | | Co Cambridge | 1:49.81 |
4 | 79 | Lily FREEMAN | 11 | | Northampton | 1:45.20 |
5 | 80 | Scarlett JOSLIN | 11 | | Co Cambridge | 1:47.24 |