EVENT 202 Girls 10 Yrs/Over 400m Freestyle - Heats
Not Competing : 19,52,60
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 7 | Sophie MAIN | 14 | | Mt Kelly | 4:28.60 |
2 | 5 | Freya STEVENS | 17 | | Northampton | 4:26.70 |
3 | 3 | Molly FRANCIS | 17 | | Mt Kelly | 4:20.60 |
4 | 1 | Betsy WIZARD | 15 | | Northampton | 4:14.70 |
5 | 2 | Georgina DENNIS | 16 | | Mt Kelly | 4:18.40 |
6 | 4 | Gaurika SINGH | 16 | | Mt Kelly | 4:21.99 |
7 | 6 | Katie HAMMOND | 15 | | Co Cambridge | 4:28.30 |
8 | 8 | Natasha UTLEY | 16 | | Bassetlaw SS | 4:28.80 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 15 | Hannah SHAW | 16 | | Co Milton K | 4:42.10 |
2 | 13 | Ellie RUNNALLS | 16 | | DunmowAtlant | 4:36.80 |
3 | 11 | Scarlett ORCHARD | 15 | | Mt Kelly | 4:36.08 |
4 | 9 | Taylor O'ROURKE | 15 | | Northampton | 4:32.60 |
5 | 10 | Thalia POAROS | 17 | | Mt Kelly | 4:33.30 |
6 | 12 | Almudena VISSER VELEZ | 16 | | Co Cambridge | 4:36.09 |
7 | 14 | Bobbi HARPER | 13 | | Northampton | 4:36.80 |
8 | 16 | Molly GOFFIN | 18 | | Mt Kelly | 4:43.49 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 24 | Ella POOLE | 15 | | Northampton | 4:54.90 |
2 | 22 | Ella BRAY | 15 | | Norwich Swan | 4:51.09 |
3 | 20 | Poppy HOGG | 13 | | Northampton | 4:46.10 |
4 | 17 | Esther GRIGORE | 14 | | Northampton | 4:44.10 |
5 | 18 | Ella KAY | 14 | | Northampton | 4:45.60 |
6 | 21 | Rebecca MERRILL | 17 | | Norwich Swan | 4:48.55 |
7 | 23 | Amy COLEMAN | 17 | | St Ives | 4:54.00 |
8 | 25 | Marija ROMANOVSKAJA | 12 | | Newark | 4:55.31 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 32 | Sophie WICKS | 13 | | Northampton | 5:00.10 |
2 | 30 | Rebecca LOWE | 14 | | Northampton | 4:59.74 |
3 | 28 | Kathryn LOVEYS | 31 | | Co Cambridge | 4:57.43 |
4 | 26 | Amelia STEVENSON | 13 | | Bassetlaw SS | 4:56.20 |
5 | 27 | Tahlia DEANER | 15 | | Hackney | 4:56.99 |
6 | 29 | Matilda RANSOME | 12 | | Co Cambridge | 4:59.00 |
7 | 31 | Brock WHISTON | 22 | S10 | Bark & Dagen | 4:59.94 |
8 | 33 | Mika OGDEN | 12 | | Hackney | 5:00.17 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 40 | Alexandra DENNIS | 14 | | Mt Kelly | 5:07.90 |
2 | 38 | Madison BROCK | 14 | | Norwich Swan | 5:06.53 |
3 | 36 | Macy DEXTER | 12 | | Co Cambridge | 5:04.17 |
4 | 34 | Samantha ADDINGTON | 17 | | Northampton | 5:00.53 |
5 | 35 | Daisy WILSON | 14 | | Co Cambridge | 5:01.91 |
6 | 37 | Aoife PEARSON | 14 | | Hackney | 5:04.59 |
7 | 39 | Orla KENNY | 13 | | Co Cambridge | 5:07.83 |
8 | 41 | Caitlin TOWNSEND | 14 | | Northampton | 5:08.70 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 48 | Ava PIXSLEY | 13 | | Bassetlaw SS | 5:15.00 |
2 | 46 | Breanna CHAMBERLAIN | 11 | | Bassetlaw SS | 5:13.60 |
3 | 44 | Cressida TAGGART | 12 | | Hackney | 5:10.80 |
4 | 42 | Indy SCOTT | 13 | | Co Cambridge | 5:10.20 |
5 | 43 | Chloe BIRD | 14 | | Northampton | 5:10.20 |
6 | 45 | Emmie ARCH | 13 | | Northampton | 5:12.10 |
7 | 47 | Louise MARTIN | 13 | | Northampton | 5:14.70 |
8 | 49 | Annabel VANCE | 11 | | Northampton | 5:16.70 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 57 | Maisie SUMMERS-NEWTON | 16 | S6 | Northampton | 5:28.20 |
2 | 55 | Olivia HEYDON | 12 | | Northampton | 5:25.93 |
3 | 53 | Mia MATTHEWS | 11 | | Northampton | 5:24.56 |
4 | 50 | Chloe GOODRIDGE | 13 | | Northampton | 5:17.50 |
5 | 51 | Izabel FOWLES | 13 | | Bassetlaw SS | 5:18.94 |
6 | 54 | Aoife LINEHAN | 13 | | Northampton | 5:25.18 |
7 | 56 | Ciara MAHNEY | 12 | | Northampton | 5:27.70 |
8 | 58 | Ruby KEARY | 12 | | Northampton | 5:29.80 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 66 | Sophie HACKER | 11 | | Northampton | 6:18.30 |
2 | 64 | Ella EDWARDS | 11 | | Northampton | 6:09.80 |
3 | 62 | Anna JOHNSON | 13 | | Northampton | 5:35.26 |
4 | 59 | Pia SUMMERS-NEWTON | 12 | | Northampton | 5:31.60 |
5 | 61 | Olivia LYDON | 13 | | Royston | 5:35.15 |
6 | 63 | Lily FREEMAN | 11 | | Northampton | 6:01.90 |
7 | 65 | Jennifer WALKER | 10 | | Bassetlaw SS | 6:17.29 |