EVENT 601 Girls 10 Yrs/Over 100m Freestyle - Heats
Not Competing : 14,35,62,65,84,120
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 7 | Molly FRANCIS | 17 | | Mt Kelly | 58.30 |
2 | 5 | Emily HAIMES | 17 | | Mt Kelly | 56.60 |
3 | 3 | Athena CLAYSON | 17 | | Mt Kelly | 55.93 |
4 | 1 | Betsy WIZARD | 15 | | Northampton | 55.50 |
5 | 2 | Macy LAWRENCE | 16 | | Mt Kelly | 55.80 |
6 | 4 | Georgina DENNIS | 16 | | Mt Kelly | 56.10 |
7 | 6 | Rebecca WATT | 16 | | DunmowAtlant | 58.20 |
8 | 8 | Lucy GRATTON | 15 | | Bassetlaw SS | 58.50 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 16 | Ailsa MCDONALD | 17 | | Northampton | 1:00.10 |
2 | 13 | Scarlett ORCHARD | 15 | | Mt Kelly | 59.50 |
3 | 11 | Sophie TAYLOR | 15 | | DunmowAtlant | 59.40 |
4 | 9 | Caoimhe QUINN | 16 | | Mt Kelly | 58.93 |
5 | 10 | Katrin HEIDER | 26 | | Co Cambridge | 59.17 |
6 | 12 | Sara MAZZEO | 18 | | Mt Kelly | 59.50 |
7 | 15 | Molly OLLINGTON | 20 | | Co Cambridge | 1:00.00 |
8 | 17 | Jade BLAKE | 15 | | Mt Kelly | 1:00.25 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 24 | Louise EDMUNDS | 16 | | Mt Kelly | 1:01.10 |
2 | 22 | Natasha UTLEY | 16 | | Bassetlaw SS | 1:00.65 |
3 | 20 | Agatha MALIKOVA | 23 | | Co Cambridge | 1:00.53 |
4 | 18 | Cathryn THOMSON | 28 | | St Ives | 1:00.32 |
5 | 19 | Amy FELGATE | 22 | | Co Cambridge | 1:00.39 |
6 | 21 | Bella HODGES | 14 | | Mt Kelly | 1:00.60 |
7 | 23 | Katie HAMMOND | 15 | | Co Cambridge | 1:00.74 |
8 | 25 | Ella KAY | 14 | | Northampton | 1:01.20 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 32 | Gracie KAY | 15 | | Co Cambridge | 1:02.10 |
2 | 30 | Sophie WICKS | 13 | | Northampton | 1:01.90 |
3 | 28 | Taylor O'ROURKE | 15 | | Northampton | 1:01.60 |
4 | 26 | Kathryn LOVEYS | 31 | | Co Cambridge | 1:01.24 |
5 | 27 | Isabella HOBSON-CORBET | 13 | | Bassetlaw SS | 1:01.40 |
6 | 29 | Daisy MOXHAM | 13 | | Co Cambridge | 1:01.60 |
7 | 31 | Maddie LEES | 14 | | DunmowAtlant | 1:02.00 |
8 | 33 | Larissa DEAN | 16 | | Harpenden | 1:02.10 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 41 | Hannah SHAW | 16 | | Co Milton K | 1:03.00 |
2 | 39 | Esther GRIGORE | 14 | | Northampton | 1:02.77 |
3 | 37 | Tahlia DEANER | 15 | | Hackney | 1:02.40 |
4 | 34 | Zara KEEGAN | 16 | | Co Cambridge | 1:02.20 |
5 | 36 | Angel-Skye DAVENPORT | 14 | | Mt Kelly | 1:02.40 |
6 | 38 | Ciara TAYLOR | 13 | | St Ives | 1:02.50 |
7 | 40 | Agnes BURNS | 17 | | Harpenden | 1:02.91 |
8 | 42 | Claire MURPHY | 15 | | Mt Kelly | 1:03.10 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 49 | Ysabella BAIRD | 13 | | Mt Kelly | 1:03.50 |
2 | 47 | Amy COLEMAN | 17 | | St Ives | 1:03.30 |
3 | 45 | Caitlin O'TOOLE | 14 | | Royston | 1:03.20 |
4 | 43 | Rebecca SMITH | 15 | | Norwich Swan | 1:03.10 |
5 | 44 | Bobbi HARPER | 13 | | Northampton | 1:03.20 |
6 | 46 | Georgina IRELAND | 15 | | Strat Sharks | 1:03.25 |
7 | 48 | Almudena VISSER VELEZ | 16 | | Co Cambridge | 1:03.30 |
8 | 50 | Kate DURNO | 16 | | Northampton | 1:03.50 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 57 | Sophie MAIN | 14 | | Mt Kelly | 1:04.63 |
2 | 55 | Khushman BHULLAR | 16 | | Northampton | 1:04.40 |
3 | 53 | Ella POOLE | 15 | | Northampton | 1:04.22 |
4 | 51 | Mika OGDEN | 12 | | Hackney | 1:03.70 |
5 | 52 | Alicia CLARK | 12 | | Bassetlaw SS | 1:04.01 |
6 | 54 | Marija ROMANOVSKAJA | 12 | | Newark | 1:04.30 |
7 | 56 | Rebecca DACK | 16 | | DunmowAtlant | 1:04.62 |
8 | 58 | Julianna MERCADO | 14 | | Norwich Swan | 1:04.65 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 67 | Daisy WILSON | 14 | | Co Cambridge | 1:05.52 |
2 | 64 | Rebecca LOWE | 14 | | Northampton | 1:05.02 |
3 | 61 | Shamiso MATONHODZE | 13 | | Mt Kelly | 1:04.70 |
4 | 59 | Macy DEXTER | 12 | | Co Cambridge | 1:04.70 |
5 | 60 | Poppy HOGG | 13 | | Northampton | 1:04.70 |
6 | 63 | Amelia RIGGOTT | 14 | | Mt Kelly | 1:04.92 |
7 | 66 | Lily Mae RANSOME | 14 | | Co Cambridge | 1:05.12 |
8 | 68 | Jessica MUNFORD | 14 | | Norwich Swan | 1:05.69 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 75 | Katie ANDREWS | 14 | | Norwich Swan | 1:06.36 |
2 | 73 | Chloe BIRD | 14 | | Northampton | 1:06.20 |
3 | 71 | Chloe GOODRIDGE | 13 | | Northampton | 1:05.90 |
4 | 69 | Samantha ADDINGTON | 17 | | Northampton | 1:05.72 |
5 | 70 | Stefania MCGOWAN | 13 | | Mt Kelly | 1:05.76 |
6 | 72 | Madison GILMAN | 15 | | Norwich Swan | 1:05.99 |
7 | 74 | Amelia STEVENSON | 13 | | Bassetlaw SS | 1:06.35 |
8 | 76 | Orla KENNY | 13 | | Co Cambridge | 1:06.53 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 83 | Jamie BULBRING | 15 | | Mt Kelly | 1:07.60 |
2 | 81 | Mia WOODS | 16 | | St Ives | 1:07.54 |
3 | 79 | Isabelle ALLOUF | 17 | | Royston | 1:07.06 |
4 | 77 | Sophie TURNER | 16 | | St Ives | 1:06.55 |
5 | 78 | Isla SILVA | 12 | | Hackney | 1:07.00 |
6 | 80 | Cressida TAGGART | 12 | | Hackney | 1:07.10 |
7 | 82 | Molly BRUNDLE | 14 | | Royston | 1:07.59 |
8 | 85 | Mia BROCK | 17 | | Norwich Swan | 1:08.05 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 92 | Aoife PEARSON | 14 | | Hackney | 1:08.40 |
2 | 90 | Caitlin TOWNSEND | 14 | | Northampton | 1:08.30 |
3 | 88 | Emily MITCHELL | 12 | | Bassetlaw SS | 1:08.17 |
4 | 86 | Madison BROCK | 14 | | Norwich Swan | 1:08.06 |
5 | 87 | Isabel HEMINGWAY-STARK | 14 | | St Ives | 1:08.10 |
6 | 89 | Orla HARRISON | 14 | | Co Ely | 1:08.29 |
7 | 91 | Izabel FOWLES | 13 | | Bassetlaw SS | 1:08.40 |
8 | 93 | Anna FREEMAN | 13 | | St Ives | 1:08.44 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 100 | Caitlin CARNACHAN | 13 | | Co Cambridge | 1:08.82 |
2 | 98 | Ava-Ivy CALLAN-FOSTER | 13 | | Strat Sharks | 1:08.77 |
3 | 96 | Sydney SMITH | 12 | | Co Cambridge | 1:08.65 |
4 | 94 | Jessica SPRAGG | 14 | | Northampton | 1:08.44 |
5 | 95 | Emily SNELL | 15 | | Co Cambridge | 1:08.53 |
6 | 97 | Alexandra DENNIS | 14 | | Mt Kelly | 1:08.67 |
7 | 99 | Brock WHISTON | 22 | S10 | Bark & Dagen | 1:08.80 |
8 | 101 | Connie NEWSTEAD | 15 | | St Ives | 1:08.83 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 108 | Louise MARTIN | 13 | | Northampton | 1:10.33 |
2 | 106 | Breanna CHAMBERLAIN | 11 | | Bassetlaw SS | 1:09.70 |
3 | 104 | Indy SCOTT | 13 | | Co Cambridge | 1:09.10 |
4 | 102 | Amélie SMITH | 13 | | Co Cambridge | 1:08.98 |
5 | 103 | Alice TURNER | 14 | | St Ives | 1:09.06 |
6 | 105 | Ophelia TAGGART | 13 | | Hackney | 1:09.27 |
7 | 107 | Faith ASHWORTH STOBBS | 14 | | Co Cambridge | 1:09.82 |
8 | 109 | Lauren HAMMOND | 13 | | Co Cambridge | 1:10.84 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 116 | Charlotta GATES | 13 | | Harpenden | 1:11.61 |
2 | 114 | Lucy LE HUQUET | 13 | | DunmowAtlant | 1:11.53 |
3 | 112 | Anna JOHNSON | 13 | | Northampton | 1:11.40 |
4 | 110 | Annabel VANCE | 11 | | Northampton | 1:11.10 |
5 | 111 | Mia MATTHEWS | 11 | | Northampton | 1:11.15 |
6 | 113 | Aoife LINEHAN | 13 | | Northampton | 1:11.48 |
7 | 115 | Abigail AYLING | 14 | | Co Cambridge | 1:11.54 |
8 | 117 | Olivia SMITH | 12 | | St Ives | 1:11.76 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 125 | Sofia PAPPAS-KATSIAFAS | 13 | | Co Cambridge | 1:14.11 |
2 | 123 | Jessica BLOOMFIELD | 12 | | Co Cambridge | 1:12.01 |
3 | 121 | Pia SUMMERS-NEWTON | 12 | | Northampton | 1:12.00 |
4 | 118 | Amelia SANGSTER | 13 | | Co Cambridge | 1:11.94 |
5 | 119 | Freya PEACE | 11 | | Bassetlaw SS | 1:11.94 |
6 | 122 | Olivia HEYDON | 12 | | Northampton | 1:12.00 |
7 | 124 | Anouk ZECCHINI | 12 | | Co Cambridge | 1:13.59 |
8 | 126 | Ania KASPERKIEWICZ | 12 | | Co Cambridge | 1:14.69 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 133 | Amelia SPEECHLEY | 11 | | Co Cambridge | 1:15.57 |
2 | 131 | Charisma CHANG | 13 | | Co Cambridge | 1:15.45 |
3 | 129 | Vasilisa SHAMPANOVA | 11 | | Co Cambridge | 1:15.08 |
4 | 127 | Ciara MAHNEY | 12 | | Northampton | 1:14.97 |
5 | 128 | Ava HEALD | 12 | | Bassetlaw SS | 1:15.03 |
6 | 130 | Maisie SUMMERS-NEWTON | 16 | S6 | Northampton | 1:15.40 |
7 | 132 | Heidi BRUGGRABER | 11 | | Co Cambridge | 1:15.56 |
8 | 134 | Ciara WALSHE | 11 | | Co Cambridge | 1:16.30 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
2 | 139 | Lily FREEMAN | 11 | | Northampton | 1:23.10 |
3 | 137 | Georgia HOLGATE | 11 | | Co Ely | 1:20.53 |
4 | 135 | Sophie HACKER | 11 | | Northampton | 1:17.90 |
5 | 136 | Lexi HARRISON | 10 | | Co Ely | 1:19.70 |
6 | 138 | Milly WILSON | 11 | | Northampton | 1:22.70 |
7 | 140 | Alice O'TOOLE | 11 | | Royston | 1:24.76 |