EVENT 402 Girls 10 Yrs/Over 50m Freestyle - Heats
Not Competing : 7,23,102,122
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 8 | Bella HODGES | 14 | | Mt Kelly | 27.30 |
2 | 5 | Georgina DENNIS | 16 | | Mt Kelly | 26.19 |
3 | 3 | Emily HAIMES | 17 | | Mt Kelly | 25.90 |
4 | 1 | Macy LAWRENCE | 16 | | Mt Kelly | 25.40 |
5 | 2 | Rebecca WATT | 16 | | DunmowAtlant | 25.70 |
6 | 4 | Athena CLAYSON | 17 | | Mt Kelly | 26.10 |
7 | 6 | Lucy GRATTON | 15 | | Bassetlaw SS | 26.80 |
8 | 9 | Molly OLLINGTON | 20 | | Co Cambridge | 27.40 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 16 | Cathryn THOMSON | 28 | | St Ives | 27.90 |
2 | 14 | Louise EDMUNDS | 16 | | Mt Kelly | 27.70 |
3 | 12 | Scarlett ORCHARD | 15 | | Mt Kelly | 27.50 |
4 | 10 | Sara MAZZEO | 18 | | Mt Kelly | 27.48 |
5 | 11 | Jade BLAKE | 15 | | Mt Kelly | 27.48 |
6 | 13 | Sophie TAYLOR | 15 | | DunmowAtlant | 27.70 |
7 | 15 | Agatha MALIKOVA | 23 | | Co Cambridge | 27.73 |
8 | 17 | Ciara TAYLOR | 13 | | St Ives | 28.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 25 | Gracie KAY | 15 | | Co Cambridge | 28.60 |
2 | 22 | Imogen LAMBERT | 14 | | Mt Kelly | 28.50 |
3 | 20 | Kaia CUDMORE | 16 | | Hackney | 28.20 |
4 | 18 | Iona TRAINER | 15 | | Co Ely | 28.13 |
5 | 19 | Jamie BULBRING | 15 | | Mt Kelly | 28.20 |
6 | 21 | Larissa DEAN | 16 | | Harpenden | 28.50 |
7 | 24 | Agnes BURNS | 17 | | Harpenden | 28.60 |
8 | 26 | Rebecca SMITH | 15 | | Norwich Swan | 28.60 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 33 | Georgina IRELAND | 15 | | Strat Sharks | 28.90 |
2 | 31 | Daisy MOXHAM | 13 | | Co Cambridge | 28.86 |
3 | 29 | Caitlyn FRY | 14 | | Mt Kelly | 28.80 |
4 | 27 | Katie HAMMOND | 15 | | Co Cambridge | 28.67 |
5 | 28 | Ella MURPHY | 16 | | Harpenden | 28.77 |
6 | 30 | Tahlia DEANER | 15 | | Hackney | 28.80 |
7 | 32 | Almudena VISSER VELEZ | 16 | | Co Cambridge | 28.87 |
8 | 34 | Amy FELGATE | 22 | | Co Cambridge | 28.91 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 41 | Marija ROMANOVSKAJA | 12 | | Newark | 29.20 |
2 | 39 | Julianna MERCADO | 14 | | Norwich Swan | 29.20 |
3 | 37 | Claire MURPHY | 15 | | Mt Kelly | 29.10 |
4 | 35 | Aoife MARLEY | 16 | | Witham Dolph | 29.00 |
5 | 36 | Shamiso MATONHODZE | 13 | | Mt Kelly | 29.00 |
6 | 38 | Amy COLEMAN | 17 | | St Ives | 29.15 |
7 | 40 | Amelia RIGGOTT | 14 | | Mt Kelly | 29.20 |
8 | 42 | Ysabella BAIRD | 13 | | Mt Kelly | 29.30 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 49 | Macy DEXTER | 12 | | Co Cambridge | 29.70 |
2 | 47 | Nia QUINN | 14 | | Mt Kelly | 29.60 |
3 | 45 | Caitlin O'TOOLE | 14 | | Royston | 29.50 |
4 | 43 | Jessica MUNFORD | 14 | | Norwich Swan | 29.40 |
5 | 44 | Anna FREEMAN | 13 | | St Ives | 29.50 |
6 | 46 | Sophie TURNER | 16 | | St Ives | 29.60 |
7 | 48 | Alicia CLARK | 12 | | Bassetlaw SS | 29.67 |
8 | 50 | Stefania MCGOWAN | 13 | | Mt Kelly | 29.90 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 57 | Madison GILMAN | 15 | | Norwich Swan | 30.30 |
2 | 55 | Lily Mae RANSOME | 14 | | Co Cambridge | 30.19 |
3 | 53 | Faith ASHWORTH STOBBS | 14 | | Co Cambridge | 30.10 |
4 | 51 | Alice TURNER | 14 | | St Ives | 30.09 |
5 | 52 | Cressida TAGGART | 12 | | Hackney | 30.10 |
6 | 54 | Amelia STEVENSON | 13 | | Bassetlaw SS | 30.10 |
7 | 56 | Margot CELESTINE | 15 | | Hackney | 30.30 |
8 | 58 | Daisy WILSON | 14 | | Co Cambridge | 30.31 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 65 | Orla KENNY | 13 | | Co Cambridge | 30.87 |
2 | 63 | Leonie AMMANN | 12 | | Co Cambridge | 30.77 |
3 | 61 | Mia WOODS | 16 | | St Ives | 30.60 |
4 | 59 | Freya STEVENS | 17 | | Northampton | 30.32 |
5 | 60 | Rebecca DACK | 16 | | DunmowAtlant | 30.48 |
6 | 62 | Emma LEWIS | 15 | | Co Cambridge | 30.65 |
7 | 64 | Isla SILVA | 12 | | Hackney | 30.80 |
8 | 66 | Isabelle ALLOUF | 17 | | Royston | 30.90 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 73 | Amélie SMITH | 13 | | Co Cambridge | 31.20 |
2 | 71 | Indy SCOTT | 13 | | Co Cambridge | 31.10 |
3 | 69 | Madison BROCK | 14 | | Norwich Swan | 31.10 |
4 | 67 | Orla HARRISON | 14 | | Co Ely | 31.00 |
5 | 68 | Mia BROCK | 17 | | Norwich Swan | 31.03 |
6 | 70 | Ronni PHILLIMORE | 14 | | Hackney | 31.10 |
7 | 72 | Caitlin CARNACHAN | 13 | | Co Cambridge | 31.18 |
8 | 74 | Molly BRUNDLE | 14 | | Royston | 31.33 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 81 | Ava PIXSLEY | 13 | | Bassetlaw SS | 31.90 |
2 | 79 | Charisma CHANG | 13 | | Co Cambridge | 31.80 |
3 | 77 | Emily MITCHELL | 12 | | Bassetlaw SS | 31.50 |
4 | 75 | Matilda RANSOME | 12 | | Co Cambridge | 31.47 |
5 | 76 | Olivia SMITH | 12 | | St Ives | 31.50 |
6 | 78 | Emma CRAIG | 14 | | Harpenden | 31.60 |
7 | 80 | Lucy LE HUQUET | 13 | | DunmowAtlant | 31.90 |
8 | 82 | Emily SNELL | 15 | | Co Cambridge | 31.91 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 89 | Lauren HAMMOND | 13 | | Co Cambridge | 32.34 |
2 | 87 | Ava-Ivy CALLAN-FOSTER | 13 | | Strat Sharks | 32.27 |
3 | 85 | Ophelia TAGGART | 13 | | Hackney | 32.20 |
4 | 83 | Olivia LYDON | 13 | | Royston | 32.10 |
5 | 84 | Anouk ZECCHINI | 12 | | Co Cambridge | 32.14 |
6 | 86 | Rachel ALBONE | 14 | | Royston | 32.23 |
7 | 88 | Jessica BLOOMFIELD | 12 | | Co Cambridge | 32.27 |
8 | 90 | Abigail AYLING | 14 | | Co Cambridge | 32.34 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 97 | Brock WHISTON | 22 | S10 | Bark & Dagen | 32.80 |
2 | 95 | Breanna CHAMBERLAIN | 11 | | Bassetlaw SS | 32.60 |
3 | 93 | Freya PEACE | 11 | | Bassetlaw SS | 32.50 |
4 | 91 | Sydney SMITH | 12 | | Co Cambridge | 32.43 |
5 | 92 | Izabel FOWLES | 13 | | Bassetlaw SS | 32.43 |
6 | 94 | Ciara KEEGAN | 14 | | Co Cambridge | 32.50 |
7 | 96 | Amelia SANGSTER | 13 | | Co Cambridge | 32.77 |
8 | 98 | Sofia PAPPAS-KATSIAFAS | 13 | | Co Cambridge | 32.82 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 106 | Ava HEALD | 12 | | Bassetlaw SS | 33.76 |
2 | 104 | Ania KASPERKIEWICZ | 12 | | Co Cambridge | 33.57 |
3 | 101 | Sian WOODS | 13 | | St Ives | 33.23 |
4 | 99 | Ciara WALSHE | 11 | | Co Cambridge | 33.19 |
5 | 100 | Charlotte SMITH | 11 | | Norwich Swan | 33.20 |
6 | 103 | Tia HILL | 12 | | Co Ely | 33.50 |
7 | 105 | Vasilisa SHAMPANOVA | 11 | | Co Cambridge | 33.76 |
8 | 107 | Amelia SPEECHLEY | 11 | | Co Cambridge | 34.22 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 114 | Priyanna MORRILL | 11 | | Co Cambridge | 35.30 |
2 | 112 | Heidi BRUGGRABER | 11 | | Co Cambridge | 35.10 |
3 | 110 | Grace ROBERTS | 12 | | Co Cambridge | 34.53 |
4 | 108 | Georgia HOLGATE | 11 | | Co Ely | 34.25 |
5 | 109 | Isis VAN DER STROOM | 12 | | Mt Kelly | 34.48 |
6 | 111 | Millie TAYLOR | 12 | | St Ives | 34.62 |
7 | 113 | Lexi HARRISON | 10 | | Co Ely | 35.12 |
8 | 115 | Alice O'TOOLE | 11 | | Royston | 35.94 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 123 | Scarlett JOSLIN | 11 | | Co Cambridge | 40.47 |
2 | 120 | Alice WATTS | 10 | | Co Cambridge | 39.15 |
3 | 118 | Ruby BRUNDLE | 10 | | Royston | 37.73 |
4 | 116 | Ella EDWARDS | 11 | | Co Cambridge | 36.72 |
5 | 117 | Jennifer WALKER | 10 | | Bassetlaw SS | 37.23 |
6 | 119 | Zara RICHARDS | 11 | | Co Cambridge | 37.73 |
7 | 121 | Rhiannon MONIE | 11 | | Co Cambridge | 39.21 |