EVENT 501 Girls 10 Yrs/Over 400m IM - Heats
Not Competing : 5,12,14,23,35,37
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 8 | Zara KEEGAN | 16 | Co Cambridge | 5:05.20 |
2 | 6 | Natasha UTLEY | 16 | Bassetlaw SS | 5:03.20 |
3 | 3 | Niamh ROBINSON | 19 | Mt Kelly | 4:52.88 |
4 | 1 | Betsy WIZARD | 15 | Northampton | 4:50.10 |
5 | 2 | Ailsa MCDONALD | 17 | Northampton | 4:52.76 |
6 | 4 | Molly FRANCIS | 17 | Mt Kelly | 4:58.30 |
7 | 7 | Isobel HUME | 16 | Northampton | 5:03.20 |
8 | 9 | Taylor O'ROURKE | 15 | Northampton | 5:06.50 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 18 | Esther GRIGORE | 14 | Northampton | 5:16.99 |
2 | 16 | Bobbi HARPER | 13 | Northampton | 5:14.97 |
3 | 13 | Kate DURNO | 16 | Northampton | 5:12.41 |
4 | 10 | Isabella HOBSON-CORBET | 13 | Bassetlaw SS | 5:06.76 |
5 | 11 | Freya STEVENS | 17 | Northampton | 5:07.60 |
6 | 15 | Katie HAMMOND | 15 | Co Cambridge | 5:14.70 |
7 | 17 | Kathryn LOVEYS | 31 | Co Cambridge | 5:16.24 |
8 | 19 | Ella POOLE | 15 | Northampton | 5:17.38 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 27 | Margot CELESTINE | 15 | Hackney | 5:26.30 |
2 | 25 | Molly GOFFIN | 18 | Mt Kelly | 5:24.31 |
3 | 22 | Rebecca MERRILL | 17 | Norwich Swan | 5:21.52 |
4 | 20 | Almudena VISSER VELEZ | 16 | Co Cambridge | 5:17.71 |
5 | 21 | Hannah SHAW | 16 | Co Milton K | 5:18.20 |
6 | 24 | Louise EDMUNDS | 16 | Mt Kelly | 5:23.40 |
7 | 26 | Matilda RANSOME | 12 | Co Cambridge | 5:26.20 |
8 | 28 | Ella MURPHY | 16 | Harpenden | 5:26.50 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 36 | Samantha ADDINGTON | 17 | Northampton | 5:43.39 |
2 | 33 | Macy DEXTER | 12 | Co Cambridge | 5:36.28 |
3 | 31 | Isla SILVA | 12 | Hackney | 5:32.17 |
4 | 29 | Rebecca SMITH | 15 | Norwich Swan | 5:29.95 |
5 | 30 | Poppy HOGG | 13 | Northampton | 5:30.90 |
6 | 32 | Ella KAY | 14 | Northampton | 5:34.45 |
7 | 34 | Sophie WICKS | 13 | Northampton | 5:40.50 |
8 | 38 | Caitlin TOWNSEND | 14 | Northampton | 5:51.30 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 45 | Mia MATTHEWS | 11 | Northampton | 6:02.80 |
2 | 43 | Chloe GOODRIDGE | 13 | Northampton | 6:00.90 |
3 | 41 | Louise MARTIN | 13 | Northampton | 5:56.60 |
4 | 39 | Connie NEWSTEAD | 15 | St Ives | 5:51.65 |
5 | 40 | Cressida TAGGART | 12 | Hackney | 5:55.86 |
6 | 42 | Anna JOHNSON | 13 | Northampton | 6:00.80 |
7 | 44 | Isis VAN DER STROOM | 12 | Mt Kelly | 6:01.37 |
8 | 46 | Pia SUMMERS-NEWTON | 12 | Northampton | 6:05.10 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 53 | Emily MITCHELL | 12 | Bassetlaw SS | 6:14.70 |
2 | 51 | Ava-Ivy CALLAN-FOSTER | 13 | Strat Sharks | 6:12.16 |
3 | 49 | Annabel VANCE | 11 | Northampton | 6:06.50 |
4 | 47 | Ciara MAHNEY | 12 | Northampton | 6:06.00 |
5 | 48 | Jessica SPRAGG | 14 | Northampton | 6:06.40 |
6 | 50 | Grace ROBERTS | 12 | Co Cambridge | 6:09.91 |
7 | 52 | Breanna CHAMBERLAIN | 11 | Bassetlaw SS | 6:12.30 |
8 | 54 | Emily HORNE | 12 | Northampton | 6:17.66 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
2 | 59 | Charlotte SMITH | 11 | Norwich Swan | 6:40.45 |
3 | 57 | Sydney SMITH | 12 | Co Cambridge | 6:20.26 |
4 | 55 | Ruby KEARY | 12 | Northampton | 6:17.80 |
5 | 56 | Olivia HEYDON | 12 | Northampton | 6:19.95 |
6 | 58 | Aoife LINEHAN | 13 | Northampton | 6:24.00 |
7 | 60 | Vasilisa SHAMPANOVA | 11 | Co Cambridge | 6:54.85 |