EVENT 701 Girls 10 Yrs/Over 200m IM - Heats
Not Competing : 12,24,30,32,41,54
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 7 | Molly FRANCIS | 17 | | Mt Kelly | 2:22.80 |
2 | 5 | Georgina DENNIS | 16 | | Mt Kelly | 2:19.98 |
3 | 3 | Katelyn BERGIN | 17 | | Mt Kelly | 2:18.13 |
4 | 1 | Niamh ROBINSON | 19 | | Mt Kelly | 2:16.14 |
5 | 2 | Betsy WIZARD | 15 | | Northampton | 2:16.33 |
6 | 4 | Ailsa MCDONALD | 17 | | Northampton | 2:18.27 |
7 | 6 | India WESTON | 16 | | Norwich Swan | 2:22.30 |
8 | 8 | Lucy GRATTON | 15 | | Bassetlaw SS | 2:24.40 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 16 | Kate DURNO | 16 | | Northampton | 2:26.50 |
2 | 14 | Taylor O'ROURKE | 15 | | Northampton | 2:25.81 |
3 | 11 | Gaurika SINGH | 16 | | Mt Kelly | 2:25.03 |
4 | 9 | Imogen LAMBERT | 14 | | Mt Kelly | 2:24.50 |
5 | 10 | Thalia POAROS | 17 | | Mt Kelly | 2:25.02 |
6 | 13 | Sophie MAIN | 14 | | Mt Kelly | 2:25.60 |
7 | 15 | Isabella HOBSON-CORBET | 13 | | Bassetlaw SS | 2:26.40 |
8 | 17 | Zara KEEGAN | 16 | | Co Cambridge | 2:26.70 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 25 | Angel-Skye DAVENPORT | 14 | | Mt Kelly | 2:30.50 |
2 | 22 | Isobel HUME | 16 | | Northampton | 2:28.20 |
3 | 20 | Natasha UTLEY | 16 | | Bassetlaw SS | 2:27.30 |
4 | 18 | Louise EDMUNDS | 16 | | Mt Kelly | 2:27.07 |
5 | 19 | Caoimhe QUINN | 16 | | Mt Kelly | 2:27.30 |
6 | 21 | Hannah SHAW | 16 | | Co Milton K | 2:27.60 |
7 | 23 | Molly GOFFIN | 18 | | Mt Kelly | 2:28.62 |
8 | 26 | Gracie KAY | 15 | | Co Cambridge | 2:30.58 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 35 | Ella MURPHY | 16 | | Harpenden | 2:34.29 |
2 | 33 | Rebecca SMITH | 15 | | Norwich Swan | 2:34.18 |
3 | 29 | Freya STEVENS | 17 | | Northampton | 2:32.00 |
4 | 27 | Esther GRIGORE | 14 | | Northampton | 2:30.70 |
5 | 28 | Scarlett ORCHARD | 15 | | Mt Kelly | 2:31.44 |
6 | 31 | Caitlyn FRY | 14 | | Mt Kelly | 2:33.60 |
7 | 34 | Margot CELESTINE | 15 | | Hackney | 2:34.20 |
8 | 36 | Cathryn THOMSON | 28 | | St Ives | 2:34.68 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 44 | Larissa DEAN | 16 | | Harpenden | 2:37.73 |
2 | 42 | Macy DEXTER | 12 | | Co Cambridge | 2:37.10 |
3 | 39 | Khushman BHULLAR | 16 | | Northampton | 2:36.20 |
4 | 37 | Rebecca MERRILL | 17 | | Norwich Swan | 2:35.23 |
5 | 38 | Claire MURPHY | 15 | | Mt Kelly | 2:35.85 |
6 | 40 | Matilda RANSOME | 12 | | Co Cambridge | 2:36.30 |
7 | 43 | Mika OGDEN | 12 | | Hackney | 2:37.70 |
8 | 45 | Jessica MUNFORD | 14 | | Norwich Swan | 2:38.20 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 52 | Amelia STEVENSON | 13 | | Bassetlaw SS | 2:41.09 |
2 | 50 | Tahlia DEANER | 15 | | Hackney | 2:39.95 |
3 | 48 | Isla SILVA | 12 | | Hackney | 2:39.33 |
4 | 46 | Poppy HOGG | 13 | | Northampton | 2:38.40 |
5 | 47 | Ella KAY | 14 | | Northampton | 2:38.50 |
6 | 49 | Lily Mae RANSOME | 14 | | Co Cambridge | 2:39.38 |
7 | 51 | Alicia CLARK | 12 | | Bassetlaw SS | 2:40.70 |
8 | 53 | Aoife PEARSON | 14 | | Hackney | 2:41.25 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 61 | Molly BRUNDLE | 14 | | Royston | 2:46.90 |
2 | 59 | Orla KENNY | 13 | | Co Cambridge | 2:46.39 |
3 | 57 | Rebecca LOWE | 14 | | Northampton | 2:44.61 |
4 | 55 | Shamiso MATONHODZE | 13 | | Mt Kelly | 2:42.25 |
5 | 56 | Sophie WICKS | 13 | | Northampton | 2:43.60 |
6 | 58 | Jessica SPRAGG | 14 | | Northampton | 2:45.50 |
7 | 60 | Indy SCOTT | 13 | | Co Cambridge | 2:46.70 |
8 | 62 | Ophelia TAGGART | 13 | | Hackney | 2:47.80 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 69 | Annabel VANCE | 11 | | Northampton | 2:52.50 |
2 | 67 | Anna JOHNSON | 13 | | Northampton | 2:51.20 |
3 | 65 | Emmie ARCH | 13 | | Northampton | 2:49.92 |
4 | 63 | Jessica BLOOMFIELD | 12 | | Co Cambridge | 2:49.02 |
5 | 64 | Caitlin TOWNSEND | 14 | | Northampton | 2:49.56 |
6 | 66 | Chloe GOODRIDGE | 13 | | Northampton | 2:50.40 |
7 | 68 | Ruby KEARY | 12 | | Northampton | 2:52.50 |
8 | 70 | Pia SUMMERS-NEWTON | 12 | | Northampton | 2:52.80 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 77 | Isis VAN DER STROOM | 12 | | Mt Kelly | 2:56.17 |
2 | 75 | Grace ROBERTS | 12 | | Co Cambridge | 2:54.80 |
3 | 73 | Mia MATTHEWS | 11 | | Northampton | 2:54.20 |
4 | 71 | Louise MARTIN | 13 | | Northampton | 2:53.28 |
5 | 72 | Ciara MAHNEY | 12 | | Northampton | 2:53.42 |
6 | 74 | Sydney SMITH | 12 | | Co Cambridge | 2:54.72 |
7 | 76 | Abigail AYLING | 14 | | Co Cambridge | 2:55.35 |
8 | 78 | Aoife LINEHAN | 13 | | Northampton | 2:56.35 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 85 | Maisie SUMMERS-NEWTON | 16 | SM6 | Northampton | 3:01.05 |
2 | 83 | Charlotte SMITH | 11 | | Norwich Swan | 2:59.72 |
3 | 81 | Breanna CHAMBERLAIN | 11 | | Bassetlaw SS | 2:56.91 |
4 | 79 | Freya PEACE | 11 | | Bassetlaw SS | 2:56.50 |
5 | 80 | Sofia PAPPAS-KATSIAFAS | 13 | | Co Cambridge | 2:56.59 |
6 | 82 | Amelia SPEECHLEY | 11 | | Co Cambridge | 2:58.69 |
7 | 84 | Olivia HEYDON | 12 | | Northampton | 3:00.82 |
8 | 86 | Ciara WALSHE | 11 | | Co Cambridge | 3:03.18 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
3 | 89 | Sophie HACKER | 11 | | Northampton | 3:15.20 |
4 | 87 | Heidi BRUGGRABER | 11 | | Co Cambridge | 3:06.07 |
5 | 88 | Lily FREEMAN | 11 | | Northampton | 3:07.60 |
6 | 90 | Milly WILSON | 11 | | Northampton | 3:22.90 |