EVENT 302 Girls 10 Yrs/Over 200m Backstroke - Heats
Not Competing : 8,19
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 7 | Molly GOFFIN | 18 | Mt Kelly | 2:22.85 |
2 | 5 | Gracie KAY | 15 | Co Cambridge | 2:20.95 |
3 | 3 | Betsy WIZARD | 15 | Northampton | 2:18.83 |
4 | 1 | Katelyn BERGIN | 17 | Mt Kelly | 2:14.03 |
5 | 2 | Athena CLAYSON | 17 | Mt Kelly | 2:15.50 |
6 | 4 | Bella HODGES | 14 | Mt Kelly | 2:19.00 |
7 | 6 | Isobel HUME | 16 | Northampton | 2:21.00 |
8 | 9 | Isabella HOBSON-CORBET | 13 | Bassetlaw SS | 2:24.12 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 16 | Bobbi HARPER | 13 | Northampton | 2:27.32 |
2 | 14 | Ella POOLE | 15 | Northampton | 2:26.98 |
3 | 12 | Agnes BURNS | 17 | Harpenden | 2:25.93 |
4 | 10 | Sophie MAIN | 14 | Mt Kelly | 2:24.17 |
5 | 11 | Natasha UTLEY | 16 | Bassetlaw SS | 2:25.40 |
6 | 13 | Ailsa MCDONALD | 17 | Northampton | 2:26.00 |
7 | 15 | Esther GRIGORE | 14 | Northampton | 2:27.07 |
8 | 17 | Almudena VISSER VELEZ | 16 | Co Cambridge | 2:28.60 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 25 | Rebecca LOWE | 14 | Northampton | 2:32.09 |
2 | 23 | Rebecca SMITH | 15 | Norwich Swan | 2:31.37 |
3 | 21 | Khushman BHULLAR | 16 | Northampton | 2:29.44 |
4 | 18 | Louise EDMUNDS | 16 | Mt Kelly | 2:29.00 |
5 | 20 | Angel-Skye DAVENPORT | 14 | Mt Kelly | 2:29.41 |
6 | 22 | Larissa DEAN | 16 | Harpenden | 2:29.82 |
7 | 24 | Mika OGDEN | 12 | Hackney | 2:31.52 |
8 | 26 | Tahlia DEANER | 15 | Hackney | 2:32.70 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 33 | Amelia STEVENSON | 13 | Bassetlaw SS | 2:37.65 |
2 | 31 | Poppy HOGG | 13 | Northampton | 2:36.31 |
3 | 29 | Margot CELESTINE | 15 | Hackney | 2:34.26 |
4 | 27 | Georgina IRELAND | 15 | Strat Sharks | 2:33.19 |
5 | 28 | Ella BRAY | 15 | Norwich Swan | 2:33.55 |
6 | 30 | Macy DEXTER | 12 | Co Cambridge | 2:35.87 |
7 | 32 | Madison GILMAN | 15 | Norwich Swan | 2:37.07 |
8 | 34 | Emma CRAIG | 14 | Harpenden | 2:38.01 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 41 | Louise MARTIN | 13 | Northampton | 2:41.45 |
2 | 39 | Emily SNELL | 15 | Co Cambridge | 2:40.46 |
3 | 37 | Lily Mae RANSOME | 14 | Co Cambridge | 2:38.85 |
4 | 35 | Ella KAY | 14 | Northampton | 2:38.72 |
5 | 36 | Alicia CLARK | 12 | Bassetlaw SS | 2:38.83 |
6 | 38 | Samantha ADDINGTON | 17 | Northampton | 2:39.04 |
7 | 40 | Anna JOHNSON | 13 | Northampton | 2:40.48 |
8 | 42 | Chloe BIRD | 14 | Northampton | 2:41.56 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 49 | Tia HILL | 12 | Co Ely | 2:45.51 |
2 | 47 | Chloe GOODRIDGE | 13 | Northampton | 2:44.30 |
3 | 45 | Matilda RANSOME | 12 | Co Cambridge | 2:43.99 |
4 | 43 | Alexandra DENNIS | 14 | Mt Kelly | 2:41.58 |
5 | 44 | Orla KENNY | 13 | Co Cambridge | 2:42.08 |
6 | 46 | Madison BROCK | 14 | Norwich Swan | 2:44.08 |
7 | 48 | Caitlin TOWNSEND | 14 | Northampton | 2:44.46 |
8 | 50 | Lauren HAMMOND | 13 | Co Cambridge | 2:45.66 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 57 | Olivia LYDON | 13 | Royston | 2:51.80 |
2 | 55 | Jessica SPRAGG | 14 | Northampton | 2:48.80 |
3 | 53 | Olivia HEYDON | 12 | Northampton | 2:47.88 |
4 | 51 | Sophie WICKS | 13 | Northampton | 2:45.70 |
5 | 52 | Emily HORNE | 12 | Northampton | 2:47.43 |
6 | 54 | Rebecca JOHNSON | 13 | DunmowAtlant | 2:48.78 |
7 | 56 | Jessica BLOOMFIELD | 12 | Co Cambridge | 2:49.42 |
8 | 58 | Breanna CHAMBERLAIN | 11 | Bassetlaw SS | 2:52.00 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 65 | Emily MITCHELL | 12 | Bassetlaw SS | 2:55.30 |
2 | 63 | Aoife LINEHAN | 13 | Northampton | 2:54.11 |
3 | 61 | Annabel VANCE | 11 | Northampton | 2:53.20 |
4 | 59 | Mia MATTHEWS | 11 | Northampton | 2:52.28 |
5 | 60 | Charlotte SMITH | 11 | Norwich Swan | 2:52.92 |
6 | 62 | Kaitlyn SMYTH | 12 | Northampton | 2:53.60 |
7 | 64 | Ruby KEARY | 12 | Northampton | 2:54.40 |
8 | 66 | Amelia SPEECHLEY | 11 | Co Cambridge | 2:57.80 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 73 | Sophie HACKER | 11 | Northampton | 3:09.90 |
2 | 71 | Heidi BRUGGRABER | 11 | Co Cambridge | 3:07.12 |
3 | 69 | Freya PEACE | 11 | Bassetlaw SS | 3:05.30 |
4 | 67 | Millie TAYLOR | 12 | St Ives | 2:58.21 |
5 | 68 | Grace ROBERTS | 12 | Co Cambridge | 2:58.36 |
6 | 70 | Anouk ZECCHINI | 12 | Co Cambridge | 3:05.73 |
7 | 72 | Ella EDWARDS | 11 | Northampton | 3:08.30 |
8 | 74 | Lily FREEMAN | 11 | Northampton | 3:12.90 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
3 | 77 | Ciara WALSHE | 11 | Co Cambridge | 3:26.61 |
4 | 75 | Jennifer WALKER | 10 | Bassetlaw SS | 3:15.33 |
5 | 76 | Milly WILSON | 11 | Northampton | 3:15.49 |
6 | 78 | Arianna FAVOT | 11 | Co Cambridge | 3:29.38 |