EVENT 404 Girls 10 Yrs/Over 100m Backstroke - Heats
Not Competing : 8
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 7 | Isobel HUME | 16 | | Northampton | 1:05.50 |
2 | 5 | Sara MAZZEO | 18 | | Mt Kelly | 1:04.49 |
3 | 3 | Bella HODGES | 14 | | Mt Kelly | 1:04.00 |
4 | 1 | Katelyn BERGIN | 17 | | Mt Kelly | 1:00.45 |
5 | 2 | Athena CLAYSON | 17 | | Mt Kelly | 1:01.49 |
6 | 4 | Caoimhe QUINN | 16 | | Mt Kelly | 1:04.01 |
7 | 6 | Betsy WIZARD | 15 | | Northampton | 1:05.36 |
8 | 9 | Ailsa MCDONALD | 17 | | Northampton | 1:06.02 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 16 | Almudena VISSER VELEZ | 16 | | Co Cambridge | 1:08.41 |
2 | 14 | Natasha UTLEY | 16 | | Bassetlaw SS | 1:07.60 |
3 | 12 | Lucy GRATTON | 15 | | Bassetlaw SS | 1:07.00 |
4 | 10 | Gaurika SINGH | 16 | | Mt Kelly | 1:06.10 |
5 | 11 | Gracie KAY | 15 | | Co Cambridge | 1:06.46 |
6 | 13 | Francesca CROCKER | 18 | | St Ives | 1:07.11 |
7 | 15 | Esther GRIGORE | 14 | | Northampton | 1:07.96 |
8 | 17 | Agnes BURNS | 17 | | Harpenden | 1:08.79 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 24 | Molly OLLINGTON | 20 | | Co Cambridge | 1:10.16 |
2 | 22 | Rebecca LOWE | 14 | | Northampton | 1:09.98 |
3 | 20 | Isabella HOBSON-CORBET | 13 | | Bassetlaw SS | 1:09.42 |
4 | 18 | Larissa DEAN | 16 | | Harpenden | 1:09.10 |
5 | 19 | Molly GOFFIN | 18 | | Mt Kelly | 1:09.20 |
6 | 21 | Jamie BULBRING | 15 | | Mt Kelly | 1:09.95 |
7 | 23 | Ella POOLE | 15 | | Northampton | 1:10.00 |
8 | 25 | Jade BLAKE | 15 | | Mt Kelly | 1:10.20 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 32 | Tahlia DEANER | 15 | | Hackney | 1:11.20 |
2 | 30 | Georgina IRELAND | 15 | | Strat Sharks | 1:10.98 |
3 | 28 | Rebecca SMITH | 15 | | Norwich Swan | 1:10.61 |
4 | 26 | Khushman BHULLAR | 16 | | Northampton | 1:10.39 |
5 | 27 | Katie ANDREWS | 14 | | Norwich Swan | 1:10.46 |
6 | 29 | Kate DURNO | 16 | | Northampton | 1:10.70 |
7 | 31 | Taylor O'ROURKE | 15 | | Northampton | 1:11.20 |
8 | 33 | Daisy MOXHAM | 13 | | Co Cambridge | 1:11.96 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 40 | Freya STEVENS | 17 | | Northampton | 1:14.70 |
2 | 38 | Hannah SHAW | 16 | | Co Milton K | 1:14.00 |
3 | 36 | Nia QUINN | 14 | | Mt Kelly | 1:12.77 |
4 | 34 | Claire MURPHY | 15 | | Mt Kelly | 1:12.05 |
5 | 35 | Mika OGDEN | 12 | | Hackney | 1:12.21 |
6 | 37 | Cressida TAGGART | 12 | | Hackney | 1:13.03 |
7 | 39 | Madison GILMAN | 15 | | Norwich Swan | 1:14.52 |
8 | 41 | Emma CRAIG | 14 | | Harpenden | 1:14.71 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 48 | Anna JOHNSON | 13 | | Northampton | 1:15.74 |
2 | 46 | Amelia STEVENSON | 13 | | Bassetlaw SS | 1:15.47 |
3 | 44 | Amélie SMITH | 13 | | Co Cambridge | 1:15.08 |
4 | 42 | Emma LEWIS | 15 | | Co Cambridge | 1:14.77 |
5 | 43 | Orla KENNY | 13 | | Co Cambridge | 1:15.02 |
6 | 45 | Stefania MCGOWAN | 13 | | Mt Kelly | 1:15.37 |
7 | 47 | Emily SNELL | 15 | | Co Cambridge | 1:15.57 |
8 | 49 | Sophie WICKS | 13 | | Northampton | 1:15.79 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 56 | Madison BROCK | 14 | | Norwich Swan | 1:16.66 |
2 | 54 | Alicia CLARK | 12 | | Bassetlaw SS | 1:16.39 |
3 | 52 | Louise MARTIN | 13 | | Northampton | 1:15.97 |
4 | 50 | Matilda RANSOME | 12 | | Co Cambridge | 1:15.88 |
5 | 51 | Brock WHISTON | 22 | S10 | Bark & Dagen | 1:15.90 |
6 | 53 | Ophelia TAGGART | 13 | | Hackney | 1:16.25 |
7 | 55 | Caitlin O'TOOLE | 14 | | Royston | 1:16.40 |
8 | 57 | Tia HILL | 12 | | Co Ely | 1:18.44 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 64 | Lauren HAMMOND | 13 | | Co Cambridge | 1:19.11 |
2 | 62 | Rachel ALBONE | 14 | | Royston | 1:18.96 |
3 | 60 | Macy DEXTER | 12 | | Co Cambridge | 1:18.89 |
4 | 58 | Breanna CHAMBERLAIN | 11 | | Bassetlaw SS | 1:18.52 |
5 | 59 | Ava PIXSLEY | 13 | | Bassetlaw SS | 1:18.88 |
6 | 61 | Alexandra DENNIS | 14 | | Mt Kelly | 1:18.90 |
7 | 63 | Caitlin TOWNSEND | 14 | | Northampton | 1:18.97 |
8 | 65 | Jessica BLOOMFIELD | 12 | | Co Cambridge | 1:19.19 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 72 | Amelia SPEECHLEY | 11 | | Co Cambridge | 1:21.53 |
2 | 70 | Charlotte SMITH | 11 | | Norwich Swan | 1:21.13 |
3 | 68 | Emily HORNE | 12 | | Northampton | 1:20.27 |
4 | 66 | Izabel FOWLES | 13 | | Bassetlaw SS | 1:19.34 |
5 | 67 | Lucy LE HUQUET | 13 | | DunmowAtlant | 1:19.69 |
6 | 69 | Chloe GOODRIDGE | 13 | | Northampton | 1:20.30 |
7 | 71 | Olivia HEYDON | 12 | | Northampton | 1:21.22 |
8 | 73 | Ruby KEARY | 12 | | Northampton | 1:22.14 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 80 | Sofia PAPPAS-KATSIAFAS | 13 | | Co Cambridge | 1:24.04 |
2 | 78 | Kaitlyn SMYTH | 12 | | Northampton | 1:23.70 |
3 | 76 | Mia MATTHEWS | 11 | | Northampton | 1:23.10 |
4 | 74 | Annabel VANCE | 11 | | Northampton | 1:22.41 |
5 | 75 | Freya PEACE | 11 | | Bassetlaw SS | 1:22.66 |
6 | 77 | Aoife LINEHAN | 13 | | Northampton | 1:23.36 |
7 | 79 | Emily MITCHELL | 12 | | Bassetlaw SS | 1:24.00 |
8 | 81 | Ella EDWARDS | 11 | | Northampton | 1:26.31 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 88 | Jennifer WALKER | 10 | | Bassetlaw SS | 1:34.94 |
2 | 86 | Sophie HACKER | 11 | | Northampton | 1:32.40 |
3 | 84 | Milly WILSON | 11 | | Northampton | 1:31.76 |
4 | 82 | Priyanna MORRILL | 11 | | Co Cambridge | 1:27.16 |
5 | 83 | Anouk ZECCHINI | 12 | | Co Cambridge | 1:29.67 |
6 | 85 | Maisie SUMMERS-NEWTON | 16 | S6 | Northampton | 1:32.00 |
7 | 87 | Lexi HARRISON | 10 | | Co Ely | 1:33.19 |