EVENT 605 Girls 10 Yrs/Over 50m Backstroke - Heats
Not Competing : 6,13,21,22,70
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 8 | Jade BLAKE | 15 | | Mt Kelly | 30.53 |
2 | 5 | Caoimhe QUINN | 16 | | Mt Kelly | 30.09 |
3 | 3 | Sara MAZZEO | 18 | | Mt Kelly | 29.63 |
4 | 1 | Athena CLAYSON | 17 | | Mt Kelly | 29.08 |
5 | 2 | Katelyn BERGIN | 17 | | Mt Kelly | 29.26 |
6 | 4 | Bella HODGES | 14 | | Mt Kelly | 30.00 |
7 | 7 | Macy LAWRENCE | 16 | | Mt Kelly | 30.40 |
8 | 9 | Molly OLLINGTON | 20 | | Co Cambridge | 31.40 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 17 | Katie ANDREWS | 14 | | Norwich Swan | 32.80 |
2 | 15 | Cathryn THOMSON | 28 | | St Ives | 32.29 |
3 | 12 | Agnes BURNS | 17 | | Harpenden | 32.10 |
4 | 10 | Larissa DEAN | 16 | | Harpenden | 31.60 |
5 | 11 | Gracie KAY | 15 | | Co Cambridge | 31.68 |
6 | 14 | Jamie BULBRING | 15 | | Mt Kelly | 32.20 |
7 | 16 | Almudena VISSER VELEZ | 16 | | Co Cambridge | 32.59 |
8 | 18 | Ciara TAYLOR | 13 | | St Ives | 32.83 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 27 | Tahlia DEANER | 15 | | Hackney | 33.80 |
2 | 25 | Isabella CHAPMAN | 14 | | Harpenden | 33.68 |
3 | 23 | Georgina IRELAND | 15 | | Strat Sharks | 33.10 |
4 | 19 | Maddie LEES | 14 | | DunmowAtlant | 32.92 |
5 | 20 | Rebecca SMITH | 15 | | Norwich Swan | 32.97 |
6 | 24 | Alice TURNER | 14 | | St Ives | 33.45 |
7 | 26 | Claire MURPHY | 15 | | Mt Kelly | 33.77 |
8 | 28 | Daisy MOXHAM | 13 | | Co Cambridge | 33.80 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 35 | Caitlin O'TOOLE | 14 | | Royston | 35.01 |
2 | 33 | Amelia STEVENSON | 13 | | Bassetlaw SS | 34.42 |
3 | 31 | Madison GILMAN | 15 | | Norwich Swan | 34.34 |
4 | 29 | Cressida TAGGART | 12 | | Hackney | 33.89 |
5 | 30 | Caitlyn FRY | 14 | | Mt Kelly | 34.10 |
6 | 32 | Ciera NORMAN | 15 | | St Ives | 34.40 |
7 | 34 | Julianna MERCADO | 14 | | Norwich Swan | 34.47 |
8 | 36 | Tia HILL | 12 | | Co Ely | 35.20 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 43 | Ronni PHILLIMORE | 14 | | Hackney | 35.70 |
2 | 41 | Anna FREEMAN | 13 | | St Ives | 35.49 |
3 | 39 | Amélie SMITH | 13 | | Co Cambridge | 35.44 |
4 | 37 | Ophelia TAGGART | 13 | | Hackney | 35.38 |
5 | 38 | Mia WOODS | 16 | | St Ives | 35.43 |
6 | 40 | Orla KENNY | 13 | | Co Cambridge | 35.44 |
7 | 42 | Madison BROCK | 14 | | Norwich Swan | 35.56 |
8 | 44 | Orla HARRISON | 14 | | Co Ely | 35.72 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 51 | Jessica BLOOMFIELD | 12 | | Co Cambridge | 36.30 |
2 | 49 | Breanna CHAMBERLAIN | 11 | | Bassetlaw SS | 36.18 |
3 | 47 | Leonie AMMANN | 12 | | Co Cambridge | 36.07 |
4 | 45 | Faith ASHWORTH STOBBS | 14 | | Co Cambridge | 35.74 |
5 | 46 | Emily SNELL | 15 | | Co Cambridge | 36.00 |
6 | 48 | Lily Mae RANSOME | 14 | | Co Cambridge | 36.09 |
7 | 50 | Macy DEXTER | 12 | | Co Cambridge | 36.29 |
8 | 52 | Molly BRUNDLE | 14 | | Royston | 36.31 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 59 | Daisy WILSON | 14 | | Co Cambridge | 37.07 |
2 | 57 | Freya PEACE | 11 | | Bassetlaw SS | 36.85 |
3 | 55 | Brock WHISTON | 22 | S10 | Bark & Dagen | 36.55 |
4 | 53 | Rachel ALBONE | 14 | | Royston | 36.41 |
5 | 54 | Lucinda STANLEY | 14 | | Verulam | 36.53 |
6 | 56 | Indy SCOTT | 13 | | Co Cambridge | 36.60 |
7 | 58 | Izabel FOWLES | 13 | | Bassetlaw SS | 37.00 |
8 | 60 | Alexandra DENNIS | 14 | | Mt Kelly | 37.16 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 67 | Sofia PAPPAS-KATSIAFAS | 13 | | Co Cambridge | 37.70 |
2 | 65 | Olivia LYDON | 13 | | Royston | 37.49 |
3 | 63 | Olivia SMITH | 12 | | St Ives | 37.33 |
4 | 61 | Charlotte SMITH | 11 | | Norwich Swan | 37.30 |
5 | 62 | Ava PIXSLEY | 13 | | Bassetlaw SS | 37.31 |
6 | 64 | Emily MITCHELL | 12 | | Bassetlaw SS | 37.45 |
7 | 66 | Lauren HAMMOND | 13 | | Co Cambridge | 37.49 |
8 | 68 | Ava-Ivy CALLAN-FOSTER | 13 | | Strat Sharks | 38.19 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 76 | Amelia DUNN | 12 | | St Ives | 39.29 |
2 | 74 | Abigail AYLING | 14 | | Co Cambridge | 39.07 |
3 | 72 | Anouk ZECCHINI | 12 | | Co Cambridge | 38.86 |
4 | 69 | Lucy LE HUQUET | 13 | | DunmowAtlant | 38.34 |
5 | 71 | Amelia SPEECHLEY | 11 | | Co Cambridge | 38.71 |
6 | 73 | Millie TAYLOR | 12 | | St Ives | 39.07 |
7 | 75 | Priyanna MORRILL | 11 | | Co Cambridge | 39.25 |
8 | 77 | Amelie HAWKSLEY | 12 | | Co Ely | 40.09 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 84 | Heidi BRUGGRABER | 11 | | Co Cambridge | 42.20 |
2 | 82 | Ciara WALSHE | 11 | | Co Cambridge | 40.83 |
3 | 80 | Lexi HARRISON | 10 | | Co Ely | 40.34 |
4 | 78 | Vasilisa SHAMPANOVA | 11 | | Co Cambridge | 40.20 |
5 | 79 | Ava HEALD | 12 | | Bassetlaw SS | 40.23 |
6 | 81 | Keira MAVIN | 11 | | St Ives | 40.60 |
7 | 83 | Ania KASPERKIEWICZ | 12 | | Co Cambridge | 41.97 |
8 | 85 | Alice O'TOOLE | 11 | | Royston | 42.75 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
3 | 88 | Maisie SUMMERS-NEWTON | 16 | S6 | Northampton | 45.00 |
4 | 86 | Rhiannon MONIE | 11 | | Co Cambridge | 43.69 |
5 | 87 | Zara RICHARDS | 11 | | Co Cambridge | 44.85 |
6 | 89 | Scarlett JOSLIN | 11 | | Co Cambridge | 46.15 |