EVENT 304 Girls 10 Yrs/Over 100m Butterfly - Heats
Not Competing : 35
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 7 | Georgina DENNIS | 16 | Mt Kelly | 1:04.40 |
2 | 5 | Isobel HUME | 16 | Northampton | 1:03.90 |
3 | 3 | Emily HAIMES | 17 | Mt Kelly | 1:00.60 |
4 | 1 | Betsy WIZARD | 15 | Northampton | 59.60 |
5 | 2 | Katelyn BERGIN | 17 | Mt Kelly | 1:00.16 |
6 | 4 | Niamh ROBINSON | 19 | Mt Kelly | 1:02.10 |
7 | 6 | Sara MAZZEO | 18 | Mt Kelly | 1:04.21 |
8 | 8 | Amy FELGATE | 22 | Co Cambridge | 1:04.46 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 15 | Molly FRANCIS | 17 | Mt Kelly | 1:06.08 |
2 | 13 | Zara KEEGAN | 16 | Co Cambridge | 1:05.50 |
3 | 11 | Daria POMA KOSTIK | 17 | Maidenhead | 1:05.20 |
4 | 9 | Caoimhe QUINN | 16 | Mt Kelly | 1:04.47 |
5 | 10 | Caitlyn FRY | 14 | Mt Kelly | 1:04.60 |
6 | 12 | Thalia POAROS | 17 | Mt Kelly | 1:05.40 |
7 | 14 | Ailsa MCDONALD | 17 | Northampton | 1:05.58 |
8 | 16 | Ella POOLE | 15 | Northampton | 1:06.10 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 23 | Iona TRAINER | 15 | Co Ely | 1:08.87 |
2 | 21 | Katie HAMMOND | 15 | Co Cambridge | 1:07.10 |
3 | 19 | Natasha UTLEY | 16 | Bassetlaw SS | 1:06.30 |
4 | 17 | Gaurika SINGH | 16 | Mt Kelly | 1:06.20 |
5 | 18 | Lucy GRATTON | 15 | Bassetlaw SS | 1:06.30 |
6 | 20 | Isabella HOBSON-CORBET | 13 | Bassetlaw SS | 1:06.80 |
7 | 22 | Molly OLLINGTON | 20 | Co Cambridge | 1:07.20 |
8 | 24 | Hannah SHAW | 16 | Co Milton K | 1:08.90 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 31 | Ella KAY | 14 | Northampton | 1:11.10 |
2 | 29 | Ciara TAYLOR | 13 | St Ives | 1:09.36 |
3 | 27 | Matilda RANSOME | 12 | Co Cambridge | 1:09.20 |
4 | 25 | Bobbi HARPER | 13 | Northampton | 1:09.00 |
5 | 26 | Agatha MALIKOVA | 23 | Co Cambridge | 1:09.08 |
6 | 28 | Almudena VISSER VELEZ | 16 | Co Cambridge | 1:09.20 |
7 | 30 | Freya STEVENS | 17 | Northampton | 1:09.90 |
8 | 32 | Esther GRIGORE | 14 | Northampton | 1:11.50 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 40 | Taylor O'ROURKE | 15 | Northampton | 1:13.30 |
2 | 38 | Stefania MCGOWAN | 13 | Mt Kelly | 1:12.80 |
3 | 36 | Amy COLEMAN | 17 | St Ives | 1:12.40 |
4 | 33 | Larissa DEAN | 16 | Harpenden | 1:11.58 |
5 | 34 | Margot CELESTINE | 15 | Hackney | 1:11.90 |
6 | 37 | Scarlett ORCHARD | 15 | Mt Kelly | 1:12.40 |
7 | 39 | Claire MURPHY | 15 | Mt Kelly | 1:12.94 |
8 | 41 | Chloe BUTLER | 14 | F S Godmanc | 1:13.89 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 48 | Julianna MERCADO | 14 | Norwich Swan | 1:14.88 |
2 | 46 | Sophie WICKS | 13 | Northampton | 1:14.20 |
3 | 44 | Khushman BHULLAR | 16 | Northampton | 1:14.19 |
4 | 42 | Faith ASHWORTH STOBBS | 14 | Co Cambridge | 1:13.98 |
5 | 43 | Ronni PHILLIMORE | 14 | Hackney | 1:14.00 |
6 | 45 | Nia QUINN | 14 | Mt Kelly | 1:14.20 |
7 | 47 | Orla KENNY | 13 | Co Cambridge | 1:14.29 |
8 | 49 | Indy SCOTT | 13 | Co Cambridge | 1:14.90 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 56 | Leonie AMMANN | 12 | Co Cambridge | 1:17.06 |
2 | 54 | Isla SILVA | 12 | Hackney | 1:16.10 |
3 | 52 | Molly BRUNDLE | 14 | Royston | 1:15.74 |
4 | 50 | Chloe BIRD | 14 | Northampton | 1:15.60 |
5 | 51 | Ava PIXSLEY | 13 | Bassetlaw SS | 1:15.70 |
6 | 53 | Caitlin TOWNSEND | 14 | Northampton | 1:16.00 |
7 | 55 | Emmie ARCH | 13 | Northampton | 1:16.20 |
8 | 57 | Daisy WILSON | 14 | Co Cambridge | 1:17.14 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 64 | Macy DEXTER | 12 | Co Cambridge | 1:19.58 |
2 | 62 | Poppy HOGG | 13 | Northampton | 1:18.00 |
3 | 60 | Amelia STEVENSON | 13 | Bassetlaw SS | 1:17.94 |
4 | 58 | Ciara KEEGAN | 14 | Co Cambridge | 1:17.18 |
5 | 59 | Cressida TAGGART | 12 | Hackney | 1:17.90 |
6 | 61 | Alicia CLARK | 12 | Bassetlaw SS | 1:17.98 |
7 | 63 | Lauren HAMMOND | 13 | Co Cambridge | 1:18.26 |
8 | 65 | Mia MATTHEWS | 11 | Northampton | 1:19.90 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 72 | Annabel VANCE | 11 | Northampton | 1:23.50 |
2 | 70 | Emily MITCHELL | 12 | Bassetlaw SS | 1:22.99 |
3 | 68 | Jessica BLOOMFIELD | 12 | Co Cambridge | 1:22.33 |
4 | 66 | Louise MARTIN | 13 | Northampton | 1:20.40 |
5 | 67 | Charlotte SMITH | 11 | Norwich Swan | 1:22.25 |
6 | 69 | Anna JOHNSON | 13 | Northampton | 1:22.46 |
7 | 71 | Ciara MAHNEY | 12 | Northampton | 1:23.01 |
8 | 73 | Grace ROBERTS | 12 | Co Cambridge | 1:24.28 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 80 | Breanna CHAMBERLAIN | 11 | Bassetlaw SS | 1:28.80 |
2 | 78 | Emily HORNE | 12 | Northampton | 1:26.40 |
3 | 76 | Anouk ZECCHINI | 12 | Co Cambridge | 1:24.59 |
4 | 74 | Georgia HOLGATE | 11 | Co Ely | 1:24.43 |
5 | 75 | Abigail AYLING | 14 | Co Cambridge | 1:24.52 |
6 | 77 | Chloe GOODRIDGE | 13 | Northampton | 1:24.70 |
7 | 79 | Pia SUMMERS-NEWTON | 12 | Northampton | 1:27.96 |
8 | 81 | Aoife LINEHAN | 13 | Northampton | 1:31.40 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
3 | 84 | Jennifer WALKER | 10 | Bassetlaw SS | 1:49.40 |
4 | 82 | Lily FREEMAN | 11 | Northampton | 1:41.60 |
5 | 83 | Milly WILSON | 11 | Northampton | 1:46.20 |