EVENT 706 Boys 10 Yrs/Over 200m Breaststroke - Heats
Not Competing : 5,19,34
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 8 | Oliver CASHIN | 16 | Co Cambridge | 2:27.20 |
2 | 6 | Jackson O'ROURKE | 16 | Northampton | 2:24.94 |
3 | 3 | Ben HARRISON | 18 | Mt Kelly | 2:20.20 |
4 | 1 | Samuel PECK | 18 | Mt Kelly | 2:19.33 |
5 | 2 | Matthew TANG | 18 | Mt Kelly | 2:19.64 |
6 | 4 | Harvey FREEMAN | 14 | Northampton | 2:21.30 |
7 | 7 | Callum MCGREGOR | 18 | Mt Kelly | 2:26.82 |
8 | 9 | Jack BUSWELL | 17 | Northampton | 2:27.88 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 16 | Samuel DACK | 16 | DunmowAtlant | 2:34.09 |
2 | 14 | Samuel BLACKETT | 20 | Northampton | 2:33.47 |
3 | 12 | Adam NASH | 15 | Mt Kelly | 2:29.10 |
4 | 10 | Sam VAN DER STROOM | 15 | Mt Kelly | 2:28.50 |
5 | 11 | Sam WILLIAMSON | 14 | Mt Kelly | 2:28.70 |
6 | 13 | Ethan HANSEN | 16 | Mt Kelly | 2:32.20 |
7 | 15 | William WHITLEY | 17 | Mt Kelly | 2:33.60 |
8 | 17 | Maxim DE WILDT | 17 | Co Cambridge | 2:34.49 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 25 | Joseph SIN | 15 | Mt Kelly | 2:41.77 |
2 | 23 | Dominic GILLOW | 16 | Bassetlaw SS | 2:39.60 |
3 | 21 | Callum BARNES | 17 | Mt Kelly | 2:38.98 |
4 | 18 | Sandor APPONYI | 15 | Mt Kelly | 2:35.00 |
5 | 20 | Evan TAYLOR | 16 | St Ives | 2:38.86 |
6 | 22 | Joshua VANCE | 15 | Northampton | 2:39.45 |
7 | 24 | Kai OGDEN | 15 | Hackney | 2:41.70 |
8 | 26 | Edward MERHAN | 13 | West Suffolk | 2:44.53 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 33 | Harry ARBUTHNOTT | 15 | Harpenden | 2:47.79 |
2 | 31 | Samuel SMITH | 13 | Northampton | 2:46.60 |
3 | 29 | Louis BYRNE | 15 | Co Cambridge | 2:46.39 |
4 | 27 | Callum KETTLEWELL | 14 | Bassetlaw SS | 2:45.50 |
5 | 28 | George GOODFELLOW | 14 | Mt Kelly | 2:45.60 |
6 | 30 | Giovanni BORDONE | 16 | Northampton | 2:46.56 |
7 | 32 | Luke BARNSLEY | 15 | Mt Kelly | 2:47.49 |
8 | 35 | Ishar BHULLAR | 14 | Northampton | 2:50.30 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 42 | Timo DE WILDT | 14 | Co Cambridge | 2:56.08 |
2 | 40 | Razvan GRUMAZESCU | 14 | Northampton | 2:55.36 |
3 | 38 | Christopher WILLIAMSON | 13 | Co Cambridge | 2:53.84 |
4 | 36 | Christopher HOWE | 13 | Co Cambridge | 2:52.60 |
5 | 37 | Luke TAYLOR | 14 | Co Cambridge | 2:53.73 |
6 | 39 | Oskar FARKAS | 13 | Co Cambridge | 2:54.55 |
7 | 41 | Arun OELKERS | 13 | Mt Kelly | 2:56.05 |
8 | 43 | Toby RAYNER | 14 | DunmowAtlant | 2:56.15 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 50 | Benjamin GIBBONS | 11 | Northampton | 3:12.90 |
2 | 48 | Thomas ALDERTON | 12 | Co Ely | 3:10.66 |
3 | 46 | Oliver ROBERTS | 14 | Mt Kelly | 3:01.80 |
4 | 44 | Younis PEACH | 14 | Northampton | 2:57.03 |
5 | 45 | Eduardo CAMACHO | 13 | Co Cambridge | 2:58.76 |
6 | 47 | Ashley LUCAS | 13 | Northampton | 3:08.55 |
7 | 49 | Max WITHERS | 13 | Co Cambridge | 3:11.93 |
8 | 51 | Matthew MONIE | 13 | Co Cambridge | 3:14.02 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 58 | Maximilian VEIGA | 11 | Co Ely | 3:28.31 |
2 | 56 | Benjamin GORDON | 11 | Co Cambridge | 3:27.12 |
3 | 54 | Ryan WALL | 11 | Royston | 3:19.89 |
4 | 52 | Harry BRANCHAM | 12 | Bassetlaw SS | 3:14.40 |
5 | 53 | Stirling DEMPSEY | 11 | Co Cambridge | 3:14.98 |
6 | 55 | Daniel KENDALL | 12 | Co Ely | 3:20.39 |
7 | 57 | Ben ALDERTON | 11 | Co Ely | 3:28.24 |
8 | 59 | Samuel WINSLOW | 11 | Co Cambridge | 3:29.26 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
3 | 62 | Ross DE WILDT | 10 | Co Cambridge | 3:53.58 |
4 | 60 | James WILLIAMSON | 11 | Co Cambridge | 3:32.75 |
5 | 61 | Samuel GRAY | 11 | Northampton | 3:41.72 |