EVENT 405 Boys 10 Yrs/Over 100m Breaststroke - Heats
Not Competing : 31,34,52,67
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 7 | Ben HARRISON | 18 | | Mt Kelly | 1:06.70 |
2 | 5 | Callum MCGREGOR | 18 | | Mt Kelly | 1:06.12 |
3 | 3 | Harvey FREEMAN | 14 | | Northampton | 1:05.30 |
4 | 1 | Oliver TAVERNER | 17 | | Mt Kelly | 1:02.70 |
5 | 2 | Matthew TANG | 18 | | Mt Kelly | 1:05.23 |
6 | 4 | Samuel PECK | 18 | | Mt Kelly | 1:06.03 |
7 | 6 | Sandor APPONYI | 15 | | Mt Kelly | 1:06.70 |
8 | 8 | Lewis SMART | 17 | | Mt Kelly | 1:06.70 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 15 | Sam WILLIAMSON | 14 | | Mt Kelly | 1:09.20 |
2 | 13 | William WHITLEY | 17 | | Mt Kelly | 1:09.00 |
3 | 11 | Sam VAN DER STROOM | 15 | | Mt Kelly | 1:07.60 |
4 | 9 | Luke WESTWOOD | 28 | | Co Cambridge | 1:07.28 |
5 | 10 | Jackson O'ROURKE | 16 | | Northampton | 1:07.40 |
6 | 12 | Oliver CASHIN | 16 | | Co Cambridge | 1:08.20 |
7 | 14 | Maxim DE WILDT | 17 | | Co Cambridge | 1:09.16 |
8 | 16 | Matthew MCLAUGHLIN | 25 | | DunmowAtlant | 1:09.46 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 23 | Edward MILDRED | 15 | | Northampton | 1:11.00 |
2 | 21 | Keagan WOOLLEY | 16 | | Mt Kelly | 1:10.51 |
3 | 19 | Callum BARNES | 17 | | Mt Kelly | 1:10.47 |
4 | 17 | Douglas KELLY | 15 | | Mt Kelly | 1:09.54 |
5 | 18 | Thomas HAMILTON | 17 | | Royston | 1:10.15 |
6 | 20 | Adam NASH | 15 | | Mt Kelly | 1:10.50 |
7 | 22 | Jack BUSWELL | 17 | | Northampton | 1:10.70 |
8 | 24 | Louis NGUYEN | 15 | | Mt Kelly | 1:11.10 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 32 | Marlow DEPEZA-PURVIS | 16 | | Hackney | 1:13.80 |
2 | 29 | Joseph SIN | 15 | | Mt Kelly | 1:13.22 |
3 | 27 | Kai OGDEN | 15 | | Hackney | 1:12.20 |
4 | 25 | Samuel DACK | 16 | | DunmowAtlant | 1:11.25 |
5 | 26 | Samuel BLACKETT | 20 | | Northampton | 1:11.26 |
6 | 28 | Dominic GILLOW | 16 | | Bassetlaw SS | 1:12.50 |
7 | 30 | Joshua VANCE | 15 | | Northampton | 1:13.24 |
8 | 33 | Edward MERHAN | 13 | | West Suffolk | 1:14.69 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 41 | Thomas BARNES | 16 | | Royston | 1:16.08 |
2 | 39 | Tsz Kin TONG | 16 | | Mt Kelly | 1:15.94 |
3 | 37 | George GOODFELLOW | 14 | | Mt Kelly | 1:15.50 |
4 | 35 | Jamie O' CONNOR | 13 | | Mt Kelly | 1:15.00 |
5 | 36 | Damon ELLIOTT | 14 | | DunmowAtlant | 1:15.25 |
6 | 38 | Louis BYRNE | 15 | | Co Cambridge | 1:15.91 |
7 | 40 | Thomas JOHNSTONE | 15 | | Bassetlaw SS | 1:15.95 |
8 | 42 | James GILL | 36 | | Co Cambridge | 1:16.27 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 49 | Benjamin GRAINGER | 15 | SB9 | Mt Kelly | 1:17.10 |
2 | 47 | Harry ARBUTHNOTT | 15 | | Harpenden | 1:17.04 |
3 | 45 | Samuel SMITH | 13 | | Northampton | 1:17.00 |
4 | 43 | Luke BARNSLEY | 15 | | Mt Kelly | 1:16.50 |
5 | 44 | Luke TAYLOR | 14 | | Co Cambridge | 1:16.61 |
6 | 46 | Callum KETTLEWELL | 14 | | Bassetlaw SS | 1:17.00 |
7 | 48 | Harry EVERETT | 15 | | St Ives | 1:17.05 |
8 | 50 | James NOBLE | 16 | | Norwich Swan | 1:17.57 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 58 | Christopher HOWE | 13 | | Co Cambridge | 1:20.70 |
2 | 56 | Ishar BHULLAR | 14 | | Northampton | 1:20.30 |
3 | 54 | Arun OELKERS | 13 | | Mt Kelly | 1:19.61 |
4 | 51 | John TELENSKY | 17 | | Harpenden | 1:18.10 |
5 | 53 | Malachy MCGUINNESS | 15 | | Bassetlaw SS | 1:18.86 |
6 | 55 | Jude COSTLEY | 15 | | Hackney | 1:19.75 |
7 | 57 | Joe RANDALL | 15 | | Co Cambridge | 1:20.65 |
8 | 59 | Patrick MAHNEY | 15 | | Northampton | 1:20.82 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 66 | Razvan GRUMAZESCU | 14 | | Northampton | 1:22.35 |
2 | 64 | Matthew WEIMANN | 14 | | Co Cambridge | 1:21.46 |
3 | 62 | Younis PEACH | 14 | | Northampton | 1:21.20 |
4 | 60 | Eduardo CAMACHO | 13 | | Co Cambridge | 1:20.94 |
5 | 61 | Christopher WILLIAMSON | 13 | | Co Cambridge | 1:20.98 |
6 | 63 | Timo DE WILDT | 14 | | Co Cambridge | 1:21.40 |
7 | 65 | Giano WINKLER | 16 | | Northampton | 1:21.52 |
8 | 68 | Ashley LUCAS | 13 | | Northampton | 1:23.80 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 75 | Oliver RANA-BEADLE | 13 | | Co Cambridge | 1:29.60 |
2 | 73 | Oskar FARKAS | 13 | | Co Cambridge | 1:28.30 |
3 | 71 | Thomas ALDERTON | 12 | | Co Ely | 1:26.10 |
4 | 69 | Henry DUNCAN | 14 | | Co Cambridge | 1:24.14 |
5 | 70 | Oliver ROBERTS | 14 | | Mt Kelly | 1:24.70 |
6 | 72 | Max WITHERS | 13 | | Co Cambridge | 1:28.12 |
7 | 74 | Jonathan WEIMANN | 12 | | Co Cambridge | 1:29.30 |
8 | 76 | Stirling DEMPSEY | 11 | | Co Cambridge | 1:29.96 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 83 | Daniel KENDALL | 12 | | Co Ely | 1:35.91 |
2 | 81 | Batu SENTURK | 12 | | Co Cambridge | 1:33.97 |
3 | 79 | Maximilian VEIGA | 11 | | Co Ely | 1:33.40 |
4 | 77 | Benjamin GIBBONS | 11 | | Northampton | 1:31.30 |
5 | 78 | Harry BRANCHAM | 12 | | Bassetlaw SS | 1:32.14 |
6 | 80 | Matthew MONIE | 13 | | Co Cambridge | 1:33.49 |
7 | 82 | Samuel BARKER | 13 | | Northampton | 1:34.17 |
8 | 84 | Benjamin GORDON | 11 | | Co Cambridge | 1:36.74 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
2 | 89 | Zane DAY | 12 | | Co Cambridge | 1:45.84 |
3 | 87 | Thomas GARTSIDE | 11 | | Northampton | 1:43.00 |
4 | 85 | Ben ALDERTON | 11 | | Co Ely | 1:38.85 |
5 | 86 | James WILLIAMSON | 11 | | Co Cambridge | 1:41.44 |
6 | 88 | Reuben CRITCHLEY | 10 | | Co Cambridge | 1:43.24 |
7 | 90 | Samuel GRAY | 11 | | Northampton | 1:45.90 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
3 | 93 | Sebastian WILLIAMS | 14 | SB6 | Mt Kelly | 2:14.50 |
4 | 91 | Ross DE WILDT | 10 | | Co Cambridge | 1:50.07 |
5 | 92 | Elliott BARKER | 11 | | Northampton | 1:50.40 |