EVENT 606 Boys 10 Yrs/Over 50m Breaststroke - Heats
Not Competing : 33,54,61,64
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 7 | Sam WILLIAMSON | 14 | | Mt Kelly | 30.50 |
2 | 5 | Matthew TANG | 18 | | Mt Kelly | 29.77 |
3 | 3 | Sandor APPONYI | 15 | | Mt Kelly | 29.30 |
4 | 1 | Oliver TAVERNER | 17 | | Mt Kelly | 27.50 |
5 | 2 | Lewis SMART | 17 | | Mt Kelly | 29.10 |
6 | 4 | Callum MCGREGOR | 18 | | Mt Kelly | 29.70 |
7 | 6 | Luke WESTWOOD | 28 | | Co Cambridge | 30.34 |
8 | 8 | Douglas KELLY | 15 | | Mt Kelly | 30.60 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 15 | Oliver CASHIN | 16 | | Co Cambridge | 31.10 |
2 | 13 | William WHITLEY | 17 | | Mt Kelly | 31.10 |
3 | 11 | Samuel PECK | 18 | | Mt Kelly | 31.00 |
4 | 9 | Matthew MCLAUGHLIN | 25 | | DunmowAtlant | 30.80 |
5 | 10 | Sam VAN DER STROOM | 15 | | Mt Kelly | 31.00 |
6 | 12 | Thomas HAMILTON | 17 | | Royston | 31.10 |
7 | 14 | Jackson O'ROURKE | 16 | | Northampton | 31.10 |
8 | 16 | Callum BARNES | 17 | | Mt Kelly | 31.12 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 23 | Dominic GILLOW | 16 | | Bassetlaw SS | 32.40 |
2 | 21 | Adam NASH | 15 | | Mt Kelly | 32.15 |
3 | 19 | Maxim DE WILDT | 17 | | Co Cambridge | 31.40 |
4 | 17 | Louis NGUYEN | 15 | | Mt Kelly | 31.30 |
5 | 18 | Keagan WOOLLEY | 16 | | Mt Kelly | 31.32 |
6 | 20 | Sam DAILLEY | 17 | | Mt Kelly | 31.69 |
7 | 22 | Samuel BLACKETT | 20 | | Northampton | 32.30 |
8 | 24 | Maxwell COOPER | 15 | | Mt Kelly | 32.57 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 31 | Edward MERHAN | 13 | | West Suffolk | 33.70 |
2 | 29 | Thomas JOHNSTONE | 15 | | Bassetlaw SS | 33.50 |
3 | 27 | Damon ELLIOTT | 14 | | DunmowAtlant | 33.20 |
4 | 25 | Jamie O' CONNOR | 13 | | Mt Kelly | 33.00 |
5 | 26 | Joseph SIN | 15 | | Mt Kelly | 33.08 |
6 | 28 | Samuel DACK | 16 | | DunmowAtlant | 33.30 |
7 | 30 | Thomas BARNES | 16 | | Royston | 33.50 |
8 | 32 | Tsz Kin TONG | 16 | | Mt Kelly | 33.79 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 40 | Malachy MCGUINNESS | 15 | | Bassetlaw SS | 34.76 |
2 | 38 | Oliver ROBERTS | 14 | | Mt Kelly | 34.60 |
3 | 36 | Jude COSTLEY | 15 | | Hackney | 34.10 |
4 | 34 | Toby OFFORD | 15 | | St Ives | 33.90 |
5 | 35 | George SPORLE | 17 | | Co Ely | 34.00 |
6 | 37 | Luke TAYLOR | 14 | | Co Cambridge | 34.40 |
7 | 39 | George GOODFELLOW | 14 | | Mt Kelly | 34.70 |
8 | 41 | Benjamin GRAINGER | 15 | SB9 | Mt Kelly | 35.00 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 48 | Nicholas WOODFORD | 14 | | Co Cambridge | 35.90 |
2 | 46 | Callum KETTLEWELL | 14 | | Bassetlaw SS | 35.47 |
3 | 44 | Louis BYRNE | 15 | | Co Cambridge | 35.40 |
4 | 42 | Luke BARNSLEY | 15 | | Mt Kelly | 35.00 |
5 | 43 | Joshua VANCE | 15 | | Northampton | 35.30 |
6 | 45 | James NOBLE | 16 | | Norwich Swan | 35.40 |
7 | 47 | Harry ARBUTHNOTT | 15 | | Harpenden | 35.90 |
8 | 49 | Christopher HOWE | 13 | | Co Cambridge | 36.30 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 57 | Toby RAYNER | 14 | | DunmowAtlant | 37.90 |
2 | 55 | Arun OELKERS | 13 | | Mt Kelly | 37.47 |
3 | 52 | Eduardo CAMACHO | 13 | | Co Cambridge | 36.70 |
4 | 50 | Joe RANDALL | 15 | | Co Cambridge | 36.60 |
5 | 51 | Timo DE WILDT | 14 | | Co Cambridge | 36.70 |
6 | 53 | Christopher WILLIAMSON | 13 | | Co Cambridge | 36.70 |
7 | 56 | Henry DUNCAN | 14 | | Co Cambridge | 37.51 |
8 | 58 | Cillan MCGUINNESS | 13 | | Bassetlaw SS | 38.04 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 67 | Stirling DEMPSEY | 11 | | Co Cambridge | 42.13 |
2 | 65 | Matthew MONIE | 13 | | Co Cambridge | 41.26 |
3 | 62 | Oliver RANA-BEADLE | 13 | | Co Cambridge | 39.16 |
4 | 59 | Joshua MARSHALL | 13 | | St Ives | 38.90 |
5 | 60 | Thomas ALDERTON | 12 | | Co Ely | 39.00 |
6 | 63 | Max WITHERS | 13 | | Co Cambridge | 39.61 |
7 | 66 | Batu SENTURK | 12 | | Co Cambridge | 41.53 |
8 | 68 | Maximilian VEIGA | 11 | | Co Ely | 42.34 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 75 | Benjamin GORDON | 11 | | Co Cambridge | 45.81 |
2 | 73 | Ryan WALL | 11 | | Royston | 44.79 |
3 | 71 | James WILLIAMSON | 11 | | Co Cambridge | 44.03 |
4 | 69 | Harry BRANCHAM | 12 | | Bassetlaw SS | 42.70 |
5 | 70 | Daniel KENDALL | 12 | | Co Ely | 43.15 |
6 | 72 | Janos KADAR | 11 | | St Ives | 44.60 |
7 | 74 | Ben ALDERTON | 11 | | Co Ely | 45.43 |
8 | 76 | Reuben CRITCHLEY | 10 | | Co Cambridge | 47.45 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
3 | 79 | George CARTER | 10 | | Co Cambridge | 50.96 |
4 | 77 | Zane DAY | 12 | | Co Cambridge | 47.88 |
5 | 78 | Ross DE WILDT | 10 | | Co Cambridge | 50.06 |
6 | 80 | Sebastian WILLIAMS | 14 | SB6 | Mt Kelly | 1:00.04 |