EVENT 301 Boys 10 Yrs/Over 100m Freestyle - Heats
Not Competing : 27,65,79,82,90,93
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 7 | Benji GILLINGHAM | 16 | | Mt Kelly | 53.00 |
2 | 5 | Hugo BELLAMY | 20 | | Co Cambridge | 52.48 |
3 | 3 | Jake MOXHAM | 16 | | Co Cambridge | 52.00 |
4 | 1 | Sam DAILLEY | 17 | | Mt Kelly | 49.90 |
5 | 2 | Edward MILDRED | 15 | | Northampton | 50.40 |
6 | 4 | Harry NOBLE | 17 | | Mt Kelly | 52.30 |
7 | 6 | Ben HARRISON | 18 | | Mt Kelly | 52.60 |
8 | 8 | Joshua SMITH | 17 | | DunmowAtlant | 53.10 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 15 | Lewis SMART | 17 | | Mt Kelly | 53.80 |
2 | 13 | Charlie VARKER | 15 | | Mt Kelly | 53.60 |
3 | 11 | Douglas KELLY | 15 | | Mt Kelly | 53.30 |
4 | 9 | Oliver TAYLOR | 18 | | Retford | 53.10 |
5 | 10 | Matthew RICHMOND | 18 | | Northampton | 53.20 |
6 | 12 | Matthew TITMAN | 17 | | Co Cambridge | 53.40 |
7 | 14 | Archie PLOWMAN | 17 | | Northampton | 53.70 |
8 | 16 | Joseph RUSSELL | 16 | | Mt Kelly | 53.80 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 23 | Sam WILLIAMSON | 14 | | Mt Kelly | 54.80 |
2 | 21 | Manfred BATTLE | 16 | | Co Cambridge | 54.50 |
3 | 19 | Maxwell GEORGE | 15 | | Mt Kelly | 54.30 |
4 | 17 | Evan THOMAS-MANSFIELD | 17 | | Co Cambridge | 54.00 |
5 | 18 | Stefan IOSIP | 18 | | Mt Kelly | 54.20 |
6 | 20 | Samuel BLACKETT | 20 | | Northampton | 54.50 |
7 | 22 | Mark LEAMON | 31 | | Co Cambridge | 54.69 |
8 | 24 | Neal TAYLOR | 33 | | Co Cambridge | 54.80 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 32 | Maxwell COOPER | 15 | | Mt Kelly | 56.99 |
2 | 30 | Sam VAN DER STROOM | 15 | | Mt Kelly | 55.90 |
3 | 28 | Ryan MCCOY | 15 | | Hackney | 55.80 |
4 | 25 | Thomas JOHNSTONE | 15 | | Bassetlaw SS | 54.88 |
5 | 26 | Sebastian VANDERMEER | 15 | | Co Cambridge | 55.20 |
6 | 29 | Jack BUSWELL | 17 | | Northampton | 55.81 |
7 | 31 | Marlow DEPEZA-PURVIS | 16 | | Hackney | 56.30 |
8 | 33 | Damon ELLIOTT | 14 | | DunmowAtlant | 57.20 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 40 | Oskar FARKAS | 13 | | Co Cambridge | 57.70 |
2 | 38 | Louis NGUYEN | 15 | | Mt Kelly | 57.30 |
3 | 36 | Harvey FREEMAN | 14 | | Northampton | 57.30 |
4 | 34 | John TELENSKY | 17 | | Harpenden | 57.22 |
5 | 35 | Keagan WOOLLEY | 16 | | Mt Kelly | 57.27 |
6 | 37 | Ilyas AHMED | 15 | | Hackney | 57.30 |
7 | 39 | Jevon PENNY | 15 | | Northampton | 57.60 |
8 | 41 | Jack GARTSIDE | 15 | | Northampton | 57.80 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 48 | Alp TOKU | 14 | | Mt Kelly | 58.80 |
2 | 46 | Matthew SMITH | 16 | | Northampton | 58.59 |
3 | 44 | Thomas CURRIE | 14 | | Northampton | 58.30 |
4 | 42 | William WHITLEY | 17 | | Mt Kelly | 58.00 |
5 | 43 | Malachy MCGUINNESS | 15 | | Bassetlaw SS | 58.16 |
6 | 45 | Isaac BOYCE | 15 | | Norwich Swan | 58.36 |
7 | 47 | Benjamin GRAINGER | 15 | S10 | Mt Kelly | 58.60 |
8 | 49 | Cristian IOSIP | 15 | | Mt Kelly | 59.00 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 56 | Matthew HALL | 16 | | St Ives | 59.94 |
2 | 54 | Dominic GILLOW | 16 | | Bassetlaw SS | 59.60 |
3 | 52 | Patrick MAHNEY | 15 | | Northampton | 59.39 |
4 | 50 | George SPORLE | 17 | | Co Ely | 59.04 |
5 | 51 | Giano WINKLER | 16 | | Northampton | 59.19 |
6 | 53 | Oliver CASHIN | 16 | | Co Cambridge | 59.53 |
7 | 55 | Edward CAMPFIELD | 16 | | Harpenden | 59.93 |
8 | 57 | Oliver ROBERTS | 14 | | Mt Kelly | 1:00.00 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 64 | Joe RANDALL | 15 | | Co Cambridge | 1:00.15 |
2 | 62 | Aidan CLARKSON | 13 | | DunmowAtlant | 1:00.10 |
3 | 60 | Louis BYRNE | 15 | | Co Cambridge | 1:00.01 |
4 | 58 | Musaed AL HASHASH | 15 | | Mt Kelly | 1:00.00 |
5 | 59 | Callum KETTLEWELL | 14 | | Bassetlaw SS | 1:00.00 |
6 | 61 | Joshua VANCE | 15 | | Northampton | 1:00.08 |
7 | 63 | Tsz Kin TONG | 16 | | Mt Kelly | 1:00.13 |
8 | 66 | Bryan PIEDRA OJEDA | 13 | | Hackney | 1:00.18 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 73 | Joseph SIN | 15 | | Mt Kelly | 1:01.23 |
2 | 71 | Razvan GRUMAZESCU | 14 | | Northampton | 1:01.20 |
3 | 69 | Peter RAY | 14 | | Mt Kelly | 1:01.00 |
4 | 67 | Jude COSTLEY | 15 | | Hackney | 1:00.44 |
5 | 68 | James NOBLE | 16 | | Norwich Swan | 1:00.90 |
6 | 70 | Cillan MCGUINNESS | 13 | | Bassetlaw SS | 1:01.03 |
7 | 72 | George GOODFELLOW | 14 | | Mt Kelly | 1:01.20 |
8 | 74 | Luke BARNSLEY | 15 | | Mt Kelly | 1:01.66 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 83 | Christopher WILLIAMSON | 13 | | Co Cambridge | 1:02.63 |
2 | 80 | Toby RAYNER | 14 | | DunmowAtlant | 1:02.40 |
3 | 77 | Max WITHERS | 13 | | Co Cambridge | 1:01.90 |
4 | 75 | Jamie O' CONNOR | 13 | | Mt Kelly | 1:01.80 |
5 | 76 | Jake CHALLENGER | 17 | | Co Ely | 1:01.88 |
6 | 78 | Ashley LUCAS | 13 | | Northampton | 1:01.90 |
7 | 81 | Frederick CLARK | 18 | | St Ives | 1:02.46 |
8 | 84 | Tymofii CHEMERYK | 14 | | Mt Kelly | 1:03.29 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 92 | Nicholas WOODFORD | 14 | | Co Cambridge | 1:05.59 |
2 | 89 | Edward MERHAN | 13 | | West Suffolk | 1:04.55 |
3 | 87 | Dexter POOLE | 13 | | Mt Kelly | 1:03.80 |
4 | 85 | Henry DUNCAN | 14 | | Co Cambridge | 1:03.49 |
5 | 86 | Elio TEPEDINO | 14 | | Co Cambridge | 1:03.70 |
6 | 88 | Younis PEACH | 14 | | Northampton | 1:04.10 |
7 | 91 | Morgan THOMAS | 14 | | Mt Kelly | 1:04.70 |
8 | 94 | Luke TAYLOR | 14 | | Co Cambridge | 1:06.57 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 101 | Thomas GARTSIDE | 11 | | Northampton | 1:08.40 |
2 | 99 | Jonathan WEIMANN | 12 | | Co Cambridge | 1:07.75 |
3 | 97 | Matthew WEIMANN | 14 | | Co Cambridge | 1:07.08 |
4 | 95 | Oliver RANA-BEADLE | 13 | | Co Cambridge | 1:06.74 |
5 | 96 | Robert BANWELL | 13 | | Co Ely | 1:06.99 |
6 | 98 | Ishar BHULLAR | 14 | | Northampton | 1:07.20 |
7 | 100 | Matthew MONIE | 13 | | Co Cambridge | 1:07.89 |
8 | 102 | Max PARRY | 12 | | Co Cambridge | 1:09.14 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 109 | Thomas ALDERTON | 12 | | Co Ely | 1:13.55 |
2 | 107 | Samuel BARKER | 13 | | Northampton | 1:11.06 |
3 | 105 | Daniel KENDALL | 12 | | Co Ely | 1:10.06 |
4 | 103 | Jacob LAWRENCE | 14 | | Co Cambridge | 1:09.61 |
5 | 104 | Maximilian VEIGA | 11 | | Co Ely | 1:09.90 |
6 | 106 | Eduardo CAMACHO | 13 | | Co Cambridge | 1:10.77 |
7 | 108 | Benjamin GIBBONS | 11 | | Northampton | 1:11.10 |
8 | 110 | William PERRY | 18 | S6 | Mt Kelly | 1:14.90 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 117 | Ryan HOWE | 12 | | Co Cambridge | 1:18.97 |
2 | 115 | Stirling DEMPSEY | 11 | | Co Cambridge | 1:17.09 |
3 | 113 | Zane DAY | 12 | | Co Cambridge | 1:16.33 |
4 | 111 | Samuel GRAY | 11 | | Northampton | 1:15.13 |
5 | 112 | Janos KADAR | 11 | | St Ives | 1:15.70 |
6 | 114 | Samuel WINSLOW | 11 | | Co Cambridge | 1:17.06 |
7 | 116 | James WILLIAMSON | 11 | | Co Cambridge | 1:18.58 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
3 | 120 | Sebastian WILLIAMS | 14 | S6 | Mt Kelly | 1:40.70 |
4 | 118 | Ross DE WILDT | 10 | | Co Cambridge | 1:24.49 |
5 | 119 | Alexander HOBBS | 13 | S7 | Mt Kelly | 1:37.60 |