EVENT 702 Boys 10 Yrs/Over 50m Freestyle - Heats
Not Competing : 6,18,52,54,64,70,84,85,90
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 8 | Oliver TAYLOR | 18 | | Retford | 24.10 |
2 | 5 | Evan THOMAS-MANSFIELD | 17 | | Co Cambridge | 23.80 |
3 | 3 | Sam DAILLEY | 17 | | Mt Kelly | 23.20 |
4 | 1 | Daniel SAVAGE | 18 | | Northampton | 22.50 |
5 | 2 | Edward MILDRED | 15 | | Northampton | 22.90 |
6 | 4 | Benji GILLINGHAM | 16 | | Mt Kelly | 23.80 |
7 | 7 | Sebastian VANDERMEER | 15 | | Co Cambridge | 24.00 |
8 | 9 | Stefan IOSIP | 18 | | Mt Kelly | 24.11 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 16 | Alex MASON | 17 | | Mt Kelly | 24.47 |
2 | 14 | Charlie VARKER | 15 | | Mt Kelly | 24.40 |
3 | 12 | Douglas KELLY | 15 | | Mt Kelly | 24.30 |
4 | 10 | Harry NOBLE | 17 | | Mt Kelly | 24.20 |
5 | 11 | Ben HARRISON | 18 | | Mt Kelly | 24.20 |
6 | 13 | Neal TAYLOR | 33 | | Co Cambridge | 24.34 |
7 | 15 | Liam BARNETT | 31 | | Co Cambridge | 24.44 |
8 | 17 | Joshua SMITH | 17 | | DunmowAtlant | 24.50 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 25 | Matthew TANG | 18 | | Mt Kelly | 25.01 |
2 | 23 | Sam WILLIAMSON | 14 | | Mt Kelly | 24.90 |
3 | 21 | Archie PLOWMAN | 17 | | Northampton | 24.70 |
4 | 19 | Lewis SMART | 17 | | Mt Kelly | 24.60 |
5 | 20 | Robbie JONES | 17 | | Mt Kelly | 24.66 |
6 | 22 | Manfred BATTLE | 16 | | Co Cambridge | 24.80 |
7 | 24 | Joseph RUSSELL | 16 | | Mt Kelly | 25.00 |
8 | 26 | Sandor APPONYI | 15 | | Mt Kelly | 25.20 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 33 | Sam VAN DER STROOM | 15 | | Mt Kelly | 25.60 |
2 | 31 | Maxim DE WILDT | 17 | | Co Cambridge | 25.52 |
3 | 29 | Luke WESTWOOD | 28 | | Co Cambridge | 25.34 |
4 | 27 | Matthew RICHMOND | 18 | | Northampton | 25.20 |
5 | 28 | Maxwell GEORGE | 15 | | Mt Kelly | 25.30 |
6 | 30 | Maxwell COOPER | 15 | | Mt Kelly | 25.40 |
7 | 32 | Jude COSTLEY | 15 | | Hackney | 25.60 |
8 | 34 | Jack BUSWELL | 17 | | Northampton | 25.78 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 41 | Keagan WOOLLEY | 16 | | Mt Kelly | 26.37 |
2 | 39 | George SPORLE | 17 | | Co Ely | 26.10 |
3 | 37 | Samuel BLACKETT | 20 | | Northampton | 25.87 |
4 | 35 | Damon ELLIOTT | 14 | | DunmowAtlant | 25.80 |
5 | 36 | Louis NGUYEN | 15 | | Mt Kelly | 25.80 |
6 | 38 | Malachy MCGUINNESS | 15 | | Bassetlaw SS | 26.00 |
7 | 40 | Thomas HAMILTON | 17 | | Royston | 26.20 |
8 | 42 | Jack RICHARDSON | 15 | | DunmowAtlant | 26.40 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 49 | Isaac BOYCE | 15 | | Norwich Swan | 26.80 |
2 | 47 | Tsz Kin TONG | 16 | | Mt Kelly | 26.71 |
3 | 45 | Linus LAUNHARDT | 16 | | Mt Kelly | 26.60 |
4 | 43 | Oskar FARKAS | 13 | | Co Cambridge | 26.40 |
5 | 44 | James RUMBELOW | 29 | | Co Cambridge | 26.52 |
6 | 46 | Musaed AL HASHASH | 15 | | Mt Kelly | 26.65 |
7 | 48 | Matthew MCLAUGHLIN | 25 | | DunmowAtlant | 26.77 |
8 | 50 | Oliver CASHIN | 16 | | Co Cambridge | 26.81 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 59 | Patrick MAHNEY | 15 | | Northampton | 27.60 |
2 | 57 | Joshua VANCE | 15 | | Northampton | 27.50 |
3 | 55 | James NOBLE | 16 | | Norwich Swan | 27.47 |
4 | 51 | Alp TOKU | 14 | | Mt Kelly | 26.90 |
5 | 53 | Benjamin GRAINGER | 15 | S10 | Mt Kelly | 27.00 |
6 | 56 | Callum KETTLEWELL | 14 | | Bassetlaw SS | 27.50 |
7 | 58 | Samuel DACK | 16 | | DunmowAtlant | 27.50 |
8 | 60 | Toby OFFORD | 15 | | St Ives | 27.60 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 68 | Max WITHERS | 13 | | Co Cambridge | 28.00 |
2 | 66 | Matthew SMITH | 16 | | Northampton | 27.85 |
3 | 63 | Joseph SIN | 15 | | Mt Kelly | 27.77 |
4 | 61 | Bryan PIEDRA OJEDA | 13 | | Hackney | 27.70 |
5 | 62 | Peter RAY | 14 | | Mt Kelly | 27.70 |
6 | 65 | Louis BYRNE | 15 | | Co Cambridge | 27.85 |
7 | 67 | Frederick CLARK | 18 | | St Ives | 27.87 |
8 | 69 | Dexter POOLE | 13 | | Mt Kelly | 28.00 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 77 | Morgan THOMAS | 14 | | Mt Kelly | 28.70 |
2 | 75 | Elio TEPEDINO | 14 | | Co Cambridge | 28.67 |
3 | 73 | Aidan CLARKSON | 13 | | DunmowAtlant | 28.50 |
4 | 71 | Joe RANDALL | 15 | | Co Cambridge | 28.02 |
5 | 72 | Edward MERHAN | 13 | | West Suffolk | 28.10 |
6 | 74 | Cillan MCGUINNESS | 13 | | Bassetlaw SS | 28.61 |
7 | 76 | Alexander TATE | 28 | | Co Cambridge | 28.69 |
8 | 78 | Luke BARNSLEY | 15 | | Mt Kelly | 28.80 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 87 | Robert BANWELL | 13 | | Co Ely | 30.44 |
2 | 83 | Toby RAYNER | 14 | | DunmowAtlant | 29.44 |
3 | 81 | Nicholas WOODFORD | 14 | | Co Cambridge | 29.28 |
4 | 79 | Henry DUNCAN | 14 | | Co Cambridge | 28.81 |
5 | 80 | Christopher WILLIAMSON | 13 | | Co Cambridge | 28.95 |
6 | 82 | Luke TAYLOR | 14 | | Co Cambridge | 29.38 |
7 | 86 | Maximilian VEIGA | 11 | | Co Ely | 30.30 |
8 | 88 | Matthew MONIE | 13 | | Co Cambridge | 30.51 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 96 | Joshua MARSHALL | 13 | | St Ives | 31.98 |
2 | 94 | Christopher HOWE | 13 | | Co Cambridge | 31.50 |
3 | 92 | Daniel KENDALL | 12 | | Co Ely | 31.33 |
4 | 89 | Timo DE WILDT | 14 | | Co Cambridge | 30.53 |
5 | 91 | Max PARRY | 12 | | Co Cambridge | 30.99 |
6 | 93 | Eduardo CAMACHO | 13 | | Co Cambridge | 31.41 |
7 | 95 | William COLEMAN | 13 | | St Ives | 31.50 |
8 | 97 | Jacob LAWRENCE | 14 | | Co Cambridge | 32.13 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 104 | Ben TAZIR | 13 | | Co Cambridge | 33.35 |
2 | 102 | Harry BRANCHAM | 12 | | Bassetlaw SS | 33.28 |
3 | 100 | Stirling DEMPSEY | 11 | | Co Cambridge | 32.92 |
4 | 98 | William PERRY | 18 | S6 | Mt Kelly | 32.90 |
5 | 99 | Thomas ALDERTON | 12 | | Co Ely | 32.90 |
6 | 101 | Tiernan STEVENSON | 12 | | St Ives | 32.96 |
7 | 103 | Zane DAY | 12 | | Co Cambridge | 33.32 |
8 | 105 | Janos KADAR | 11 | | St Ives | 33.50 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
2 | 110 | Leo MOORE | 11 | | Co Cambridge | 36.06 |
3 | 108 | Jacob BORRETT | 13 | | Co Cambridge | 35.83 |
4 | 106 | James WILLIAMSON | 11 | | Co Cambridge | 35.33 |
5 | 107 | Ryan HOWE | 12 | | Co Cambridge | 35.41 |
6 | 109 | Ross DE WILDT | 10 | | Co Cambridge | 36.05 |
7 | 111 | Samuel WINSLOW | 11 | | Co Cambridge | 36.57 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
3 | 114 | Sebastian WILLIAMS | 14 | S6 | Mt Kelly | 45.30 |
4 | 112 | Benjamin GORDON | 11 | | Co Cambridge | 36.87 |
5 | 113 | Alexander HOBBS | 13 | S7 | Mt Kelly | 44.50 |