EVENT 201 Boys 10 Yrs/Over 400m IM - Heats
Not Competing : 20,38
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 7 | Myles TURNER | 18 | Co Cambridge | 4:32.90 |
2 | 5 | Jack BUSWELL | 17 | Northampton | 4:30.70 |
3 | 3 | Edward MILDRED | 15 | Northampton | 4:27.20 |
4 | 1 | Robbie JONES | 17 | Mt Kelly | 4:23.60 |
5 | 2 | Ben HARRISON | 18 | Mt Kelly | 4:26.20 |
6 | 4 | Jackson O'ROURKE | 16 | Northampton | 4:29.00 |
7 | 6 | Samuel PECK | 18 | Mt Kelly | 4:32.31 |
8 | 8 | Ethan HANSEN | 16 | Mt Kelly | 4:33.11 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 15 | Jacob NEWCOMBE | 17 | Mt Kelly | 4:49.56 |
2 | 13 | James BARTLEY | 15 | Mt Kelly | 4:46.40 |
3 | 11 | Joseph RUSSELL | 16 | Mt Kelly | 4:42.50 |
4 | 9 | Harvey FREEMAN | 14 | Northampton | 4:37.60 |
5 | 10 | Joshua VANCE | 15 | Northampton | 4:40.90 |
6 | 12 | Jevon PENNY | 15 | Northampton | 4:43.80 |
7 | 14 | Patrick MAHNEY | 15 | Northampton | 4:47.10 |
8 | 16 | Matthew RICHMOND | 18 | Northampton | 4:53.87 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 24 | Callum KETTLEWELL | 14 | Bassetlaw SS | 5:08.50 |
2 | 22 | Matthew SMITH | 16 | Northampton | 5:07.30 |
3 | 19 | Marlow DEPEZA-PURVIS | 16 | Hackney | 4:59.89 |
4 | 17 | Matthew HARGREAVES | 14 | Mt Kelly | 4:55.33 |
5 | 18 | Sam VAN DER STROOM | 15 | Mt Kelly | 4:59.29 |
6 | 21 | Ilyas AHMED | 15 | Hackney | 5:05.42 |
7 | 23 | Razvan GRUMAZESCU | 14 | Northampton | 5:07.80 |
8 | 25 | Thomas CURRIE | 14 | Northampton | 5:11.80 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 32 | Bryan PIEDRA OJEDA | 13 | Hackney | 5:25.07 |
2 | 30 | Younis PEACH | 14 | Northampton | 5:18.50 |
3 | 28 | Christopher WILLIAMSON | 13 | Co Cambridge | 5:17.01 |
4 | 26 | Samuel SMITH | 13 | Northampton | 5:12.90 |
5 | 27 | Jack GARTSIDE | 15 | Northampton | 5:14.70 |
6 | 29 | Oskar FARKAS | 13 | Co Cambridge | 5:17.44 |
7 | 31 | Ryan MCCOY | 15 | Hackney | 5:21.40 |
8 | 33 | Arun OELKERS | 13 | Mt Kelly | 5:29.20 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 41 | Daniel KENDALL | 12 | Co Ely | 6:06.77 |
2 | 39 | Benjamin GIBBONS | 11 | Northampton | 6:03.40 |
3 | 36 | Matthew MONIE | 13 | Co Cambridge | 5:39.00 |
4 | 34 | Jamie O' CONNOR | 13 | Mt Kelly | 5:31.90 |
5 | 35 | Ashley LUCAS | 13 | Northampton | 5:32.20 |
6 | 37 | Oliver RANA-BEADLE | 13 | Co Cambridge | 5:45.08 |
7 | 40 | Thomas GARTSIDE | 11 | Northampton | 6:05.50 |
8 | 42 | Samuel BARKER | 13 | Northampton | 6:14.50 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
3 | 45 | James WILLIAMSON | 11 | Co Cambridge | 6:51.69 |
4 | 43 | Thomas ALDERTON | 12 | Co Ely | 6:26.19 |
5 | 44 | Samuel GRAY | 11 | Northampton | 6:34.00 |