EVENT 401 Boys 10 Yrs/Over 200m IM - Heats
Not Competing : 34,40,69,84
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 7 | Ethan HANSEN | 16 | | Mt Kelly | 2:08.89 |
2 | 5 | Sam DAILLEY | 17 | | Mt Kelly | 2:06.50 |
3 | 3 | Daniel SAVAGE | 18 | | Northampton | 2:04.09 |
4 | 1 | Robbie JONES | 17 | | Mt Kelly | 2:02.90 |
5 | 2 | Ben HARRISON | 18 | | Mt Kelly | 2:03.30 |
6 | 4 | Archie PLOWMAN | 17 | | Northampton | 2:05.00 |
7 | 6 | Harry NOBLE | 17 | | Mt Kelly | 2:08.80 |
8 | 8 | Jacob NEWCOMBE | 17 | | Mt Kelly | 2:09.10 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 15 | Jackson O'ROURKE | 16 | | Northampton | 2:11.00 |
2 | 13 | Samuel BLACKETT | 20 | | Northampton | 2:10.20 |
3 | 11 | Harvey FREEMAN | 14 | | Northampton | 2:09.70 |
4 | 9 | Myles TURNER | 18 | | Co Cambridge | 2:09.30 |
5 | 10 | Samuel PECK | 18 | | Mt Kelly | 2:09.64 |
6 | 12 | Thomas BREW | 18 | | Mt Kelly | 2:09.80 |
7 | 14 | Joseph RUSSELL | 16 | | Mt Kelly | 2:10.40 |
8 | 16 | Edward MILDRED | 15 | | Northampton | 2:12.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 23 | James BARTLEY | 15 | | Mt Kelly | 2:15.60 |
2 | 21 | Maxim DE WILDT | 17 | | Co Cambridge | 2:15.52 |
3 | 19 | Joshua VANCE | 15 | | Northampton | 2:14.40 |
4 | 17 | Jack BUSWELL | 17 | | Northampton | 2:12.16 |
5 | 18 | Oliver TAVERNER | 17 | | Mt Kelly | 2:13.40 |
6 | 20 | Kai OGDEN | 15 | | Hackney | 2:14.50 |
7 | 22 | Manfred BATTLE | 16 | | Co Cambridge | 2:15.58 |
8 | 24 | Matthew TANG | 18 | | Mt Kelly | 2:15.89 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 31 | William WHITLEY | 17 | | Mt Kelly | 2:19.41 |
2 | 29 | Sam WILLIAMSON | 14 | | Mt Kelly | 2:18.80 |
3 | 27 | Matthew RICHMOND | 18 | | Northampton | 2:18.77 |
4 | 25 | Linus LAUNHARDT | 16 | | Mt Kelly | 2:16.13 |
5 | 26 | Jevon PENNY | 15 | | Northampton | 2:17.60 |
6 | 28 | Ryan MCCOY | 15 | | Hackney | 2:18.77 |
7 | 30 | Maxwell GEORGE | 15 | | Mt Kelly | 2:19.05 |
8 | 32 | Sam VAN DER STROOM | 15 | | Mt Kelly | 2:19.50 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 41 | Patrick MAHNEY | 15 | | Northampton | 2:23.40 |
2 | 38 | Matthew SMITH | 16 | | Northampton | 2:23.19 |
3 | 36 | Sandor APPONYI | 15 | | Mt Kelly | 2:22.20 |
4 | 33 | Marlow DEPEZA-PURVIS | 16 | | Hackney | 2:20.40 |
5 | 35 | Benji GILLINGHAM | 16 | | Mt Kelly | 2:22.03 |
6 | 37 | Dominic GILLOW | 16 | | Bassetlaw SS | 2:22.70 |
7 | 39 | Matthew HARGREAVES | 14 | | Mt Kelly | 2:23.20 |
8 | 42 | Samuel DACK | 16 | | DunmowAtlant | 2:24.67 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 49 | Keagan WOOLLEY | 16 | | Mt Kelly | 2:27.98 |
2 | 47 | Razvan GRUMAZESCU | 14 | | Northampton | 2:26.80 |
3 | 45 | Alp TOKU | 14 | | Mt Kelly | 2:26.70 |
4 | 43 | Ilyas AHMED | 15 | | Hackney | 2:24.70 |
5 | 44 | Malachy MCGUINNESS | 15 | | Bassetlaw SS | 2:26.44 |
6 | 46 | George GOODFELLOW | 14 | | Mt Kelly | 2:26.80 |
7 | 48 | Thomas CURRIE | 14 | | Northampton | 2:27.31 |
8 | 50 | Callum KETTLEWELL | 14 | | Bassetlaw SS | 2:28.60 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 57 | Musaed AL HASHASH | 15 | | Mt Kelly | 2:30.10 |
2 | 55 | Luke BARNSLEY | 15 | | Mt Kelly | 2:29.89 |
3 | 53 | Oskar FARKAS | 13 | | Co Cambridge | 2:29.29 |
4 | 51 | Oliver ROBERTS | 14 | | Mt Kelly | 2:28.90 |
5 | 52 | Christopher WILLIAMSON | 13 | | Co Cambridge | 2:29.08 |
6 | 54 | Benjamin GRAINGER | 15 | SM10 | Mt Kelly | 2:29.50 |
7 | 56 | Aidan CLARKSON | 13 | | DunmowAtlant | 2:30.09 |
8 | 58 | Ashley LUCAS | 13 | | Northampton | 2:30.30 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 65 | Bryan PIEDRA OJEDA | 13 | | Hackney | 2:32.89 |
2 | 63 | Joseph SIN | 15 | | Mt Kelly | 2:32.65 |
3 | 61 | Younis PEACH | 14 | | Northampton | 2:31.60 |
4 | 59 | Edward MERHAN | 13 | | West Suffolk | 2:30.70 |
5 | 60 | Jamie O' CONNOR | 13 | | Mt Kelly | 2:31.00 |
6 | 62 | Samuel SMITH | 13 | | Northampton | 2:31.90 |
7 | 64 | Henry DUNCAN | 14 | | Co Cambridge | 2:32.88 |
8 | 66 | Cillan MCGUINNESS | 13 | | Bassetlaw SS | 2:33.80 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 74 | Giano WINKLER | 16 | | Northampton | 2:42.13 |
2 | 72 | Oliver RANA-BEADLE | 13 | | Co Cambridge | 2:39.57 |
3 | 70 | Nicholas WOODFORD | 14 | | Co Cambridge | 2:35.44 |
4 | 67 | Arun OELKERS | 13 | | Mt Kelly | 2:34.55 |
5 | 68 | Tymofii CHEMERYK | 14 | | Mt Kelly | 2:34.66 |
6 | 71 | Peter RAY | 14 | | Mt Kelly | 2:35.69 |
7 | 73 | Max WITHERS | 13 | | Co Cambridge | 2:40.55 |
8 | 75 | Matthew MONIE | 13 | | Co Cambridge | 2:44.65 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 82 | Samuel BARKER | 13 | | Northampton | 2:53.00 |
2 | 80 | Daniel KENDALL | 12 | | Co Ely | 2:51.56 |
3 | 78 | Max PARRY | 12 | | Co Cambridge | 2:50.25 |
4 | 76 | Eduardo CAMACHO | 13 | | Co Cambridge | 2:47.08 |
5 | 77 | Christopher HOWE | 13 | | Co Cambridge | 2:48.13 |
6 | 79 | Thomas GARTSIDE | 11 | | Northampton | 2:50.50 |
7 | 81 | Benjamin GIBBONS | 11 | | Northampton | 2:51.70 |
8 | 83 | Thomas ALDERTON | 12 | | Co Ely | 2:53.30 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 91 | Elliott BARKER | 11 | | Northampton | 3:25.96 |
2 | 89 | Samuel GRAY | 11 | | Northampton | 3:12.60 |
3 | 87 | James WILLIAMSON | 11 | | Co Cambridge | 3:07.16 |
4 | 85 | Batu SENTURK | 12 | | Co Cambridge | 2:53.77 |
5 | 86 | Harry BRANCHAM | 12 | | Bassetlaw SS | 2:53.92 |
6 | 88 | Zane DAY | 12 | | Co Cambridge | 3:11.82 |
7 | 90 | Ross DE WILDT | 10 | | Co Cambridge | 3:19.11 |
8 | 92 | Sebastian WILLIAMS | 14 | SM6 | Mt Kelly | 4:02.40 |