EVENT 704 Boys 10 Yrs/Over 100m Backstroke - Heats
Not Competing : 2,17,27,51,53
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 8 | Thomas BREW | 18 | | Mt Kelly | 59.82 |
2 | 6 | Manfred BATTLE | 16 | | Co Cambridge | 58.60 |
3 | 4 | Matthew RICHMOND | 18 | | Northampton | 57.80 |
4 | 1 | Harry NOBLE | 17 | | Mt Kelly | 56.00 |
5 | 3 | Alex MASON | 17 | | Mt Kelly | 57.10 |
6 | 5 | Oliver TAVERNER | 17 | | Mt Kelly | 58.00 |
7 | 7 | Joshua SMITH | 17 | | DunmowAtlant | 58.72 |
8 | 9 | Charlie VARKER | 15 | | Mt Kelly | 1:00.10 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 16 | Lewis SMART | 17 | | Mt Kelly | 1:02.00 |
2 | 14 | Ethan HANSEN | 16 | | Mt Kelly | 1:01.31 |
3 | 12 | Jude COSTLEY | 15 | | Hackney | 1:01.20 |
4 | 10 | Edward MILDRED | 15 | | Northampton | 1:00.57 |
5 | 11 | Samuel BLACKETT | 20 | | Northampton | 1:01.06 |
6 | 13 | Maxwell GEORGE | 15 | | Mt Kelly | 1:01.20 |
7 | 15 | Archie PLOWMAN | 17 | | Northampton | 1:01.32 |
8 | 18 | Joshua VANCE | 15 | | Northampton | 1:02.24 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 25 | Tymofii CHEMERYK | 14 | | Mt Kelly | 1:06.20 |
2 | 23 | Douglas KELLY | 15 | | Mt Kelly | 1:05.30 |
3 | 21 | Joseph RUSSELL | 16 | | Mt Kelly | 1:04.99 |
4 | 19 | James BARTLEY | 15 | | Mt Kelly | 1:02.40 |
5 | 20 | Ilyas AHMED | 15 | | Hackney | 1:03.70 |
6 | 22 | Jackson O'ROURKE | 16 | | Northampton | 1:05.30 |
7 | 24 | Jack GARTSIDE | 15 | | Northampton | 1:05.50 |
8 | 26 | Malachy MCGUINNESS | 15 | | Bassetlaw SS | 1:06.27 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 34 | Harvey FREEMAN | 14 | | Northampton | 1:07.10 |
2 | 32 | Jack RICHARDSON | 15 | | DunmowAtlant | 1:06.90 |
3 | 30 | Matthew SMITH | 16 | | Northampton | 1:06.46 |
4 | 28 | Edward MERHAN | 13 | | West Suffolk | 1:06.31 |
5 | 29 | Dominic GILLOW | 16 | | Bassetlaw SS | 1:06.40 |
6 | 31 | Thomas ARCHER | 14 | | Hackney | 1:06.60 |
7 | 33 | Thomas HAMILTON | 17 | | Royston | 1:06.99 |
8 | 35 | Patrick MAHNEY | 15 | | Northampton | 1:07.70 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 42 | George GOODFELLOW | 14 | | Mt Kelly | 1:09.50 |
2 | 40 | Razvan GRUMAZESCU | 14 | | Northampton | 1:08.90 |
3 | 38 | Christopher WILLIAMSON | 13 | | Co Cambridge | 1:08.41 |
4 | 36 | Ashley LUCAS | 13 | | Northampton | 1:07.80 |
5 | 37 | Peter RAY | 14 | | Mt Kelly | 1:07.90 |
6 | 39 | Henry DUNCAN | 14 | | Co Cambridge | 1:08.45 |
7 | 41 | Nicholas WOODFORD | 14 | | Co Cambridge | 1:09.35 |
8 | 43 | Luke BARNSLEY | 15 | | Mt Kelly | 1:09.63 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 50 | Matthew MONIE | 13 | | Co Cambridge | 1:11.40 |
2 | 48 | Thomas CURRIE | 14 | | Northampton | 1:11.10 |
3 | 46 | Oliver ROBERTS | 14 | | Mt Kelly | 1:10.33 |
4 | 44 | Aidan CLARKSON | 13 | | DunmowAtlant | 1:09.69 |
5 | 45 | Joe RANDALL | 15 | | Co Cambridge | 1:10.24 |
6 | 47 | Arun OELKERS | 13 | | Mt Kelly | 1:10.48 |
7 | 49 | Cillan MCGUINNESS | 13 | | Bassetlaw SS | 1:11.20 |
8 | 52 | Younis PEACH | 14 | | Northampton | 1:13.08 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 60 | Janos KADAR | 11 | | St Ives | 1:19.60 |
2 | 58 | Ryan WALL | 11 | | Royston | 1:17.60 |
3 | 56 | Eduardo CAMACHO | 13 | | Co Cambridge | 1:15.49 |
4 | 54 | Max WITHERS | 13 | | Co Cambridge | 1:13.74 |
5 | 55 | Max PARRY | 12 | | Co Cambridge | 1:15.20 |
6 | 57 | Samuel BARKER | 13 | | Northampton | 1:15.63 |
7 | 59 | Thomas GARTSIDE | 11 | | Northampton | 1:17.80 |
8 | 61 | Benjamin GIBBONS | 11 | | Northampton | 1:19.80 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 68 | Alexander HOBBS | 13 | S7 | Mt Kelly | 1:35.40 |
2 | 66 | Samuel WINSLOW | 11 | | Co Cambridge | 1:27.80 |
3 | 64 | Zane DAY | 12 | | Co Cambridge | 1:21.62 |
4 | 62 | Maximilian VEIGA | 11 | | Co Ely | 1:20.51 |
5 | 63 | Harry BRANCHAM | 12 | | Bassetlaw SS | 1:21.18 |
6 | 65 | Elliott BARKER | 11 | | Northampton | 1:23.37 |
7 | 67 | James WILLIAMSON | 11 | | Co Cambridge | 1:32.29 |
8 | 69 | Sebastian WILLIAMS | 14 | S6 | Mt Kelly | 1:57.83 |