EVENT 305 Boys 10 Yrs/Over 50m Backstroke - Heats
Not Competing : 13,41,45
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 7 | Manfred BATTLE | 16 | Co Cambridge | 27.50 |
2 | 5 | Joshua SMITH | 17 | DunmowAtlant | 26.98 |
3 | 3 | Harry NOBLE | 17 | Mt Kelly | 26.00 |
4 | 1 | Alex MASON | 17 | Mt Kelly | 25.80 |
5 | 2 | Sam DAILLEY | 17 | Mt Kelly | 25.90 |
6 | 4 | Jacob NEWCOMBE | 17 | Mt Kelly | 26.60 |
7 | 6 | Matthew RICHMOND | 18 | Northampton | 27.17 |
8 | 8 | Maxwell GEORGE | 15 | Mt Kelly | 27.66 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 16 | Douglas KELLY | 15 | Mt Kelly | 28.37 |
2 | 14 | Lewis SMART | 17 | Mt Kelly | 28.30 |
3 | 11 | Jude COSTLEY | 15 | Hackney | 28.10 |
4 | 9 | Charlie VARKER | 15 | Mt Kelly | 27.80 |
5 | 10 | Oliver TAVERNER | 17 | Mt Kelly | 28.00 |
6 | 12 | Matthew TITMAN | 17 | Co Cambridge | 28.15 |
7 | 15 | Mark LEAMON | 31 | Co Cambridge | 28.37 |
8 | 17 | Linus LAUNHARDT | 16 | Mt Kelly | 28.45 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 24 | Joshua VANCE | 15 | Northampton | 29.60 |
2 | 22 | Evan THOMAS-MANSFIELD | 17 | Co Cambridge | 29.40 |
3 | 20 | Archie PLOWMAN | 17 | Northampton | 28.84 |
4 | 18 | Myles TURNER | 18 | Co Cambridge | 28.50 |
5 | 19 | Samuel BLACKETT | 20 | Northampton | 28.80 |
6 | 21 | Thomas DAVIS | 23 | St Ives | 29.05 |
7 | 23 | Sebastian VANDERMEER | 15 | Co Cambridge | 29.50 |
8 | 25 | Malachy MCGUINNESS | 15 | Bassetlaw SS | 29.70 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 32 | Matthew SMITH | 16 | Northampton | 30.87 |
2 | 30 | Keagan WOOLLEY | 16 | Mt Kelly | 30.49 |
3 | 28 | Edward MERHAN | 13 | West Suffolk | 30.25 |
4 | 26 | Thomas JOHNSTONE | 15 | Bassetlaw SS | 29.80 |
5 | 27 | Jack RICHARDSON | 15 | DunmowAtlant | 30.00 |
6 | 29 | Musaed AL HASHASH | 15 | Mt Kelly | 30.35 |
7 | 31 | Edward CAMPFIELD | 16 | Harpenden | 30.50 |
8 | 33 | Oliver ROBERTS | 14 | Mt Kelly | 31.00 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 40 | John TELENSKY | 17 | Harpenden | 32.00 |
2 | 38 | Sam WILLIAMSON | 14 | Mt Kelly | 31.60 |
3 | 36 | Matthew HALL | 16 | St Ives | 31.59 |
4 | 34 | Nicholas WOODFORD | 14 | Co Cambridge | 31.20 |
5 | 35 | Dominic GILLOW | 16 | Bassetlaw SS | 31.50 |
6 | 37 | Peter RAY | 14 | Mt Kelly | 31.60 |
7 | 39 | Sam VAN DER STROOM | 15 | Mt Kelly | 31.74 |
8 | 42 | Henry DUNCAN | 14 | Co Cambridge | 32.13 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 50 | Louis BYRNE | 15 | Co Cambridge | 32.74 |
2 | 48 | Max PARRY | 12 | Co Cambridge | 32.60 |
3 | 46 | Louis NGUYEN | 15 | Mt Kelly | 32.30 |
4 | 43 | Oskar FARKAS | 13 | Co Cambridge | 32.14 |
5 | 44 | George GOODFELLOW | 14 | Mt Kelly | 32.20 |
6 | 47 | Joe RANDALL | 15 | Co Cambridge | 32.41 |
7 | 49 | Luke BARNSLEY | 15 | Mt Kelly | 32.60 |
8 | 51 | Cillan MCGUINNESS | 13 | Bassetlaw SS | 33.10 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 58 | Oliver RANA-BEADLE | 13 | Co Cambridge | 34.50 |
2 | 56 | Aidan CLARKSON | 13 | DunmowAtlant | 33.70 |
3 | 54 | Morgan THOMAS | 14 | Mt Kelly | 33.54 |
4 | 52 | Max WITHERS | 13 | Co Cambridge | 33.20 |
5 | 53 | Christopher WILLIAMSON | 13 | Co Cambridge | 33.44 |
6 | 55 | Matthew WEIMANN | 14 | Co Cambridge | 33.66 |
7 | 57 | Maximilian VEIGA | 11 | Co Ely | 33.90 |
8 | 59 | Matthew MONIE | 13 | Co Cambridge | 34.83 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 66 | Jonathan WEIMANN | 12 | Co Cambridge | 38.63 |
2 | 64 | Daniel KENDALL | 12 | Co Ely | 37.77 |
3 | 62 | Janos KADAR | 11 | St Ives | 36.60 |
4 | 60 | Eduardo CAMACHO | 13 | Co Cambridge | 35.35 |
5 | 61 | Zane DAY | 12 | Co Cambridge | 36.47 |
6 | 63 | Archie SCOTT | 13 | Co Cambridge | 37.38 |
7 | 65 | Thomas ALDERTON | 12 | Co Ely | 38.07 |
8 | 67 | Tristan VANDERMEER | 12 | Co Cambridge | 39.04 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
3 | 70 | James WILLIAMSON | 11 | Co Cambridge | 41.24 |
4 | 68 | Samuel WINSLOW | 11 | Co Cambridge | 39.52 |
5 | 69 | Stirling DEMPSEY | 11 | Co Cambridge | 40.45 |
6 | 71 | Ross DE WILDT | 10 | Co Cambridge | 43.43 |