EVENT 303 Boys 10 Yrs/Over 200m Butterfly - Heats
Not Competing : 32,42
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 7 | Ethan HANSEN | 16 | Mt Kelly | 2:05.50 |
2 | 5 | Hugo BELLAMY | 20 | Co Cambridge | 2:04.50 |
3 | 3 | Daniel SAVAGE | 18 | Northampton | 2:00.93 |
4 | 1 | Edward MILDRED | 15 | Northampton | 1:59.40 |
5 | 2 | Sam DAILLEY | 17 | Mt Kelly | 1:59.70 |
6 | 4 | Robbie JONES | 17 | Mt Kelly | 2:02.60 |
7 | 6 | Thomas BREW | 18 | Mt Kelly | 2:04.70 |
8 | 8 | Alens JAUNBERZINS | 17 | Mt Kelly | 2:06.08 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 15 | Samuel BLACKETT | 20 | Northampton | 2:13.44 |
2 | 13 | Harvey FREEMAN | 14 | Northampton | 2:12.20 |
3 | 11 | Ryan MCCOY | 15 | Hackney | 2:11.60 |
4 | 9 | Jack GARTSIDE | 15 | Northampton | 2:09.52 |
5 | 10 | Jackson O'ROURKE | 16 | Northampton | 2:10.20 |
6 | 12 | Aiden MCMILLAN | 15 | Sevenoaks | 2:11.90 |
7 | 14 | Patrick MAHNEY | 15 | Northampton | 2:12.20 |
8 | 16 | James BARTLEY | 15 | Mt Kelly | 2:13.82 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 23 | Joshua VANCE | 15 | Northampton | 2:25.11 |
2 | 21 | Ilyas AHMED | 15 | Hackney | 2:20.05 |
3 | 19 | Matthew HARGREAVES | 14 | Mt Kelly | 2:16.30 |
4 | 17 | Adam NASH | 15 | Mt Kelly | 2:14.50 |
5 | 18 | Matthew RICHMOND | 18 | Northampton | 2:16.17 |
6 | 20 | Jack BUSWELL | 17 | Northampton | 2:16.30 |
7 | 22 | Thomas CURRIE | 14 | Northampton | 2:22.79 |
8 | 24 | Benji GILLINGHAM | 16 | Mt Kelly | 2:26.13 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 31 | Matthew SMITH | 16 | Northampton | 2:28.30 |
2 | 29 | Maxwell COOPER | 15 | Mt Kelly | 2:27.96 |
3 | 27 | John TELENSKY | 17 | Harpenden | 2:26.95 |
4 | 25 | Dylan NUTT | 19 | DunmowAtlant | 2:26.61 |
5 | 26 | Samuel SMITH | 13 | Northampton | 2:26.87 |
6 | 28 | Razvan GRUMAZESCU | 14 | Northampton | 2:27.40 |
7 | 30 | Callum KETTLEWELL | 14 | Bassetlaw SS | 2:28.20 |
8 | 33 | Younis PEACH | 14 | Northampton | 2:29.80 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 40 | Bryan PIEDRA OJEDA | 13 | Hackney | 2:56.84 |
2 | 38 | Damon ELLIOTT | 14 | DunmowAtlant | 2:42.86 |
3 | 36 | Arun OELKERS | 13 | Mt Kelly | 2:35.26 |
4 | 34 | Jevon PENNY | 15 | Northampton | 2:30.70 |
5 | 35 | Christopher WILLIAMSON | 13 | Co Cambridge | 2:33.34 |
6 | 37 | Thomas GARTSIDE | 11 | Northampton | 2:38.50 |
7 | 39 | Matthew MONIE | 13 | Co Cambridge | 2:48.57 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
3 | 44 | Benjamin GIBBONS | 11 | Northampton | 3:26.10 |
4 | 41 | Samuel BARKER | 13 | Northampton | 2:58.94 |
5 | 43 | Daniel KENDALL | 12 | Co Ely | 3:04.76 |