EVENT 604 Boys 10 Yrs/Over 100m Butterfly - Heats
Not Competing : 15,26,31,45,46
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 7 | Matthew TITMAN | 17 | Co Cambridge | 56.00 |
2 | 5 | Manfred BATTLE | 16 | Co Cambridge | 55.70 |
3 | 3 | Edward MILDRED | 15 | Northampton | 54.40 |
4 | 1 | Daniel SAVAGE | 18 | Northampton | 53.20 |
5 | 2 | Sam DAILLEY | 17 | Mt Kelly | 53.20 |
6 | 4 | Hugo BELLAMY | 20 | Co Cambridge | 55.40 |
7 | 6 | Alex MASON | 17 | Mt Kelly | 55.70 |
8 | 8 | Robbie JONES | 17 | Mt Kelly | 56.40 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 16 | Archie PLOWMAN | 17 | Northampton | 59.10 |
2 | 13 | Jack GARTSIDE | 15 | Northampton | 58.30 |
3 | 11 | Stefan IOSIP | 18 | Mt Kelly | 58.00 |
4 | 9 | Thomas BREW | 18 | Mt Kelly | 56.50 |
5 | 10 | Alens JAUNBERZINS | 17 | Mt Kelly | 57.87 |
6 | 12 | Liam BARNETT | 31 | Co Cambridge | 58.12 |
7 | 14 | Samuel PECK | 18 | Mt Kelly | 58.60 |
8 | 17 | Joshua SMITH | 17 | DunmowAtlant | 59.13 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 24 | Maxwell COOPER | 15 | Mt Kelly | 1:00.77 |
2 | 22 | Oliver TAYLOR | 18 | Retford | 1:00.28 |
3 | 20 | Matthew RICHMOND | 18 | Northampton | 59.60 |
4 | 18 | Callum MCGREGOR | 18 | Mt Kelly | 59.16 |
5 | 19 | Ethan HANSEN | 16 | Mt Kelly | 59.40 |
6 | 21 | Lewis SMART | 17 | Mt Kelly | 59.80 |
7 | 23 | Joseph RUSSELL | 16 | Mt Kelly | 1:00.30 |
8 | 25 | Adam NASH | 15 | Mt Kelly | 1:00.80 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 34 | Samuel BLACKETT | 20 | Northampton | 1:02.00 |
2 | 32 | Matthew HARGREAVES | 14 | Mt Kelly | 1:01.60 |
3 | 29 | James BARTLEY | 15 | Mt Kelly | 1:01.35 |
4 | 27 | Douglas KELLY | 15 | Mt Kelly | 1:00.90 |
5 | 28 | Angus HARROW | 16 | Harpenden | 1:00.90 |
6 | 30 | Thomas JOHNSTONE | 15 | Bassetlaw SS | 1:01.40 |
7 | 33 | Ilyas AHMED | 15 | Hackney | 1:01.70 |
8 | 35 | Harvey FREEMAN | 14 | Northampton | 1:02.10 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 42 | Sam WILLIAMSON | 14 | Mt Kelly | 1:04.00 |
2 | 40 | Patrick MAHNEY | 15 | Northampton | 1:03.60 |
3 | 38 | Benji GILLINGHAM | 16 | Mt Kelly | 1:03.10 |
4 | 36 | Thomas DAVIS | 23 | St Ives | 1:02.28 |
5 | 37 | Louis NGUYEN | 15 | Mt Kelly | 1:02.50 |
6 | 39 | Thomas CURRIE | 14 | Northampton | 1:03.60 |
7 | 41 | Damon ELLIOTT | 14 | DunmowAtlant | 1:03.67 |
8 | 43 | Callum KETTLEWELL | 14 | Bassetlaw SS | 1:04.70 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 52 | Harry ARBUTHNOTT | 15 | Harpenden | 1:06.73 |
2 | 50 | Cristian IOSIP | 15 | Mt Kelly | 1:06.40 |
3 | 48 | Matthew SMITH | 16 | Northampton | 1:05.31 |
4 | 44 | Sam VAN DER STROOM | 15 | Mt Kelly | 1:04.94 |
5 | 47 | Jake TOWNSEND | 17 | Northampton | 1:05.30 |
6 | 49 | Alp TOKU | 14 | Mt Kelly | 1:06.20 |
7 | 51 | Isaac BOYCE | 15 | Norwich Swan | 1:06.64 |
8 | 53 | Christopher WILLIAMSON | 13 | Co Cambridge | 1:07.20 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 60 | Cillan MCGUINNESS | 13 | Bassetlaw SS | 1:10.35 |
2 | 58 | Bryan PIEDRA OJEDA | 13 | Hackney | 1:09.32 |
3 | 56 | Arun OELKERS | 13 | Mt Kelly | 1:08.40 |
4 | 54 | Jevon PENNY | 15 | Northampton | 1:07.60 |
5 | 55 | Razvan GRUMAZESCU | 14 | Northampton | 1:08.10 |
6 | 57 | Malachy MCGUINNESS | 15 | Bassetlaw SS | 1:09.04 |
7 | 59 | Samuel SMITH | 13 | Northampton | 1:09.54 |
8 | 61 | Edward MERHAN | 13 | West Suffolk | 1:10.44 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 68 | Oliver ROBERTS | 14 | Mt Kelly | 1:14.90 |
2 | 66 | Oskar FARKAS | 13 | Co Cambridge | 1:12.39 |
3 | 64 | Dexter POOLE | 13 | Mt Kelly | 1:11.70 |
4 | 62 | Jude COSTLEY | 15 | Hackney | 1:10.50 |
5 | 63 | Younis PEACH | 14 | Northampton | 1:10.87 |
6 | 65 | Thomas GARTSIDE | 11 | Northampton | 1:12.00 |
7 | 67 | Ashley LUCAS | 13 | Northampton | 1:13.10 |
8 | 69 | Matthew MONIE | 13 | Co Cambridge | 1:17.90 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 76 | Maximilian VEIGA | 11 | Co Ely | 1:22.56 |
2 | 74 | Max WITHERS | 13 | Co Cambridge | 1:20.04 |
3 | 72 | Daniel KENDALL | 12 | Co Ely | 1:18.99 |
4 | 70 | Oliver RANA-BEADLE | 13 | Co Cambridge | 1:18.05 |
5 | 71 | Max PARRY | 12 | Co Cambridge | 1:18.96 |
6 | 73 | Batu SENTURK | 12 | Co Cambridge | 1:19.85 |
7 | 75 | Samuel BARKER | 13 | Northampton | 1:22.00 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
3 | 79 | Samuel GRAY | 11 | Northampton | 1:48.20 |
4 | 77 | Benjamin GIBBONS | 11 | Northampton | 1:27.95 |
5 | 78 | Ross DE WILDT | 10 | Co Cambridge | 1:35.08 |