EVENT 403 Boys 10 Yrs/Over 50m Butterfly - Heats
Not Competing : 10,32,53,59
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 7 | Manfred BATTLE | 16 | | Co Cambridge | 25.60 |
2 | 5 | Matthew TITMAN | 17 | | Co Cambridge | 25.00 |
3 | 3 | Alex MASON | 17 | | Mt Kelly | 24.60 |
4 | 1 | Daniel SAVAGE | 18 | | Northampton | 23.40 |
5 | 2 | Sam DAILLEY | 17 | | Mt Kelly | 24.20 |
6 | 4 | Edward MILDRED | 15 | | Northampton | 24.60 |
7 | 6 | Hugo BELLAMY | 20 | | Co Cambridge | 25.50 |
8 | 8 | Stefan IOSIP | 18 | | Mt Kelly | 25.60 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 16 | Oliver TAYLOR | 18 | | Retford | 26.60 |
2 | 14 | Maxwell GEORGE | 15 | | Mt Kelly | 26.50 |
3 | 12 | Jake MOXHAM | 16 | | Co Cambridge | 26.40 |
4 | 9 | Lewis SMART | 17 | | Mt Kelly | 26.30 |
5 | 11 | Callum MCGREGOR | 18 | | Mt Kelly | 26.30 |
6 | 13 | Archie PLOWMAN | 17 | | Northampton | 26.40 |
7 | 15 | Jack GARTSIDE | 15 | | Northampton | 26.60 |
8 | 17 | Alens JAUNBERZINS | 17 | | Mt Kelly | 26.64 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 24 | Samuel PECK | 18 | | Mt Kelly | 27.00 |
2 | 22 | Douglas KELLY | 15 | | Mt Kelly | 26.90 |
3 | 20 | Maxwell COOPER | 15 | | Mt Kelly | 26.89 |
4 | 18 | Thomas JOHNSTONE | 15 | | Bassetlaw SS | 26.80 |
5 | 19 | Evan THOMAS-MANSFIELD | 17 | | Co Cambridge | 26.80 |
6 | 21 | Matthew RICHMOND | 18 | | Northampton | 26.90 |
7 | 23 | Mark LEAMON | 31 | | Co Cambridge | 26.98 |
8 | 25 | Jude COSTLEY | 15 | | Hackney | 27.10 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 33 | Ilyas AHMED | 15 | | Hackney | 27.70 |
2 | 30 | Louis NGUYEN | 15 | | Mt Kelly | 27.30 |
3 | 28 | Benji GILLINGHAM | 16 | | Mt Kelly | 27.20 |
4 | 26 | Sandor APPONYI | 15 | | Mt Kelly | 27.10 |
5 | 27 | Thomas DAVIS | 23 | | St Ives | 27.10 |
6 | 29 | Joseph RUSSELL | 16 | | Mt Kelly | 27.30 |
7 | 31 | Sam WILLIAMSON | 14 | | Mt Kelly | 27.60 |
8 | 34 | Adam NASH | 15 | | Mt Kelly | 27.80 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 41 | Callum KETTLEWELL | 14 | | Bassetlaw SS | 29.00 |
2 | 39 | Malachy MCGUINNESS | 15 | | Bassetlaw SS | 28.60 |
3 | 37 | John TELENSKY | 17 | | Harpenden | 28.10 |
4 | 35 | Matthew HARGREAVES | 14 | | Mt Kelly | 28.00 |
5 | 36 | Damon ELLIOTT | 14 | | DunmowAtlant | 28.00 |
6 | 38 | Samuel BLACKETT | 20 | | Northampton | 28.13 |
7 | 40 | Oliver CASHIN | 16 | | Co Cambridge | 28.78 |
8 | 42 | Musaed AL HASHASH | 15 | | Mt Kelly | 29.28 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 49 | Alp TOKU | 14 | | Mt Kelly | 29.90 |
2 | 47 | Nicholas WOODFORD | 14 | | Co Cambridge | 29.70 |
3 | 45 | Harry ARBUTHNOTT | 15 | | Harpenden | 29.50 |
4 | 43 | Matthew SMITH | 16 | | Northampton | 29.50 |
5 | 44 | Isaac BOYCE | 15 | | Norwich Swan | 29.50 |
6 | 46 | Edward MERHAN | 13 | | West Suffolk | 29.66 |
7 | 48 | Dexter POOLE | 13 | | Mt Kelly | 29.80 |
8 | 50 | Oliver ROBERTS | 14 | | Mt Kelly | 29.90 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 58 | Cillan MCGUINNESS | 13 | | Bassetlaw SS | 31.50 |
2 | 56 | Joe RANDALL | 15 | | Co Cambridge | 31.05 |
3 | 54 | James RUMBELOW | 29 | | Co Cambridge | 30.44 |
4 | 51 | Christopher WILLIAMSON | 13 | | Co Cambridge | 30.00 |
5 | 52 | Peter RAY | 14 | | Mt Kelly | 30.40 |
6 | 55 | Bryan PIEDRA OJEDA | 13 | | Hackney | 30.52 |
7 | 57 | Luke TAYLOR | 14 | | Co Cambridge | 31.30 |
8 | 60 | Elio TEPEDINO | 14 | | Co Cambridge | 31.60 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 67 | Max WITHERS | 13 | | Co Cambridge | 33.73 |
2 | 65 | Max PARRY | 12 | | Co Cambridge | 33.30 |
3 | 63 | Morgan THOMAS | 14 | | Mt Kelly | 32.00 |
4 | 61 | Alexander TATE | 28 | | Co Cambridge | 31.77 |
5 | 62 | Louis BYRNE | 15 | | Co Cambridge | 31.83 |
6 | 64 | Henry DUNCAN | 14 | | Co Cambridge | 32.20 |
7 | 66 | Timo DE WILDT | 14 | | Co Cambridge | 33.68 |
8 | 68 | Harvey WOODS | 14 | | St Ives | 34.08 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 75 | William COLEMAN | 13 | | St Ives | 35.20 |
2 | 73 | Eduardo CAMACHO | 13 | | Co Cambridge | 34.94 |
3 | 71 | Oliver RANA-BEADLE | 13 | | Co Cambridge | 34.50 |
4 | 69 | Daniel KENDALL | 12 | | Co Ely | 34.12 |
5 | 70 | Jacob LAWRENCE | 14 | | Co Cambridge | 34.12 |
6 | 72 | Matthew MONIE | 13 | | Co Cambridge | 34.55 |
7 | 74 | Matthew WEIMANN | 14 | | Co Cambridge | 35.10 |
8 | 76 | Batu SENTURK | 12 | | Co Cambridge | 35.63 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
2 | 81 | Janos KADAR | 11 | | St Ives | 38.34 |
3 | 79 | Ben TAZIR | 13 | | Co Cambridge | 37.70 |
4 | 77 | Maximilian VEIGA | 11 | | Co Ely | 35.70 |
5 | 78 | Jonathan WEIMANN | 12 | | Co Cambridge | 35.80 |
6 | 80 | Tristan VANDERMEER | 12 | | Co Cambridge | 38.09 |
7 | 82 | Ross DE WILDT | 10 | | Co Cambridge | 39.13 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
3 | 85 | Zane DAY | 12 | | Co Cambridge | 40.66 |
4 | 83 | William PERRY | 18 | S6 | Mt Kelly | 39.20 |
5 | 84 | Stirling DEMPSEY | 11 | | Co Cambridge | 39.31 |