Girls 10 Yrs/Over 100m Freestyle - Heats (Declared Winners)
10/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Bella HODGES | 14 | Mt Kelly | | 1:01.70 | | | 561 | | 29.37 |
2. | Isabella HOBSON-CORBET | 13 | Bassetlaw SS | | 1:02.15 | | | 549 | | 30.20 |
3. | Alicia CLARK | 12 | Bassetlaw SS | | 1:02.40 | | | 543 | | 30.17 |
3. | Sophie MAIN | 14 | Mt Kelly | | 1:02.40 | | | 543 | | 30.82 |
5. | Ysabella BAIRD | 13 | Mt Kelly | | 1:03.14 | | | 524 | | 30.84 |
6. | Daisy MOXHAM | 13 | Co Cambridge | | 1:03.32 | | | 519 | | 30.30 |
7. | Marija ROMANOVSKAJA | 12 | Newark | | 1:03.52 | | | 514 | | 30.39 |
8. | Maddie LEES | 14 | DunmowAtlant | | 1:03.61 | | | 512 | | 30.28 |
9. | Ella KAY | 14 | Northampton | | 1:03.67 | | | 511 | | 30.81 |
9. | Caitlin O'TOOLE | 14 | Royston | | 1:03.67 | | | 511 | | 30.42 |
11. | Ciara TAYLOR | 13 | St Ives | | 1:03.73 | | | 509 | | 30.24 |
12. | Angel-Skye DAVENPORT | 14 | Mt Kelly | | 1:03.77 | | | 508 | | 30.05 |
13. | Macy DEXTER | 12 | Co Cambridge | | 1:04.38 | | | 494 | | 31.26 |
14. | Bobbi HARPER | 13 | Northampton | | 1:04.43 | | | 493 | | 31.21 |
15. | Amelia RIGGOTT | 14 | Mt Kelly | | 1:04.44 | | | 493 | | 31.15 |
16. | Shamiso MATONHODZE | 13 | Mt Kelly | | 1:04.51 | | | 491 | | 30.63 |
17. | Jessica MUNFORD | 14 | Norwich Swan | | 1:04.66 | | | 488 | | 30.85 |
18. | Sophie WICKS | 13 | Northampton | | 1:04.99 | | | 480 | | 31.59 |
19. | Mika OGDEN | 12 | Hackney | | 1:05.14 | | | 477 | | 31.01 |
20. | Esther GRIGORE | 14 | Northampton | | 1:05.20 | | | 476 | | 31.01 |
21. | Julianna MERCADO | 14 | Norwich Swan | | 1:05.33 | | | 473 | | 31.34 |
22. | Katie ANDREWS | 14 | Norwich Swan | | 1:05.76 | | | 464 | | 31.64 |
23. | Lily Mae RANSOME | 14 | Co Cambridge | | 1:05.94 | | | 460 | | 31.74 |
24. | Amelia STEVENSON | 13 | Bassetlaw SS | | 1:06.16 | | | 455 | | 32.25 |
25. | Aoife PEARSON | 14 | Hackney | | 1:06.29 | | | 452 | | 31.91 |
26. | Rebecca LOWE | 14 | Northampton | | 1:06.31 | | | 452 | | 31.43 |
27. | Indy SCOTT | 13 | Co Cambridge | | 1:06.47 | | | 449 | | 31.84 |
28. | Anna FREEMAN | 13 | St Ives | | 1:06.60 | | | 446 | | 31.48 |
29. | Chloe BIRD | 14 | Northampton | | 1:06.62 | | | 446 | | 32.61 |
30. | Emily MITCHELL | 12 | Bassetlaw SS | | 1:06.68 | | | 445 | | 32.72 |
31. | Orla KENNY | 13 | Co Cambridge | | 1:07.05 | | | 437 | | 32.20 |
32. | Stefania MCGOWAN | 13 | Mt Kelly | | 1:07.10 | | | 436 | | 32.21 |
33. | Daisy WILSON | 14 | Co Cambridge | | 1:07.23 | | | 434 | | 31.99 |
34. | Cressida TAGGART | 12 | Hackney | | 1:07.24 | | | 434 | | 32.69 |
35. | Chloe GOODRIDGE | 13 | Northampton | | 1:07.38 | | | 431 | | 32.92 |
36. | Isla SILVA | 12 | Hackney | | 1:07.65 | | | 426 | | 32.57 |
37. | Izabel FOWLES | 13 | Bassetlaw SS | | 1:07.66 | | | 426 | | 32.94 |
38. | Jessica SPRAGG | 14 | Northampton | | 1:07.72 | | | 424 | | 32.64 |
39. | Molly BRUNDLE | 14 | Royston | | 1:07.75 | | | 424 | | 32.28 |
40. | Caitlin TOWNSEND | 14 | Northampton | | 1:07.84 | | | 422 | | 32.46 |
41. | Isabel HEMINGWAY-STARK | 14 | St Ives | | 1:07.92 | | | 421 | | 32.91 |
42. | Madison BROCK | 14 | Norwich Swan | | 1:08.02 | | | 419 | | 32.80 |
43. | Alice TURNER | 14 | St Ives | | 1:08.05 | | | 418 | | 32.31 |
44. | Alexandra DENNIS | 14 | Mt Kelly | | 1:08.15 | | | 416 | | 32.55 |
45. | Freya PEACE | 11 | Bassetlaw SS | | 1:08.24 | | | 415 | | 32.52 |
46. | Poppy HOGG | 13 | Northampton | | 1:08.44 | | | 411 | | 32.67 |
47. | Olivia SMITH | 12 | St Ives | | 1:08.74 | | | 406 | | 33.44 |
48. | Caitlin CARNACHAN | 13 | Co Cambridge | | 1:08.84 | | | 404 | | 32.96 |
49. | Orla HARRISON | 14 | Co Ely | | 1:08.96 | | | 402 | | 32.59 |
50. | Sydney SMITH | 12 | Co Cambridge | | 1:09.23 | | | 397 | | 33.48 |
51. | Charisma CHANG | 13 | Co Cambridge | | 1:09.87 | | | 386 | | 33.26 |
52. | Lucy LE HUQUET | 13 | DunmowAtlant | | 1:10.07 | | | 383 | | 33.53 |
53. | Breanna CHAMBERLAIN | 11 | Bassetlaw SS | | 1:10.11 | | | 382 | | 34.38 |
54. | Louise MARTIN | 13 | Northampton | | 1:10.23 | | | 380 | | 33.64 |
55. | Abigail AYLING | 14 | Co Cambridge | | 1:10.26 | | | 380 | | 33.95 |
56. | Aoife LINEHAN | 13 | Northampton | | 1:10.29 | | | 379 | | 34.71 |
57. | Lauren HAMMOND | 13 | Co Cambridge | | 1:10.42 | | | 377 | | 33.54 |
58. | Ophelia TAGGART | 13 | Hackney | | 1:10.56 | | | 375 | | 34.14 |
59. | Annabel VANCE | 11 | Northampton | | 1:10.64 | | | 374 | | 33.46 |
60. | Amelia SPEECHLEY | 11 | Co Cambridge | | 1:10.74 | | | 372 | | 34.13 |
61. | Ava-Ivy CALLAN-FOSTER | 13 | Strat Sharks | | 1:10.85 | | | 371 | | 34.22 |
62. | Sofia PAPPAS-KATSIAFAS | 13 | Co Cambridge | | 1:10.91 | | | 370 | | 33.48 |
63. | Jessica BLOOMFIELD | 12 | Co Cambridge | | 1:10.93 | | | 369 | | 33.92 |
64. | Ciara WALSHE | 11 | Co Cambridge | | 1:11.01 | | | 368 | | 33.72 |
65. | Pia SUMMERS-NEWTON | 12 | Northampton | | 1:11.02 | | | 368 | | 34.09 |
66. | Anna JOHNSON | 13 | Northampton | | 1:11.33 | | | 363 | | 34.01 |
67. | Ava HEALD | 12 | Bassetlaw SS | | 1:11.42 | | | 362 | | 34.02 |
68. | Charlotta GATES | 13 | Harpenden | | 1:12.57 | | | 345 | | 35.15 |
69. | Vasilisa SHAMPANOVA | 11 | Co Cambridge | | 1:12.68 | | | 343 | | 34.91 |
70. | Ania KASPERKIEWICZ | 12 | Co Cambridge | | 1:12.87 | | | 341 | | 35.07 |
71. | Olivia HEYDON | 12 | Northampton | | 1:13.52 | | | 332 | | 35.50 |
72. | Mia MATTHEWS | 11 | Northampton | | 1:13.81 | | | 328 | | 34.95 |
73. | Ciara MAHNEY | 12 | Northampton | | 1:14.71 | | | 316 | | 35.57 |
74. | Heidi BRUGGRABER | 11 | Co Cambridge | | 1:14.95 | | | 313 | | 35.24 |
75. | Lily FREEMAN | 11 | Northampton | | 1:15.47 | | | 306 | | 36.56 |
76. | Anouk ZECCHINI | 12 | Co Cambridge | | 1:16.52 | | | 294 | | 36.45 |
77. | Sophie HACKER | 11 | Northampton | | 1:16.85 | | | 290 | | 36.82 |
78. | Lexi HARRISON | 10 | Co Ely | | 1:16.89 | | | 290 | | 36.30 |
79. | Alice O'TOOLE | 11 | Royston | | 1:22.46 | | | 235 | | 39.40 |
80. | Milly WILSON | 11 | Northampton | | 1:22.74 | | | 232 | | 38.36 |
| Faith ASHWORTH STOBBS | 14 | Co Cambridge | | DNC | | | | | |
| Amelia SANGSTER | 13 | Co Cambridge | | DNC | | | | | |
| Georgia HOLGATE | 11 | Co Ely | | DNC | | | | | |
| Amélie SMITH | 13 | Co Cambridge | | DQ ST | | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Betsy WIZARD | 15 | Northampton | | 56.80 | | | 720 | | 27.76 |
2. | Macy LAWRENCE | 16 | Mt Kelly | | 56.86 | | | 717 | | 27.38 |
3. | Georgina DENNIS | 16 | Mt Kelly | | 57.25 | | | 703 | | 28.07 |
4. | Athena CLAYSON | 17 | Mt Kelly | | 57.33 | | | 700 | | 28.74 |
5. | Emily HAIMES | 17 | Mt Kelly | | 58.48 | | | 659 | | 28.21 |
6. | Katrin HEIDER | 26 | Co Cambridge | | 58.61 | | | 655 | | 28.27 |
7. | Molly FRANCIS | 17 | Mt Kelly | | 59.77 | | | 617 | | 28.84 |
8. | Rebecca WATT | 16 | DunmowAtlant | | 59.79 | | | 617 | | 28.60 |
9. | Caoimhe QUINN | 16 | Mt Kelly | | 59.93 | | | 613 | | 29.15 |
10. | Scarlett ORCHARD | 15 | Mt Kelly | | 1:00.35 | | | 600 | | 29.34 |
11. | Sophie TAYLOR | 15 | DunmowAtlant | | 1:00.68 | | | 590 | | 29.07 |
12. | Molly OLLINGTON | 20 | Co Cambridge | | 1:00.87 | | | 585 | | 29.79 |
13. | Hannah SHAW | 16 | Co Milton K | | 1:00.93 | | | 583 | | 29.45 |
14. | Jade BLAKE | 15 | Mt Kelly | | 1:00.94 | | | 583 | | 29.10 |
15. | Lucy GRATTON | 15 | Bassetlaw SS | | 1:01.21 | | | 575 | | 29.27 |
16. | Ailsa MCDONALD | 17 | Northampton | | 1:01.24 | | | 574 | | 29.53 |
17. | Sara MAZZEO | 18 | Mt Kelly | | 1:01.33 | | | 571 | | 29.41 |
18. | Katie HAMMOND | 15 | Co Cambridge | | 1:01.53 | | | 566 | | 30.27 |
19. | Cathryn THOMSON | 28 | St Ives | | 1:01.54 | | | 566 | | 29.49 |
20. | Agatha MALIKOVA | 23 | Co Cambridge | | 1:01.77 | | | 559 | | 29.44 |
21. | Kathryn LOVEYS | 31 | Co Cambridge | | 1:02.12 | | | 550 | | 29.80 |
22. | Zara KEEGAN | 16 | Co Cambridge | | 1:02.20 | | | 548 | | 30.13 |
23. | Louise EDMUNDS | 16 | Mt Kelly | | 1:02.23 | | | 547 | | 29.64 |
24. | Almudena VISSER VELEZ | 16 | Co Cambridge | | 1:02.33 | | | 544 | | 30.07 |
25. | Natasha UTLEY | 16 | Bassetlaw SS | | 1:02.87 | | | 530 | | 30.24 |
26. | Gracie KAY | 15 | Co Cambridge | | 1:02.90 | | | 530 | | 30.45 |
27. | Larissa DEAN | 16 | Harpenden | | 1:03.26 | | | 521 | | 31.35 |
28. | Agnes BURNS | 17 | Harpenden | | 1:03.91 | | | 505 | | 30.90 |
29. | Georgina IRELAND | 15 | Strat Sharks | | 1:03.95 | | | 504 | | 30.69 |
30. | Rebecca SMITH | 15 | Norwich Swan | | 1:03.96 | | | 504 | | 30.87 |
31. | Amy COLEMAN | 17 | St Ives | | 1:03.98 | | | 503 | | 30.78 |
32. | Khushman BHULLAR | 16 | Northampton | | 1:04.09 | | | 501 | | 30.80 |
32. | Jamie BULBRING | 15 | Mt Kelly | | 1:04.09 | | | 501 | | 30.60 |
34. | Taylor O'ROURKE | 15 | Northampton | | 1:04.14 | | | 500 | | 31.15 |
35. | Amy FELGATE | 22 | Co Cambridge | | 1:04.20 | | | 498 | | 30.12 |
36. | Claire MURPHY | 15 | Mt Kelly | | 1:04.36 | | | 494 | | 30.77 |
37. | Ella POOLE | 15 | Northampton | | 1:04.85 | | | 483 | | 31.20 |
38. | Tahlia DEANER | 15 | Hackney | | 1:05.06 | | | 479 | | 31.09 |
39. | Madison GILMAN | 15 | Norwich Swan | | 1:05.80 | | | 463 | | 31.64 |
40. | Rebecca DACK | 16 | DunmowAtlant | | 1:06.14 | | | 456 | | 32.13 |
41. | Mia WOODS | 16 | St Ives | | 1:07.18 | | | 435 | | 31.84 |
42. | Sophie TURNER | 16 | St Ives | | 1:07.20 | | | 434 | | 31.27 |
43. | Samantha ADDINGTON | 17 | Northampton | | 1:07.43 | | | 430 | | 32.25 |
44. | Isabelle ALLOUF | 17 | Royston | | 1:07.51 | | | 428 | | 31.67 |
45. | Mia BROCK | 17 | Norwich Swan | | 1:08.62 | | | 408 | | 33.70 |
46. | Emily SNELL | 15 | Co Cambridge | | 1:08.78 | | | 405 | | 33.13 |
47. | Connie NEWSTEAD | 15 | St Ives | | 1:09.43 | | | 394 | | 33.87 |
48. | Maisie SUMMERS-NEWTON | 16 | Northampton | 6 | 1:17.66 | | | 281 | | 37.19 |
| Kate DURNO | 16 | Northampton | | DNC | | | | | |
| Brock WHISTON | 22 | Bark & Dagen | 10 | DNC | | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Lexi HARRISON | 10 | Co Ely | | 1:16.89 | | | 290 | | 36.30 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Freya PEACE | 11 | Bassetlaw SS | | 1:08.24 | | | 415 | | 32.52 |
2. | Breanna CHAMBERLAIN | 11 | Bassetlaw SS | | 1:10.11 | | | 382 | | 34.38 |
3. | Annabel VANCE | 11 | Northampton | | 1:10.64 | | | 374 | | 33.46 |
4. | Amelia SPEECHLEY | 11 | Co Cambridge | | 1:10.74 | | | 372 | | 34.13 |
5. | Ciara WALSHE | 11 | Co Cambridge | | 1:11.01 | | | 368 | | 33.72 |
6. | Vasilisa SHAMPANOVA | 11 | Co Cambridge | | 1:12.68 | | | 343 | | 34.91 |
7. | Mia MATTHEWS | 11 | Northampton | | 1:13.81 | | | 328 | | 34.95 |
8. | Heidi BRUGGRABER | 11 | Co Cambridge | | 1:14.95 | | | 313 | | 35.24 |
9. | Lily FREEMAN | 11 | Northampton | | 1:15.47 | | | 306 | | 36.56 |
10. | Sophie HACKER | 11 | Northampton | | 1:16.85 | | | 290 | | 36.82 |
11. | Alice O'TOOLE | 11 | Royston | | 1:22.46 | | | 235 | | 39.40 |
12. | Milly WILSON | 11 | Northampton | | 1:22.74 | | | 232 | | 38.36 |
| Georgia HOLGATE | 11 | Co Ely | | DNC | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Alicia CLARK | 12 | Bassetlaw SS | | 1:02.40 | | | 543 | | 30.17 |
2. | Marija ROMANOVSKAJA | 12 | Newark | | 1:03.52 | | | 514 | | 30.39 |
3. | Macy DEXTER | 12 | Co Cambridge | | 1:04.38 | | | 494 | | 31.26 |
4. | Mika OGDEN | 12 | Hackney | | 1:05.14 | | | 477 | | 31.01 |
5. | Emily MITCHELL | 12 | Bassetlaw SS | | 1:06.68 | | | 445 | | 32.72 |
6. | Cressida TAGGART | 12 | Hackney | | 1:07.24 | | | 434 | | 32.69 |
7. | Isla SILVA | 12 | Hackney | | 1:07.65 | | | 426 | | 32.57 |
8. | Olivia SMITH | 12 | St Ives | | 1:08.74 | | | 406 | | 33.44 |
9. | Sydney SMITH | 12 | Co Cambridge | | 1:09.23 | | | 397 | | 33.48 |
10. | Jessica BLOOMFIELD | 12 | Co Cambridge | | 1:10.93 | | | 369 | | 33.92 |
11. | Pia SUMMERS-NEWTON | 12 | Northampton | | 1:11.02 | | | 368 | | 34.09 |
12. | Ava HEALD | 12 | Bassetlaw SS | | 1:11.42 | | | 362 | | 34.02 |
13. | Ania KASPERKIEWICZ | 12 | Co Cambridge | | 1:12.87 | | | 341 | | 35.07 |
14. | Olivia HEYDON | 12 | Northampton | | 1:13.52 | | | 332 | | 35.50 |
15. | Ciara MAHNEY | 12 | Northampton | | 1:14.71 | | | 316 | | 35.57 |
16. | Anouk ZECCHINI | 12 | Co Cambridge | | 1:16.52 | | | 294 | | 36.45 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Isabella HOBSON-CORBET | 13 | Bassetlaw SS | | 1:02.15 | | | 549 | | 30.20 |
2. | Ysabella BAIRD | 13 | Mt Kelly | | 1:03.14 | | | 524 | | 30.84 |
3. | Daisy MOXHAM | 13 | Co Cambridge | | 1:03.32 | | | 519 | | 30.30 |
4. | Ciara TAYLOR | 13 | St Ives | | 1:03.73 | | | 509 | | 30.24 |
5. | Bobbi HARPER | 13 | Northampton | | 1:04.43 | | | 493 | | 31.21 |
6. | Shamiso MATONHODZE | 13 | Mt Kelly | | 1:04.51 | | | 491 | | 30.63 |
7. | Sophie WICKS | 13 | Northampton | | 1:04.99 | | | 480 | | 31.59 |
8. | Amelia STEVENSON | 13 | Bassetlaw SS | | 1:06.16 | | | 455 | | 32.25 |
9. | Indy SCOTT | 13 | Co Cambridge | | 1:06.47 | | | 449 | | 31.84 |
10. | Anna FREEMAN | 13 | St Ives | | 1:06.60 | | | 446 | | 31.48 |
11. | Orla KENNY | 13 | Co Cambridge | | 1:07.05 | | | 437 | | 32.20 |
12. | Stefania MCGOWAN | 13 | Mt Kelly | | 1:07.10 | | | 436 | | 32.21 |
13. | Chloe GOODRIDGE | 13 | Northampton | | 1:07.38 | | | 431 | | 32.92 |
14. | Izabel FOWLES | 13 | Bassetlaw SS | | 1:07.66 | | | 426 | | 32.94 |
15. | Poppy HOGG | 13 | Northampton | | 1:08.44 | | | 411 | | 32.67 |
16. | Caitlin CARNACHAN | 13 | Co Cambridge | | 1:08.84 | | | 404 | | 32.96 |
17. | Charisma CHANG | 13 | Co Cambridge | | 1:09.87 | | | 386 | | 33.26 |
18. | Lucy LE HUQUET | 13 | DunmowAtlant | | 1:10.07 | | | 383 | | 33.53 |
19. | Louise MARTIN | 13 | Northampton | | 1:10.23 | | | 380 | | 33.64 |
20. | Aoife LINEHAN | 13 | Northampton | | 1:10.29 | | | 379 | | 34.71 |
21. | Lauren HAMMOND | 13 | Co Cambridge | | 1:10.42 | | | 377 | | 33.54 |
22. | Ophelia TAGGART | 13 | Hackney | | 1:10.56 | | | 375 | | 34.14 |
23. | Ava-Ivy CALLAN-FOSTER | 13 | Strat Sharks | | 1:10.85 | | | 371 | | 34.22 |
24. | Sofia PAPPAS-KATSIAFAS | 13 | Co Cambridge | | 1:10.91 | | | 370 | | 33.48 |
25. | Anna JOHNSON | 13 | Northampton | | 1:11.33 | | | 363 | | 34.01 |
26. | Charlotta GATES | 13 | Harpenden | | 1:12.57 | | | 345 | | 35.15 |
| Amelia SANGSTER | 13 | Co Cambridge | | DNC | | | | | |
| Amélie SMITH | 13 | Co Cambridge | | DQ ST | | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Bella HODGES | 14 | Mt Kelly | | 1:01.70 | | | 561 | | 29.37 |
2. | Sophie MAIN | 14 | Mt Kelly | | 1:02.40 | | | 543 | | 30.82 |
3. | Maddie LEES | 14 | DunmowAtlant | | 1:03.61 | | | 512 | | 30.28 |
4. | Ella KAY | 14 | Northampton | | 1:03.67 | | | 511 | | 30.81 |
4. | Caitlin O'TOOLE | 14 | Royston | | 1:03.67 | | | 511 | | 30.42 |
6. | Angel-Skye DAVENPORT | 14 | Mt Kelly | | 1:03.77 | | | 508 | | 30.05 |
7. | Amelia RIGGOTT | 14 | Mt Kelly | | 1:04.44 | | | 493 | | 31.15 |
8. | Jessica MUNFORD | 14 | Norwich Swan | | 1:04.66 | | | 488 | | 30.85 |
9. | Esther GRIGORE | 14 | Northampton | | 1:05.20 | | | 476 | | 31.01 |
10. | Julianna MERCADO | 14 | Norwich Swan | | 1:05.33 | | | 473 | | 31.34 |
11. | Katie ANDREWS | 14 | Norwich Swan | | 1:05.76 | | | 464 | | 31.64 |
12. | Lily Mae RANSOME | 14 | Co Cambridge | | 1:05.94 | | | 460 | | 31.74 |
13. | Aoife PEARSON | 14 | Hackney | | 1:06.29 | | | 452 | | 31.91 |
14. | Rebecca LOWE | 14 | Northampton | | 1:06.31 | | | 452 | | 31.43 |
15. | Chloe BIRD | 14 | Northampton | | 1:06.62 | | | 446 | | 32.61 |
16. | Daisy WILSON | 14 | Co Cambridge | | 1:07.23 | | | 434 | | 31.99 |
17. | Jessica SPRAGG | 14 | Northampton | | 1:07.72 | | | 424 | | 32.64 |
18. | Molly BRUNDLE | 14 | Royston | | 1:07.75 | | | 424 | | 32.28 |
19. | Caitlin TOWNSEND | 14 | Northampton | | 1:07.84 | | | 422 | | 32.46 |
20. | Isabel HEMINGWAY-STARK | 14 | St Ives | | 1:07.92 | | | 421 | | 32.91 |
21. | Madison BROCK | 14 | Norwich Swan | | 1:08.02 | | | 419 | | 32.80 |
22. | Alice TURNER | 14 | St Ives | | 1:08.05 | | | 418 | | 32.31 |
23. | Alexandra DENNIS | 14 | Mt Kelly | | 1:08.15 | | | 416 | | 32.55 |
24. | Orla HARRISON | 14 | Co Ely | | 1:08.96 | | | 402 | | 32.59 |
25. | Abigail AYLING | 14 | Co Cambridge | | 1:10.26 | | | 380 | | 33.95 |
| Faith ASHWORTH STOBBS | 14 | Co Cambridge | | DNC | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Betsy WIZARD | 15 | Northampton | | 56.80 | | | 720 | | 27.76 |
2. | Scarlett ORCHARD | 15 | Mt Kelly | | 1:00.35 | | | 600 | | 29.34 |
3. | Sophie TAYLOR | 15 | DunmowAtlant | | 1:00.68 | | | 590 | | 29.07 |
4. | Jade BLAKE | 15 | Mt Kelly | | 1:00.94 | | | 583 | | 29.10 |
5. | Lucy GRATTON | 15 | Bassetlaw SS | | 1:01.21 | | | 575 | | 29.27 |
6. | Katie HAMMOND | 15 | Co Cambridge | | 1:01.53 | | | 566 | | 30.27 |
7. | Gracie KAY | 15 | Co Cambridge | | 1:02.90 | | | 530 | | 30.45 |
8. | Georgina IRELAND | 15 | Strat Sharks | | 1:03.95 | | | 504 | | 30.69 |
9. | Rebecca SMITH | 15 | Norwich Swan | | 1:03.96 | | | 504 | | 30.87 |
10. | Jamie BULBRING | 15 | Mt Kelly | | 1:04.09 | | | 501 | | 30.60 |
11. | Taylor O'ROURKE | 15 | Northampton | | 1:04.14 | | | 500 | | 31.15 |
12. | Claire MURPHY | 15 | Mt Kelly | | 1:04.36 | | | 494 | | 30.77 |
13. | Ella POOLE | 15 | Northampton | | 1:04.85 | | | 483 | | 31.20 |
14. | Tahlia DEANER | 15 | Hackney | | 1:05.06 | | | 479 | | 31.09 |
15. | Madison GILMAN | 15 | Norwich Swan | | 1:05.80 | | | 463 | | 31.64 |
16. | Emily SNELL | 15 | Co Cambridge | | 1:08.78 | | | 405 | | 33.13 |
17. | Connie NEWSTEAD | 15 | St Ives | | 1:09.43 | | | 394 | | 33.87 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Macy LAWRENCE | 16 | Mt Kelly | | 56.86 | | | 717 | | 27.38 |
2. | Georgina DENNIS | 16 | Mt Kelly | | 57.25 | | | 703 | | 28.07 |
3. | Athena CLAYSON | 17 | Mt Kelly | | 57.33 | | | 700 | | 28.74 |
4. | Emily HAIMES | 17 | Mt Kelly | | 58.48 | | | 659 | | 28.21 |
5. | Katrin HEIDER | 26 | Co Cambridge | | 58.61 | | | 655 | | 28.27 |
6. | Molly FRANCIS | 17 | Mt Kelly | | 59.77 | | | 617 | | 28.84 |
7. | Rebecca WATT | 16 | DunmowAtlant | | 59.79 | | | 617 | | 28.60 |
8. | Caoimhe QUINN | 16 | Mt Kelly | | 59.93 | | | 613 | | 29.15 |
9. | Molly OLLINGTON | 20 | Co Cambridge | | 1:00.87 | | | 585 | | 29.79 |
10. | Hannah SHAW | 16 | Co Milton K | | 1:00.93 | | | 583 | | 29.45 |
11. | Ailsa MCDONALD | 17 | Northampton | | 1:01.24 | | | 574 | | 29.53 |
12. | Sara MAZZEO | 18 | Mt Kelly | | 1:01.33 | | | 571 | | 29.41 |
13. | Cathryn THOMSON | 28 | St Ives | | 1:01.54 | | | 566 | | 29.49 |
14. | Agatha MALIKOVA | 23 | Co Cambridge | | 1:01.77 | | | 559 | | 29.44 |
15. | Kathryn LOVEYS | 31 | Co Cambridge | | 1:02.12 | | | 550 | | 29.80 |
16. | Zara KEEGAN | 16 | Co Cambridge | | 1:02.20 | | | 548 | | 30.13 |
17. | Louise EDMUNDS | 16 | Mt Kelly | | 1:02.23 | | | 547 | | 29.64 |
18. | Almudena VISSER VELEZ | 16 | Co Cambridge | | 1:02.33 | | | 544 | | 30.07 |
19. | Natasha UTLEY | 16 | Bassetlaw SS | | 1:02.87 | | | 530 | | 30.24 |
20. | Larissa DEAN | 16 | Harpenden | | 1:03.26 | | | 521 | | 31.35 |
21. | Agnes BURNS | 17 | Harpenden | | 1:03.91 | | | 505 | | 30.90 |
22. | Amy COLEMAN | 17 | St Ives | | 1:03.98 | | | 503 | | 30.78 |
23. | Khushman BHULLAR | 16 | Northampton | | 1:04.09 | | | 501 | | 30.80 |
24. | Amy FELGATE | 22 | Co Cambridge | | 1:04.20 | | | 498 | | 30.12 |
25. | Rebecca DACK | 16 | DunmowAtlant | | 1:06.14 | | | 456 | | 32.13 |
26. | Mia WOODS | 16 | St Ives | | 1:07.18 | | | 435 | | 31.84 |
27. | Sophie TURNER | 16 | St Ives | | 1:07.20 | | | 434 | | 31.27 |
28. | Samantha ADDINGTON | 17 | Northampton | | 1:07.43 | | | 430 | | 32.25 |
29. | Isabelle ALLOUF | 17 | Royston | | 1:07.51 | | | 428 | | 31.67 |
30. | Mia BROCK | 17 | Norwich Swan | | 1:08.62 | | | 408 | | 33.70 |
31. | Maisie SUMMERS-NEWTON | 16 | Northampton | 6 | 1:17.66 | | | 281 | | 37.19 |
| Kate DURNO | 16 | Northampton | | DNC | | | | | |
| Brock WHISTON | 22 | Bark & Dagen | 10 | DNC | | | | | |
Combined Result - Multi-Disability by British Disability Points
Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 |
1. | Maisie SUMMERS-NEWTON | 16 | Northampton | 6 | 1:17.66 | | | 964 | | 37.19 |
| Brock WHISTON | 22 | Bark & Dagen | 10 | DNC | | | | | |