Girls 10 Yrs/Over 200m Backstroke - Heats (Declared Winners)
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Jennifer WALKER | 10 | Bassetlaw SS | | 3:13.55 | | | 233 | | 45.61 | 1:36.08 | 2:25.51 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Breanna CHAMBERLAIN | 11 | Bassetlaw SS | | 2:44.08 | | | 383 | | 38.38 | 1:20.06 | 2:03.10 |
2. | Freya PEACE | 11 | Bassetlaw SS | | 2:44.66 | | | 379 | | 38.40 | 1:20.44 | 2:03.18 |
3. | Mia MATTHEWS | 11 | Northampton | | 2:46.95 | | | 364 | | 38.97 | 1:21.29 | 2:04.51 |
4. | Amelia SPEECHLEY | 11 | Co Cambridge | | 2:49.58 | | | 347 | | 40.52 | 1:23.21 | 2:06.92 |
5. | Charlotte SMITH | 11 | Norwich Swan | | 2:53.09 | | | 326 | | 41.29 | 1:25.57 | 2:10.32 |
6. | Annabel VANCE | 11 | Northampton | | 2:55.00 | | | 316 | | 40.55 | 1:25.21 | 2:10.96 |
7. | Heidi BRUGGRABER | 11 | Co Cambridge | | 2:57.22 | | | 304 | | 41.56 | 1:25.99 | 2:11.76 |
8. | Ciara WALSHE | 11 | Co Cambridge | | 2:59.12 | | | 294 | | 41.51 | 1:27.78 | 2:14.86 |
9. | Sophie HACKER | 11 | Northampton | | 3:04.09 | | | 271 | | 43.59 | 1:31.04 | 2:18.81 |
10. | Ella EDWARDS | 11 | Northampton | | 3:04.56 | | | 269 | | 44.93 | 1:32.38 | 2:18.38 |
11. | Lily FREEMAN | 11 | Northampton | | 3:13.89 | | | 232 | | 45.16 | 1:35.92 | 2:25.74 |
12. | Arianna FAVOT | 11 | Co Cambridge | | 3:25.06 | | | 196 | | 47.32 | - | 2:34.22 |
| Milly WILSON | 11 | Northampton | | DQ T 4L | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Alicia CLARK | 12 | Bassetlaw SS | | 2:31.07 | | | 491 | | 34.23 | 1:12.24 | 1:52.06 |
2. | Mika OGDEN | 12 | Hackney | | 2:33.17 | | | 471 | | 35.67 | 1:13.30 | 1:53.05 |
3. | Macy DEXTER | 12 | Co Cambridge | | 2:35.87 | | | 447 | | 36.67 | 1:16.74 | 1:56.83 |
4. | Matilda RANSOME | 12 | Co Cambridge | | 2:36.33 | | | 443 | | 38.57 | 1:17.93 | 1:58.10 |
5. | Emily MITCHELL | 12 | Bassetlaw SS | | 2:41.28 | | | 404 | | 38.32 | 1:19.45 | 2:00.83 |
6. | Jessica BLOOMFIELD | 12 | Co Cambridge | | 2:41.38 | | | 403 | | 36.95 | 1:18.04 | 2:00.57 |
7. | Tia HILL | 12 | Co Ely | | 2:47.04 | | | 363 | | 39.96 | 1:23.58 | 2:06.97 |
8. | Ruby KEARY | 12 | Northampton | | 2:48.91 | | | 351 | | 39.25 | 1:22.49 | 2:06.88 |
9. | Kaitlyn SMYTH | 12 | Northampton | | 2:55.00 | | | 316 | | 41.90 | 1:26.21 | 2:10.84 |
10. | Grace ROBERTS | 12 | Co Cambridge | | 2:55.85 | | | 311 | | 42.47 | 1:27.17 | 2:12.98 |
11. | Millie TAYLOR | 12 | St Ives | | 2:56.38 | | | 308 | | 39.60 | - | 2:11.29 |
12. | Olivia HEYDON | 12 | Northampton | | 2:56.57 | | | 307 | | 41.12 | 1:26.34 | 2:12.35 |
| Anouk ZECCHINI | 12 | Co Cambridge | | DQ FI | | | | | | | |
| Emily HORNE | 12 | Northampton | | DQ T 6L | | | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Isabella HOBSON-CORBET | 13 | Bassetlaw SS | | 2:26.43 | | | 539 | | 34.54 | 1:11.43 | 1:49.26 |
2. | Bobbi HARPER | 13 | Northampton | | 2:33.47 | | | 468 | | 36.09 | 1:15.23 | 1:54.57 |
3. | Amelia STEVENSON | 13 | Bassetlaw SS | | 2:33.77 | | | 466 | | 36.32 | 1:15.26 | 1:55.20 |
4. | Sophie WICKS | 13 | Northampton | | 2:37.35 | | | 435 | | 35.55 | 1:15.43 | 1:56.38 |
5. | Orla KENNY | 13 | Co Cambridge | | 2:37.70 | | | 432 | | 37.83 | 1:17.44 | 1:57.87 |
6. | Poppy HOGG | 13 | Northampton | | 2:37.99 | | | 429 | | 36.40 | 1:17.02 | 1:57.93 |
7. | Anna JOHNSON | 13 | Northampton | | 2:39.81 | | | 415 | | 38.52 | 1:19.63 | 2:01.03 |
8. | Louise MARTIN | 13 | Northampton | | 2:40.31 | | | 411 | | 37.85 | 1:18.60 | 2:00.09 |
9. | Rebecca JOHNSON | 13 | DunmowAtlant | | 2:44.69 | | | 379 | | 38.20 | 1:19.96 | 2:03.41 |
10. | Chloe GOODRIDGE | 13 | Northampton | | 2:47.41 | | | 361 | | 39.93 | 1:22.93 | 2:06.81 |
11. | Lauren HAMMOND | 13 | Co Cambridge | | 2:49.47 | | | 348 | | 39.80 | 1:22.12 | 2:06.28 |
12. | Aoife LINEHAN | 13 | Northampton | | 2:50.45 | | | 342 | | 41.13 | 1:24.78 | 2:08.88 |
13. | Olivia LYDON | 13 | Royston | | 2:53.51 | | | 324 | | 39.77 | 1:25.03 | 2:10.86 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Bella HODGES | 14 | Mt Kelly | | 2:20.63 | | | 609 | | 33.04 | 1:09.09 | 1:45.12 |
2. | Sophie MAIN | 14 | Mt Kelly | | 2:24.55 | | | 561 | | 35.08 | 1:11.50 | 1:48.26 |
3. | Angel-Skye DAVENPORT | 14 | Mt Kelly | | 2:30.62 | | | 496 | | 35.10 | 1:12.97 | 1:51.87 |
4. | Emma CRAIG | 14 | Harpenden | | 2:36.38 | | | 443 | | 37.65 | 1:17.41 | 1:57.61 |
5. | Esther GRIGORE | 14 | Northampton | | 2:37.39 | | | 434 | | 37.00 | 1:16.29 | 1:56.85 |
6. | Rebecca LOWE | 14 | Northampton | | 2:38.57 | | | 425 | | 36.64 | 1:16.41 | 1:57.49 |
7. | Lily Mae RANSOME | 14 | Co Cambridge | | 2:39.45 | | | 418 | | 37.16 | 1:17.36 | 1:58.89 |
8. | Ella KAY | 14 | Northampton | | 2:41.58 | | | 401 | | 38.16 | 1:19.38 | 2:00.94 |
9. | Chloe BIRD | 14 | Northampton | | 2:42.41 | | | 395 | | 40.02 | 1:21.46 | 2:02.52 |
10. | Madison BROCK | 14 | Norwich Swan | | 2:43.50 | | | 387 | | 38.55 | 1:19.67 | 2:01.83 |
11. | Jessica SPRAGG | 14 | Northampton | | 2:45.72 | | | 372 | | 38.37 | 1:19.91 | 2:03.05 |
12. | Caitlin TOWNSEND | 14 | Northampton | | 2:48.04 | | | 357 | | 39.84 | 1:21.90 | 2:04.94 |
13. | Alexandra DENNIS | 14 | Mt Kelly | | 2:50.89 | | | 339 | | 39.54 | 1:22.21 | 2:06.83 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Betsy WIZARD | 15 | Northampton | | 2:19.28 | | | 627 | | 32.41 | 1:08.02 | 1:43.82 |
2. | Gracie KAY | 15 | Co Cambridge | | 2:21.45 | | | 598 | | 32.59 | 1:08.31 | 1:45.17 |
3. | Ella POOLE | 15 | Northampton | | 2:28.79 | | | 514 | | 35.26 | 1:14.07 | 1:51.80 |
4. | Georgina IRELAND | 15 | Strat Sharks | | 2:31.61 | | | 486 | | 35.10 | 1:13.06 | 1:52.60 |
5. | Ella BRAY | 15 | Norwich Swan | | 2:35.22 | | | 453 | | 35.42 | 1:14.72 | 1:55.77 |
6. | Rebecca SMITH | 15 | Norwich Swan | | 2:35.79 | | | 448 | | 36.02 | 1:15.36 | 1:55.86 |
7. | Margot CELESTINE | 15 | Hackney | | 2:36.58 | | | 441 | | 36.81 | 1:16.82 | 1:56.77 |
8. | Madison GILMAN | 15 | Norwich Swan | | 2:36.68 | | | 440 | | 35.71 | 1:14.29 | 1:56.16 |
9. | Tahlia DEANER | 15 | Hackney | | 2:43.15 | | | 390 | | 37.27 | 1:18.75 | 2:00.93 |
10. | Emily SNELL | 15 | Co Cambridge | | 2:43.63 | | | 386 | | 38.35 | 1:19.56 | 2:02.10 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Katelyn BERGIN | 17 | Mt Kelly | | 2:14.51 | | | 696 | | 30.60 | 1:03.99 | 1:38.59 |
2. | Athena CLAYSON | 17 | Mt Kelly | | 2:15.29 | | | 684 | | 32.97 | 1:09.45 | 1:42.69 |
3. | Isobel HUME | 16 | Northampton | | 2:19.54 | | | 623 | | 33.12 | 1:08.69 | 1:44.66 |
4. | Ailsa MCDONALD | 17 | Northampton | | 2:21.33 | | | 600 | | 32.95 | 1:07.98 | 1:44.68 |
5. | Molly GOFFIN | 18 | Mt Kelly | | 2:25.46 | | | 550 | | 33.95 | 1:10.50 | 1:47.78 |
6. | Almudena VISSER VELEZ | 16 | Co Cambridge | | 2:26.15 | | | 542 | | 34.41 | 1:11.36 | 1:49.26 |
7. | Natasha UTLEY | 16 | Bassetlaw SS | | 2:29.46 | | | 507 | | 34.38 | 1:12.92 | 1:52.16 |
8. | Khushman BHULLAR | 16 | Northampton | | 2:29.96 | | | 502 | | 34.73 | 1:12.34 | 1:51.14 |
9. | Agnes BURNS | 17 | Harpenden | | 2:32.14 | | | 481 | | 35.69 | 1:14.29 | 1:53.75 |
10. | Louise EDMUNDS | 16 | Mt Kelly | | 2:32.22 | | | 480 | | 35.79 | 1:14.03 | 1:53.46 |
11. | Larissa DEAN | 16 | Harpenden | | 2:33.70 | | | 466 | | 35.20 | 1:13.47 | 1:53.71 |
12. | Samantha ADDINGTON | 17 | Northampton | | 2:47.12 | | | 363 | | 37.97 | 1:19.86 | 2:02.87 |