Girls 10 Yrs/Over 100m Backstroke - Heats (Declared Winners)
10/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Bella HODGES | 14 | Mt Kelly | | 1:05.73 | | | 586 | | 22.00 |
2. | Isabella HOBSON-CORBET | 13 | Bassetlaw SS | | 1:09.18 | | | 503 | | 34.02 |
3. | Alicia CLARK | 12 | Bassetlaw SS | | 1:11.96 | | | 447 | | 35.38 |
4. | Katie ANDREWS | 14 | Norwich Swan | | 1:12.00 | | | 446 | | 35.03 |
5. | Mika OGDEN | 12 | Hackney | | 1:12.33 | | | 440 | | 35.16 |
6. | Rebecca LOWE | 14 | Northampton | | 1:12.57 | | | 436 | | 35.25 |
7. | Cressida TAGGART | 12 | Hackney | | 1:12.86 | | | 430 | | 35.79 |
8. | Esther GRIGORE | 14 | Northampton | | 1:13.16 | | | 425 | | 35.48 |
9. | Sophie WICKS | 13 | Northampton | | 1:13.44 | | | 420 | | 35.61 |
10. | Amelia STEVENSON | 13 | Bassetlaw SS | | 1:13.63 | | | 417 | | 36.18 |
11. | Daisy MOXHAM | 13 | Co Cambridge | | 1:13.77 | | | 415 | | 35.44 |
12. | Emma CRAIG | 14 | Harpenden | | 1:14.51 | | | 402 | | 37.20 |
13. | Louise MARTIN | 13 | Northampton | | 1:14.65 | | | 400 | | 36.30 |
14. | Amélie SMITH | 13 | Co Cambridge | | 1:14.73 | | | 399 | | 36.36 |
15. | Macy DEXTER | 12 | Co Cambridge | | 1:15.64 | | | 385 | | 37.16 |
16. | Orla KENNY | 13 | Co Cambridge | | 1:16.08 | | | 378 | | 37.12 |
17. | Matilda RANSOME | 12 | Co Cambridge | | 1:16.33 | | | 374 | | 37.83 |
18. | Stefania MCGOWAN | 13 | Mt Kelly | | 1:16.67 | | | 369 | | 37.26 |
19. | Ophelia TAGGART | 13 | Hackney | | 1:16.70 | | | 369 | | 37.81 |
20. | Caitlin O'TOOLE | 14 | Royston | | 1:16.72 | | | 369 | | 37.84 |
21. | Anna JOHNSON | 13 | Northampton | | 1:17.32 | | | 360 | | 37.36 |
22. | Madison BROCK | 14 | Norwich Swan | | 1:17.55 | | | 357 | | 37.55 |
23. | Rachel ALBONE | 14 | Royston | | 1:17.75 | | | 354 | | 37.23 |
24. | Izabel FOWLES | 13 | Bassetlaw SS | | 1:17.99 | | | 351 | | 38.28 |
24. | Emily MITCHELL | 12 | Bassetlaw SS | | 1:17.99 | | | 351 | | 38.34 |
26. | Ava PIXSLEY | 13 | Bassetlaw SS | | 1:18.35 | | | 346 | | 38.45 |
27. | Chloe GOODRIDGE | 13 | Northampton | | 1:18.81 | | | 340 | | 39.27 |
28. | Alexandra DENNIS | 14 | Mt Kelly | | 1:19.06 | | | 337 | | 38.84 |
29. | Jessica BLOOMFIELD | 12 | Co Cambridge | | 1:19.56 | | | 330 | | 39.73 |
30. | Mia MATTHEWS | 11 | Northampton | | 1:19.60 | | | 330 | | 38.31 |
31. | Breanna CHAMBERLAIN | 11 | Bassetlaw SS | | 1:19.61 | | | 330 | | 39.55 |
32. | Tia HILL | 12 | Co Ely | | 1:19.71 | | | 329 | | 39.26 |
33. | Lauren HAMMOND | 13 | Co Cambridge | | 1:19.76 | | | 328 | | 38.74 |
33. | Lucy LE HUQUET | 13 | DunmowAtlant | | 1:19.76 | | | 328 | | 39.01 |
35. | Sofia PAPPAS-KATSIAFAS | 13 | Co Cambridge | | 1:19.93 | | | 326 | | 38.21 |
36. | Freya PEACE | 11 | Bassetlaw SS | | 1:20.98 | | | 313 | | 38.75 |
37. | Amelia SPEECHLEY | 11 | Co Cambridge | | 1:21.41 | | | 308 | | 40.04 |
38. | Ruby KEARY | 12 | Northampton | | 1:21.60 | | | 306 | | 38.92 |
39. | Charlotte SMITH | 11 | Norwich Swan | | 1:21.84 | | | 304 | | 39.97 |
40. | Aoife LINEHAN | 13 | Northampton | | 1:22.47 | | | 297 | | 40.61 |
41. | Caitlin TOWNSEND | 14 | Northampton | | 1:22.61 | | | 295 | | 39.77 |
42. | Emily HORNE | 12 | Northampton | | 1:22.71 | | | 294 | | 40.65 |
43. | Annabel VANCE | 11 | Northampton | | 1:22.87 | | | 292 | | 40.21 |
44. | Kaitlyn SMYTH | 12 | Northampton | | 1:22.96 | | | 291 | | 39.74 |
45. | Priyanna MORRILL | 11 | Co Cambridge | | 1:26.03 | | | 261 | | 41.07 |
46. | Olivia HEYDON | 12 | Northampton | | 1:26.74 | | | 255 | | 41.79 |
47. | Lexi HARRISON | 10 | Co Ely | | 1:27.19 | | | 251 | | 43.43 |
48. | Ella EDWARDS | 11 | Northampton | | 1:27.22 | | | 251 | | 42.78 |
49. | Anouk ZECCHINI | 12 | Co Cambridge | | 1:28.20 | | | 242 | | 41.73 |
50. | Sophie HACKER | 11 | Northampton | | 1:28.93 | | | 236 | | 43.03 |
51. | Milly WILSON | 11 | Northampton | | 1:32.78 | | | 208 | | 45.08 |
52. | Jennifer WALKER | 10 | Bassetlaw SS | | 1:34.20 | | | 199 | | 46.76 |
| Nia QUINN | 14 | Mt Kelly | | DNC | | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Katelyn BERGIN | 17 | Mt Kelly | | 1:01.78 | | | 706 | | 30.20 |
2. | Athena CLAYSON | 17 | Mt Kelly | | 1:04.91 | | | 609 | | 31.76 |
3. | Caoimhe QUINN | 16 | Mt Kelly | | 1:05.79 | | | 585 | | 32.39 |
4. | Sara MAZZEO | 18 | Mt Kelly | | 1:06.20 | | | 574 | | 31.87 |
5. | Gaurika SINGH | 16 | Mt Kelly | | 1:06.21 | | | 574 | | 32.04 |
6. | Isobel HUME | 16 | Northampton | | 1:06.52 | | | 566 | | 32.70 |
7. | Gracie KAY | 15 | Co Cambridge | | 1:06.82 | | | 558 | | 33.03 |
8. | Betsy WIZARD | 15 | Northampton | | 1:06.91 | | | 556 | | 33.10 |
9. | Hannah SHAW | 16 | Co Milton K | | 1:07.06 | | | 552 | | 32.71 |
10. | Jade BLAKE | 15 | Mt Kelly | | 1:07.25 | | | 547 | | 32.64 |
11. | Molly GOFFIN | 18 | Mt Kelly | | 1:07.44 | | | 543 | | 32.77 |
12. | Lucy GRATTON | 15 | Bassetlaw SS | | 1:07.89 | | | 532 | | 33.21 |
13. | Ailsa MCDONALD | 17 | Northampton | | 1:07.91 | | | 532 | | 33.00 |
14. | Natasha UTLEY | 16 | Bassetlaw SS | | 1:08.10 | | | 527 | | 33.06 |
15. | Taylor O'ROURKE | 15 | Northampton | | 1:08.12 | | | 527 | | 32.87 |
16. | Francesca CROCKER | 18 | St Ives | | 1:08.98 | | | 507 | | 32.90 |
17. | Ella POOLE | 15 | Northampton | | 1:09.16 | | | 503 | | 33.36 |
18. | Molly OLLINGTON | 20 | Co Cambridge | | 1:09.61 | | | 494 | | 33.07 |
19. | Almudena VISSER VELEZ | 16 | Co Cambridge | | 1:10.27 | | | 480 | | 34.39 |
20. | Khushman BHULLAR | 16 | Northampton | | 1:10.54 | | | 474 | | 34.33 |
21. | Georgina IRELAND | 15 | Strat Sharks | | 1:11.03 | | | 465 | | 34.29 |
22. | Rebecca SMITH | 15 | Norwich Swan | | 1:11.35 | | | 458 | | 34.76 |
23. | Larissa DEAN | 16 | Harpenden | | 1:11.59 | | | 454 | | 35.09 |
24. | Jamie BULBRING | 15 | Mt Kelly | | 1:12.20 | | | 442 | | 34.36 |
25. | Madison GILMAN | 15 | Norwich Swan | | 1:12.90 | | | 430 | | 35.09 |
26. | Claire MURPHY | 15 | Mt Kelly | | 1:13.12 | | | 426 | | 35.93 |
27. | Freya STEVENS | 17 | Northampton | | 1:13.26 | | | 423 | | 35.97 |
28. | Kate DURNO | 16 | Northampton | | 1:13.28 | | | 423 | | 35.59 |
29. | Agnes BURNS | 17 | Harpenden | | 1:13.31 | | | 422 | | 36.20 |
30. | Emma LEWIS | 15 | Co Cambridge | | 1:14.73 | | | 399 | | 36.39 |
31. | Tahlia DEANER | 15 | Hackney | | 1:16.25 | | | 375 | | 36.23 |
32. | Emily SNELL | 15 | Co Cambridge | | 1:17.71 | | | 355 | | 37.91 |
33. | Brock WHISTON | 22 | Bark & Dagen | 10 | 1:24.68 | | | 274 | | 41.49 |
34. | Maisie SUMMERS-NEWTON | 16 | Northampton | 6 | 1:36.00 | | | 188 | | 46.19 |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Lexi HARRISON | 10 | Co Ely | | 1:27.19 | | | 251 | | 43.43 |
2. | Jennifer WALKER | 10 | Bassetlaw SS | | 1:34.20 | | | 199 | | 46.76 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Mia MATTHEWS | 11 | Northampton | | 1:19.60 | | | 330 | | 38.31 |
2. | Breanna CHAMBERLAIN | 11 | Bassetlaw SS | | 1:19.61 | | | 330 | | 39.55 |
3. | Freya PEACE | 11 | Bassetlaw SS | | 1:20.98 | | | 313 | | 38.75 |
4. | Amelia SPEECHLEY | 11 | Co Cambridge | | 1:21.41 | | | 308 | | 40.04 |
5. | Charlotte SMITH | 11 | Norwich Swan | | 1:21.84 | | | 304 | | 39.97 |
6. | Annabel VANCE | 11 | Northampton | | 1:22.87 | | | 292 | | 40.21 |
7. | Priyanna MORRILL | 11 | Co Cambridge | | 1:26.03 | | | 261 | | 41.07 |
8. | Ella EDWARDS | 11 | Northampton | | 1:27.22 | | | 251 | | 42.78 |
9. | Sophie HACKER | 11 | Northampton | | 1:28.93 | | | 236 | | 43.03 |
10. | Milly WILSON | 11 | Northampton | | 1:32.78 | | | 208 | | 45.08 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Alicia CLARK | 12 | Bassetlaw SS | | 1:11.96 | | | 447 | | 35.38 |
2. | Mika OGDEN | 12 | Hackney | | 1:12.33 | | | 440 | | 35.16 |
3. | Cressida TAGGART | 12 | Hackney | | 1:12.86 | | | 430 | | 35.79 |
4. | Macy DEXTER | 12 | Co Cambridge | | 1:15.64 | | | 385 | | 37.16 |
5. | Matilda RANSOME | 12 | Co Cambridge | | 1:16.33 | | | 374 | | 37.83 |
6. | Emily MITCHELL | 12 | Bassetlaw SS | | 1:17.99 | | | 351 | | 38.34 |
7. | Jessica BLOOMFIELD | 12 | Co Cambridge | | 1:19.56 | | | 330 | | 39.73 |
8. | Tia HILL | 12 | Co Ely | | 1:19.71 | | | 329 | | 39.26 |
9. | Ruby KEARY | 12 | Northampton | | 1:21.60 | | | 306 | | 38.92 |
10. | Emily HORNE | 12 | Northampton | | 1:22.71 | | | 294 | | 40.65 |
11. | Kaitlyn SMYTH | 12 | Northampton | | 1:22.96 | | | 291 | | 39.74 |
12. | Olivia HEYDON | 12 | Northampton | | 1:26.74 | | | 255 | | 41.79 |
13. | Anouk ZECCHINI | 12 | Co Cambridge | | 1:28.20 | | | 242 | | 41.73 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Isabella HOBSON-CORBET | 13 | Bassetlaw SS | | 1:09.18 | | | 503 | | 34.02 |
2. | Sophie WICKS | 13 | Northampton | | 1:13.44 | | | 420 | | 35.61 |
3. | Amelia STEVENSON | 13 | Bassetlaw SS | | 1:13.63 | | | 417 | | 36.18 |
4. | Daisy MOXHAM | 13 | Co Cambridge | | 1:13.77 | | | 415 | | 35.44 |
5. | Louise MARTIN | 13 | Northampton | | 1:14.65 | | | 400 | | 36.30 |
6. | Amélie SMITH | 13 | Co Cambridge | | 1:14.73 | | | 399 | | 36.36 |
7. | Orla KENNY | 13 | Co Cambridge | | 1:16.08 | | | 378 | | 37.12 |
8. | Stefania MCGOWAN | 13 | Mt Kelly | | 1:16.67 | | | 369 | | 37.26 |
9. | Ophelia TAGGART | 13 | Hackney | | 1:16.70 | | | 369 | | 37.81 |
10. | Anna JOHNSON | 13 | Northampton | | 1:17.32 | | | 360 | | 37.36 |
11. | Izabel FOWLES | 13 | Bassetlaw SS | | 1:17.99 | | | 351 | | 38.28 |
12. | Ava PIXSLEY | 13 | Bassetlaw SS | | 1:18.35 | | | 346 | | 38.45 |
13. | Chloe GOODRIDGE | 13 | Northampton | | 1:18.81 | | | 340 | | 39.27 |
14. | Lauren HAMMOND | 13 | Co Cambridge | | 1:19.76 | | | 328 | | 38.74 |
14. | Lucy LE HUQUET | 13 | DunmowAtlant | | 1:19.76 | | | 328 | | 39.01 |
16. | Sofia PAPPAS-KATSIAFAS | 13 | Co Cambridge | | 1:19.93 | | | 326 | | 38.21 |
17. | Aoife LINEHAN | 13 | Northampton | | 1:22.47 | | | 297 | | 40.61 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Bella HODGES | 14 | Mt Kelly | | 1:05.73 | | | 586 | | 22.00 |
2. | Katie ANDREWS | 14 | Norwich Swan | | 1:12.00 | | | 446 | | 35.03 |
3. | Rebecca LOWE | 14 | Northampton | | 1:12.57 | | | 436 | | 35.25 |
4. | Esther GRIGORE | 14 | Northampton | | 1:13.16 | | | 425 | | 35.48 |
5. | Emma CRAIG | 14 | Harpenden | | 1:14.51 | | | 402 | | 37.20 |
6. | Caitlin O'TOOLE | 14 | Royston | | 1:16.72 | | | 369 | | 37.84 |
7. | Madison BROCK | 14 | Norwich Swan | | 1:17.55 | | | 357 | | 37.55 |
8. | Rachel ALBONE | 14 | Royston | | 1:17.75 | | | 354 | | 37.23 |
9. | Alexandra DENNIS | 14 | Mt Kelly | | 1:19.06 | | | 337 | | 38.84 |
10. | Caitlin TOWNSEND | 14 | Northampton | | 1:22.61 | | | 295 | | 39.77 |
| Nia QUINN | 14 | Mt Kelly | | DNC | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Gracie KAY | 15 | Co Cambridge | | 1:06.82 | | | 558 | | 33.03 |
2. | Betsy WIZARD | 15 | Northampton | | 1:06.91 | | | 556 | | 33.10 |
3. | Jade BLAKE | 15 | Mt Kelly | | 1:07.25 | | | 547 | | 32.64 |
4. | Lucy GRATTON | 15 | Bassetlaw SS | | 1:07.89 | | | 532 | | 33.21 |
5. | Taylor O'ROURKE | 15 | Northampton | | 1:08.12 | | | 527 | | 32.87 |
6. | Ella POOLE | 15 | Northampton | | 1:09.16 | | | 503 | | 33.36 |
7. | Georgina IRELAND | 15 | Strat Sharks | | 1:11.03 | | | 465 | | 34.29 |
8. | Rebecca SMITH | 15 | Norwich Swan | | 1:11.35 | | | 458 | | 34.76 |
9. | Jamie BULBRING | 15 | Mt Kelly | | 1:12.20 | | | 442 | | 34.36 |
10. | Madison GILMAN | 15 | Norwich Swan | | 1:12.90 | | | 430 | | 35.09 |
11. | Claire MURPHY | 15 | Mt Kelly | | 1:13.12 | | | 426 | | 35.93 |
12. | Emma LEWIS | 15 | Co Cambridge | | 1:14.73 | | | 399 | | 36.39 |
13. | Tahlia DEANER | 15 | Hackney | | 1:16.25 | | | 375 | | 36.23 |
14. | Emily SNELL | 15 | Co Cambridge | | 1:17.71 | | | 355 | | 37.91 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Katelyn BERGIN | 17 | Mt Kelly | | 1:01.78 | | | 706 | | 30.20 |
2. | Athena CLAYSON | 17 | Mt Kelly | | 1:04.91 | | | 609 | | 31.76 |
3. | Caoimhe QUINN | 16 | Mt Kelly | | 1:05.79 | | | 585 | | 32.39 |
4. | Sara MAZZEO | 18 | Mt Kelly | | 1:06.20 | | | 574 | | 31.87 |
5. | Gaurika SINGH | 16 | Mt Kelly | | 1:06.21 | | | 574 | | 32.04 |
6. | Isobel HUME | 16 | Northampton | | 1:06.52 | | | 566 | | 32.70 |
7. | Hannah SHAW | 16 | Co Milton K | | 1:07.06 | | | 552 | | 32.71 |
8. | Molly GOFFIN | 18 | Mt Kelly | | 1:07.44 | | | 543 | | 32.77 |
9. | Ailsa MCDONALD | 17 | Northampton | | 1:07.91 | | | 532 | | 33.00 |
10. | Natasha UTLEY | 16 | Bassetlaw SS | | 1:08.10 | | | 527 | | 33.06 |
11. | Francesca CROCKER | 18 | St Ives | | 1:08.98 | | | 507 | | 32.90 |
12. | Molly OLLINGTON | 20 | Co Cambridge | | 1:09.61 | | | 494 | | 33.07 |
13. | Almudena VISSER VELEZ | 16 | Co Cambridge | | 1:10.27 | | | 480 | | 34.39 |
14. | Khushman BHULLAR | 16 | Northampton | | 1:10.54 | | | 474 | | 34.33 |
15. | Larissa DEAN | 16 | Harpenden | | 1:11.59 | | | 454 | | 35.09 |
16. | Freya STEVENS | 17 | Northampton | | 1:13.26 | | | 423 | | 35.97 |
17. | Kate DURNO | 16 | Northampton | | 1:13.28 | | | 423 | | 35.59 |
18. | Agnes BURNS | 17 | Harpenden | | 1:13.31 | | | 422 | | 36.20 |
19. | Brock WHISTON | 22 | Bark & Dagen | 10 | 1:24.68 | | | 274 | | 41.49 |
20. | Maisie SUMMERS-NEWTON | 16 | Northampton | 6 | 1:36.00 | | | 188 | | 46.19 |
Combined Result - Multi-Disability by British Disability Points
Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 |
1. | Maisie SUMMERS-NEWTON | 16 | Northampton | 6 | 1:36.00 | | | 788 | | 46.19 |
2. | Brock WHISTON | 22 | Bark & Dagen | 10 | 1:24.68 | | | 514 | | 41.49 |