Boys 10 Yrs/Over 200m Breaststroke - Heats (Declared Winners)
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Ross DE WILDT | 10 | Co Cambridge | | 3:45.84 | | | 151 | | 52.30 | 1:52.42 | 2:50.86 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Stirling DEMPSEY | 11 | Co Cambridge | | 3:11.93 | | | 247 | | 41.97 | 1:31.81 | 2:22.65 |
2. | Benjamin GIBBONS | 11 | Northampton | | 3:14.46 | | | 237 | | 43.91 | 1:34.39 | 2:25.42 |
3. | Samuel WINSLOW | 11 | Co Cambridge | | 3:17.78 | | | 225 | | 45.34 | 1:36.56 | 2:27.76 |
4. | Ryan WALL | 11 | Royston | | 3:18.95 | | | 221 | | 47.27 | 1:38.78 | 2:29.56 |
5. | Benjamin GORDON | 11 | Co Cambridge | | 3:24.23 | | | 205 | | 47.30 | 1:39.81 | 2:32.12 |
6. | Maximilian VEIGA | 11 | Co Ely | | 3:25.31 | | | 201 | | 47.92 | 1:40.77 | 2:34.88 |
7. | James WILLIAMSON | 11 | Co Cambridge | | 3:31.83 | | | 183 | | 47.37 | 1:43.22 | 2:39.07 |
8. | Ben ALDERTON | 11 | Co Ely | | 3:32.35 | | | 182 | | 47.76 | 1:41.41 | 2:36.82 |
| Samuel GRAY | 11 | Northampton | | DQ T 3L | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Thomas ALDERTON | 12 | Co Ely | | 3:03.38 | | | 283 | | 40.43 | 1:28.19 | 2:16.66 |
2. | Harry BRANCHAM | 12 | Bassetlaw SS | | 3:14.63 | | | 236 | | 43.56 | 1:33.95 | 2:23.83 |
3. | Daniel KENDALL | 12 | Co Ely | | 3:19.64 | | | 219 | | 44.79 | 1:36.35 | 2:28.84 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Samuel SMITH | 13 | Northampton | | 2:44.80 | | | 390 | | 37.71 | 1:20.17 | 2:03.29 |
2. | Edward MERHAN | 13 | West Suffolk | | 2:46.59 | | | 377 | | 37.30 | 1:19.71 | 2:03.33 |
3. | Christopher WILLIAMSON | 13 | Co Cambridge | | 2:53.44 | | | 334 | | 39.74 | 1:25.63 | 2:09.17 |
4. | Ashley LUCAS | 13 | Northampton | | 2:53.86 | | | 332 | | 40.15 | 1:26.21 | 2:11.04 |
5. | Christopher HOWE | 13 | Co Cambridge | | 2:55.84 | | | 321 | | 38.27 | 1:22.56 | 2:08.71 |
6. | Eduardo CAMACHO | 13 | Co Cambridge | | 2:57.17 | | | 314 | | 40.07 | 1:25.84 | 2:13.14 |
7. | Arun OELKERS | 13 | Mt Kelly | | 3:01.23 | | | 293 | | 41.59 | 1:28.82 | 2:15.80 |
8. | Oskar FARKAS | 13 | Co Cambridge | | 3:03.09 | | | 284 | | 42.28 | 1:29.25 | 2:16.67 |
9. | Max WITHERS | 13 | Co Cambridge | | 3:09.95 | | | 254 | | 42.66 | 1:31.69 | 2:21.32 |
10. | Matthew MONIE | 13 | Co Cambridge | | 3:17.38 | | | 227 | | 45.11 | 1:36.03 | 2:27.09 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Sam WILLIAMSON | 14 | Mt Kelly | | 2:29.59 | | | 521 | | 34.26 | 1:12.81 | 1:51.97 |
2. | Harvey FREEMAN | 14 | Northampton | | 2:29.93 | | | 518 | | 33.36 | 1:12.25 | 1:51.17 |
3. | George GOODFELLOW | 14 | Mt Kelly | | 2:40.88 | | | 419 | | 36.25 | 1:17.62 | 1:59.40 |
4. | Callum KETTLEWELL | 14 | Bassetlaw SS | | 2:44.97 | | | 389 | | 36.41 | 1:18.55 | 2:01.23 |
5. | Oliver ROBERTS | 14 | Mt Kelly | | 2:48.67 | | | 364 | | 36.48 | 1:20.40 | 2:04.91 |
6. | Younis PEACH | 14 | Northampton | | 2:49.67 | | | 357 | | 38.89 | 1:22.85 | 2:07.36 |
7. | Luke TAYLOR | 14 | Co Cambridge | | 2:51.37 | | | 347 | | 38.44 | 1:22.73 | 2:06.83 |
8. | Toby RAYNER | 14 | DunmowAtlant | | 2:53.17 | | | 336 | | 38.97 | 1:23.35 | 2:07.94 |
9. | Ishar BHULLAR | 14 | Northampton | | 2:55.13 | | | 325 | | 38.84 | 1:22.68 | 2:08.10 |
10. | Timo DE WILDT | 14 | Co Cambridge | | 2:55.60 | | | 322 | | 40.08 | 1:26.29 | 2:11.62 |
11. | Razvan GRUMAZESCU | 14 | Northampton | | 2:56.43 | | | 318 | | 40.43 | 1:25.63 | 2:11.68 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Sam VAN DER STROOM | 15 | Mt Kelly | | 2:29.86 | | | 519 | | 34.50 | 1:12.84 | 1:51.78 |
2. | Adam NASH | 15 | Mt Kelly | | 2:30.05 | | | 517 | | 34.46 | 1:13.09 | 1:51.71 |
3. | Kai OGDEN | 15 | Hackney | | 2:31.96 | | | 497 | | 34.99 | 1:13.81 | 1:52.74 |
4. | Joseph SIN | 15 | Mt Kelly | | 2:33.92 | | | 479 | | 34.69 | 1:14.53 | 1:55.12 |
5. | Joshua VANCE | 15 | Northampton | | 2:41.11 | | | 417 | | 35.71 | 1:16.00 | 1:58.54 |
6. | Luke BARNSLEY | 15 | Mt Kelly | | 2:45.19 | | | 387 | | 37.52 | 1:19.64 | 2:02.56 |
7. | Harry ARBUTHNOTT | 15 | Harpenden | | 2:48.34 | | | 366 | | 37.71 | 1:20.78 | 2:05.15 |
8. | Louis BYRNE | 15 | Co Cambridge | | 2:48.73 | | | 363 | | 37.62 | 1:20.95 | 2:05.48 |
| Sandor APPONYI | 15 | Mt Kelly | | DNC | | | | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Matthew TANG | 18 | Mt Kelly | | 2:19.92 | | | 637 | | 31.68 | 1:06.71 | 1:43.31 |
2. | Ben HARRISON | 18 | Mt Kelly | | 2:21.01 | | | 623 | | 32.26 | 1:08.75 | 1:45.17 |
3. | Ethan HANSEN | 16 | Mt Kelly | | 2:26.45 | | | 556 | | 33.89 | 1:12.21 | 1:49.15 |
4. | Samuel PECK | 18 | Mt Kelly | | 2:27.32 | | | 546 | | 32.72 | 1:10.29 | 1:48.60 |
5. | Jackson O'ROURKE | 16 | Northampton | | 2:31.06 | | | 506 | | 33.57 | 1:11.96 | 1:51.74 |
6. | Oliver CASHIN | 16 | Co Cambridge | | 2:31.17 | | | 505 | | 33.39 | 1:11.96 | 1:51.99 |
7. | Callum MCGREGOR | 18 | Mt Kelly | | 2:31.55 | | | 501 | | 33.65 | 1:13.23 | 1:52.74 |
8. | Maxim DE WILDT | 17 | Co Cambridge | | 2:33.84 | | | 479 | | 34.69 | 1:13.93 | 1:53.63 |
9. | Dominic GILLOW | 16 | Bassetlaw SS | | 2:35.56 | | | 464 | | 34.88 | 1:14.66 | 1:55.01 |
10. | William WHITLEY | 17 | Mt Kelly | | 2:38.79 | | | 436 | | 34.11 | 1:13.49 | 1:55.83 |
11. | Jack BUSWELL | 17 | Northampton | | 2:39.81 | | | 428 | | 34.24 | 1:13.72 | 1:56.42 |
12. | Samuel BLACKETT | 20 | Northampton | | 2:40.62 | | | 421 | | 36.44 | 1:17.92 | 1:59.49 |
13. | Samuel DACK | 16 | DunmowAtlant | | 2:42.28 | | | 408 | | 35.93 | 1:17.03 | 1:59.73 |
14. | Callum BARNES | 17 | Mt Kelly | | 2:46.61 | | | 377 | | 34.89 | 1:15.78 | 2:00.14 |
| Evan TAYLOR | 16 | St Ives | | DNC | | | | | | | |
| Giovanni BORDONE | 16 | Northampton | | DNC | | | | | | | |