Boys 10 Yrs/Over 50m Breaststroke - Heats (Declared Winners)
10/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
1. | Sam WILLIAMSON | 14 | Mt Kelly | | 31.55 | | | 512 | |
2. | Jamie O' CONNOR | 13 | Mt Kelly | | 32.84 | | | 454 | |
3. | Damon ELLIOTT | 14 | DunmowAtlant | | 33.51 | | | 427 | |
4. | Luke TAYLOR | 14 | Co Cambridge | | 34.16 | | | 403 | |
5. | George GOODFELLOW | 14 | Mt Kelly | | 34.34 | | | 397 | |
6. | Edward MERHAN | 13 | West Suffolk | | 34.41 | | | 395 | |
7. | Oliver ROBERTS | 14 | Mt Kelly | | 34.72 | | | 384 | |
8. | Callum KETTLEWELL | 14 | Bassetlaw SS | | 35.02 | | | 374 | |
9. | Timo DE WILDT | 14 | Co Cambridge | | 35.24 | | | 367 | |
10. | Nicholas WOODFORD | 14 | Co Cambridge | | 36.63 | | | 327 | |
11. | Christopher HOWE | 13 | Co Cambridge | | 36.66 | | | 326 | |
12. | Eduardo CAMACHO | 13 | Co Cambridge | | 36.75 | | | 324 | |
13. | Arun OELKERS | 13 | Mt Kelly | | 36.85 | | | 321 | |
14. | Toby RAYNER | 14 | DunmowAtlant | | 37.13 | | | 314 | |
15. | Christopher WILLIAMSON | 13 | Co Cambridge | | 37.16 | | | 313 | |
16. | Henry DUNCAN | 14 | Co Cambridge | | 37.77 | | | 298 | |
17. | Cillan MCGUINNESS | 13 | Bassetlaw SS | | 37.94 | | | 294 | |
18. | Thomas ALDERTON | 12 | Co Ely | | 38.73 | | | 277 | |
19. | Max WITHERS | 13 | Co Cambridge | | 39.05 | | | 270 | |
20. | Joshua MARSHALL | 13 | St Ives | | 39.18 | | | 267 | |
21. | Oliver RANA-BEADLE | 13 | Co Cambridge | | 39.38 | | | 263 | |
22. | Stirling DEMPSEY | 11 | Co Cambridge | | 39.97 | | | 252 | |
23. | Matthew MONIE | 13 | Co Cambridge | | 40.97 | | | 234 | |
24. | Harry BRANCHAM | 12 | Bassetlaw SS | | 43.05 | | | 201 | |
25. | Maximilian VEIGA | 11 | Co Ely | | 43.13 | | | 200 | |
26. | Daniel KENDALL | 12 | Co Ely | | 43.36 | | | 197 | |
27. | Batu SENTURK | 12 | Co Cambridge | | 44.10 | | | 187 | |
28. | Ryan WALL | 11 | Royston | | 44.55 | | | 182 | |
29. | Zane DAY | 12 | Co Cambridge | | 45.71 | | | 168 | |
30. | James WILLIAMSON | 11 | Co Cambridge | | 46.04 | | | 164 | |
31. | Janos KADAR | 11 | St Ives | | 46.31 | | | 162 | |
32. | Ben ALDERTON | 11 | Co Ely | | 46.66 | | | 158 | |
33. | Reuben CRITCHLEY | 10 | Co Cambridge | | 46.70 | | | 158 | |
34. | Ross DE WILDT | 10 | Co Cambridge | | 47.55 | | | 149 | |
35. | George CARTER | 10 | Co Cambridge | | 51.35 | | | 118 | |
36. | Sebastian WILLIAMS | 14 | Mt Kelly | 6 | 1:02.67 | | | 65 | |
| Benjamin GORDON | 11 | Co Cambridge | | DQ ST | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
1. | Oliver TAVERNER | 17 | Mt Kelly | | 29.81 | | | 607 | |
2. | Matthew TANG | 18 | Mt Kelly | | 30.27 | | | 580 | |
3. | Sam DAILLEY | 17 | Mt Kelly | | 30.43 | | | 571 | |
4. | Sandor APPONYI | 15 | Mt Kelly | | 30.56 | | | 564 | |
5. | Lewis SMART | 17 | Mt Kelly | | 30.59 | | | 562 | |
6. | Callum MCGREGOR | 18 | Mt Kelly | | 30.91 | | | 545 | |
7. | Luke WESTWOOD | 28 | Co Cambridge | | 31.16 | | | 532 | |
8. | Samuel PECK | 18 | Mt Kelly | | 31.24 | | | 528 | |
9. | Maxim DE WILDT | 17 | Co Cambridge | | 31.46 | | | 517 | |
10. | William WHITLEY | 17 | Mt Kelly | | 31.66 | | | 507 | |
11. | Keagan WOOLLEY | 16 | Mt Kelly | | 31.70 | | | 505 | |
12. | Joseph SIN | 15 | Mt Kelly | | 31.79 | | | 501 | |
13. | Thomas HAMILTON | 17 | Royston | | 31.81 | | | 500 | |
14. | Callum BARNES | 17 | Mt Kelly | | 31.98 | | | 492 | |
15. | Oliver CASHIN | 16 | Co Cambridge | | 32.08 | | | 487 | |
16. | Matthew MCLAUGHLIN | 25 | DunmowAtlant | | 32.09 | | | 487 | |
17. | Douglas KELLY | 15 | Mt Kelly | | 32.10 | | | 486 | |
18. | Jackson O'ROURKE | 16 | Northampton | | 32.14 | | | 484 | |
19. | Sam VAN DER STROOM | 15 | Mt Kelly | | 32.16 | | | 483 | |
20. | Louis NGUYEN | 15 | Mt Kelly | | 32.36 | | | 475 | |
21. | Jude COSTLEY | 15 | Hackney | | 32.64 | | | 462 | |
22. | Adam NASH | 15 | Mt Kelly | | 33.11 | | | 443 | |
23. | Thomas JOHNSTONE | 15 | Bassetlaw SS | | 33.21 | | | 439 | |
24. | Dominic GILLOW | 16 | Bassetlaw SS | | 33.27 | | | 437 | |
25. | Maxwell COOPER | 15 | Mt Kelly | | 33.49 | | | 428 | |
26. | Thomas BARNES | 16 | Royston | | 33.82 | | | 416 | |
27. | Samuel BLACKETT | 20 | Northampton | | 33.88 | | | 413 | |
28. | James NOBLE | 16 | Norwich Swan | | 33.90 | | | 413 | |
29. | Joshua VANCE | 15 | Northampton | | 34.06 | | | 407 | |
30. | Tsz Kin TONG | 16 | Mt Kelly | | 34.10 | | | 405 | |
31. | Toby OFFORD | 15 | St Ives | | 34.13 | | | 404 | |
32. | George SPORLE | 17 | Co Ely | | 34.17 | | | 403 | |
33. | Samuel DACK | 16 | DunmowAtlant | | 34.57 | | | 389 | |
34. | Luke BARNSLEY | 15 | Mt Kelly | | 35.05 | | | 373 | |
35. | Malachy MCGUINNESS | 15 | Bassetlaw SS | | 35.07 | | | 373 | |
36. | Louis BYRNE | 15 | Co Cambridge | | 35.09 | | | 372 | |
37. | Benjamin GRAINGER | 15 | Mt Kelly | 9 | 35.19 | | | 369 | |
38. | Joe RANDALL | 15 | Co Cambridge | | 36.04 | | | 343 | |
39. | Harry ARBUTHNOTT | 15 | Harpenden | | 36.81 | | | 322 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
1. | Reuben CRITCHLEY | 10 | Co Cambridge | | 46.70 | | | 158 | |
2. | Ross DE WILDT | 10 | Co Cambridge | | 47.55 | | | 149 | |
3. | George CARTER | 10 | Co Cambridge | | 51.35 | | | 118 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
1. | Stirling DEMPSEY | 11 | Co Cambridge | | 39.97 | | | 252 | |
2. | Maximilian VEIGA | 11 | Co Ely | | 43.13 | | | 200 | |
3. | Ryan WALL | 11 | Royston | | 44.55 | | | 182 | |
4. | James WILLIAMSON | 11 | Co Cambridge | | 46.04 | | | 164 | |
5. | Janos KADAR | 11 | St Ives | | 46.31 | | | 162 | |
6. | Ben ALDERTON | 11 | Co Ely | | 46.66 | | | 158 | |
| Benjamin GORDON | 11 | Co Cambridge | | DQ ST | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
1. | Thomas ALDERTON | 12 | Co Ely | | 38.73 | | | 277 | |
2. | Harry BRANCHAM | 12 | Bassetlaw SS | | 43.05 | | | 201 | |
3. | Daniel KENDALL | 12 | Co Ely | | 43.36 | | | 197 | |
4. | Batu SENTURK | 12 | Co Cambridge | | 44.10 | | | 187 | |
5. | Zane DAY | 12 | Co Cambridge | | 45.71 | | | 168 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
1. | Jamie O' CONNOR | 13 | Mt Kelly | | 32.84 | | | 454 | |
2. | Edward MERHAN | 13 | West Suffolk | | 34.41 | | | 395 | |
3. | Christopher HOWE | 13 | Co Cambridge | | 36.66 | | | 326 | |
4. | Eduardo CAMACHO | 13 | Co Cambridge | | 36.75 | | | 324 | |
5. | Arun OELKERS | 13 | Mt Kelly | | 36.85 | | | 321 | |
6. | Christopher WILLIAMSON | 13 | Co Cambridge | | 37.16 | | | 313 | |
7. | Cillan MCGUINNESS | 13 | Bassetlaw SS | | 37.94 | | | 294 | |
8. | Max WITHERS | 13 | Co Cambridge | | 39.05 | | | 270 | |
9. | Joshua MARSHALL | 13 | St Ives | | 39.18 | | | 267 | |
10. | Oliver RANA-BEADLE | 13 | Co Cambridge | | 39.38 | | | 263 | |
11. | Matthew MONIE | 13 | Co Cambridge | | 40.97 | | | 234 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
1. | Sam WILLIAMSON | 14 | Mt Kelly | | 31.55 | | | 512 | |
2. | Damon ELLIOTT | 14 | DunmowAtlant | | 33.51 | | | 427 | |
3. | Luke TAYLOR | 14 | Co Cambridge | | 34.16 | | | 403 | |
4. | George GOODFELLOW | 14 | Mt Kelly | | 34.34 | | | 397 | |
5. | Oliver ROBERTS | 14 | Mt Kelly | | 34.72 | | | 384 | |
6. | Callum KETTLEWELL | 14 | Bassetlaw SS | | 35.02 | | | 374 | |
7. | Timo DE WILDT | 14 | Co Cambridge | | 35.24 | | | 367 | |
8. | Nicholas WOODFORD | 14 | Co Cambridge | | 36.63 | | | 327 | |
9. | Toby RAYNER | 14 | DunmowAtlant | | 37.13 | | | 314 | |
10. | Henry DUNCAN | 14 | Co Cambridge | | 37.77 | | | 298 | |
11. | Sebastian WILLIAMS | 14 | Mt Kelly | 6 | 1:02.67 | | | 65 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
1. | Sandor APPONYI | 15 | Mt Kelly | | 30.56 | | | 564 | |
2. | Joseph SIN | 15 | Mt Kelly | | 31.79 | | | 501 | |
3. | Douglas KELLY | 15 | Mt Kelly | | 32.10 | | | 486 | |
4. | Sam VAN DER STROOM | 15 | Mt Kelly | | 32.16 | | | 483 | |
5. | Louis NGUYEN | 15 | Mt Kelly | | 32.36 | | | 475 | |
6. | Jude COSTLEY | 15 | Hackney | | 32.64 | | | 462 | |
7. | Adam NASH | 15 | Mt Kelly | | 33.11 | | | 443 | |
8. | Thomas JOHNSTONE | 15 | Bassetlaw SS | | 33.21 | | | 439 | |
9. | Maxwell COOPER | 15 | Mt Kelly | | 33.49 | | | 428 | |
10. | Joshua VANCE | 15 | Northampton | | 34.06 | | | 407 | |
11. | Toby OFFORD | 15 | St Ives | | 34.13 | | | 404 | |
12. | Luke BARNSLEY | 15 | Mt Kelly | | 35.05 | | | 373 | |
13. | Malachy MCGUINNESS | 15 | Bassetlaw SS | | 35.07 | | | 373 | |
14. | Louis BYRNE | 15 | Co Cambridge | | 35.09 | | | 372 | |
15. | Benjamin GRAINGER | 15 | Mt Kelly | 9 | 35.19 | | | 369 | |
16. | Joe RANDALL | 15 | Co Cambridge | | 36.04 | | | 343 | |
17. | Harry ARBUTHNOTT | 15 | Harpenden | | 36.81 | | | 322 | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
1. | Oliver TAVERNER | 17 | Mt Kelly | | 29.81 | | | 607 | |
2. | Matthew TANG | 18 | Mt Kelly | | 30.27 | | | 580 | |
3. | Sam DAILLEY | 17 | Mt Kelly | | 30.43 | | | 571 | |
4. | Lewis SMART | 17 | Mt Kelly | | 30.59 | | | 562 | |
5. | Callum MCGREGOR | 18 | Mt Kelly | | 30.91 | | | 545 | |
6. | Luke WESTWOOD | 28 | Co Cambridge | | 31.16 | | | 532 | |
7. | Samuel PECK | 18 | Mt Kelly | | 31.24 | | | 528 | |
8. | Maxim DE WILDT | 17 | Co Cambridge | | 31.46 | | | 517 | |
9. | William WHITLEY | 17 | Mt Kelly | | 31.66 | | | 507 | |
10. | Keagan WOOLLEY | 16 | Mt Kelly | | 31.70 | | | 505 | |
11. | Thomas HAMILTON | 17 | Royston | | 31.81 | | | 500 | |
12. | Callum BARNES | 17 | Mt Kelly | | 31.98 | | | 492 | |
13. | Oliver CASHIN | 16 | Co Cambridge | | 32.08 | | | 487 | |
14. | Matthew MCLAUGHLIN | 25 | DunmowAtlant | | 32.09 | | | 487 | |
15. | Jackson O'ROURKE | 16 | Northampton | | 32.14 | | | 484 | |
16. | Dominic GILLOW | 16 | Bassetlaw SS | | 33.27 | | | 437 | |
17. | Thomas BARNES | 16 | Royston | | 33.82 | | | 416 | |
18. | Samuel BLACKETT | 20 | Northampton | | 33.88 | | | 413 | |
19. | James NOBLE | 16 | Norwich Swan | | 33.90 | | | 413 | |
20. | Tsz Kin TONG | 16 | Mt Kelly | | 34.10 | | | 405 | |
21. | George SPORLE | 17 | Co Ely | | 34.17 | | | 403 | |
22. | Samuel DACK | 16 | DunmowAtlant | | 34.57 | | | 389 | |
Combined Result - Multi-Disability by British Disability Points
Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
1. | Benjamin GRAINGER | 15 | Mt Kelly | 9 | 35.19 | | | 596 | |
2. | Sebastian WILLIAMS | 14 | Mt Kelly | 6 | 1:02.67 | | | 216 | |