Boys 10 Yrs/Over 200m Freestyle - Heats (Declared Winners)
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Benjamin GIBBONS | 11 | Northampton | | 2:29.95 | | | 291 | | 34.22 | 1:13.30 | 1:53.00 |
2. | Thomas GARTSIDE | 11 | Northampton | | 2:36.21 | | | 257 | | 33.61 | 1:12.70 | 1:52.51 |
3. | Samuel GRAY | 11 | Northampton | | 2:36.96 | | | 253 | | 35.20 | 1:16.22 | 1:58.13 |
4. | James WILLIAMSON | 11 | Co Cambridge | | 2:42.08 | | | 230 | | 36.95 | 1:18.87 | 2:01.59 |
5. | Elliott BARKER | 11 | Northampton | | 2:52.86 | | | 189 | | 37.90 | 1:22.99 | 2:09.17 |
6. | Benjamin GORDON | 11 | Co Cambridge | | 2:56.54 | | | 178 | | 38.13 | 1:23.01 | 2:10.14 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Max PARRY | 12 | Co Cambridge | | 2:28.04 | | | 302 | | 34.11 | 1:14.41 | 1:52.88 |
2. | Daniel KENDALL | 12 | Co Ely | | 2:35.82 | | | 259 | | 33.22 | 1:12.77 | 1:54.84 |
3. | Ryan HOWE | 12 | Co Cambridge | | 2:48.36 | | | 205 | | 37.03 | 1:20.54 | 2:05.04 |
4. | Austin HARROP | 12 | Co Cambridge | | 2:53.12 | | | 189 | | 37.58 | 1:23.00 | 2:09.59 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Christopher WILLIAMSON | 13 | Co Cambridge | | 2:11.73 | | | 429 | | 30.17 | 1:03.72 | 1:37.60 |
2. | Cillan MCGUINNESS | 13 | Bassetlaw SS | | 2:11.89 | | | 427 | | 29.62 | 1:03.40 | 1:38.63 |
3. | Jamie O' CONNOR | 13 | Mt Kelly | | 2:11.97 | | | 426 | | 30.15 | 1:04.27 | 1:38.42 |
4. | Arun OELKERS | 13 | Mt Kelly | | 2:12.29 | | | 423 | | 30.19 | 1:04.22 | 1:38.86 |
5. | Max WITHERS | 13 | Co Cambridge | | 2:12.39 | | | 422 | | 30.35 | 1:04.70 | 1:39.17 |
6. | Oskar FARKAS | 13 | Co Cambridge | | 2:13.56 | | | 411 | | 31.15 | 1:05.08 | 1:39.64 |
7. | Edward MERHAN | 13 | West Suffolk | | 2:20.40 | | | 354 | | 30.77 | 1:06.66 | 1:43.98 |
8. | Oliver RANA-BEADLE | 13 | Co Cambridge | | 2:21.74 | | | 344 | | 31.80 | 1:08.29 | 1:45.92 |
9. | Matthew MONIE | 13 | Co Cambridge | | 2:23.70 | | | 330 | | 31.63 | 1:08.00 | 1:45.54 |
10. | Robert BANWELL | 13 | Co Ely | | 2:25.41 | | | 319 | | 33.24 | 1:10.84 | 1:48.85 |
11. | Christopher HOWE | 13 | Co Cambridge | | 2:28.32 | | | 300 | | 33.99 | 1:12.27 | 1:50.96 |
12. | Samuel BARKER | 13 | Northampton | | 2:33.65 | | | 270 | | 34.91 | 1:14.81 | 1:54.80 |
13. | Jacob BORRETT | 13 | Co Cambridge | | 2:40.04 | | | 239 | | 35.51 | 1:16.90 | 1:59.06 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Sam WILLIAMSON | 14 | Mt Kelly | | 2:03.37 | | | 522 | | 27.99 | 58.98 | 1:31.85 |
2. | Thomas CURRIE | 14 | Northampton | | 2:06.70 | | | 482 | | 28.92 | 1:01.56 | 1:34.83 |
3. | Callum KETTLEWELL | 14 | Bassetlaw SS | | 2:08.19 | | | 465 | | 29.90 | 1:02.42 | 1:35.77 |
4. | Tymofii CHEMERYK | 14 | Mt Kelly | | 2:08.21 | | | 465 | | 29.18 | 1:02.34 | 1:36.11 |
5. | Alp TOKU | 14 | Mt Kelly | | 2:09.45 | | | 452 | | 29.39 | 1:01.36 | 1:35.05 |
6. | George GOODFELLOW | 14 | Mt Kelly | | 2:10.09 | | | 445 | | 30.22 | 1:03.06 | 1:37.04 |
7. | Oliver ROBERTS | 14 | Mt Kelly | | 2:10.36 | | | 442 | | 30.03 | 1:03.50 | 1:37.53 |
8. | Razvan GRUMAZESCU | 14 | Northampton | | 2:15.08 | | | 398 | | 30.38 | 1:04.23 | 1:39.79 |
9. | Toby RAYNER | 14 | DunmowAtlant | | 2:17.10 | | | 380 | | 30.27 | 1:04.16 | 1:40.83 |
10. | Peter RAY | 14 | Mt Kelly | | 2:18.12 | | | 372 | | 30.40 | 1:05.18 | 1:41.57 |
11. | Morgan THOMAS | 14 | Mt Kelly | | 2:20.68 | | | 352 | | 30.53 | 1:05.71 | 1:43.42 |
12. | Younis PEACH | 14 | Northampton | | 2:22.85 | | | 336 | | 31.56 | 1:07.40 | 1:45.15 |
13. | Elio TEPEDINO | 14 | Co Cambridge | | 2:23.98 | | | 328 | | 32.84 | 1:09.32 | 1:47.75 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Sebastian VANDERMEER | 15 | Co Cambridge | | 1:57.35 | | | 607 | | 26.40 | 56.54 | 1:27.00 |
2. | Maxwell GEORGE | 15 | Mt Kelly | | 1:58.78 | | | 585 | | 28.02 | 58.12 | 1:28.88 |
3. | Douglas KELLY | 15 | Mt Kelly | | 2:01.19 | | | 551 | | 27.16 | 58.15 | 1:29.70 |
4. | James BARTLEY | 15 | Mt Kelly | | 2:01.88 | | | 541 | | 27.63 | 58.66 | 1:30.23 |
5. | Charlie VARKER | 15 | Mt Kelly | | 2:02.73 | | | 530 | | 27.94 | 59.10 | 1:31.53 |
6. | Jack GARTSIDE | 15 | Northampton | | 2:03.35 | | | 522 | | 28.08 | 59.09 | 1:31.22 |
7. | Malachy MCGUINNESS | 15 | Bassetlaw SS | | 2:04.68 | | | 506 | | 27.33 | 59.01 | 1:32.17 |
8. | Louis NGUYEN | 15 | Mt Kelly | | 2:05.18 | | | 500 | | 27.80 | 59.00 | 1:32.06 |
9. | Maxwell COOPER | 15 | Mt Kelly | | 2:05.46 | | | 496 | | 28.49 | 1:00.34 | 1:33.26 |
10. | Cristian IOSIP | 15 | Mt Kelly | | 2:08.00 | | | 467 | | 29.61 | 1:01.63 | 1:35.14 |
11. | Joseph SIN | 15 | Mt Kelly | | 2:08.73 | | | 459 | | 30.48 | 1:04.18 | 1:38.41 |
12. | Patrick MAHNEY | 15 | Northampton | | 2:13.98 | | | 407 | | 29.94 | 1:03.89 | 1:39.10 |
13. | Louis BYRNE | 15 | Co Cambridge | | 2:16.11 | | | 389 | | 30.51 | 1:05.48 | 1:41.23 |
14. | Musaed AL HASHASH | 15 | Mt Kelly | | 2:25.14 | | | 320 | | 30.11 | 1:06.04 | 1:45.12 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Daniel SAVAGE | 18 | Northampton | | 1:50.55 | | | 726 | | 25.94 | 54.56 | 1:22.95 |
2. | Harry NOBLE | 17 | Mt Kelly | | 1:53.24 | | | 675 | | 25.42 | 53.75 | 1:23.29 |
3. | Sam DAILLEY | 17 | Mt Kelly | | 1:54.04 | | | 661 | | 25.94 | 54.86 | 1:23.83 |
4. | Ben HARRISON | 18 | Mt Kelly | | 1:55.66 | | | 634 | | 27.14 | 57.35 | 1:27.20 |
5. | Matthew RICHMOND | 18 | Northampton | | 1:56.25 | | | 624 | | 27.42 | 56.62 | 1:26.23 |
6. | Robbie JONES | 17 | Mt Kelly | | 1:56.52 | | | 620 | | 26.67 | 56.39 | 1:26.39 |
7. | Hugo BELLAMY | 20 | Co Cambridge | | 1:56.91 | | | 614 | | 27.01 | 56.52 | 1:26.87 |
8. | Matthew TITMAN | 17 | Co Cambridge | | 1:57.70 | | | 601 | | 27.10 | 57.33 | 1:27.81 |
9. | Lewis SMART | 17 | Mt Kelly | | 1:57.98 | | | 597 | | 27.12 | 57.05 | 1:27.91 |
10. | Thomas BREW | 18 | Mt Kelly | | 1:58.21 | | | 594 | | 27.31 | 57.37 | 1:27.74 |
11. | Ethan HANSEN | 16 | Mt Kelly | | 1:58.49 | | | 589 | | 26.79 | 56.87 | 1:27.82 |
12. | Myles TURNER | 18 | Co Cambridge | | 1:59.53 | | | 574 | | 27.60 | 57.52 | 1:28.15 |
13. | Benji GILLINGHAM | 16 | Mt Kelly | | 1:59.70 | | | 572 | | 27.72 | 58.19 | 1:29.26 |
14. | Callum MCGREGOR | 18 | Mt Kelly | | 2:00.15 | | | 565 | | 27.00 | 57.56 | 1:28.98 |
15. | Alens JAUNBERZINS | 17 | Mt Kelly | | 2:01.91 | | | 541 | | 27.62 | 58.05 | 1:29.78 |
16. | Joseph RUSSELL | 16 | Mt Kelly | | 2:01.95 | | | 541 | | 27.67 | 57.90 | 1:29.74 |
17. | Samuel BLACKETT | 20 | Northampton | | 2:02.55 | | | 533 | | 28.56 | 59.51 | 1:31.13 |
18. | Maxim DE WILDT | 17 | Co Cambridge | | 2:04.12 | | | 513 | | 27.82 | 59.16 | 1:31.45 |
19. | Keagan WOOLLEY | 16 | Mt Kelly | | 2:08.24 | | | 465 | | 28.53 | 1:00.15 | 1:34.36 |
20. | Matthew SMITH | 16 | Northampton | | 2:09.07 | | | 456 | | 29.11 | 1:01.47 | 1:35.39 |
21. | James NOBLE | 16 | Norwich Swan | | 2:09.83 | | | 448 | | 29.16 | 1:01.93 | 1:35.91 |
22. | Jake CHALLENGER | 17 | Co Ely | | 2:20.68 | | | 352 | | 30.97 | 1:05.66 | 1:42.89 |
