Boys 10 Yrs/Over 100m Freestyle - Heats (Declared Winners)
10/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Sam WILLIAMSON | 14 | Mt Kelly | | 55.60 | | | 528 | | 26.60 |
2. | Thomas CURRIE | 14 | Northampton | | 57.16 | | | 485 | | 27.40 |
3. | Oskar FARKAS | 13 | Co Cambridge | | 58.38 | | | 456 | | 27.85 |
4. | Damon ELLIOTT | 14 | DunmowAtlant | | 58.61 | | | 450 | | 27.59 |
5. | Callum KETTLEWELL | 14 | Bassetlaw SS | | 58.74 | | | 447 | | 29.01 |
6. | Harvey FREEMAN | 14 | Northampton | | 58.79 | | | 446 | | 28.01 |
7. | Bryan PIEDRA OJEDA | 13 | Hackney | | 59.54 | | | 430 | | 28.84 |
8. | Oliver ROBERTS | 14 | Mt Kelly | | 59.64 | | | 427 | | 28.73 |
9. | Alp TOKU | 14 | Mt Kelly | | 59.66 | | | 427 | | 28.50 |
10. | Tymofii CHEMERYK | 14 | Mt Kelly | | 59.92 | | | 421 | | 29.09 |
11. | Cillan MCGUINNESS | 13 | Bassetlaw SS | | 1:00.38 | | | 412 | | 29.41 |
12. | George GOODFELLOW | 14 | Mt Kelly | | 1:00.69 | | | 406 | | 29.56 |
12. | Max WITHERS | 13 | Co Cambridge | | 1:00.69 | | | 406 | | 29.33 |
14. | Jamie O' CONNOR | 13 | Mt Kelly | | 1:00.92 | | | 401 | | 29.29 |
15. | Christopher WILLIAMSON | 13 | Co Cambridge | | 1:00.95 | | | 400 | | 29.33 |
16. | Aidan CLARKSON | 13 | DunmowAtlant | | 1:01.23 | | | 395 | | 28.98 |
16. | Henry DUNCAN | 14 | Co Cambridge | | 1:01.23 | | | 395 | | 29.33 |
18. | Edward MERHAN | 13 | West Suffolk | | 1:01.25 | | | 394 | | 29.24 |
19. | Toby RAYNER | 14 | DunmowAtlant | | 1:01.64 | | | 387 | | 29.36 |
20. | Nicholas WOODFORD | 14 | Co Cambridge | | 1:01.74 | | | 385 | | 29.52 |
21. | Ashley LUCAS | 13 | Northampton | | 1:01.78 | | | 384 | | 30.00 |
22. | Peter RAY | 14 | Mt Kelly | | 1:01.89 | | | 382 | | 29.27 |
23. | Dexter POOLE | 13 | Mt Kelly | | 1:02.08 | | | 379 | | 28.96 |
24. | Morgan THOMAS | 14 | Mt Kelly | | 1:02.26 | | | 376 | | 29.89 |
25. | Elio TEPEDINO | 14 | Co Cambridge | | 1:03.63 | | | 352 | | 30.30 |
26. | Razvan GRUMAZESCU | 14 | Northampton | | 1:03.67 | | | 351 | | 30.01 |
27. | Matthew WEIMANN | 14 | Co Cambridge | | 1:03.85 | | | 348 | | 30.06 |
28. | Oliver RANA-BEADLE | 13 | Co Cambridge | | 1:03.91 | | | 347 | | 30.92 |
29. | Luke TAYLOR | 14 | Co Cambridge | | 1:04.91 | | | 331 | | 30.72 |
30. | Younis PEACH | 14 | Northampton | | 1:05.15 | | | 328 | | 30.95 |
31. | Robert BANWELL | 13 | Co Ely | | 1:06.05 | | | 314 | | 31.63 |
32. | Max PARRY | 12 | Co Cambridge | | 1:06.46 | | | 309 | | 32.13 |
33. | Ishar BHULLAR | 14 | Northampton | | 1:06.60 | | | 307 | | 32.10 |
34. | Matthew MONIE | 13 | Co Cambridge | | 1:06.61 | | | 307 | | 32.03 |
35. | Eduardo CAMACHO | 13 | Co Cambridge | | 1:07.90 | | | 289 | | 32.82 |
36. | Daniel KENDALL | 12 | Co Ely | | 1:08.63 | | | 280 | | 32.79 |
37. | Jacob LAWRENCE | 14 | Co Cambridge | | 1:09.05 | | | 275 | | 33.06 |
38. | Benjamin GIBBONS | 11 | Northampton | | 1:09.10 | | | 275 | | 33.73 |
39. | Maximilian VEIGA | 11 | Co Ely | | 1:10.04 | | | 264 | | 33.54 |
40. | Samuel BARKER | 13 | Northampton | | 1:10.12 | | | 263 | | 33.79 |
41. | Jonathan WEIMANN | 12 | Co Cambridge | | 1:10.17 | | | 262 | | 32.14 |
42. | Janos KADAR | 11 | St Ives | | 1:10.41 | | | 260 | | 33.89 |
43. | Thomas GARTSIDE | 11 | Northampton | | 1:10.68 | | | 257 | | 33.14 |
44. | Thomas ALDERTON | 12 | Co Ely | | 1:11.34 | | | 249 | | 33.87 |
45. | Stirling DEMPSEY | 11 | Co Cambridge | | 1:12.39 | | | 239 | | 33.61 |
46. | Zane DAY | 12 | Co Cambridge | | 1:12.67 | | | 236 | | 34.99 |
47. | Samuel GRAY | 11 | Northampton | | 1:14.91 | | | 215 | | 35.65 |
48. | James WILLIAMSON | 11 | Co Cambridge | | 1:16.71 | | | 201 | | 36.68 |
49. | Samuel WINSLOW | 11 | Co Cambridge | | 1:16.94 | | | 199 | | 36.66 |
50. | Ryan HOWE | 12 | Co Cambridge | | 1:18.82 | | | 185 | | 36.96 |
51. | Ross DE WILDT | 10 | Co Cambridge | | 1:18.86 | | | 185 | | 36.32 |
52. | Alexander HOBBS | 13 | Mt Kelly | 7 | 1:37.56 | | | 97 | | 45.62 |
53. | Sebastian WILLIAMS | 14 | Mt Kelly | 6 | 1:37.60 | | | 97 | | 46.46 |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Harry NOBLE | 17 | Mt Kelly | | 52.55 | | | 625 | | 25.18 |
2. | Edward MILDRED | 15 | Northampton | | 52.80 | | | 616 | | 25.74 |
3. | Matthew TITMAN | 17 | Co Cambridge | | 52.81 | | | 616 | | 25.12 |
4. | Ben HARRISON | 18 | Mt Kelly | | 52.95 | | | 611 | | 25.79 |
5. | Sam DAILLEY | 17 | Mt Kelly | | 53.14 | | | 604 | | 25.35 |
6. | Jake MOXHAM | 16 | Co Cambridge | | 53.20 | | | 602 | | 25.95 |
7. | Oliver TAYLOR | 18 | Retford | | 53.24 | | | 601 | | 25.47 |
8. | Joshua SMITH | 17 | DunmowAtlant | | 53.66 | | | 587 | | 25.73 |
9. | Hugo BELLAMY | 20 | Co Cambridge | | 53.71 | | | 585 | | 26.16 |
10. | Sebastian VANDERMEER | 15 | Co Cambridge | | 54.09 | | | 573 | | 26.28 |
11. | Evan THOMAS-MANSFIELD | 17 | Co Cambridge | | 54.24 | | | 568 | | 25.84 |
12. | Lewis SMART | 17 | Mt Kelly | | 54.27 | | | 567 | | 25.98 |
13. | Benji GILLINGHAM | 16 | Mt Kelly | | 54.28 | | | 567 | | 25.91 |
14. | Matthew RICHMOND | 18 | Northampton | | 54.35 | | | 565 | | 26.83 |
15. | Maxwell GEORGE | 15 | Mt Kelly | | 54.48 | | | 561 | | 26.56 |
16. | Archie PLOWMAN | 17 | Northampton | | 54.62 | | | 556 | | 26.28 |
17. | Charlie VARKER | 15 | Mt Kelly | | 54.64 | | | 556 | | 26.35 |
18. | Douglas KELLY | 15 | Mt Kelly | | 54.79 | | | 551 | | 26.02 |
19. | Thomas JOHNSTONE | 15 | Bassetlaw SS | | 55.02 | | | 544 | | 26.29 |
20. | Manfred BATTLE | 16 | Co Cambridge | | 55.15 | | | 541 | | 26.78 |
21. | Mark LEAMON | 31 | Co Cambridge | | 55.27 | | | 537 | | 26.23 |
22. | Stefan IOSIP | 18 | Mt Kelly | | 55.33 | | | 535 | | 26.48 |
23. | Keagan WOOLLEY | 16 | Mt Kelly | | 55.72 | | | 524 | | 26.80 |
24. | Samuel BLACKETT | 20 | Northampton | | 56.05 | | | 515 | | 27.14 |
25. | Malachy MCGUINNESS | 15 | Bassetlaw SS | | 56.13 | | | 513 | | 26.51 |
26. | Ryan MCCOY | 15 | Hackney | | 56.21 | | | 511 | | 27.11 |
27. | Joseph RUSSELL | 16 | Mt Kelly | | 56.37 | | | 506 | | 27.18 |
28. | Maxwell COOPER | 15 | Mt Kelly | | 56.42 | | | 505 | | 26.97 |
29. | William WHITLEY | 17 | Mt Kelly | | 56.74 | | | 496 | | 26.92 |
30. | Jack GARTSIDE | 15 | Northampton | | 56.80 | | | 495 | | 27.68 |
31. | Jack BUSWELL | 17 | Northampton | | 56.94 | | | 491 | | 27.01 |
32. | Marlow DEPEZA-PURVIS | 16 | Hackney | | 57.26 | | | 483 | | 27.72 |
33. | Jude COSTLEY | 15 | Hackney | | 57.32 | | | 481 | | 27.48 |
34. | Louis NGUYEN | 15 | Mt Kelly | | 57.43 | | | 479 | | 27.01 |
35. | Dominic GILLOW | 16 | Bassetlaw SS | | 57.45 | | | 478 | | 27.59 |
36. | Sam VAN DER STROOM | 15 | Mt Kelly | | 57.52 | | | 476 | | 27.51 |
37. | Jevon PENNY | 15 | Northampton | | 57.98 | | | 465 | | 27.96 |
38. | Joseph SIN | 15 | Mt Kelly | | 58.19 | | | 460 | | 28.93 |
39. | Edward CAMPFIELD | 16 | Harpenden | | 58.27 | | | 458 | | 28.35 |
40. | Joshua VANCE | 15 | Northampton | | 58.44 | | | 454 | | 28.25 |
41. | Ilyas AHMED | 15 | Hackney | | 58.54 | | | 452 | | 28.15 |
42. | Isaac BOYCE | 15 | Norwich Swan | | 58.56 | | | 451 | | 28.28 |
43. | John TELENSKY | 17 | Harpenden | | 58.59 | | | 451 | | 27.70 |
44. | Tsz Kin TONG | 16 | Mt Kelly | | 58.65 | | | 449 | | 27.87 |
45. | Oliver CASHIN | 16 | Co Cambridge | | 58.85 | | | 445 | | 27.45 |
46. | Musaed AL HASHASH | 15 | Mt Kelly | | 59.20 | | | 437 | | 27.74 |
47. | George SPORLE | 17 | Co Ely | | 59.41 | | | 432 | | 28.13 |
48. | James NOBLE | 16 | Norwich Swan | | 59.56 | | | 429 | | - |
49. | Matthew SMITH | 16 | Northampton | | 59.90 | | | 422 | | 28.59 |
50. | Matthew HALL | 16 | St Ives | | 1:00.06 | | | 418 | | 29.16 |
51. | Patrick MAHNEY | 15 | Northampton | | 1:00.17 | | | 416 | | 28.73 |
52. | Louis BYRNE | 15 | Co Cambridge | | 1:00.44 | | | 411 | | 29.03 |
53. | Cristian IOSIP | 15 | Mt Kelly | | 1:00.51 | | | 409 | | 29.21 |
53. | Giano WINKLER | 16 | Northampton | | 1:00.51 | | | 409 | | 28.33 |
55. | Luke BARNSLEY | 15 | Mt Kelly | | 1:00.67 | | | 406 | | 29.13 |
56. | Benjamin GRAINGER | 15 | Mt Kelly | 10 | 1:00.89 | | | 402 | | 28.90 |
57. | Joe RANDALL | 15 | Co Cambridge | | 1:02.05 | | | 379 | | 29.40 |
58. | Jake CHALLENGER | 17 | Co Ely | | 1:02.25 | | | 376 | | 29.48 |
59. | Frederick CLARK | 18 | St Ives | | 1:02.32 | | | 374 | | 29.35 |
60. | William PERRY | 18 | Mt Kelly | 6 | 1:16.50 | | | 202 | | 35.94 |
| Neal TAYLOR | 33 | Co Cambridge | | DNC | | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Ross DE WILDT | 10 | Co Cambridge | | 1:18.86 | | | 185 | | 36.32 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Benjamin GIBBONS | 11 | Northampton | | 1:09.10 | | | 275 | | 33.73 |
2. | Maximilian VEIGA | 11 | Co Ely | | 1:10.04 | | | 264 | | 33.54 |
3. | Janos KADAR | 11 | St Ives | | 1:10.41 | | | 260 | | 33.89 |
4. | Thomas GARTSIDE | 11 | Northampton | | 1:10.68 | | | 257 | | 33.14 |
5. | Stirling DEMPSEY | 11 | Co Cambridge | | 1:12.39 | | | 239 | | 33.61 |
6. | Samuel GRAY | 11 | Northampton | | 1:14.91 | | | 215 | | 35.65 |
7. | James WILLIAMSON | 11 | Co Cambridge | | 1:16.71 | | | 201 | | 36.68 |
8. | Samuel WINSLOW | 11 | Co Cambridge | | 1:16.94 | | | 199 | | 36.66 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Max PARRY | 12 | Co Cambridge | | 1:06.46 | | | 309 | | 32.13 |
2. | Daniel KENDALL | 12 | Co Ely | | 1:08.63 | | | 280 | | 32.79 |
3. | Jonathan WEIMANN | 12 | Co Cambridge | | 1:10.17 | | | 262 | | 32.14 |
4. | Thomas ALDERTON | 12 | Co Ely | | 1:11.34 | | | 249 | | 33.87 |
5. | Zane DAY | 12 | Co Cambridge | | 1:12.67 | | | 236 | | 34.99 |
6. | Ryan HOWE | 12 | Co Cambridge | | 1:18.82 | | | 185 | | 36.96 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Oskar FARKAS | 13 | Co Cambridge | | 58.38 | | | 456 | | 27.85 |
2. | Bryan PIEDRA OJEDA | 13 | Hackney | | 59.54 | | | 430 | | 28.84 |
3. | Cillan MCGUINNESS | 13 | Bassetlaw SS | | 1:00.38 | | | 412 | | 29.41 |
4. | Max WITHERS | 13 | Co Cambridge | | 1:00.69 | | | 406 | | 29.33 |
5. | Jamie O' CONNOR | 13 | Mt Kelly | | 1:00.92 | | | 401 | | 29.29 |
6. | Christopher WILLIAMSON | 13 | Co Cambridge | | 1:00.95 | | | 400 | | 29.33 |
7. | Aidan CLARKSON | 13 | DunmowAtlant | | 1:01.23 | | | 395 | | 28.98 |
8. | Edward MERHAN | 13 | West Suffolk | | 1:01.25 | | | 394 | | 29.24 |
9. | Ashley LUCAS | 13 | Northampton | | 1:01.78 | | | 384 | | 30.00 |
10. | Dexter POOLE | 13 | Mt Kelly | | 1:02.08 | | | 379 | | 28.96 |
11. | Oliver RANA-BEADLE | 13 | Co Cambridge | | 1:03.91 | | | 347 | | 30.92 |
12. | Robert BANWELL | 13 | Co Ely | | 1:06.05 | | | 314 | | 31.63 |
13. | Matthew MONIE | 13 | Co Cambridge | | 1:06.61 | | | 307 | | 32.03 |
14. | Eduardo CAMACHO | 13 | Co Cambridge | | 1:07.90 | | | 289 | | 32.82 |
15. | Samuel BARKER | 13 | Northampton | | 1:10.12 | | | 263 | | 33.79 |
16. | Alexander HOBBS | 13 | Mt Kelly | 7 | 1:37.56 | | | 97 | | 45.62 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Sam WILLIAMSON | 14 | Mt Kelly | | 55.60 | | | 528 | | 26.60 |
2. | Thomas CURRIE | 14 | Northampton | | 57.16 | | | 485 | | 27.40 |
3. | Damon ELLIOTT | 14 | DunmowAtlant | | 58.61 | | | 450 | | 27.59 |
4. | Callum KETTLEWELL | 14 | Bassetlaw SS | | 58.74 | | | 447 | | 29.01 |
5. | Harvey FREEMAN | 14 | Northampton | | 58.79 | | | 446 | | 28.01 |
6. | Oliver ROBERTS | 14 | Mt Kelly | | 59.64 | | | 427 | | 28.73 |
7. | Alp TOKU | 14 | Mt Kelly | | 59.66 | | | 427 | | 28.50 |
8. | Tymofii CHEMERYK | 14 | Mt Kelly | | 59.92 | | | 421 | | 29.09 |
9. | George GOODFELLOW | 14 | Mt Kelly | | 1:00.69 | | | 406 | | 29.56 |
10. | Henry DUNCAN | 14 | Co Cambridge | | 1:01.23 | | | 395 | | 29.33 |
11. | Toby RAYNER | 14 | DunmowAtlant | | 1:01.64 | | | 387 | | 29.36 |
12. | Nicholas WOODFORD | 14 | Co Cambridge | | 1:01.74 | | | 385 | | 29.52 |
13. | Peter RAY | 14 | Mt Kelly | | 1:01.89 | | | 382 | | 29.27 |
14. | Morgan THOMAS | 14 | Mt Kelly | | 1:02.26 | | | 376 | | 29.89 |
15. | Elio TEPEDINO | 14 | Co Cambridge | | 1:03.63 | | | 352 | | 30.30 |
16. | Razvan GRUMAZESCU | 14 | Northampton | | 1:03.67 | | | 351 | | 30.01 |
17. | Matthew WEIMANN | 14 | Co Cambridge | | 1:03.85 | | | 348 | | 30.06 |
18. | Luke TAYLOR | 14 | Co Cambridge | | 1:04.91 | | | 331 | | 30.72 |
19. | Younis PEACH | 14 | Northampton | | 1:05.15 | | | 328 | | 30.95 |
20. | Ishar BHULLAR | 14 | Northampton | | 1:06.60 | | | 307 | | 32.10 |
21. | Jacob LAWRENCE | 14 | Co Cambridge | | 1:09.05 | | | 275 | | 33.06 |
22. | Sebastian WILLIAMS | 14 | Mt Kelly | 6 | 1:37.60 | | | 97 | | 46.46 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Edward MILDRED | 15 | Northampton | | 52.80 | | | 616 | | 25.74 |
2. | Sebastian VANDERMEER | 15 | Co Cambridge | | 54.09 | | | 573 | | 26.28 |
3. | Maxwell GEORGE | 15 | Mt Kelly | | 54.48 | | | 561 | | 26.56 |
4. | Charlie VARKER | 15 | Mt Kelly | | 54.64 | | | 556 | | 26.35 |
5. | Douglas KELLY | 15 | Mt Kelly | | 54.79 | | | 551 | | 26.02 |
6. | Thomas JOHNSTONE | 15 | Bassetlaw SS | | 55.02 | | | 544 | | 26.29 |
7. | Malachy MCGUINNESS | 15 | Bassetlaw SS | | 56.13 | | | 513 | | 26.51 |
8. | Ryan MCCOY | 15 | Hackney | | 56.21 | | | 511 | | 27.11 |
9. | Maxwell COOPER | 15 | Mt Kelly | | 56.42 | | | 505 | | 26.97 |
10. | Jack GARTSIDE | 15 | Northampton | | 56.80 | | | 495 | | 27.68 |
11. | Jude COSTLEY | 15 | Hackney | | 57.32 | | | 481 | | 27.48 |
12. | Louis NGUYEN | 15 | Mt Kelly | | 57.43 | | | 479 | | 27.01 |
13. | Sam VAN DER STROOM | 15 | Mt Kelly | | 57.52 | | | 476 | | 27.51 |
14. | Jevon PENNY | 15 | Northampton | | 57.98 | | | 465 | | 27.96 |
15. | Joseph SIN | 15 | Mt Kelly | | 58.19 | | | 460 | | 28.93 |
16. | Joshua VANCE | 15 | Northampton | | 58.44 | | | 454 | | 28.25 |
17. | Ilyas AHMED | 15 | Hackney | | 58.54 | | | 452 | | 28.15 |
18. | Isaac BOYCE | 15 | Norwich Swan | | 58.56 | | | 451 | | 28.28 |
19. | Musaed AL HASHASH | 15 | Mt Kelly | | 59.20 | | | 437 | | 27.74 |
20. | Patrick MAHNEY | 15 | Northampton | | 1:00.17 | | | 416 | | 28.73 |
21. | Louis BYRNE | 15 | Co Cambridge | | 1:00.44 | | | 411 | | 29.03 |
22. | Cristian IOSIP | 15 | Mt Kelly | | 1:00.51 | | | 409 | | 29.21 |
23. | Luke BARNSLEY | 15 | Mt Kelly | | 1:00.67 | | | 406 | | 29.13 |
24. | Benjamin GRAINGER | 15 | Mt Kelly | 10 | 1:00.89 | | | 402 | | 28.90 |
25. | Joe RANDALL | 15 | Co Cambridge | | 1:02.05 | | | 379 | | 29.40 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Harry NOBLE | 17 | Mt Kelly | | 52.55 | | | 625 | | 25.18 |
2. | Matthew TITMAN | 17 | Co Cambridge | | 52.81 | | | 616 | | 25.12 |
3. | Ben HARRISON | 18 | Mt Kelly | | 52.95 | | | 611 | | 25.79 |
4. | Sam DAILLEY | 17 | Mt Kelly | | 53.14 | | | 604 | | 25.35 |
5. | Jake MOXHAM | 16 | Co Cambridge | | 53.20 | | | 602 | | 25.95 |
6. | Oliver TAYLOR | 18 | Retford | | 53.24 | | | 601 | | 25.47 |
7. | Joshua SMITH | 17 | DunmowAtlant | | 53.66 | | | 587 | | 25.73 |
8. | Hugo BELLAMY | 20 | Co Cambridge | | 53.71 | | | 585 | | 26.16 |
9. | Evan THOMAS-MANSFIELD | 17 | Co Cambridge | | 54.24 | | | 568 | | 25.84 |
10. | Lewis SMART | 17 | Mt Kelly | | 54.27 | | | 567 | | 25.98 |
11. | Benji GILLINGHAM | 16 | Mt Kelly | | 54.28 | | | 567 | | 25.91 |
12. | Matthew RICHMOND | 18 | Northampton | | 54.35 | | | 565 | | 26.83 |
13. | Archie PLOWMAN | 17 | Northampton | | 54.62 | | | 556 | | 26.28 |
14. | Manfred BATTLE | 16 | Co Cambridge | | 55.15 | | | 541 | | 26.78 |
15. | Mark LEAMON | 31 | Co Cambridge | | 55.27 | | | 537 | | 26.23 |
16. | Stefan IOSIP | 18 | Mt Kelly | | 55.33 | | | 535 | | 26.48 |
17. | Keagan WOOLLEY | 16 | Mt Kelly | | 55.72 | | | 524 | | 26.80 |
18. | Samuel BLACKETT | 20 | Northampton | | 56.05 | | | 515 | | 27.14 |
19. | Joseph RUSSELL | 16 | Mt Kelly | | 56.37 | | | 506 | | 27.18 |
20. | William WHITLEY | 17 | Mt Kelly | | 56.74 | | | 496 | | 26.92 |
21. | Jack BUSWELL | 17 | Northampton | | 56.94 | | | 491 | | 27.01 |
22. | Marlow DEPEZA-PURVIS | 16 | Hackney | | 57.26 | | | 483 | | 27.72 |
23. | Dominic GILLOW | 16 | Bassetlaw SS | | 57.45 | | | 478 | | 27.59 |
24. | Edward CAMPFIELD | 16 | Harpenden | | 58.27 | | | 458 | | 28.35 |
25. | John TELENSKY | 17 | Harpenden | | 58.59 | | | 451 | | 27.70 |
26. | Tsz Kin TONG | 16 | Mt Kelly | | 58.65 | | | 449 | | 27.87 |
27. | Oliver CASHIN | 16 | Co Cambridge | | 58.85 | | | 445 | | 27.45 |
28. | George SPORLE | 17 | Co Ely | | 59.41 | | | 432 | | 28.13 |
29. | James NOBLE | 16 | Norwich Swan | | 59.56 | | | 429 | | - |
30. | Matthew SMITH | 16 | Northampton | | 59.90 | | | 422 | | 28.59 |
31. | Matthew HALL | 16 | St Ives | | 1:00.06 | | | 418 | | 29.16 |
32. | Giano WINKLER | 16 | Northampton | | 1:00.51 | | | 409 | | 28.33 |
33. | Jake CHALLENGER | 17 | Co Ely | | 1:02.25 | | | 376 | | 29.48 |
34. | Frederick CLARK | 18 | St Ives | | 1:02.32 | | | 374 | | 29.35 |
35. | William PERRY | 18 | Mt Kelly | 6 | 1:16.50 | | | 202 | | 35.94 |
| Neal TAYLOR | 33 | Co Cambridge | | DNC | | | | | |
Combined Result - Multi-Disability by British Disability Points
Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 |
1. | William PERRY | 18 | Mt Kelly | 6 | 1:16.50 | | | 583 | | 35.94 |
2. | Benjamin GRAINGER | 15 | Mt Kelly | 10 | 1:00.89 | | | 511 | | 28.90 |
3. | Sebastian WILLIAMS | 14 | Mt Kelly | 6 | 1:37.60 | | | 281 | | 46.46 |
4. | Alexander HOBBS | 13 | Mt Kelly | 7 | 1:37.56 | | | 236 | | 45.62 |