Boys 10 Yrs/Over 50m Freestyle - Heats (Declared Winners)
10/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
1. | Sam WILLIAMSON | 14 | Mt Kelly | | 26.19 | | | 462 | |
2. | Damon ELLIOTT | 14 | DunmowAtlant | | 26.32 | | | 456 | |
3. | Alp TOKU | 14 | Mt Kelly | | 27.32 | | | 407 | |
4. | Callum KETTLEWELL | 14 | Bassetlaw SS | | 27.38 | | | 405 | |
5. | Oskar FARKAS | 13 | Co Cambridge | | 27.50 | | | 399 | |
6. | Max WITHERS | 13 | Co Cambridge | | 27.65 | | | 393 | |
7. | Aidan CLARKSON | 13 | DunmowAtlant | | 27.78 | | | 387 | |
8. | Dexter POOLE | 13 | Mt Kelly | | 27.94 | | | 381 | |
9. | Bryan PIEDRA OJEDA | 13 | Hackney | | 27.96 | | | 380 | |
10. | Cillan MCGUINNESS | 13 | Bassetlaw SS | | 27.98 | | | 379 | |
11. | Edward MERHAN | 13 | West Suffolk | | 28.15 | | | 372 | |
12. | Peter RAY | 14 | Mt Kelly | | 28.34 | | | 365 | |
12. | Morgan THOMAS | 14 | Mt Kelly | | 28.34 | | | 365 | |
14. | Christopher WILLIAMSON | 13 | Co Cambridge | | 28.38 | | | 363 | |
15. | Nicholas WOODFORD | 14 | Co Cambridge | | 28.48 | | | 359 | |
16. | Elio TEPEDINO | 14 | Co Cambridge | | 28.52 | | | 358 | |
17. | Luke TAYLOR | 14 | Co Cambridge | | 29.42 | | | 326 | |
18. | Toby RAYNER | 14 | DunmowAtlant | | 29.43 | | | 326 | |
19. | Timo DE WILDT | 14 | Co Cambridge | | 30.01 | | | 307 | |
20. | Robert BANWELL | 13 | Co Ely | | 30.07 | | | 305 | |
21. | Matthew MONIE | 13 | Co Cambridge | | 30.28 | | | 299 | |
22. | Max PARRY | 12 | Co Cambridge | | 30.33 | | | 298 | |
23. | Thomas ALDERTON | 12 | Co Ely | | 30.97 | | | 279 | |
24. | William COLEMAN | 13 | St Ives | | 31.06 | | | 277 | |
25. | Christopher HOWE | 13 | Co Cambridge | | 31.17 | | | 274 | |
26. | Eduardo CAMACHO | 13 | Co Cambridge | | 31.22 | | | 273 | |
27. | Daniel KENDALL | 12 | Co Ely | | 31.50 | | | 266 | |
28. | Maximilian VEIGA | 11 | Co Ely | | 31.52 | | | 265 | |
29. | Jacob LAWRENCE | 14 | Co Cambridge | | 32.26 | | | 247 | |
30. | Janos KADAR | 11 | St Ives | | 32.31 | | | 246 | |
30. | Zane DAY | 12 | Co Cambridge | | 32.31 | | | 246 | |
32. | Stirling DEMPSEY | 11 | Co Cambridge | | 32.46 | | | 243 | |
33. | Joshua MARSHALL | 13 | St Ives | | 32.60 | | | 240 | |
34. | Ben TAZIR | 13 | Co Cambridge | | 32.83 | | | 235 | |
35. | Harry BRANCHAM | 12 | Bassetlaw SS | | 33.19 | | | 227 | |
36. | Leo MOORE | 11 | Co Cambridge | | 33.50 | | | 221 | |
37. | Tiernan STEVENSON | 12 | St Ives | | 33.71 | | | 217 | |
38. | Samuel WINSLOW | 11 | Co Cambridge | | 33.76 | | | 216 | |
39. | Ross DE WILDT | 10 | Co Cambridge | | 34.57 | | | 201 | |
40. | James WILLIAMSON | 11 | Co Cambridge | | 35.06 | | | 192 | |
41. | Ryan HOWE | 12 | Co Cambridge | | 35.90 | | | 179 | |
42. | Benjamin GORDON | 11 | Co Cambridge | | 36.10 | | | 176 | |
43. | Sebastian WILLIAMS | 14 | Mt Kelly | 6 | 45.16 | | | 90 | |
44. | Alexander HOBBS | 13 | Mt Kelly | 7 | 46.99 | | | 80 | |
| Jacob BORRETT | 13 | Co Cambridge | | DNC | | | | |
| Henry DUNCAN | 14 | Co Cambridge | | DQ ST | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
1. | Alex MASON | 17 | Mt Kelly | | 24.22 | | | 585 | |
2. | Joshua SMITH | 17 | DunmowAtlant | | 24.47 | | | 567 | |
3. | Sam DAILLEY | 17 | Mt Kelly | | 24.48 | | | 566 | |
4. | Daniel SAVAGE | 18 | Northampton | | 24.55 | | | 562 | |
5. | Robbie JONES | 17 | Mt Kelly | | 24.58 | | | 559 | |
6. | Edward MILDRED | 15 | Northampton | | 24.64 | | | 555 | |
7. | Benji GILLINGHAM | 16 | Mt Kelly | | 24.66 | | | 554 | |
8. | Oliver TAYLOR | 18 | Retford | | 24.71 | | | 551 | |
8. | Sebastian VANDERMEER | 15 | Co Cambridge | | 24.71 | | | 551 | |
8. | Douglas KELLY | 15 | Mt Kelly | | 24.71 | | | 551 | |
11. | Evan THOMAS-MANSFIELD | 17 | Co Cambridge | | 24.80 | | | 545 | |
12. | Stefan IOSIP | 18 | Mt Kelly | | 24.84 | | | 542 | |
12. | Charlie VARKER | 15 | Mt Kelly | | 24.84 | | | 542 | |
14. | Ben HARRISON | 18 | Mt Kelly | | 24.85 | | | 541 | |
15. | Liam BARNETT | 31 | Co Cambridge | | 25.14 | | | 523 | |
16. | Manfred BATTLE | 16 | Co Cambridge | | 25.18 | | | 520 | |
17. | Lewis SMART | 17 | Mt Kelly | | 25.21 | | | 519 | |
18. | Archie PLOWMAN | 17 | Northampton | | 25.53 | | | 499 | |
19. | Maxwell COOPER | 15 | Mt Kelly | | 25.58 | | | 496 | |
20. | Keagan WOOLLEY | 16 | Mt Kelly | | 25.62 | | | 494 | |
21. | Luke WESTWOOD | 28 | Co Cambridge | | 25.68 | | | 491 | |
22. | Maxwell GEORGE | 15 | Mt Kelly | | 25.71 | | | 489 | |
23. | Sandor APPONYI | 15 | Mt Kelly | | 25.99 | | | 473 | |
24. | Matthew TANG | 18 | Mt Kelly | | 26.02 | | | 472 | |
24. | Maxim DE WILDT | 17 | Co Cambridge | | 26.02 | | | 472 | |
26. | Malachy MCGUINNESS | 15 | Bassetlaw SS | | 26.03 | | | 471 | |
27. | Matthew RICHMOND | 18 | Northampton | | 26.07 | | | 469 | |
28. | Samuel BLACKETT | 20 | Northampton | | 26.17 | | | 463 | |
29. | Louis NGUYEN | 15 | Mt Kelly | | 26.21 | | | 461 | |
30. | Joseph RUSSELL | 16 | Mt Kelly | | 26.33 | | | 455 | |
31. | Matthew MCLAUGHLIN | 25 | DunmowAtlant | | 26.34 | | | 455 | |
32. | Jack BUSWELL | 17 | Northampton | | 26.40 | | | 451 | |
33. | Joseph SIN | 15 | Mt Kelly | | 26.48 | | | 447 | |
34. | Linus LAUNHARDT | 16 | Mt Kelly | | 26.51 | | | 446 | |
35. | Jude COSTLEY | 15 | Hackney | | 26.52 | | | 445 | |
36. | Thomas HAMILTON | 17 | Royston | | 26.55 | | | 444 | |
37. | George SPORLE | 17 | Co Ely | | 26.70 | | | 436 | |
38. | Oliver CASHIN | 16 | Co Cambridge | | 26.71 | | | 436 | |
39. | Tsz Kin TONG | 16 | Mt Kelly | | 26.79 | | | 432 | |
40. | Jack RICHARDSON | 15 | DunmowAtlant | | 26.81 | | | 431 | |
41. | Sam VAN DER STROOM | 15 | Mt Kelly | | 26.82 | | | 431 | |
42. | James RUMBELOW | 29 | Co Cambridge | | 26.84 | | | 430 | |
43. | Harry NOBLE | 17 | Mt Kelly | | 27.04 | | | 420 | |
44. | Isaac BOYCE | 15 | Norwich Swan | | 27.35 | | | 406 | |
45. | Musaed AL HASHASH | 15 | Mt Kelly | | 27.39 | | | 404 | |
46. | Joshua VANCE | 15 | Northampton | | 27.52 | | | 399 | |
47. | James NOBLE | 16 | Norwich Swan | | 27.54 | | | 398 | |
48. | Frederick CLARK | 18 | St Ives | | 27.68 | | | 392 | |
49. | Samuel DACK | 16 | DunmowAtlant | | 27.83 | | | 385 | |
50. | Joe RANDALL | 15 | Co Cambridge | | 27.86 | | | 384 | |
51. | Benjamin GRAINGER | 15 | Mt Kelly | 10 | 28.11 | | | 374 | |
52. | Matthew SMITH | 16 | Northampton | | 28.13 | | | 373 | |
53. | Louis BYRNE | 15 | Co Cambridge | | 28.22 | | | 370 | |
54. | Luke BARNSLEY | 15 | Mt Kelly | | 28.31 | | | 366 | |
55. | Toby OFFORD | 15 | St Ives | | 28.76 | | | 349 | |
55. | Alexander TATE | 28 | Co Cambridge | | 28.76 | | | 349 | |
57. | Patrick MAHNEY | 15 | Northampton | | 29.01 | | | 340 | |
58. | William PERRY | 18 | Mt Kelly | 6 | 33.20 | | | 227 | |
| Neal TAYLOR | 33 | Co Cambridge | | DNC | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
1. | Ross DE WILDT | 10 | Co Cambridge | | 34.57 | | | 201 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
1. | Maximilian VEIGA | 11 | Co Ely | | 31.52 | | | 265 | |
2. | Janos KADAR | 11 | St Ives | | 32.31 | | | 246 | |
3. | Stirling DEMPSEY | 11 | Co Cambridge | | 32.46 | | | 243 | |
4. | Leo MOORE | 11 | Co Cambridge | | 33.50 | | | 221 | |
5. | Samuel WINSLOW | 11 | Co Cambridge | | 33.76 | | | 216 | |
6. | James WILLIAMSON | 11 | Co Cambridge | | 35.06 | | | 192 | |
7. | Benjamin GORDON | 11 | Co Cambridge | | 36.10 | | | 176 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
1. | Max PARRY | 12 | Co Cambridge | | 30.33 | | | 298 | |
2. | Thomas ALDERTON | 12 | Co Ely | | 30.97 | | | 279 | |
3. | Daniel KENDALL | 12 | Co Ely | | 31.50 | | | 266 | |
4. | Zane DAY | 12 | Co Cambridge | | 32.31 | | | 246 | |
5. | Harry BRANCHAM | 12 | Bassetlaw SS | | 33.19 | | | 227 | |
6. | Tiernan STEVENSON | 12 | St Ives | | 33.71 | | | 217 | |
7. | Ryan HOWE | 12 | Co Cambridge | | 35.90 | | | 179 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
1. | Oskar FARKAS | 13 | Co Cambridge | | 27.50 | | | 399 | |
2. | Max WITHERS | 13 | Co Cambridge | | 27.65 | | | 393 | |
3. | Aidan CLARKSON | 13 | DunmowAtlant | | 27.78 | | | 387 | |
4. | Dexter POOLE | 13 | Mt Kelly | | 27.94 | | | 381 | |
5. | Bryan PIEDRA OJEDA | 13 | Hackney | | 27.96 | | | 380 | |
6. | Cillan MCGUINNESS | 13 | Bassetlaw SS | | 27.98 | | | 379 | |
7. | Edward MERHAN | 13 | West Suffolk | | 28.15 | | | 372 | |
8. | Christopher WILLIAMSON | 13 | Co Cambridge | | 28.38 | | | 363 | |
9. | Robert BANWELL | 13 | Co Ely | | 30.07 | | | 305 | |
10. | Matthew MONIE | 13 | Co Cambridge | | 30.28 | | | 299 | |
11. | William COLEMAN | 13 | St Ives | | 31.06 | | | 277 | |
12. | Christopher HOWE | 13 | Co Cambridge | | 31.17 | | | 274 | |
13. | Eduardo CAMACHO | 13 | Co Cambridge | | 31.22 | | | 273 | |
14. | Joshua MARSHALL | 13 | St Ives | | 32.60 | | | 240 | |
15. | Ben TAZIR | 13 | Co Cambridge | | 32.83 | | | 235 | |
16. | Alexander HOBBS | 13 | Mt Kelly | 7 | 46.99 | | | 80 | |
| Jacob BORRETT | 13 | Co Cambridge | | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
1. | Sam WILLIAMSON | 14 | Mt Kelly | | 26.19 | | | 462 | |
2. | Damon ELLIOTT | 14 | DunmowAtlant | | 26.32 | | | 456 | |
3. | Alp TOKU | 14 | Mt Kelly | | 27.32 | | | 407 | |
4. | Callum KETTLEWELL | 14 | Bassetlaw SS | | 27.38 | | | 405 | |
5. | Peter RAY | 14 | Mt Kelly | | 28.34 | | | 365 | |
5. | Morgan THOMAS | 14 | Mt Kelly | | 28.34 | | | 365 | |
7. | Nicholas WOODFORD | 14 | Co Cambridge | | 28.48 | | | 359 | |
8. | Elio TEPEDINO | 14 | Co Cambridge | | 28.52 | | | 358 | |
9. | Luke TAYLOR | 14 | Co Cambridge | | 29.42 | | | 326 | |
10. | Toby RAYNER | 14 | DunmowAtlant | | 29.43 | | | 326 | |
11. | Timo DE WILDT | 14 | Co Cambridge | | 30.01 | | | 307 | |
12. | Jacob LAWRENCE | 14 | Co Cambridge | | 32.26 | | | 247 | |
13. | Sebastian WILLIAMS | 14 | Mt Kelly | 6 | 45.16 | | | 90 | |
| Henry DUNCAN | 14 | Co Cambridge | | DQ ST | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
1. | Edward MILDRED | 15 | Northampton | | 24.64 | | | 555 | |
2. | Sebastian VANDERMEER | 15 | Co Cambridge | | 24.71 | | | 551 | |
2. | Douglas KELLY | 15 | Mt Kelly | | 24.71 | | | 551 | |
4. | Charlie VARKER | 15 | Mt Kelly | | 24.84 | | | 542 | |
5. | Maxwell COOPER | 15 | Mt Kelly | | 25.58 | | | 496 | |
6. | Maxwell GEORGE | 15 | Mt Kelly | | 25.71 | | | 489 | |
7. | Sandor APPONYI | 15 | Mt Kelly | | 25.99 | | | 473 | |
8. | Malachy MCGUINNESS | 15 | Bassetlaw SS | | 26.03 | | | 471 | |
9. | Louis NGUYEN | 15 | Mt Kelly | | 26.21 | | | 461 | |
10. | Joseph SIN | 15 | Mt Kelly | | 26.48 | | | 447 | |
11. | Jude COSTLEY | 15 | Hackney | | 26.52 | | | 445 | |
12. | Jack RICHARDSON | 15 | DunmowAtlant | | 26.81 | | | 431 | |
13. | Sam VAN DER STROOM | 15 | Mt Kelly | | 26.82 | | | 431 | |
14. | Isaac BOYCE | 15 | Norwich Swan | | 27.35 | | | 406 | |
15. | Musaed AL HASHASH | 15 | Mt Kelly | | 27.39 | | | 404 | |
16. | Joshua VANCE | 15 | Northampton | | 27.52 | | | 399 | |
17. | Joe RANDALL | 15 | Co Cambridge | | 27.86 | | | 384 | |
18. | Benjamin GRAINGER | 15 | Mt Kelly | 10 | 28.11 | | | 374 | |
19. | Louis BYRNE | 15 | Co Cambridge | | 28.22 | | | 370 | |
20. | Luke BARNSLEY | 15 | Mt Kelly | | 28.31 | | | 366 | |
21. | Toby OFFORD | 15 | St Ives | | 28.76 | | | 349 | |
22. | Patrick MAHNEY | 15 | Northampton | | 29.01 | | | 340 | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
1. | Alex MASON | 17 | Mt Kelly | | 24.22 | | | 585 | |
2. | Joshua SMITH | 17 | DunmowAtlant | | 24.47 | | | 567 | |
3. | Sam DAILLEY | 17 | Mt Kelly | | 24.48 | | | 566 | |
4. | Daniel SAVAGE | 18 | Northampton | | 24.55 | | | 562 | |
5. | Robbie JONES | 17 | Mt Kelly | | 24.58 | | | 559 | |
6. | Benji GILLINGHAM | 16 | Mt Kelly | | 24.66 | | | 554 | |
7. | Oliver TAYLOR | 18 | Retford | | 24.71 | | | 551 | |
8. | Evan THOMAS-MANSFIELD | 17 | Co Cambridge | | 24.80 | | | 545 | |
9. | Stefan IOSIP | 18 | Mt Kelly | | 24.84 | | | 542 | |
10. | Ben HARRISON | 18 | Mt Kelly | | 24.85 | | | 541 | |
11. | Liam BARNETT | 31 | Co Cambridge | | 25.14 | | | 523 | |
12. | Manfred BATTLE | 16 | Co Cambridge | | 25.18 | | | 520 | |
13. | Lewis SMART | 17 | Mt Kelly | | 25.21 | | | 519 | |
14. | Archie PLOWMAN | 17 | Northampton | | 25.53 | | | 499 | |
15. | Keagan WOOLLEY | 16 | Mt Kelly | | 25.62 | | | 494 | |
16. | Luke WESTWOOD | 28 | Co Cambridge | | 25.68 | | | 491 | |
17. | Matthew TANG | 18 | Mt Kelly | | 26.02 | | | 472 | |
17. | Maxim DE WILDT | 17 | Co Cambridge | | 26.02 | | | 472 | |
19. | Matthew RICHMOND | 18 | Northampton | | 26.07 | | | 469 | |
20. | Samuel BLACKETT | 20 | Northampton | | 26.17 | | | 463 | |
21. | Joseph RUSSELL | 16 | Mt Kelly | | 26.33 | | | 455 | |
22. | Matthew MCLAUGHLIN | 25 | DunmowAtlant | | 26.34 | | | 455 | |
23. | Jack BUSWELL | 17 | Northampton | | 26.40 | | | 451 | |
24. | Linus LAUNHARDT | 16 | Mt Kelly | | 26.51 | | | 446 | |
25. | Thomas HAMILTON | 17 | Royston | | 26.55 | | | 444 | |
26. | George SPORLE | 17 | Co Ely | | 26.70 | | | 436 | |
27. | Oliver CASHIN | 16 | Co Cambridge | | 26.71 | | | 436 | |
28. | Tsz Kin TONG | 16 | Mt Kelly | | 26.79 | | | 432 | |
29. | James RUMBELOW | 29 | Co Cambridge | | 26.84 | | | 430 | |
30. | Harry NOBLE | 17 | Mt Kelly | | 27.04 | | | 420 | |
31. | James NOBLE | 16 | Norwich Swan | | 27.54 | | | 398 | |
32. | Frederick CLARK | 18 | St Ives | | 27.68 | | | 392 | |
33. | Samuel DACK | 16 | DunmowAtlant | | 27.83 | | | 385 | |
34. | Matthew SMITH | 16 | Northampton | | 28.13 | | | 373 | |
35. | Alexander TATE | 28 | Co Cambridge | | 28.76 | | | 349 | |
36. | William PERRY | 18 | Mt Kelly | 6 | 33.20 | | | 227 | |
| Neal TAYLOR | 33 | Co Cambridge | | DNC | | | | |
Combined Result - Multi-Disability by British Disability Points
Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
1. | William PERRY | 18 | Mt Kelly | 6 | 33.20 | | | 745 | |
2. | Benjamin GRAINGER | 15 | Mt Kelly | 10 | 28.11 | | | 508 | |
3. | Sebastian WILLIAMS | 14 | Mt Kelly | 6 | 45.16 | | | 296 | |
4. | Alexander HOBBS | 13 | Mt Kelly | 7 | 46.99 | | | 195 | |
Boys 10 Yrs/Over 50m Freestyle - Swim-Off - SPORTSYSTEMS Meet Results Service
Boys 10 Yrs/Over 50m Freestyle - Swim-Off - Heats (Declared Winners)
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Sebastian VANDERMEER | 15 | Co Cambridge | | 24.39 | | | 573 | |
2. | Douglas KELLY | 15 | Mt Kelly | | 24.46 | | | 568 | |
3. | Oliver TAYLOR | 18 | Retford | | 24.52 | | | 564 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Sebastian VANDERMEER | 15 | Co Cambridge | | 24.39 | | | 573 | |
2. | Douglas KELLY | 15 | Mt Kelly | | 24.46 | | | 568 | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Oliver TAYLOR | 18 | Retford | | 24.52 | | | 564 | |