Boys 10 Yrs/Over 200m IM - Heats (Declared Winners)
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Ross DE WILDT | 10 | Co Cambridge | | 3:13.84 | | | 180 | | 40.06 | 1:30.73 | 2:30.10 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Benjamin GIBBONS | 11 | Northampton | | 2:49.12 | | | 272 | | 39.38 | 1:23.34 | 2:12.89 |
2. | Thomas GARTSIDE | 11 | Northampton | | 2:49.49 | | | 270 | | 35.30 | 1:18.90 | 2:12.42 |
3. | Samuel GRAY | 11 | Northampton | | 3:07.85 | | | 198 | | 39.78 | 1:30.13 | 2:26.37 |
4. | James WILLIAMSON | 11 | Co Cambridge | | 3:21.42 | | | 161 | | 44.95 | 1:37.46 | 2:35.67 |
5. | Elliott BARKER | 11 | Northampton | | 3:27.44 | | | 147 | | 48.89 | 1:38.66 | 2:43.20 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Max PARRY | 12 | Co Cambridge | | 2:46.39 | | | 286 | | 35.84 | 1:17.53 | 2:09.13 |
2. | Thomas ALDERTON | 12 | Co Ely | | 2:48.98 | | | 273 | | 39.04 | 1:24.47 | 2:11.51 |
3. | Daniel KENDALL | 12 | Co Ely | | 2:51.60 | | | 260 | | 36.43 | 1:21.01 | 2:13.43 |
4. | Harry BRANCHAM | 12 | Bassetlaw SS | | 2:59.40 | | | 228 | | 41.50 | 1:28.35 | 2:16.39 |
5. | Zane DAY | 12 | Co Cambridge | | 3:08.97 | | | 195 | | 41.86 | 1:28.26 | 2:25.48 |
| Batu SENTURK | 12 | Co Cambridge | | DQ T 5L | | | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Cillan MCGUINNESS | 13 | Bassetlaw SS | | 2:29.96 | | | 390 | | 31.22 | 1:09.72 | 1:55.29 |
2. | Edward MERHAN | 13 | West Suffolk | | 2:30.05 | | | 390 | | 31.18 | 1:09.69 | 1:53.40 |
3. | Jamie O' CONNOR | 13 | Mt Kelly | | 2:30.63 | | | 385 | | 33.86 | 1:14.61 | 1:55.86 |
4. | Ashley LUCAS | 13 | Northampton | | 2:30.84 | | | 383 | | 33.59 | 1:12.15 | 1:56.57 |
5. | Samuel SMITH | 13 | Northampton | | 2:31.13 | | | 381 | | 32.86 | 1:11.99 | 1:55.29 |
6. | Aidan CLARKSON | 13 | DunmowAtlant | | 2:31.84 | | | 376 | | 32.40 | 1:11.64 | 1:57.86 |
7. | Arun OELKERS | 13 | Mt Kelly | | 2:33.23 | | | 366 | | 32.72 | 1:12.35 | 1:58.08 |
8. | Christopher WILLIAMSON | 13 | Co Cambridge | | 2:33.63 | | | 363 | | 31.76 | 1:12.63 | 1:57.69 |
9. | Bryan PIEDRA OJEDA | 13 | Hackney | | 2:35.54 | | | 350 | | 32.89 | 1:14.08 | 2:00.29 |
10. | Oskar FARKAS | 13 | Co Cambridge | | 2:37.69 | | | 336 | | 34.33 | 1:14.05 | 2:03.35 |
11. | Oliver RANA-BEADLE | 13 | Co Cambridge | | 2:40.67 | | | 317 | | 34.38 | 1:14.93 | 2:04.57 |
12. | Max WITHERS | 13 | Co Cambridge | | 2:40.97 | | | 315 | | 34.97 | 1:16.07 | 2:04.29 |
13. | Eduardo CAMACHO | 13 | Co Cambridge | | 2:43.23 | | | 302 | | 36.04 | 1:17.34 | 2:04.13 |
14. | Christopher HOWE | 13 | Co Cambridge | | 2:47.58 | | | 279 | | 37.01 | 1:21.01 | 2:07.33 |
15. | Matthew MONIE | 13 | Co Cambridge | | 2:47.98 | | | 277 | | 38.93 | 1:19.13 | 2:09.95 |
16. | Samuel BARKER | 13 | Northampton | | 2:50.68 | | | 264 | | 37.57 | 1:20.37 | 2:12.49 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Sam WILLIAMSON | 14 | Mt Kelly | | 2:16.40 | | | 519 | | 30.00 | 1:06.84 | 1:45.20 |
2. | Harvey FREEMAN | 14 | Northampton | | 2:16.97 | | | 512 | | 30.09 | 1:05.43 | 1:44.43 |
3. | Matthew HARGREAVES | 14 | Mt Kelly | | 2:24.78 | | | 434 | | 30.64 | 1:07.41 | 1:52.14 |
4. | George GOODFELLOW | 14 | Mt Kelly | | 2:26.64 | | | 417 | | 32.57 | 1:09.93 | 1:52.75 |
5. | Oliver ROBERTS | 14 | Mt Kelly | | 2:27.74 | | | 408 | | 32.02 | 1:11.35 | 1:54.83 |
6. | Thomas CURRIE | 14 | Northampton | | 2:28.71 | | | 400 | | 31.35 | 1:09.71 | 1:54.47 |
7. | Alp TOKU | 14 | Mt Kelly | | 2:29.78 | | | 392 | | 31.21 | 1:10.13 | 1:54.56 |
8. | Henry DUNCAN | 14 | Co Cambridge | | 2:30.06 | | | 389 | | 32.04 | 1:10.54 | 1:55.70 |
9. | Nicholas WOODFORD | 14 | Co Cambridge | | 2:30.83 | | | 383 | | 32.43 | 1:10.05 | 1:55.88 |
10. | Peter RAY | 14 | Mt Kelly | | 2:31.60 | | | 378 | | 32.95 | 1:12.05 | 1:56.68 |
11. | Callum KETTLEWELL | 14 | Bassetlaw SS | | 2:32.45 | | | 371 | | 33.04 | 1:14.06 | 1:57.66 |
12. | Razvan GRUMAZESCU | 14 | Northampton | | 2:36.14 | | | 346 | | 33.49 | 1:13.63 | 2:00.13 |
13. | Younis PEACH | 14 | Northampton | | 2:39.40 | | | 325 | | 34.39 | 1:15.10 | 2:01.48 |
14. | Sebastian WILLIAMS | 14 | Mt Kelly | 6 | 4:00.42 | | | 94 | | 55.10 | 1:56.15 | 3:07.09 |
| Tymofii CHEMERYK | 14 | Mt Kelly | | DQ ST | | | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Edward MILDRED | 15 | Northampton | | 2:09.54 | | | 606 | | 27.85 | 1:01.73 | 1:39.33 |
2. | Kai OGDEN | 15 | Hackney | | 2:14.85 | | | 537 | | 29.36 | 1:03.50 | 1:42.93 |
3. | Maxwell GEORGE | 15 | Mt Kelly | | 2:15.61 | | | 528 | | 28.49 | 1:02.86 | 1:44.73 |
4. | James BARTLEY | 15 | Mt Kelly | | 2:17.57 | | | 506 | | 29.69 | 1:04.85 | 1:46.00 |
5. | Sandor APPONYI | 15 | Mt Kelly | | 2:19.31 | | | 487 | | 29.47 | 1:07.22 | 1:45.90 |
6. | Ryan MCCOY | 15 | Hackney | | 2:19.55 | | | 484 | | 29.46 | 1:04.10 | 1:47.56 |
7. | Sam VAN DER STROOM | 15 | Mt Kelly | | 2:19.63 | | | 484 | | 30.76 | 1:08.00 | 1:46.97 |
8. | Joshua VANCE | 15 | Northampton | | 2:21.47 | | | 465 | | 31.04 | 1:05.85 | 1:48.04 |
9. | Jevon PENNY | 15 | Northampton | | 2:21.70 | | | 463 | | 30.54 | 1:07.16 | 1:50.62 |
10. | Malachy MCGUINNESS | 15 | Bassetlaw SS | | 2:22.88 | | | 451 | | 29.76 | 1:07.08 | 1:50.11 |
11. | Joseph SIN | 15 | Mt Kelly | | 2:25.36 | | | 428 | | 30.50 | 1:10.29 | 1:50.85 |
12. | Ilyas AHMED | 15 | Hackney | | 2:27.46 | | | 410 | | 30.69 | 1:08.17 | 1:53.02 |
13. | Patrick MAHNEY | 15 | Northampton | | 2:28.64 | | | 401 | | 31.85 | 1:09.87 | 1:54.61 |
14. | Luke BARNSLEY | 15 | Mt Kelly | | 2:29.03 | | | 398 | | 33.54 | 1:11.94 | 1:54.71 |
15. | Musaed AL HASHASH | 15 | Mt Kelly | | 2:32.70 | | | 370 | | 30.97 | 1:10.13 | 1:55.98 |
16. | Benjamin GRAINGER | 15 | Mt Kelly | 10 | 2:33.21 | | | 366 | | 34.11 | 1:15.42 | 1:59.23 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Daniel SAVAGE | 18 | Northampton | | 2:05.35 | | | 668 | | 26.93 | 58.87 | 1:37.62 |
2. | Robbie JONES | 17 | Mt Kelly | | 2:05.42 | | | 667 | | 27.16 | 58.74 | 1:35.40 |
3. | Ben HARRISON | 18 | Mt Kelly | | 2:07.62 | | | 633 | | 28.05 | 1:01.08 | 1:38.13 |
4. | Ethan HANSEN | 16 | Mt Kelly | | 2:09.96 | | | 600 | | 28.01 | 1:01.27 | 1:39.18 |
5. | Myles TURNER | 18 | Co Cambridge | | 2:10.07 | | | 598 | | 29.01 | 1:02.11 | 1:39.41 |
6. | Archie PLOWMAN | 17 | Northampton | | 2:11.33 | | | 581 | | 28.62 | 1:02.12 | 1:40.69 |
7. | Samuel PECK | 18 | Mt Kelly | | 2:12.95 | | | 560 | | 29.01 | 1:03.38 | 1:41.10 |
8. | Thomas BREW | 18 | Mt Kelly | | 2:12.99 | | | 560 | | 29.66 | 1:02.77 | 1:42.06 |
9. | Jacob NEWCOMBE | 17 | Mt Kelly | | 2:13.08 | | | 559 | | 27.77 | 1:01.17 | 1:42.11 |
10. | Jack BUSWELL | 17 | Northampton | | 2:13.38 | | | 555 | | 28.91 | 1:02.64 | 1:42.27 |
11. | Sam DAILLEY | 17 | Mt Kelly | | 2:13.88 | | | 549 | | 27.49 | 1:01.03 | 1:41.63 |
12. | Jackson O'ROURKE | 16 | Northampton | | 2:14.86 | | | 537 | | 30.40 | 1:05.79 | 1:43.38 |
13. | Manfred BATTLE | 16 | Co Cambridge | | 2:15.10 | | | 534 | | 28.73 | 1:02.53 | 1:44.06 |
14. | Oliver TAVERNER | 17 | Mt Kelly | | 2:15.13 | | | 533 | | 30.48 | 1:04.20 | 1:41.85 |
15. | Maxim DE WILDT | 17 | Co Cambridge | | 2:15.79 | | | 526 | | 29.52 | 1:05.34 | 1:43.40 |
16. | Joseph RUSSELL | 16 | Mt Kelly | | 2:17.00 | | | 512 | | 29.71 | 1:04.18 | 1:44.33 |
17. | Samuel BLACKETT | 20 | Northampton | | 2:17.27 | | | 509 | | 30.13 | 1:04.67 | 1:45.52 |
18. | Matthew RICHMOND | 18 | Northampton | | 2:19.23 | | | 488 | | 29.50 | 1:03.77 | 1:48.04 |
19. | Matthew TANG | 18 | Mt Kelly | | 2:19.67 | | | 483 | | 29.40 | 1:07.53 | 1:45.19 |
20. | Dominic GILLOW | 16 | Bassetlaw SS | | 2:20.23 | | | 477 | | 31.41 | 1:07.75 | 1:47.74 |
21. | Marlow DEPEZA-PURVIS | 16 | Hackney | | 2:20.62 | | | 473 | | 29.80 | 1:06.57 | 1:48.26 |
22. | Linus LAUNHARDT | 16 | Mt Kelly | | 2:20.92 | | | 470 | | 30.18 | 1:05.92 | 1:50.34 |
23. | Keagan WOOLLEY | 16 | Mt Kelly | | 2:25.57 | | | 427 | | 32.59 | 1:11.37 | 1:51.00 |
24. | William WHITLEY | 17 | Mt Kelly | | 2:27.46 | | | 410 | | 29.98 | 1:07.80 | 1:51.30 |
25. | Samuel DACK | 16 | DunmowAtlant | | 2:28.10 | | | 405 | | 31.87 | 1:09.83 | 1:52.48 |
26. | Matthew SMITH | 16 | Northampton | | 2:29.13 | | | 397 | | 31.45 | 1:10.50 | 1:56.70 |
27. | Giano WINKLER | 16 | Northampton | | 2:37.87 | | | 334 | | 31.09 | 1:12.72 | 2:01.06 |
| Harry NOBLE | 17 | Mt Kelly | | DQ T 5L | | | | | | | |
| Benji GILLINGHAM | 16 | Mt Kelly | | DQ T 6L | | | | | | | |
Combined Result - Multi-Disability by British Disability Points
Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 | 100 | 150 |
1. | Benjamin GRAINGER | 15 | Mt Kelly | 10 | 2:33.21 | | | 530 | | 34.11 | 1:15.42 | 1:59.23 |
2. | Sebastian WILLIAMS | 14 | Mt Kelly | 6 | 4:00.42 | | | 290 | | 55.10 | 1:56.15 | 3:07.09 |