Boys 10 Yrs/Over 200m Backstroke - Heats (Declared Winners)
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | George CARTER | 10 | Co Cambridge | | 3:15.43 | | | 157 | | 44.97 | 1:35.85 | 2:27.12 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Ryan WALL | 11 | Royston | | 2:42.52 | | | 274 | | 38.32 | 1:20.17 | 2:02.90 |
2. | Thomas GARTSIDE | 11 | Northampton | | 2:43.28 | | | 270 | | 38.23 | 1:20.29 | 2:03.04 |
3. | Janos KADAR | 11 | St Ives | | 2:44.21 | | | 266 | | 39.23 | 1:21.60 | 2:04.57 |
4. | Benjamin GIBBONS | 11 | Northampton | | 2:44.98 | | | 262 | | 38.98 | 1:21.95 | 2:04.61 |
5. | Elliott BARKER | 11 | Northampton | | 3:01.18 | | | 198 | | 41.57 | 1:28.18 | 2:15.85 |
6. | James WILLIAMSON | 11 | Co Cambridge | | 3:09.06 | | | 174 | | 44.00 | 1:33.35 | 2:22.91 |
7. | Samuel GRAY | 11 | Northampton | | 3:10.83 | | | 169 | | 44.61 | 1:34.48 | 2:24.14 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Max PARRY | 12 | Co Cambridge | | 2:40.48 | | | 285 | | 39.42 | 1:20.33 | 2:01.84 |
2. | Harry BRANCHAM | 12 | Bassetlaw SS | | 2:49.28 | | | 242 | | 39.37 | 1:23.38 | 2:07.21 |
3. | Zane DAY | 12 | Co Cambridge | | 2:55.67 | | | 217 | | 41.54 | 1:27.54 | 2:13.62 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Ashley LUCAS | 13 | Northampton | | 2:23.54 | | | 398 | | 32.55 | 1:09.25 | 1:46.63 |
2. | Edward MERHAN | 13 | West Suffolk | | 2:28.27 | | | 361 | | 33.98 | 1:11.74 | 1:50.26 |
3. | Matthew MONIE | 13 | Co Cambridge | | 2:29.34 | | | 353 | | 34.76 | 1:12.46 | 1:51.30 |
4. | Christopher WILLIAMSON | 13 | Co Cambridge | | 2:30.73 | | | 344 | | 35.41 | 1:13.96 | 1:53.04 |
5. | Oskar FARKAS | 13 | Co Cambridge | | 2:30.90 | | | 342 | | 35.25 | 1:14.29 | 1:53.13 |
6. | Samuel SMITH | 13 | Northampton | | 2:31.04 | | | 342 | | 36.81 | 1:15.14 | 1:53.33 |
7. | Max WITHERS | 13 | Co Cambridge | | 2:34.14 | | | 321 | | 34.80 | 1:13.77 | 1:54.79 |
8. | Eduardo CAMACHO | 13 | Co Cambridge | | 2:35.23 | | | 315 | | 36.12 | 1:15.59 | 1:56.39 |
9. | Oliver RANA-BEADLE | 13 | Co Cambridge | | 2:37.20 | | | 303 | | 36.57 | 1:16.92 | 1:57.94 |
10. | Samuel BARKER | 13 | Northampton | | 2:39.81 | | | 288 | | 38.20 | 1:18.47 | 2:00.11 |
11. | Felix HARROW | 13 | Harpenden | | 2:45.81 | | | 258 | | 38.74 | 1:21.09 | 2:04.83 |
12. | Alexander HOBBS | 13 | Mt Kelly | 7 | 3:24.81 | | | 137 | | 47.57 | 1:40.84 | 2:33.44 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Tymofii CHEMERYK | 14 | Mt Kelly | | 2:17.43 | | | 454 | | 32.40 | 1:07.93 | 1:43.46 |
2. | Thomas CURRIE | 14 | Northampton | | 2:23.08 | | | 402 | | 32.57 | 1:09.66 | 1:46.95 |
3. | Henry DUNCAN | 14 | Co Cambridge | | 2:24.54 | | | 390 | | 33.69 | 1:10.02 | 1:47.72 |
4. | Peter RAY | 14 | Mt Kelly | | 2:24.55 | | | 390 | | 32.87 | 1:09.14 | 1:46.65 |
5. | Nicholas WOODFORD | 14 | Co Cambridge | | 2:26.71 | | | 373 | | 34.02 | 1:11.85 | 1:49.92 |
6. | Younis PEACH | 14 | Northampton | | 2:30.71 | | | 344 | | 35.67 | 1:14.18 | 1:52.86 |
7. | Razvan GRUMAZESCU | 14 | Northampton | | 2:31.20 | | | 340 | | 35.36 | 1:14.20 | 1:52.96 |
8. | Ishar BHULLAR | 14 | Northampton | | 2:37.96 | | | 299 | | 36.36 | 1:16.22 | 1:56.49 |
9. | Jacob LAWRENCE | 14 | Co Cambridge | | 2:42.98 | | | 272 | | 38.76 | 1:20.84 | 2:02.72 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | James BARTLEY | 15 | Mt Kelly | | 2:13.57 | | | 494 | | 31.14 | 1:05.29 | 1:39.79 |
2. | Jack GARTSIDE | 15 | Northampton | | 2:14.27 | | | 486 | | 32.31 | 1:06.05 | 1:40.53 |
3. | Maxwell GEORGE | 15 | Mt Kelly | | 2:14.39 | | | 485 | | 30.96 | 1:04.65 | 1:39.62 |
4. | Kai OGDEN | 15 | Hackney | | 2:14.73 | | | 481 | | 31.54 | 1:05.17 | 1:39.64 |
5. | Joshua VANCE | 15 | Northampton | | 2:15.38 | | | 475 | | 31.50 | 1:05.67 | 1:41.23 |
6. | Jevon PENNY | 15 | Northampton | | 2:23.63 | | | 397 | | 33.95 | 1:10.25 | 1:46.99 |
7. | Louis BYRNE | 15 | Co Cambridge | | 2:27.51 | | | 367 | | 34.56 | 1:12.33 | 1:51.15 |
8. | Patrick MAHNEY | 15 | Northampton | | 2:28.77 | | | 357 | | 34.10 | 1:12.34 | 1:51.12 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Harry NOBLE | 17 | Mt Kelly | | 2:00.00 | | | 682 | | 28.17 | 58.85 | 1:29.06 |
2. | Robbie JONES | 17 | Mt Kelly | | 2:03.00 | | | 633 | | 29.05 | 59.99 | 1:31.43 |
3. | Ben HARRISON | 18 | Mt Kelly | | 2:05.76 | | | 592 | | 30.25 | 1:02.72 | 1:34.92 |
4. | Alex MASON | 17 | Mt Kelly | | 2:05.92 | | | 590 | | 29.00 | 1:01.04 | 1:33.53 |
5. | Manfred BATTLE | 16 | Co Cambridge | | 2:07.00 | | | 575 | | 20.16 | 1:02.48 | 1:35.13 |
6. | Matthew RICHMOND | 18 | Northampton | | 2:07.73 | | | 565 | | 29.98 | 1:02.42 | 1:34.81 |
7. | Archie PLOWMAN | 17 | Northampton | | 2:08.04 | | | 561 | | 30.51 | 1:03.17 | 1:35.86 |
8. | Ethan HANSEN | 16 | Mt Kelly | | 2:08.28 | | | 558 | | 30.26 | 1:02.91 | 1:35.67 |
9. | Oliver TAVERNER | 17 | Mt Kelly | | 2:08.62 | | | 553 | | 30.21 | 1:02.33 | 1:35.25 |
10. | Joshua SMITH | 17 | DunmowAtlant | | 2:10.66 | | | 528 | | 29.53 | 1:02.81 | 1:36.86 |
11. | Jacob NEWCOMBE | 17 | Mt Kelly | | 2:11.64 | | | 516 | | 29.22 | 1:02.22 | 1:36.98 |
12. | Samuel BLACKETT | 20 | Northampton | | 2:13.54 | | | 494 | | 31.80 | 1:06.06 | 1:39.66 |
13. | Jack BUSWELL | 17 | Northampton | | 2:15.81 | | | 470 | | 31.43 | 1:06.03 | 1:41.55 |
14. | Linus LAUNHARDT | 16 | Mt Kelly | | 2:16.26 | | | 465 | | 32.09 | 1:06.56 | 1:41.95 |
15. | Dominic GILLOW | 16 | Bassetlaw SS | | 2:19.57 | | | 433 | | 33.09 | 1:08.84 | 1:44.96 |
16. | Jackson O'ROURKE | 16 | Northampton | | 2:21.34 | | | 417 | | 32.98 | 1:08.55 | 1:45.32 |
Combined Result - Multi-Disability by British Disability Points
Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 | 100 | 150 |
1. | Alexander HOBBS | 13 | Mt Kelly | 7 | 3:24.81 | | | 509 | | 47.57 | 1:40.84 | 2:33.44 |