Boys 10 Yrs/Over 50m Backstroke - Heats (Declared Winners)
10/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Sam WILLIAMSON | 14 | Mt Kelly | | 29.47 | | | 428 | |
2. | Edward MERHAN | 13 | West Suffolk | | 30.62 | | | 382 | |
3. | Cillan MCGUINNESS | 13 | Bassetlaw SS | | 31.08 | | | 365 | |
4. | Nicholas WOODFORD | 14 | Co Cambridge | | 31.20 | | | 361 | |
5. | Henry DUNCAN | 14 | Co Cambridge | | 31.54 | | | 349 | |
6. | Oliver ROBERTS | 14 | Mt Kelly | | 31.58 | | | 348 | |
7. | Christopher WILLIAMSON | 13 | Co Cambridge | | 31.79 | | | 341 | |
8. | Peter RAY | 14 | Mt Kelly | | 31.83 | | | 340 | |
9. | Aidan CLARKSON | 13 | DunmowAtlant | | 32.40 | | | 322 | |
10. | Max PARRY | 12 | Co Cambridge | | 32.43 | | | 321 | |
11. | Max WITHERS | 13 | Co Cambridge | | 32.44 | | | 321 | |
12. | Oskar FARKAS | 13 | Co Cambridge | | 32.76 | | | 312 | |
13. | George GOODFELLOW | 14 | Mt Kelly | | 32.86 | | | 309 | |
14. | Matthew WEIMANN | 14 | Co Cambridge | | 32.90 | | | 308 | |
15. | Morgan THOMAS | 14 | Mt Kelly | | 33.45 | | | 293 | |
16. | Matthew MONIE | 13 | Co Cambridge | | 33.56 | | | 290 | |
17. | Eduardo CAMACHO | 13 | Co Cambridge | | 34.27 | | | 272 | |
18. | Maximilian VEIGA | 11 | Co Ely | | 35.26 | | | 250 | |
19. | Oliver RANA-BEADLE | 13 | Co Cambridge | | 35.35 | | | 248 | |
20. | Janos KADAR | 11 | St Ives | | 36.76 | | | 220 | |
21. | Tristan VANDERMEER | 12 | Co Cambridge | | 36.87 | | | 218 | |
22. | Zane DAY | 12 | Co Cambridge | | 37.17 | | | 213 | |
23. | Archie SCOTT | 13 | Co Cambridge | | 38.07 | | | 198 | |
24. | Stirling DEMPSEY | 11 | Co Cambridge | | 38.30 | | | 195 | |
25. | Thomas ALDERTON | 12 | Co Ely | | 38.42 | | | 193 | |
26. | Daniel KENDALL | 12 | Co Ely | | 38.64 | | | 190 | |
27. | Jonathan WEIMANN | 12 | Co Cambridge | | 38.77 | | | 188 | |
28. | Samuel WINSLOW | 11 | Co Cambridge | | 40.15 | | | 169 | |
29. | James WILLIAMSON | 11 | Co Cambridge | | 41.15 | | | 157 | |
30. | Ross DE WILDT | 10 | Co Cambridge | | 44.20 | | | 127 | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Alex MASON | 17 | Mt Kelly | | 26.16 | | | 612 | |
2. | Harry NOBLE | 17 | Mt Kelly | | 26.48 | | | 590 | |
3. | Sam DAILLEY | 17 | Mt Kelly | | 27.02 | | | 556 | |
4. | Jacob NEWCOMBE | 17 | Mt Kelly | | 27.08 | | | 552 | |
5. | Joshua SMITH | 17 | DunmowAtlant | | 27.12 | | | 550 | |
6. | Matthew RICHMOND | 18 | Northampton | | 27.66 | | | 518 | |
7. | Oliver TAVERNER | 17 | Mt Kelly | | 27.80 | | | 510 | |
8. | Manfred BATTLE | 16 | Co Cambridge | | 28.21 | | | 488 | |
9. | Maxwell GEORGE | 15 | Mt Kelly | | 28.23 | | | 487 | |
10. | Lewis SMART | 17 | Mt Kelly | | 28.29 | | | 484 | |
11. | Jude COSTLEY | 15 | Hackney | | 28.30 | | | 484 | |
12. | Matthew TITMAN | 17 | Co Cambridge | | 28.56 | | | 470 | |
13. | Myles TURNER | 18 | Co Cambridge | | 28.85 | | | 456 | |
14. | Linus LAUNHARDT | 16 | Mt Kelly | | 28.87 | | | 455 | |
15. | Sebastian VANDERMEER | 15 | Co Cambridge | | 29.11 | | | 444 | |
16. | Douglas KELLY | 15 | Mt Kelly | | 29.12 | | | 444 | |
17. | Archie PLOWMAN | 17 | Northampton | | 29.19 | | | 441 | |
18. | Malachy MCGUINNESS | 15 | Bassetlaw SS | | 29.22 | | | 439 | |
19. | Thomas DAVIS | 23 | St Ives | | 29.29 | | | 436 | |
20. | Edward CAMPFIELD | 16 | Harpenden | | 29.35 | | | 433 | |
21. | Evan THOMAS-MANSFIELD | 17 | Co Cambridge | | 29.44 | | | 429 | |
22. | Samuel BLACKETT | 20 | Northampton | | 29.51 | | | 426 | |
23. | Thomas JOHNSTONE | 15 | Bassetlaw SS | | 30.08 | | | 403 | |
24. | Charlie VARKER | 15 | Mt Kelly | | 30.39 | | | 390 | |
24. | Dominic GILLOW | 16 | Bassetlaw SS | | 30.39 | | | 390 | |
26. | Joshua VANCE | 15 | Northampton | | 30.44 | | | 388 | |
27. | Jack RICHARDSON | 15 | DunmowAtlant | | 30.89 | | | 372 | |
28. | Musaed AL HASHASH | 15 | Mt Kelly | | 30.95 | | | 370 | |
29. | Matthew HALL | 16 | St Ives | | 31.31 | | | 357 | |
30. | Keagan WOOLLEY | 16 | Mt Kelly | | 31.54 | | | 349 | |
31. | Louis BYRNE | 15 | Co Cambridge | | 31.99 | | | 335 | |
32. | John TELENSKY | 17 | Harpenden | | 32.00 | | | 334 | |
33. | Sam VAN DER STROOM | 15 | Mt Kelly | | 32.16 | | | 329 | |
34. | Luke BARNSLEY | 15 | Mt Kelly | | 32.18 | | | 329 | |
35. | Joe RANDALL | 15 | Co Cambridge | | 32.30 | | | 325 | |
36. | Matthew SMITH | 16 | Northampton | | 32.48 | | | 320 | |
37. | Louis NGUYEN | 15 | Mt Kelly | | 32.62 | | | 316 | |
| Mark LEAMON | 31 | Co Cambridge | | DQ FI | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Ross DE WILDT | 10 | Co Cambridge | | 44.20 | | | 127 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Maximilian VEIGA | 11 | Co Ely | | 35.26 | | | 250 | |
2. | Janos KADAR | 11 | St Ives | | 36.76 | | | 220 | |
3. | Stirling DEMPSEY | 11 | Co Cambridge | | 38.30 | | | 195 | |
4. | Samuel WINSLOW | 11 | Co Cambridge | | 40.15 | | | 169 | |
5. | James WILLIAMSON | 11 | Co Cambridge | | 41.15 | | | 157 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Max PARRY | 12 | Co Cambridge | | 32.43 | | | 321 | |
2. | Tristan VANDERMEER | 12 | Co Cambridge | | 36.87 | | | 218 | |
3. | Zane DAY | 12 | Co Cambridge | | 37.17 | | | 213 | |
4. | Thomas ALDERTON | 12 | Co Ely | | 38.42 | | | 193 | |
5. | Daniel KENDALL | 12 | Co Ely | | 38.64 | | | 190 | |
6. | Jonathan WEIMANN | 12 | Co Cambridge | | 38.77 | | | 188 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Edward MERHAN | 13 | West Suffolk | | 30.62 | | | 382 | |
2. | Cillan MCGUINNESS | 13 | Bassetlaw SS | | 31.08 | | | 365 | |
3. | Christopher WILLIAMSON | 13 | Co Cambridge | | 31.79 | | | 341 | |
4. | Aidan CLARKSON | 13 | DunmowAtlant | | 32.40 | | | 322 | |
5. | Max WITHERS | 13 | Co Cambridge | | 32.44 | | | 321 | |
6. | Oskar FARKAS | 13 | Co Cambridge | | 32.76 | | | 312 | |
7. | Matthew MONIE | 13 | Co Cambridge | | 33.56 | | | 290 | |
8. | Eduardo CAMACHO | 13 | Co Cambridge | | 34.27 | | | 272 | |
9. | Oliver RANA-BEADLE | 13 | Co Cambridge | | 35.35 | | | 248 | |
10. | Archie SCOTT | 13 | Co Cambridge | | 38.07 | | | 198 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Sam WILLIAMSON | 14 | Mt Kelly | | 29.47 | | | 428 | |
2. | Nicholas WOODFORD | 14 | Co Cambridge | | 31.20 | | | 361 | |
3. | Henry DUNCAN | 14 | Co Cambridge | | 31.54 | | | 349 | |
4. | Oliver ROBERTS | 14 | Mt Kelly | | 31.58 | | | 348 | |
5. | Peter RAY | 14 | Mt Kelly | | 31.83 | | | 340 | |
6. | George GOODFELLOW | 14 | Mt Kelly | | 32.86 | | | 309 | |
7. | Matthew WEIMANN | 14 | Co Cambridge | | 32.90 | | | 308 | |
8. | Morgan THOMAS | 14 | Mt Kelly | | 33.45 | | | 293 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Maxwell GEORGE | 15 | Mt Kelly | | 28.23 | | | 487 | |
2. | Jude COSTLEY | 15 | Hackney | | 28.30 | | | 484 | |
3. | Sebastian VANDERMEER | 15 | Co Cambridge | | 29.11 | | | 444 | |
4. | Douglas KELLY | 15 | Mt Kelly | | 29.12 | | | 444 | |
5. | Malachy MCGUINNESS | 15 | Bassetlaw SS | | 29.22 | | | 439 | |
6. | Thomas JOHNSTONE | 15 | Bassetlaw SS | | 30.08 | | | 403 | |
7. | Charlie VARKER | 15 | Mt Kelly | | 30.39 | | | 390 | |
8. | Joshua VANCE | 15 | Northampton | | 30.44 | | | 388 | |
9. | Jack RICHARDSON | 15 | DunmowAtlant | | 30.89 | | | 372 | |
10. | Musaed AL HASHASH | 15 | Mt Kelly | | 30.95 | | | 370 | |
11. | Louis BYRNE | 15 | Co Cambridge | | 31.99 | | | 335 | |
12. | Sam VAN DER STROOM | 15 | Mt Kelly | | 32.16 | | | 329 | |
13. | Luke BARNSLEY | 15 | Mt Kelly | | 32.18 | | | 329 | |
14. | Joe RANDALL | 15 | Co Cambridge | | 32.30 | | | 325 | |
15. | Louis NGUYEN | 15 | Mt Kelly | | 32.62 | | | 316 | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Alex MASON | 17 | Mt Kelly | | 26.16 | | | 612 | |
2. | Harry NOBLE | 17 | Mt Kelly | | 26.48 | | | 590 | |
3. | Sam DAILLEY | 17 | Mt Kelly | | 27.02 | | | 556 | |
4. | Jacob NEWCOMBE | 17 | Mt Kelly | | 27.08 | | | 552 | |
5. | Joshua SMITH | 17 | DunmowAtlant | | 27.12 | | | 550 | |
6. | Matthew RICHMOND | 18 | Northampton | | 27.66 | | | 518 | |
7. | Oliver TAVERNER | 17 | Mt Kelly | | 27.80 | | | 510 | |
8. | Manfred BATTLE | 16 | Co Cambridge | | 28.21 | | | 488 | |
9. | Lewis SMART | 17 | Mt Kelly | | 28.29 | | | 484 | |
10. | Matthew TITMAN | 17 | Co Cambridge | | 28.56 | | | 470 | |
11. | Myles TURNER | 18 | Co Cambridge | | 28.85 | | | 456 | |
12. | Linus LAUNHARDT | 16 | Mt Kelly | | 28.87 | | | 455 | |
13. | Archie PLOWMAN | 17 | Northampton | | 29.19 | | | 441 | |
14. | Thomas DAVIS | 23 | St Ives | | 29.29 | | | 436 | |
15. | Edward CAMPFIELD | 16 | Harpenden | | 29.35 | | | 433 | |
16. | Evan THOMAS-MANSFIELD | 17 | Co Cambridge | | 29.44 | | | 429 | |
17. | Samuel BLACKETT | 20 | Northampton | | 29.51 | | | 426 | |
18. | Dominic GILLOW | 16 | Bassetlaw SS | | 30.39 | | | 390 | |
19. | Matthew HALL | 16 | St Ives | | 31.31 | | | 357 | |
20. | Keagan WOOLLEY | 16 | Mt Kelly | | 31.54 | | | 349 | |
21. | John TELENSKY | 17 | Harpenden | | 32.00 | | | 334 | |
22. | Matthew SMITH | 16 | Northampton | | 32.48 | | | 320 | |
| Mark LEAMON | 31 | Co Cambridge | | DQ FI | | | | |