Boys 10 Yrs/Over 200m Butterfly - Heats (Declared Winners)
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Thomas GARTSIDE | 11 | Northampton | | 2:57.45 | | | 228 | | 37.03 | 1:23.27 | 2:10.09 |
| Benjamin GIBBONS | 11 | Northampton | | DQ ST | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Daniel KENDALL | 12 | Co Ely | | 3:06.74 | | | 196 | | 39.34 | 1:25.96 | 2:16.44 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Christopher WILLIAMSON | 13 | Co Cambridge | | 2:27.30 | | | 400 | | 32.70 | 1:10.47 | 1:48.94 |
2. | Samuel SMITH | 13 | Northampton | | 2:32.98 | | | 357 | | 33.11 | 1:10.86 | 1:51.69 |
3. | Arun OELKERS | 13 | Mt Kelly | | 2:38.58 | | | 320 | | 34.26 | 1:14.14 | 1:56.15 |
4. | Bryan PIEDRA OJEDA | 13 | Hackney | | 2:38.81 | | | 319 | | 33.12 | 1:11.86 | 1:54.24 |
5. | Matthew MONIE | 13 | Co Cambridge | | 2:54.62 | | | 240 | | 39.22 | 1:24.14 | 2:10.67 |
6. | Samuel BARKER | 13 | Northampton | | 3:00.36 | | | 218 | | 38.19 | 1:23.75 | 2:11.46 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Matthew HARGREAVES | 14 | Mt Kelly | | 2:16.37 | | | 504 | | 30.19 | 1:05.07 | 1:40.43 |
2. | Harvey FREEMAN | 14 | Northampton | | 2:18.82 | | | 478 | | 30.49 | 1:05.17 | 1:41.58 |
3. | Thomas CURRIE | 14 | Northampton | | 2:23.76 | | | 430 | | 31.55 | 1:07.65 | 1:46.18 |
4. | Razvan GRUMAZESCU | 14 | Northampton | | 2:34.17 | | | 349 | | 35.94 | 1:14.95 | 1:54.29 |
5. | Callum KETTLEWELL | 14 | Bassetlaw SS | | 2:36.01 | | | 336 | | 34.63 | 1:14.84 | 1:56.23 |
6. | Damon ELLIOTT | 14 | DunmowAtlant | | 2:40.03 | | | 312 | | 32.23 | 1:12.14 | 1:55.16 |
| Younis PEACH | 14 | Northampton | | DQ T 5L | | | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Edward MILDRED | 15 | Northampton | | 2:04.37 | | | 665 | | 28.04 | 59.94 | 1:31.98 |
2. | Jack GARTSIDE | 15 | Northampton | | 2:12.48 | | | 550 | | 30.35 | 1:03.84 | 1:38.63 |
3. | Ryan MCCOY | 15 | Hackney | | 2:15.08 | | | 519 | | 29.64 | 1:03.91 | 1:39.74 |
4. | James BARTLEY | 15 | Mt Kelly | | 2:15.48 | | | 514 | | 30.32 | 1:04.82 | 1:40.19 |
5. | Aiden MCMILLAN | 15 | Sevenoaks | | 2:16.52 | | | 502 | | 29.46 | 1:03.77 | 1:39.53 |
6. | Adam NASH | 15 | Mt Kelly | | 2:17.41 | | | 493 | | 29.96 | 1:04.85 | 1:41.22 |
7. | Jevon PENNY | 15 | Northampton | | 2:21.91 | | | 447 | | 31.03 | 1:06.96 | 1:44.42 |
8. | Maxwell COOPER | 15 | Mt Kelly | | 2:22.39 | | | 443 | | 29.14 | 1:03.50 | 1:40.80 |
9. | Patrick MAHNEY | 15 | Northampton | | 2:23.24 | | | 435 | | 31.17 | 1:07.37 | 1:45.39 |
10. | Joshua VANCE | 15 | Northampton | | 2:26.24 | | | 409 | | 32.09 | 1:08.95 | 1:47.77 |
11. | Ilyas AHMED | 15 | Hackney | | 2:36.56 | | | 333 | | 31.66 | 1:09.38 | 1:50.61 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Daniel SAVAGE | 18 | Northampton | | 2:01.03 | | | 721 | | 27.51 | 58.77 | 1:29.62 |
2. | Sam DAILLEY | 17 | Mt Kelly | | 2:03.46 | | | 679 | | 28.07 | 1:00.17 | 1:31.32 |
3. | Robbie JONES | 17 | Mt Kelly | | 2:06.07 | | | 638 | | 27.70 | 59.61 | 1:31.95 |
4. | Ethan HANSEN | 16 | Mt Kelly | | 2:07.97 | | | 610 | | 28.82 | 1:01.60 | 1:34.86 |
5. | Alens JAUNBERZINS | 17 | Mt Kelly | | 2:10.86 | | | 570 | | 29.13 | 1:02.47 | 1:36.57 |
6. | Hugo BELLAMY | 20 | Co Cambridge | | 2:11.84 | | | 558 | | 29.32 | 1:02.58 | 1:36.80 |
7. | Jackson O'ROURKE | 16 | Northampton | | 2:11.96 | | | 556 | | 29.93 | 1:03.81 | 1:38.55 |
8. | Thomas BREW | 18 | Mt Kelly | | 2:12.01 | | | 556 | | 29.23 | 1:02.24 | 1:36.35 |
9. | Matthew RICHMOND | 18 | Northampton | | 2:15.99 | | | 508 | | 30.26 | 1:04.53 | 1:39.52 |
10. | Jack BUSWELL | 17 | Northampton | | 2:17.57 | | | 491 | | 30.12 | 1:04.83 | 1:40.97 |
11. | Samuel BLACKETT | 20 | Northampton | | 2:19.52 | | | 471 | | 30.60 | 1:05.93 | 1:42.54 |
12. | Benji GILLINGHAM | 16 | Mt Kelly | | 2:20.68 | | | 459 | | 30.76 | 1:05.87 | 1:42.57 |
13. | John TELENSKY | 17 | Harpenden | | 2:25.03 | | | 419 | | 30.85 | 1:07.51 | 1:46.51 |
14. | Matthew SMITH | 16 | Northampton | | 2:28.86 | | | 387 | | 31.66 | 1:09.13 | 1:49.11 |
15. | Dylan NUTT | 19 | DunmowAtlant | | 2:30.53 | | | 375 | | 31.30 | 1:09.04 | 1:48.98 |