Boys 10 Yrs/Over 50m Butterfly - Heats (Declared Winners)
10/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
1. | Sam WILLIAMSON | 14 | Mt Kelly | | 28.43 | | | 450 | |
2. | Damon ELLIOTT | 14 | DunmowAtlant | | 29.08 | | | 421 | |
3. | Matthew HARGREAVES | 14 | Mt Kelly | | 29.11 | | | 419 | |
4. | Dexter POOLE | 13 | Mt Kelly | | 29.46 | | | 405 | |
5. | Edward MERHAN | 13 | West Suffolk | | 29.72 | | | 394 | |
6. | Callum KETTLEWELL | 14 | Bassetlaw SS | | 29.84 | | | 389 | |
7. | Alp TOKU | 14 | Mt Kelly | | 30.42 | | | 368 | |
8. | Christopher WILLIAMSON | 13 | Co Cambridge | | 30.56 | | | 363 | |
9. | Nicholas WOODFORD | 14 | Co Cambridge | | 30.75 | | | 356 | |
10. | Cillan MCGUINNESS | 13 | Bassetlaw SS | | 31.14 | | | 343 | |
11. | Henry DUNCAN | 14 | Co Cambridge | | 31.23 | | | 340 | |
12. | Bryan PIEDRA OJEDA | 13 | Hackney | | 31.26 | | | 339 | |
13. | Oliver ROBERTS | 14 | Mt Kelly | | 31.27 | | | 338 | |
14. | Peter RAY | 14 | Mt Kelly | | 31.43 | | | 333 | |
15. | Luke TAYLOR | 14 | Co Cambridge | | 31.67 | | | 326 | |
16. | Elio TEPEDINO | 14 | Co Cambridge | | 32.20 | | | 310 | |
17. | Morgan THOMAS | 14 | Mt Kelly | | 32.23 | | | 309 | |
17. | Max PARRY | 12 | Co Cambridge | | 32.23 | | | 309 | |
19. | Matthew WEIMANN | 14 | Co Cambridge | | 32.62 | | | 298 | |
20. | Max WITHERS | 13 | Co Cambridge | | 33.17 | | | 283 | |
21. | Eduardo CAMACHO | 13 | Co Cambridge | | 33.74 | | | 269 | |
22. | Timo DE WILDT | 14 | Co Cambridge | | 33.91 | | | 265 | |
23. | Jacob LAWRENCE | 14 | Co Cambridge | | 34.01 | | | 263 | |
23. | Oliver RANA-BEADLE | 13 | Co Cambridge | | 34.01 | | | 263 | |
25. | Harvey WOODS | 14 | St Ives | | 34.12 | | | 260 | |
26. | Ben TAZIR | 13 | Co Cambridge | | 35.67 | | | 228 | |
27. | William COLEMAN | 13 | St Ives | | 36.24 | | | 217 | |
28. | Jonathan WEIMANN | 12 | Co Cambridge | | 36.45 | | | 213 | |
29. | Batu SENTURK | 12 | Co Cambridge | | 36.72 | | | 209 | |
30. | Stirling DEMPSEY | 11 | Co Cambridge | | 37.49 | | | 196 | |
31. | Matthew MONIE | 13 | Co Cambridge | | 37.64 | | | 194 | |
32. | Tristan VANDERMEER | 12 | Co Cambridge | | 37.97 | | | 189 | |
33. | Ross DE WILDT | 10 | Co Cambridge | | 38.76 | | | 177 | |
34. | Janos KADAR | 11 | St Ives | | 39.05 | | | 173 | |
35. | Zane DAY | 12 | Co Cambridge | | 40.66 | | | 154 | |
| Daniel KENDALL | 12 | Co Ely | | DQ FI 2L | | | | |
| Maximilian VEIGA | 11 | Co Ely | | DQ ST | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
1. | Matthew TITMAN | 17 | Co Cambridge | | 25.77 | | | 605 | |
2. | Sam DAILLEY | 17 | Mt Kelly | | 25.97 | | | 591 | |
3. | Daniel SAVAGE | 18 | Northampton | | 26.31 | | | 568 | |
3. | Alex MASON | 17 | Mt Kelly | | 26.31 | | | 568 | |
5. | Oliver TAYLOR | 18 | Retford | | 26.74 | | | 541 | |
6. | Edward MILDRED | 15 | Northampton | | 26.75 | | | 541 | |
7. | Stefan IOSIP | 18 | Mt Kelly | | 26.98 | | | 527 | |
8. | Jake MOXHAM | 16 | Co Cambridge | | 27.01 | | | 525 | |
9. | Manfred BATTLE | 16 | Co Cambridge | | 27.03 | | | 524 | |
10. | Alens JAUNBERZINS | 17 | Mt Kelly | | 27.05 | | | 523 | |
11. | Lewis SMART | 17 | Mt Kelly | | 27.07 | | | 522 | |
12. | Hugo BELLAMY | 20 | Co Cambridge | | 27.11 | | | 519 | |
13. | Archie PLOWMAN | 17 | Northampton | | 27.40 | | | 503 | |
14. | Callum MCGREGOR | 18 | Mt Kelly | | 27.41 | | | 503 | |
15. | Maxwell GEORGE | 15 | Mt Kelly | | 27.42 | | | 502 | |
16. | Douglas KELLY | 15 | Mt Kelly | | 27.49 | | | 498 | |
17. | Maxwell COOPER | 15 | Mt Kelly | | 27.50 | | | 498 | |
18. | Evan THOMAS-MANSFIELD | 17 | Co Cambridge | | 27.56 | | | 494 | |
19. | Mark LEAMON | 31 | Co Cambridge | | 27.60 | | | 492 | |
20. | Thomas DAVIS | 23 | St Ives | | 27.61 | | | 492 | |
21. | Sandor APPONYI | 15 | Mt Kelly | | 27.64 | | | 490 | |
22. | Samuel PECK | 18 | Mt Kelly | | 27.67 | | | 489 | |
23. | Jack GARTSIDE | 15 | Northampton | | 27.69 | | | 487 | |
24. | Thomas JOHNSTONE | 15 | Bassetlaw SS | | 27.91 | | | 476 | |
25. | Adam NASH | 15 | Mt Kelly | | 28.03 | | | 470 | |
26. | Benji GILLINGHAM | 16 | Mt Kelly | | 28.24 | | | 460 | |
27. | Matthew RICHMOND | 18 | Northampton | | 28.29 | | | 457 | |
28. | Louis NGUYEN | 15 | Mt Kelly | | 28.32 | | | 456 | |
29. | Malachy MCGUINNESS | 15 | Bassetlaw SS | | 28.35 | | | 454 | |
30. | Jude COSTLEY | 15 | Hackney | | 28.51 | | | 447 | |
31. | John TELENSKY | 17 | Harpenden | | 28.58 | | | 443 | |
32. | Joseph RUSSELL | 16 | Mt Kelly | | 28.66 | | | 440 | |
33. | Oliver CASHIN | 16 | Co Cambridge | | 29.10 | | | 420 | |
34. | Samuel BLACKETT | 20 | Northampton | | 29.12 | | | 419 | |
35. | Ilyas AHMED | 15 | Hackney | | 29.15 | | | 418 | |
36. | Matthew SMITH | 16 | Northampton | | 30.25 | | | 374 | |
37. | Harry ARBUTHNOTT | 15 | Harpenden | | 30.48 | | | 365 | |
38. | James RUMBELOW | 29 | Co Cambridge | | 30.61 | | | 361 | |
38. | Joe RANDALL | 15 | Co Cambridge | | 30.61 | | | 361 | |
40. | Isaac BOYCE | 15 | Norwich Swan | | 30.66 | | | 359 | |
41. | Musaed AL HASHASH | 15 | Mt Kelly | | 30.74 | | | 356 | |
42. | Louis BYRNE | 15 | Co Cambridge | | 31.02 | | | 347 | |
43. | Alexander TATE | 28 | Co Cambridge | | 31.34 | | | 336 | |
44. | William PERRY | 18 | Mt Kelly | 6 | 41.49 | | | 145 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
1. | Ross DE WILDT | 10 | Co Cambridge | | 38.76 | | | 177 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
1. | Stirling DEMPSEY | 11 | Co Cambridge | | 37.49 | | | 196 | |
2. | Janos KADAR | 11 | St Ives | | 39.05 | | | 173 | |
| Maximilian VEIGA | 11 | Co Ely | | DQ ST | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
1. | Max PARRY | 12 | Co Cambridge | | 32.23 | | | 309 | |
2. | Jonathan WEIMANN | 12 | Co Cambridge | | 36.45 | | | 213 | |
3. | Batu SENTURK | 12 | Co Cambridge | | 36.72 | | | 209 | |
4. | Tristan VANDERMEER | 12 | Co Cambridge | | 37.97 | | | 189 | |
5. | Zane DAY | 12 | Co Cambridge | | 40.66 | | | 154 | |
| Daniel KENDALL | 12 | Co Ely | | DQ FI 2L | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
1. | Dexter POOLE | 13 | Mt Kelly | | 29.46 | | | 405 | |
2. | Edward MERHAN | 13 | West Suffolk | | 29.72 | | | 394 | |
3. | Christopher WILLIAMSON | 13 | Co Cambridge | | 30.56 | | | 363 | |
4. | Cillan MCGUINNESS | 13 | Bassetlaw SS | | 31.14 | | | 343 | |
5. | Bryan PIEDRA OJEDA | 13 | Hackney | | 31.26 | | | 339 | |
6. | Max WITHERS | 13 | Co Cambridge | | 33.17 | | | 283 | |
7. | Eduardo CAMACHO | 13 | Co Cambridge | | 33.74 | | | 269 | |
8. | Oliver RANA-BEADLE | 13 | Co Cambridge | | 34.01 | | | 263 | |
9. | Ben TAZIR | 13 | Co Cambridge | | 35.67 | | | 228 | |
10. | William COLEMAN | 13 | St Ives | | 36.24 | | | 217 | |
11. | Matthew MONIE | 13 | Co Cambridge | | 37.64 | | | 194 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
1. | Sam WILLIAMSON | 14 | Mt Kelly | | 28.43 | | | 450 | |
2. | Damon ELLIOTT | 14 | DunmowAtlant | | 29.08 | | | 421 | |
3. | Matthew HARGREAVES | 14 | Mt Kelly | | 29.11 | | | 419 | |
4. | Callum KETTLEWELL | 14 | Bassetlaw SS | | 29.84 | | | 389 | |
5. | Alp TOKU | 14 | Mt Kelly | | 30.42 | | | 368 | |
6. | Nicholas WOODFORD | 14 | Co Cambridge | | 30.75 | | | 356 | |
7. | Henry DUNCAN | 14 | Co Cambridge | | 31.23 | | | 340 | |
8. | Oliver ROBERTS | 14 | Mt Kelly | | 31.27 | | | 338 | |
9. | Peter RAY | 14 | Mt Kelly | | 31.43 | | | 333 | |
10. | Luke TAYLOR | 14 | Co Cambridge | | 31.67 | | | 326 | |
11. | Elio TEPEDINO | 14 | Co Cambridge | | 32.20 | | | 310 | |
12. | Morgan THOMAS | 14 | Mt Kelly | | 32.23 | | | 309 | |
13. | Matthew WEIMANN | 14 | Co Cambridge | | 32.62 | | | 298 | |
14. | Timo DE WILDT | 14 | Co Cambridge | | 33.91 | | | 265 | |
15. | Jacob LAWRENCE | 14 | Co Cambridge | | 34.01 | | | 263 | |
16. | Harvey WOODS | 14 | St Ives | | 34.12 | | | 260 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
1. | Edward MILDRED | 15 | Northampton | | 26.75 | | | 541 | |
2. | Maxwell GEORGE | 15 | Mt Kelly | | 27.42 | | | 502 | |
3. | Douglas KELLY | 15 | Mt Kelly | | 27.49 | | | 498 | |
4. | Maxwell COOPER | 15 | Mt Kelly | | 27.50 | | | 498 | |
5. | Sandor APPONYI | 15 | Mt Kelly | | 27.64 | | | 490 | |
6. | Jack GARTSIDE | 15 | Northampton | | 27.69 | | | 487 | |
7. | Thomas JOHNSTONE | 15 | Bassetlaw SS | | 27.91 | | | 476 | |
8. | Adam NASH | 15 | Mt Kelly | | 28.03 | | | 470 | |
9. | Louis NGUYEN | 15 | Mt Kelly | | 28.32 | | | 456 | |
10. | Malachy MCGUINNESS | 15 | Bassetlaw SS | | 28.35 | | | 454 | |
11. | Jude COSTLEY | 15 | Hackney | | 28.51 | | | 447 | |
12. | Ilyas AHMED | 15 | Hackney | | 29.15 | | | 418 | |
13. | Harry ARBUTHNOTT | 15 | Harpenden | | 30.48 | | | 365 | |
14. | Joe RANDALL | 15 | Co Cambridge | | 30.61 | | | 361 | |
15. | Isaac BOYCE | 15 | Norwich Swan | | 30.66 | | | 359 | |
16. | Musaed AL HASHASH | 15 | Mt Kelly | | 30.74 | | | 356 | |
17. | Louis BYRNE | 15 | Co Cambridge | | 31.02 | | | 347 | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
1. | Matthew TITMAN | 17 | Co Cambridge | | 25.77 | | | 605 | |
2. | Sam DAILLEY | 17 | Mt Kelly | | 25.97 | | | 591 | |
3. | Daniel SAVAGE | 18 | Northampton | | 26.31 | | | 568 | |
3. | Alex MASON | 17 | Mt Kelly | | 26.31 | | | 568 | |
5. | Oliver TAYLOR | 18 | Retford | | 26.74 | | | 541 | |
6. | Stefan IOSIP | 18 | Mt Kelly | | 26.98 | | | 527 | |
7. | Jake MOXHAM | 16 | Co Cambridge | | 27.01 | | | 525 | |
8. | Manfred BATTLE | 16 | Co Cambridge | | 27.03 | | | 524 | |
9. | Alens JAUNBERZINS | 17 | Mt Kelly | | 27.05 | | | 523 | |
10. | Lewis SMART | 17 | Mt Kelly | | 27.07 | | | 522 | |
11. | Hugo BELLAMY | 20 | Co Cambridge | | 27.11 | | | 519 | |
12. | Archie PLOWMAN | 17 | Northampton | | 27.40 | | | 503 | |
13. | Callum MCGREGOR | 18 | Mt Kelly | | 27.41 | | | 503 | |
14. | Evan THOMAS-MANSFIELD | 17 | Co Cambridge | | 27.56 | | | 494 | |
15. | Mark LEAMON | 31 | Co Cambridge | | 27.60 | | | 492 | |
16. | Thomas DAVIS | 23 | St Ives | | 27.61 | | | 492 | |
17. | Samuel PECK | 18 | Mt Kelly | | 27.67 | | | 489 | |
18. | Benji GILLINGHAM | 16 | Mt Kelly | | 28.24 | | | 460 | |
19. | Matthew RICHMOND | 18 | Northampton | | 28.29 | | | 457 | |
20. | John TELENSKY | 17 | Harpenden | | 28.58 | | | 443 | |
21. | Joseph RUSSELL | 16 | Mt Kelly | | 28.66 | | | 440 | |
22. | Oliver CASHIN | 16 | Co Cambridge | | 29.10 | | | 420 | |
23. | Samuel BLACKETT | 20 | Northampton | | 29.12 | | | 419 | |
24. | Matthew SMITH | 16 | Northampton | | 30.25 | | | 374 | |
25. | James RUMBELOW | 29 | Co Cambridge | | 30.61 | | | 361 | |
26. | Alexander TATE | 28 | Co Cambridge | | 31.34 | | | 336 | |
27. | William PERRY | 18 | Mt Kelly | 6 | 41.49 | | | 145 | |
Combined Result - Multi-Disability by British Disability Points
Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
1. | William PERRY | 18 | Mt Kelly | 6 | 41.49 | | | 432 | |