| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Robert BRUNTON | 10 | Co Cambridge | 5:42.42 | 273 | 37.30 | 42.12 | 42.96 | 43.75 | |
| 43.68 | 44.21 | 44.22 | 44.18 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Sam PEDDER | 11 | Co Cambridge | 5:34.43 | 297 | 36.60 | 41.61 | 42.77 | 43.16 | |
| 44.04 | 42.44 | 44.47 | 39.34 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Boris LEDOVSKIH | 12 | Co Cambridge | 4:56.31 | 451 | 32.51 | 37.19 | 38.95 | 38.85 | |
| 39.05 | 37.57 | 37.53 | 34.66 | |||||||
| 2. | Bartu ATAMERT | 12 | Co Cambridge | 5:25.13 | 333 | 34.95 | 39.46 | 41.17 | 42.18 | |
| 41.96 | 42.51 | 42.15 | 40.75 | |||||||
| 3. | Adil PATIL | 12 | Co Cambridge | 6:03.12 | 224 | 39.90 | 45.38 | 47.52 | 47.83 | |
| 47.62 | 48.01 | 45.44 | 41.42 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Christopher WAY | 13 | Co Cambridge | 5:18.06 | 359 | 36.98 | 40.36 | 40.52 | 41.25 | |
| 40.70 | 41.52 | 39.88 | 36.85 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Richard JEFFERIES | 14 | Co Cambridge | 4:17.88 | 674 | 28.96 | 32.36 | 33.26 | 33.73 | |
| 33.00 | 33.99 | 31.80 | 30.78 | |||||||
| 2. | Jason GAMBIE | 14 | Co Cambridge | 4:57.35 | 445 | 31.74 | 36.43 | 37.87 | 37.70 | |
| 38.53 | 39.19 | 38.75 | 37.14 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Andrew WILKINSON | 16 | Co Cambridge | 4:17.90 | 665* | 29.03 | 32.37 | 33.38 | 33.67 | |
| 33.52 | 33.51 | 31.73 | 30.69 | |||||||
| 2. | Vincent POTTIER | 31 | Co Cambridge | 4:53.02 | 460* | 30.79 | 34.70 | 36.43 | 37.77 | |
| 38.03 | 38.45 | 39.10 | 37.75 | |||||||
| 3. | Peter ROBINSON | 44 | Co Cambridge | 5:21.85 | 339* | 35.98 | 38.93 | 40.50 | 41.50 | |
| 41.63 | 41.80 | 41.50 | 40.01 | |||||||
| Lee FORSTER | 26 | Co Cambridge | DNC | |||||||
| 00.00 |
Swims with * appended are GB points - NOT age corrected
GIRLS 09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Millie EMMANS | 9 | Co Cambridge | 6:02.40 | 396 | 39.75 | 44.75 | 47.00 | 47.64 | |
| 47.55 | 47.54 | 46.64 | 41.53 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Kate LITTLE | 10 | Co Cambridge | 6:37.51 | 234 | 45.50 | 50.01 | 51.97 | 51.64 | |
| 50.79 | 49.37 | 49.64 | 48.59 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Annie LITTLE | 12 | Co Cambridge | 5:34.87 | 409 | 37.69 | 42.96 | 44.49 | 43.23 | |
| 43.37 | 43.92 | 41.72 | 37.49 | |||||||
| 2. | Nicola JEFFERIES | 12 | Co Cambridge | 5:38.13 | 396 | 36.80 | 41.85 | 43.26 | 42.44 | |
| 43.34 | 43.33 | 44.25 | 42.86 | |||||||
| 3. | Jessica HARRINGTON | 12 | Co Cambridge | 6:22.47 | 259 | 41.82 | 48.30 | 49.47 | 49.23 | |
| 49.63 | 50.63 | 47.89 | 45.50 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Elizabeth WINTER | 13 | Co Cambridge | 4:34.63 | 731 | 30.90 | 33.67 | 34.70 | 35.17 | |
| 35.07 | 35.34 | 35.16 | 34.62 | |||||||
| 2. | Gabriela SARGENT | 13 | Co Cambridge | 5:16.94 | 488 | 35.02 | 38.45 | 40.10 | 40.87 | |
| 40.47 | 41.18 | 41.94 | 38.91 | |||||||
| 3. | Samantha AUKER | 13 | Co Cambridge | 5:17.24 | 487 | 36.32 | 40.19 | 39.96 | 41.33 | |
| 40.10 | 40.26 | 40.58 | 38.50 | |||||||
| 4. | Georgia CRAWFORD | 13 | Co Cambridge | 5:19.72 | 474 | 35.55 | 40.19 | 40.94 | 40.86 | |
| 41.37 | 40.25 | 41.30 | 39.26 | |||||||
| 5. | Lili RONEY | 13 | Co Cambridge | 5:24.34 | 454 | 36.36 | 40.44 | 41.51 | 41.86 | |
| 42.38 | 41.13 | 42.18 | 38.48 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Nicole TILBURY | 14 | Co Cambridge | 5:43.97 | 375* | 37.38 | 43.24 | 44.70 | 43.97 | |
| 44.62 | 43.27 | 44.42 | 42.37 | |||||||
| 2. | Emily WINDSOR | 14 | Co Cambridge | 6:42.18 | 215* | 44.05 | 49.35 | 52.06 | 52.79 | |
| 52.17 | 49.73 | 52.72 | 49.31 |
Swims with * appended are GB points - NOT age corrected
GIRLS 15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Alice SHARPE | 15 | Co Cambridge | 5:05.23 | 543* | 32.92 | 37.38 | 38.87 | 39.37 | |
| 39.71 | 39.58 | 40.03 | 37.37 | |||||||
| 2. | Laura BEVIS | 15 | Co Cambridge | 5:47.52 | 362* | 39.23 | 42.90 | 44.12 | 44.41 | |
| 44.06 | 44.75 | 44.18 | 43.87 |
Swims with * appended are GB points - NOT age corrected
GIRLS 16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Fay WESTWOOD | 16 | Co Cambridge | 5:13.92 | 499* | 32.91 | 36.86 | 38.47 | 39.06 | |
| 39.65 | 40.95 | 41.87 | 44.15 | |||||||
| 2. | Katy ASHTON | 17 | Co Cambridge | 5:31.97 | 420* | 36.10 | 39.96 | 42.02 | 42.57 | |
| 43.02 | 43.11 | 43.82 | 41.37 | |||||||
| Bryony ROWSEL | 16 | Co Cambridge | DNC | |||||||
| 00.00 |
Swims with * appended are GB points - NOT age corrected