Disqualification Codes
08 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Elizabeth MINSHALL | 8 | Co Cambridge | 1:00.56 | 99* | |
| 2. | Amelia PEAK | 8 | Co Cambridge | 1:01.46 | 93* | |
| 3. | Alys CHAFFEY FERDIN | 8 | Co Cambridge | 1:04.60 | 73* | |
| 4. | Emma BURTON | 8 | Co Cambridge | 1:35.19 | 7* |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sarah BRUNTON | 9 | Co Cambridge | 52.06 | 231 | |
| 1. | Millie EMMANS | 9 | Co Cambridge | 52.06 | 231 | |
| 3. | Nell BULLARD | 9 | Co Cambridge | 52.17 | 229 | |
| 4. | Susanna FRASER | 9 | Co Cambridge | 58.88 | 137 | |
| 5. | Grace AXON | 9 | Co Cambridge | 59.09 | 135 | |
| 6. | Nicole BRADFORD | 9 | Co Cambridge | 59.20 | 134 | |
| 7. | Hannah LIN | 9 | Co Cambridge | 1:03.14 | 100 | |
| 8. | Bronagh WHISKEN | 9 | Co Cambridge | 1:07.55 | 70 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Amy ZHANG | 10 | Co Cambridge | 46.80 | 340 | |
| 2. | Rebecca BURTON | 10 | Co Cambridge | 47.41 | 324 | |
| 3. | Kate LITTLE | 10 | Co Cambridge | 47.47 | 323 | |
| 4. | Eve GALE | 10 | Co Cambridge | 52.20 | 225 | |
| 5. | Lauren CRAWFORD | 10 | Co Cambridge | 53.00 | 212 | |
| 6. | Sophia RODRIGUES | 10 | Co Cambridge | 53.75 | 200 | |
| 7. | Lisanne HEINZ | 10 | Co Cambridge | 55.49 | 175 | |
| 8. | Jessica GALE | 10 | Co Cambridge | 56.51 | 161 | |
| 9. | Ella HARRISON | 10 | Co Cambridge | 1:02.84 | 99 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Claire SHAWCROSS | 11 | Co Cambridge | 47.29 | 328 | |
| 2. | Maria WRAY | 11 | Co Cambridge | 53.75 | 201 | |
| 3. | Eleanor JOHNSON | 11 | Co Cambridge | 56.71 | 160 | |
| 4. | Jade DRAIN | 11 | Co Cambridge | 58.10 | 144 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Annie LITTLE | 12 | Co Cambridge | 39.50 | 589 | |
| 2. | Nicola JEFFERIES | 12 | Co Cambridge | 47.88 | 311 | |
| 3. | Jessica HARRINGTON | 12 | Co Cambridge | 50.35 | 258 | |
| 4. | Ryanne BAILEY | 12 | Co Cambridge | 50.40 | 257 | |
| 5. | Eve WILLIAMS | 12 | Co Cambridge | 51.42 | 238 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Georgia CRAWFORD | 13 | Co Cambridge | 38.72 | 608 | |
| 2. | Gabriela SARGENT | 13 | Co Cambridge | 41.49 | 493 | |
| 3. | Elizabeth WINTER | 13 | Co Cambridge | 42.50 | 457 | |
| 4. | Sophie LANKFORD | 13 | Co Cambridge | 42.72 | 449 | |
| 5. | Sarah PEDDER | 13 | Co Cambridge | 44.70 | 386 | |
| 6. | Amy BEVIS | 13 | Co Cambridge | 44.92 | 380 | |
| 7. | Samantha AUKER | 13 | Co Cambridge | 45.77 | 356 | |
| 8. | Alex HOLT | 13 | Co Cambridge | 46.01 | 350 | |
| 9. | Georgia HICKMAN | 13 | Co Cambridge | 46.60 | 334 | |
| 10. | Laura WARWICK | 13 | Co Cambridge | 46.68 | 331 | |
| 11. | Hannah SABEY | 13 | Co Cambridge | 48.87 | 280 | |
| 12. | Ellie HICKMAN | 13 | Co Cambridge | 49.05 | 277 | |
| Joely SOCKETT | 13 | Co Cambridge | DNC | |||
| Katie-jane ISBISTER | 13 | Co Cambridge | DNC |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Hannah PRIEST | 14 | Co Cambridge | 40.66 | 453* | |
| 2. | Louise SCOTT | 14 | Co Cambridge | 44.15 | 347* | |
| 3. | Nicole TILBURY | 14 | Co Cambridge | 47.29 | 273* | |
| Emily WINDSOR | 14 | Co Cambridge | DQ | T-1L |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Laura BEVIS | 15 | Co Cambridge | 45.26 | 319* | |
| 2. | Louise GOWLETT | 15 | Co Cambridge | 47.90 | 261* |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Amy DIVE | 16 | Co Cambridge | 38.81 | 522* | |
| 2. | Holly REES | 16 | Co Cambridge | 41.33 | 431* | |
| 3. | Bryony ROWSEL | 16 | Co Cambridge | 42.07 | 407* | |
| 4. | Fay WESTWOOD | 16 | Co Cambridge | 42.36 | 398* | |
| 5. | Georgette SEARLE | 16 | Co Cambridge | 44.71 | 333* |
Swims with * appended are GB points - NOT age corrected