| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Millie EMMANS | 9 | Co Cambridge | 2:52.13 | 335 | 39.25 | 1:23.15 | 2:09.74 | |
| 2. | Sarah BRUNTON | 9 | Co Cambridge | 3:14.31 | 215 | 42.45 | 1:32.08 | 2:24.37 | |
| 3. | Nell BULLARD | 9 | Co Cambridge | 3:24.50 | 175 | 44.69 | 1:38.72 | 2:29.65 | |
| 4. | Nicole BRADFORD | 9 | Co Cambridge | 3:37.59 | 135 | 46.68 | 1:41.04 | 2:40.76 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Kate LITTLE | 10 | Co Cambridge | 3:05.34 | 244 | 41.54 | 1:29.99 | 2:19.38 | |
| 2. | Lauren CRAWFORD | 10 | Co Cambridge | 3:16.67 | 195 | 43.87 | 1:35.71 | 2:28.51 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Claire SHAWCROSS | 11 | Co Cambridge | 3:16.41 | 202 | 42.78 | 1:33.36 | 2:26.12 | |
| 2. | Chloe LUO | 11 | Co Cambridge | 3:56.90 | 89 | 46.28 | 2:49.88 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Annie LITTLE | 12 | Co Cambridge | 2:37.77 | 436 | 35.46 | 1:17.45 | 1:59.34 | |
| 2. | Nicola JEFFERIES | 12 | Co Cambridge | 2:39.92 | 419 | 36.53 | 1:16.86 | 1:58.94 | |
| 3. | Ryanne BAILEY | 12 | Co Cambridge | 2:56.90 | 297 | 38.41 | 1:24.62 | 2:13.56 | |
| 4. | Eve WILLIAMS | 12 | Co Cambridge | 2:57.64 | 293 | 40.09 | 1:26.76 | 2:15.52 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Elizabeth WINTER | 13 | Co Cambridge | 2:10.73 | 748 | 30.37 | 1:03.11 | 1:37.11 | |
| 2. | Georgia CRAWFORD | 13 | Co Cambridge | 2:29.22 | 517 | 34.24 | 1:12.69 | 1:52.24 | |
| 3. | Samantha AUKER | 13 | Co Cambridge | 2:30.20 | 506 | 34.29 | 1:12.20 | 1:52.48 | |
| 4. | Sophie LANKFORD | 13 | Co Cambridge | 2:30.62 | 502 | 36.27 | 1:16.19 | 1:55.44 | |
| 5. | Lili RONEY | 13 | Co Cambridge | 2:31.35 | 495 | 35.46 | 1:14.28 | 1:54.06 | |
| 6. | Gabriela SARGENT | 13 | Co Cambridge | 2:31.77 | 491 | 34.67 | 1:12.61 | 1:52.89 | |
| 7. | Alex HOLT | 13 | Co Cambridge | 2:37.79 | 435 | 35.36 | 1:15.60 | 1:57.15 | |
| 8. | Maddie BEAN | 13 | Co Cambridge | 3:03.95 | 257 | 37.76 | 1:24.31 | 2:14.78 | |
| Joely SOCKETT | 13 | Co Cambridge | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Nicole TILBURY | 14 | Co Cambridge | 2:44.91 | 368* | 36.47 | 1:17.73 | 2:01.76 | |
| 2. | Samantha DE LA-ROCQUE | 14 | Co Cambridge | 2:47.31 | 351* | 37.16 | 1:19.38 | 2:03.83 | |
| 3. | Louise SCOTT | 14 | Co Cambridge | 2:47.84 | 347* | 36.34 | 1:19.06 | 2:04.12 | |
| 4. | Emily WINDSOR | 14 | Co Cambridge | 3:01.45 | 264* | 40.27 | 1:26.29 | 2:14.83 |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Charlotte BEGG | 15 | Co Cambridge | 2:18.20 | 628* | 31.80 | 1:06.23 | 1:42.14 | |
| 2. | Alice SHARPE | 15 | Co Cambridge | 2:26.84 | 528* | 32.16 | 1:07.96 | 1:47.60 | |
| 3. | Laura BEVIS | 15 | Co Cambridge | 2:40.21 | 404* | 37.33 | 1:18.11 | 1:59.71 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Bryony ROWSEL | 16 | Co Cambridge | 2:23.10 | 569* | 32.50 | 1:08.45 | 1:45.66 | |
| 2. | Fay WESTWOOD | 16 | Co Cambridge | 2:23.85 | 561* | 32.60 | 1:08.53 | 1:46.25 | |
| 3. | Holly REES | 16 | Co Cambridge | 2:27.60 | 520* | 33.47 | 1:10.71 | 1:49.58 |
Swims with * appended are GB points - NOT age corrected