| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Rebecca BURTON | 10 | Co Cambridge | 1:24.32 | 271 | 39.17 | |
| 2. | Kate LITTLE | 10 | Co Cambridge | 1:24.33 | 271 | 40.23 | |
| 3. | Lauren CRAWFORD | 10 | Co Cambridge | 1:29.07 | 221 | 40.95 | |
| 4. | Amy ZHANG | 10 | Co Cambridge | 1:30.08 | 211 | 41.16 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Maria WRAY | 11 | Co Cambridge | 1:26.23 | 247 | 42.18 | |
| 2. | Claire SHAWCROSS | 11 | Co Cambridge | 1:28.55 | 223 | 40.95 | |
| 3. | Catherine GRAY | 11 | Co Cambridge | 1:29.68 | 213 | 41.87 | |
| 4. | Jade DRAIN | 11 | Co Cambridge | 1:41.83 | 124 | 47.02 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Annie LITTLE | 12 | Co Cambridge | 1:12.16 | 456 | 34.70 | |
| 2. | Nicola JEFFERIES | 12 | Co Cambridge | 1:14.29 | 415 | 35.61 | |
| 3. | Eve WILLIAMS | 12 | Co Cambridge | 1:20.76 | 313 | 39.04 | |
| 4. | Ryanne BAILEY | 12 | Co Cambridge | 1:22.50 | 290 | 38.82 | |
| 5. | Jessica HARRINGTON | 12 | Co Cambridge | 1:24.64 | 264 | 40.49 | |
| 6. | Alice RUSH | 12 | Co Cambridge | 2:11.14 | 34 | 1:02.35 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Elizabeth WINTER | 13 | Co Cambridge | 1:00.86 | 753 | 29.82 | |
| 2. | Georgia CRAWFORD | 13 | Co Cambridge | 1:08.64 | 537 | 33.27 | |
| 3. | Gabriela SARGENT | 13 | Co Cambridge | 1:08.94 | 529 | 33.60 | |
| 4. | Sophie LANKFORD | 13 | Co Cambridge | 1:09.11 | 526 | 34.37 | |
| 5. | Samantha AUKER | 13 | Co Cambridge | 1:09.43 | 519 | 33.84 | |
| 6. | Lili RONEY | 13 | Co Cambridge | 1:10.33 | 498 | 34.40 | |
| 7. | Alex HOLT | 13 | Co Cambridge | 1:12.57 | 452 | 35.05 | |
| 8. | Daisy BEVIS | 13 | Co Cambridge | 1:15.75 | 393 | 36.96 | |
| 9. | Hannah SABEY | 13 | Co Cambridge | 1:16.51 | 380 | 36.09 | |
| Joely SOCKETT | 13 | Co Cambridge | DNC | ||||
| Ellie HICKMAN | 13 | Co Cambridge | DNC | ||||
| Katie-jane ISBISTER | 13 | Co Cambridge | DNC | ||||
| Georgia HICKMAN | 13 | Co Cambridge | DQ | ST- | 36.27 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Samantha DE LA-ROCQUE | 14 | Co Cambridge | 1:15.10 | 378* | 35.94 | |
| 2. | Louise SCOTT | 14 | Co Cambridge | 1:15.51 | 371* | 36.53 | |
| 3. | Nicole TILBURY | 14 | Co Cambridge | 1:16.73 | 352* | 36.49 | |
| 4. | Emily WINDSOR | 14 | Co Cambridge | 1:21.65 | 284* | 38.84 | |
| Hannah PRIEST | 14 | Co Cambridge | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Charlotte BEGG | 15 | Co Cambridge | 1:03.76 | 620* | 30.52 | |
| 2. | Alice SHARPE | 15 | Co Cambridge | 1:06.97 | 539* | 31.77 | |
| 3. | Laura BEVIS | 15 | Co Cambridge | 1:15.09 | 378* | 36.21 | |
| 4. | Louise GOWLETT | 15 | Co Cambridge | 1:21.94 | 280* | 39.10 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Zoe OTHIENO | 16 | Co Cambridge | 1:02.75 | 647* | 30.81 | |
| 2. | Fay WESTWOOD | 16 | Co Cambridge | 1:06.14 | 558* | 31.68 | |
| 3. | Bryony ROWSEL | 16 | Co Cambridge | 1:06.26 | 556* | 31.77 | |
| 4. | Katy ASHTON | 17 | Co Cambridge | 1:11.45 | 443* | 34.26 | |
| 5. | Georgette SEARLE | 16 | Co Cambridge | 1:14.27 | 392* | 34.97 | |
| Holly REES | 16 | Co Cambridge | DNC |
Swims with * appended are GB points - NOT age corrected