Disqualification Codes
08 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Amelia PEAK | 8 | Co Cambridge | 2:11.65 | 65* | 1:03.33 |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Millie EMMANS | 9 | Co Cambridge | 1:34.26 | 305 | 45.58 | |
| 2. | Sarah BRUNTON | 9 | Co Cambridge | 1:38.93 | 255 | 47.69 | |
| 3. | Nicole BRADFORD | 9 | Co Cambridge | 1:52.30 | 153 | 52.88 | |
| 4. | Grace AXON | 9 | Co Cambridge | 1:56.47 | 130 | 53.08 | |
| 5. | Bronagh WHISKEN | 9 | Co Cambridge | 2:07.80 | 84 | 59.57 | |
| Nell BULLARD | 9 | Co Cambridge | DQ | T-2L | 52.17 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Kate LITTLE | 10 | Co Cambridge | 1:30.33 | 354 | 43.40 | |
| 2. | Rebecca BURTON | 10 | Co Cambridge | 1:31.87 | 334 | 42.58 | |
| 3. | Amy ZHANG | 10 | Co Cambridge | 1:39.20 | 252 | 45.94 | |
| 4. | Lauren CRAWFORD | 10 | Co Cambridge | 1:49.66 | 169 | 50.67 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Claire SHAWCROSS | 11 | Co Cambridge | 1:38.23 | 261 | 47.33 | |
| 2. | Jade DRAIN | 11 | Co Cambridge | 1:54.54 | 140 | 56.99 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Annie LITTLE | 12 | Co Cambridge | 1:22.11 | 494 | 38.46 | |
| 2. | Nicola JEFFERIES | 12 | Co Cambridge | 1:28.23 | 391 | 41.06 | |
| 3. | Eve WILLIAMS | 12 | Co Cambridge | 1:34.18 | 311 | 44.85 | |
| 4. | Jessica HARRINGTON | 12 | Co Cambridge | 1:38.32 | 265 | 47.71 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Elizabeth WINTER | 13 | Co Cambridge | 1:14.36 | 648 | 35.10 | |
| 2. | Georgia CRAWFORD | 13 | Co Cambridge | 1:18.13 | 561 | 36.59 | |
| 3. | Sophie LANKFORD | 13 | Co Cambridge | 1:20.96 | 504 | 38.41 | |
| 4. | Gabriela SARGENT | 13 | Co Cambridge | 1:21.44 | 494 | 39.13 | |
| 5. | Samantha AUKER | 13 | Co Cambridge | 1:24.29 | 443 | 38.17 | |
| 6. | Lili RONEY | 13 | Co Cambridge | 1:24.37 | 442 | 39.64 | |
| 7. | Amy BEVIS | 13 | Co Cambridge | 1:25.23 | 427 | 39.23 | |
| 8. | Alex HOLT | 13 | Co Cambridge | 1:25.32 | 426 | 38.65 | |
| 9. | Daisy BEVIS | 13 | Co Cambridge | 1:26.04 | 415 | 39.24 | |
| 10. | Georgia HICKMAN | 13 | Co Cambridge | 1:27.71 | 389 | 39.64 | |
| 11. | Sarah PEDDER | 13 | Co Cambridge | 1:28.72 | 374 | 41.09 | |
| 12. | Laura WARWICK | 13 | Co Cambridge | 1:33.24 | 315 | 42.55 | |
| 13. | Ellie HICKMAN | 13 | Co Cambridge | 1:41.16 | 232 | 44.63 | |
| Katie-jane ISBISTER | 13 | Co Cambridge | DNC |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Louise SCOTT | 14 | Co Cambridge | 1:27.10 | 357* | 41.68 | |
| 2. | Nicole TILBURY | 14 | Co Cambridge | 1:29.55 | 325* | 42.21 | |
| 3. | Samantha DE LA-ROCQUE | 14 | Co Cambridge | 1:30.24 | 316* | 41.19 | |
| 4. | Emily WINDSOR | 14 | Co Cambridge | 1:32.54 | 290* | 43.80 |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Charlotte BEGG | 15 | Co Cambridge | 1:15.55 | 555* | 35.08 | |
| 2. | Alice SHARPE | 15 | Co Cambridge | 1:16.78 | 530* | 34.97 | |
| 3. | Laura BEVIS | 15 | Co Cambridge | 1:26.98 | 359* | 41.49 | |
| 4. | Louise GOWLETT | 15 | Co Cambridge | 1:30.27 | 316* | 41.60 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Bryony ROWSEL | 16 | Co Cambridge | 1:14.48 | 579* | 34.07 | |
| 2. | Amy DIVE | 16 | Co Cambridge | 1:18.26 | 501* | 36.97 | |
| 3. | Holly REES | 16 | Co Cambridge | 1:20.54 | 459* | 37.29 | |
| 4. | Fay WESTWOOD | 16 | Co Cambridge | 1:21.20 | 447* | 38.52 |
Swims with * appended are GB points - NOT age corrected