Disqualification Codes
08 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Emma BURTON | 8 | Co Cambridge | 46.53 | 119* | |
| 2. | Amelia PEAK | 8 | Co Cambridge | 50.06 | 85* | |
| 3. | Elizabeth MINSHALL | 8 | Co Cambridge | 51.32 | 75* | |
| Alys CHAFFEY FERDIN | 8 | Co Cambridge | DNC |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Millie EMMANS | 9 | Co Cambridge | 37.40 | 284 | |
| 2. | Nell BULLARD | 9 | Co Cambridge | 39.69 | 228 | |
| 3. | Sarah BRUNTON | 9 | Co Cambridge | 40.08 | 220 | |
| 4. | Susanna FRASER | 9 | Co Cambridge | 42.61 | 173 | |
| 5. | Nicole BRADFORD | 9 | Co Cambridge | 44.24 | 148 | |
| 6. | Grace AXON | 9 | Co Cambridge | 45.99 | 125 | |
| 7. | Bronagh WHISKEN | 9 | Co Cambridge | 47.96 | 104 | |
| 8. | Hannah LIN | 9 | Co Cambridge | 49.72 | 88 | |
| Emily YULL | 9 | Co Cambridge | DNC |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kate LITTLE | 10 | Co Cambridge | 37.17 | 308 | |
| 2. | Amy ZHANG | 10 | Co Cambridge | 37.35 | 303 | |
| 3. | Rebecca BURTON | 10 | Co Cambridge | 38.38 | 275 | |
| 4. | Lauren CRAWFORD | 10 | Co Cambridge | 38.77 | 265 | |
| 5. | Naomi RODNEY PIGEON | 10 | Co Cambridge | 42.28 | 189 | |
| 6. | Lisanne HEINZ | 10 | Co Cambridge | 44.92 | 148 | |
| 7. | Rebecca EDEY | 10 | Co Cambridge | 45.62 | 138 | |
| 8. | Ella BLACK | 10 | Co Cambridge | 45.77 | 136 | |
| 9. | Sophia RODRIGUES | 10 | Co Cambridge | 47.56 | 115 | |
| Ella HARRISON | 10 | Co Cambridge | DQ | T-1L |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Maria WRAY | 11 | Co Cambridge | 37.69 | 307 | |
| 2. | Claire SHAWCROSS | 11 | Co Cambridge | 38.72 | 278 | |
| 3. | Catherine GRAY | 11 | Co Cambridge | 40.09 | 245 | |
| Jade DRAIN | 11 | Co Cambridge | DNC | |||
| Eleanor JOHNSON | 11 | Co Cambridge | DQ | ST- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Annie LITTLE | 12 | Co Cambridge | 32.72 | 504 | |
| 2. | Nicola JEFFERIES | 12 | Co Cambridge | 35.12 | 401 | |
| 3. | Ryanne BAILEY | 12 | Co Cambridge | 36.98 | 335 | |
| 4. | Jessica HARRINGTON | 12 | Co Cambridge | 39.16 | 273 | |
| Xanthe POLAINE | 12 | Co Cambridge | DNC | |||
| Eve WILLIAMS | 12 | Co Cambridge | DNC |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Elizabeth WINTER | 13 | Co Cambridge | 29.09 | 712 | |
| 2. | Georgia CRAWFORD | 13 | Co Cambridge | 30.81 | 604 | |
| 3. | Gabriela SARGENT | 13 | Co Cambridge | 31.75 | 552 | |
| 4. | Sophie LANKFORD | 13 | Co Cambridge | 31.79 | 551 | |
| 5. | Samantha AUKER | 13 | Co Cambridge | 32.04 | 537 | |
| 6. | Daisy BEVIS | 13 | Co Cambridge | 33.10 | 486 | |
| 7. | Lili RONEY | 13 | Co Cambridge | 33.15 | 484 | |
| 8. | Alex HOLT | 13 | Co Cambridge | 33.75 | 456 | |
| 9. | Georgia HICKMAN | 13 | Co Cambridge | 33.84 | 453 | |
| 10. | Amy BEVIS | 13 | Co Cambridge | 33.96 | 447 | |
| 11. | Ellie HICKMAN | 13 | Co Cambridge | 35.86 | 374 | |
| 12. | Sarah PEDDER | 13 | Co Cambridge | 35.88 | 372 | |
| Joely SOCKETT | 13 | Co Cambridge | DNC | |||
| Katie-jane ISBISTER | 13 | Co Cambridge | DNC |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Hannah PRIEST | 14 | Co Cambridge | 31.98 | 476* | |
| 2. | Louise SCOTT | 14 | Co Cambridge | 33.63 | 407* | |
| 3. | Samantha DE LA-ROCQUE | 14 | Co Cambridge | 34.19 | 386* | |
| 4. | Emily WINDSOR | 14 | Co Cambridge | 34.97 | 358* | |
| 5. | Nicole TILBURY | 14 | Co Cambridge | 35.25 | 348* |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Charlotte BEGG | 15 | Co Cambridge | 29.47 | 604* | |
| 2. | Alice SHARPE | 15 | Co Cambridge | 30.59 | 543* | |
| 3. | Laura BEVIS | 15 | Co Cambridge | 34.60 | 371* | |
| 4. | Louise GOWLETT | 15 | Co Cambridge | 36.66 | 305* |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Zoe OTHIENO | 16 | Co Cambridge | 29.07 | 628* | |
| 2. | Bryony ROWSEL | 16 | Co Cambridge | 30.15 | 567* | |
| 3. | Fay WESTWOOD | 16 | Co Cambridge | 30.96 | 524* | |
| 4. | Amy DIVE | 16 | Co Cambridge | 31.38 | 504* | |
| 5. | Holly REES | 16 | Co Cambridge | 32.41 | 457* | |
| 6. | Katy ASHTON | 17 | Co Cambridge | 33.06 | 429* | |
| 7. | Georgette SEARLE | 16 | Co Cambridge | 33.68 | 405* |
Swims with * appended are GB points - NOT age corrected