| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Millie EMMANS | 9 | Co Cambridge | 3:24.69 | 282 | 49.17 | 51.34 | 1:01.25 | 42.93 | |
| 2. | Sarah BRUNTON | 9 | Co Cambridge | 3:33.92 | 239 | 48.82 | 54.58 | 1:03.07 | 47.45 | |
| 3. | Nell BULLARD | 9 | Co Cambridge | 3:47.78 | 187 | 56.23 | 56.80 | 1:05.65 | 49.10 | |
| 4. | Nicole BRADFORD | 9 | Co Cambridge | 4:12.38 | 120 | 58.83 | 1:04.68 | 1:11.49 | 57.38 | |
| Emily YULL | 9 | Co Cambridge | DNC | 00.00 | ||||||
| Grace AXON | 9 | Co Cambridge | DQ | SA-1L | 58.29 | 1:04.46 | 1:10.21 | 47.04 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Kate LITTLE | 10 | Co Cambridge | 3:17.49 | 310 | 43.63 | 53.54 | 53.69 | 46.63 | |
| Rebecca BURTON | 10 | Co Cambridge | DQ | S-7L | 46.87 | 52.99 | 56.13 | 24.01 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Claire SHAWCROSS | 11 | Co Cambridge | 3:30.31 | 243 | 48.98 | 54.71 | 58.44 | 48.18 | |
| 2. | Catherine GRAY | 11 | Co Cambridge | 3:42.09 | 197 | 49.89 | 56.56 | 1:05.95 | 49.69 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Annie LITTLE | 12 | Co Cambridge | 2:57.55 | 439 | 41.54 | 47.68 | 47.53 | 40.80 | |
| 2. | Nicola JEFFERIES | 12 | Co Cambridge | 3:02.89 | 399 | 40.89 | 44.40 | 56.12 | 41.48 | |
| 3. | Ryanne BAILEY | 12 | Co Cambridge | 3:21.39 | 287 | 45.05 | 48.85 | 1:01.73 | 45.76 | |
| 4. | Jessica HARRINGTON | 12 | Co Cambridge | 3:36.91 | 217 | 52.89 | 54.51 | 1:01.82 | 47.69 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Georgia CRAWFORD | 13 | Co Cambridge | 2:48.76 | 518 | 36.69 | 43.86 | 48.58 | 39.63 | |
| 2. | Sophie LANKFORD | 13 | Co Cambridge | 2:49.94 | 507 | 36.29 | 44.67 | 50.83 | 38.15 | |
| 3. | Samantha AUKER | 13 | Co Cambridge | 2:56.85 | 448 | 38.51 | 44.29 | 55.24 | 38.81 | |
| 4. | Alex HOLT | 13 | Co Cambridge | 2:57.90 | 439 | 39.49 | 41.80 | 53.93 | 42.68 | |
| 5. | Lili RONEY | 13 | Co Cambridge | 3:01.69 | 411 | 42.19 | 46.36 | 54.58 | 38.56 | |
| Katie-jane ISBISTER | 13 | Co Cambridge | DNC | 00.00 | ||||||
| Gabriela SARGENT | 13 | Co Cambridge | DNC | 00.00 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Nicole TILBURY | 14 | Co Cambridge | 3:06.65 | 355* | 43.41 | 49.16 | 55.46 | 38.62 | |
| 2. | Louise SCOTT | 14 | Co Cambridge | 3:07.21 | 351* | 42.16 | 48.60 | 54.34 | 42.11 |
Swims with * appended are GB points - NOT age corrected
Disqualification Codes
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Bryony ROWSEL | 16 | Co Cambridge | 2:38.45 | 588* | 32.41 | 39.81 | 48.89 | 37.34 | |
| 2. | Holly REES | 16 | Co Cambridge | 2:48.69 | 490* | 35.96 | 43.21 | 49.50 | 40.02 | |
| 3. | Fay WESTWOOD | 16 | Co Cambridge | 2:56.08 | 429* | 41.59 | 44.37 | 50.29 | 39.83 |
Swims with * appended are GB points - NOT age corrected