| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Kate LITTLE | 10 | Co Cambridge | 1:31.98 | 308 | 45.05 | |
| 2. | Rebecca BURTON | 10 | Co Cambridge | 1:35.83 | 263 | 45.19 | |
| 3. | Lauren CRAWFORD | 10 | Co Cambridge | 1:41.62 | 210 | 49.85 | |
| 4. | Eve GALE | 10 | Co Cambridge | 1:47.40 | 167 | 50.28 | |
| 5. | Jessica GALE | 10 | Co Cambridge | 1:48.75 | 159 | 49.87 | |
| Sophia RODRIGUES | 10 | Co Cambridge | DQ | T-1L | 53.12 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Maria WRAY | 11 | Co Cambridge | 1:34.34 | 269 | 45.48 | |
| 2. | Claire SHAWCROSS | 11 | Co Cambridge | 1:39.92 | 215 | 47.52 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Nicola JEFFERIES | 12 | Co Cambridge | 1:21.69 | 435 | 39.88 | |
| 2. | Annie LITTLE | 12 | Co Cambridge | 1:24.62 | 387 | 39.94 | |
| 3. | Ryanne BAILEY | 12 | Co Cambridge | 1:33.81 | 269 | 44.49 | |
| 4. | Jessica HARRINGTON | 12 | Co Cambridge | 1:40.86 | 203 | 47.82 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Elizabeth WINTER | 13 | Co Cambridge | 1:11.29 | 649 | 35.54 | |
| 2. | Georgia CRAWFORD | 13 | Co Cambridge | 1:18.10 | 496 | 37.94 | |
| 3. | Alex HOLT | 13 | Co Cambridge | 1:19.33 | 472 | 38.73 | |
| 4. | Daisy BEVIS | 13 | Co Cambridge | 1:20.55 | 449 | 39.37 | |
| 5. | Samantha AUKER | 13 | Co Cambridge | 1:22.54 | 415 | 39.93 | |
| 6. | Lili RONEY | 13 | Co Cambridge | 1:23.03 | 408 | 40.26 | |
| 7. | Hannah SABEY | 13 | Co Cambridge | 1:26.09 | 361 | ||
| 8. | Laura WARWICK | 13 | Co Cambridge | 1:30.19 | 307 | 43.19 | |
| Katie-jane ISBISTER | 13 | Co Cambridge | DNC |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Hannah PRIEST | 14 | Co Cambridge | 1:28.66 | 301* | 43.66 | |
| 2. | Louise SCOTT | 14 | Co Cambridge | 1:28.81 | 299* | 44.11 | |
| 3. | Nicole TILBURY | 14 | Co Cambridge | 1:29.19 | 294* | 44.00 | |
| 4. | Emily WINDSOR | 14 | Co Cambridge | 1:38.07 | 207* | 45.40 |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Louise GOWLETT | 15 | Co Cambridge | 1:27.94 | 309* | 43.63 | |
| 2. | Laura BEVIS | 15 | Co Cambridge | 1:28.43 | 303* | 43.45 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Bryony ROWSEL | 16 | Co Cambridge | 1:12.35 | 573* | 34.74 | |
| 2. | Zoe OTHIENO | 16 | Co Cambridge | 1:14.27 | 531* | 35.86 | |
| 3. | Fay WESTWOOD | 16 | Co Cambridge | 1:20.23 | 420* | 38.15 | |
| 4. | Holly REES | 16 | Co Cambridge | 1:21.27 | 403* | 40.52 |
Swims with * appended are GB points - NOT age corrected