| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | George WHISKEN | 7 | Co Cambridge | 1:19.05 | 10* |
Swims with * appended are GB points - NOT age corrected
08 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Levin GRAF | 8 | Co Cambridge | 1:00.78 | 53* | |
| 2. | Josh BORRETT | 8 | Co Cambridge | 1:08.08 | 28* | |
| 3. | Louis BANYARD | 8 | Co Cambridge | 1:10.90 | 22* |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alastair MINSHALL | 9 | Co Cambridge | 50.89 | 155 | |
| 2. | Edmund LAING | 9 | Co Cambridge | 51.83 | 142 | |
| 3. | Edward BULLOCK | 9 | Co Cambridge | 59.34 | 75 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Robert BRUNTON | 10 | Co Cambridge | 46.19 | 253 | |
| 2. | George LAING | 10 | Co Cambridge | 47.63 | 223 | |
| 3. | Joshua GONCALVES | 10 | Co Cambridge | 52.45 | 147 | |
| 4. | Jack RACE | 10 | Co Cambridge | 53.06 | 140 | |
| 5. | Thomas HARRINGTON | 10 | Co Cambridge | 53.24 | 137 | |
| 6. | Harrison PEAK | 10 | Co Cambridge | 56.10 | 107 | |
| Charlie FYNN | 10 | Co Cambridge | DQ | SA-1L |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Freddie PHILBROOK | 11 | Co Cambridge | 49.03 | 194 | |
| 2. | Angus BEAN | 11 | Co Cambridge | 52.90 | 138 | |
| 3. | James AXON | 11 | Co Cambridge | 54.23 | 124 | |
| 4. | Kasra AGHAJANI | 11 | Co Cambridge | 57.30 | 94 | |
| 5. | Jack BEVIS | 11 | Co Cambridge | 57.75 | 90 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Bartu ATAMERT | 12 | Co Cambridge | 40.83 | 385 | |
| 2. | Boris LEDOVSKIH | 12 | Co Cambridge | 41.49 | 363 | |
| 3. | Henry LAING | 12 | Co Cambridge | 46.13 | 243 | |
| 4. | Adil PATIL | 12 | Co Cambridge | 49.54 | 181 | |
| 5. | Felix KERRIDGE-KELLY | 12 | Co Cambridge | 51.18 | 157 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Tom ZHANG | 13 | Co Cambridge | 40.25 | 377 | |
| 2. | Constantin COOMBE | 13 | Co Cambridge | 41.67 | 333 | |
| 3. | Christopher WAY | 13 | Co Cambridge | 41.91 | 326 | |
| 4. | Liam DOONAN | 13 | Co Cambridge | 42.70 | 304 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Richard JEFFERIES | 14 | Co Cambridge | 35.35 | 562 | |
| 2. | Jason GAMBIE | 14 | Co Cambridge | 38.77 | 419 | |
| 3. | James MILLS | 14 | Co Cambridge | 52.65 | 126 | |
| Peter REES | 14 | Co Cambridge | DNC |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Josh PEDDER | 15 | Co Cambridge | 33.53 | 555* | |
| 2. | Stephen SHAWCROSS | 15 | Co Cambridge | 39.11 | 343* |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Luke WESTWOOD | 18 | Co Cambridge | 31.62 | 654* | |
| 2. | David PEDDER | 50 | Co Cambridge | 34.86 | 495* | |
| 3. | Jamie GOWLETT | 17 | Co Cambridge | 36.59 | 426* | |
| 4. | Edvinas GRIGAITIS | 17 | Co Cambridge | 41.93 | 269* | |
| 5. | Mark CHAPMAN-COLE | 23 | Co Cambridge | 55.03 | 87* | |
| Jonathon BELL | 37 | Co Cambridge | DNC |
Swims with * appended are GB points - NOT age corrected