| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Alastair MINSHALL | 9 | Co Cambridge | 3:01.35 | 175 | 39.56 | 1:25.96 | 2:14.69 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Robert BRUNTON | 10 | Co Cambridge | 2:41.11 | 285 | 35.76 | 1:17.27 | 2:00.17 | |
| 2. | Joshua GONCALVES | 10 | Co Cambridge | 3:18.58 | 123 | 43.41 | 1:34.46 | 2:28.15 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Sam PEDDER | 11 | Co Cambridge | 2:34.46 | 337 | 35.27 | 1:13.70 | 1:54.65 | |
| 2. | Daniel MILLS | 11 | Co Cambridge | 2:35.53 | 329 | 34.61 | 1:14.03 | 1:54.76 | |
| 3. | Robbie SEWELL | 11 | Co Cambridge | 3:16.83 | 131 | 40.53 | 1:29.43 | 2:24.76 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Boris LEDOVSKIH | 12 | Co Cambridge | 2:19.25 | 477 | 31.37 | 1:08.05 | 1:45.63 | |
| 2. | Bartu ATAMERT | 12 | Co Cambridge | 2:31.28 | 364 | 33.67 | 1:11.77 | 1:51.73 | |
| 3. | Henry LAING | 12 | Co Cambridge | 2:45.83 | 263 | 35.96 | 1:17.74 | 2:01.55 | |
| 4. | Felix KERRIDGE-KELLY | 12 | Co Cambridge | 2:50.39 | 237 | 37.86 | 1:21.43 | 2:06.80 | |
| 5. | Adil PATIL | 12 | Co Cambridge | 2:52.35 | 228 | 38.86 | 1:23.00 | ||
| 6. | James TAPLEY | 12 | Co Cambridge | 2:54.52 | 217 | 38.78 | 1:23.76 | 2:10.74 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Liam DOONAN | 13 | Co Cambridge | 2:30.83 | 364 | 34.14 | 1:12.71 | 1:52.77 | |
| 2. | Christopher WAY | 13 | Co Cambridge | 2:38.62 | 306 | 35.30 | 1:14.66 | 1:58.39 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Richard JEFFERIES | 14 | Co Cambridge | 2:02.90 | 661 | 28.48 | 59.68 | 1:31.42 | |
| 2. | Adam TAPLEY | 14 | Co Cambridge | 2:18.27 | 469 | 31.72 | 1:06.62 | 1:42.87 | |
| 3. | Jason GAMBIE | 14 | Co Cambridge | 2:21.57 | 435 | 31.57 | 1:07.71 | 1:45.29 | |
| 4. | Jonathan MORROW | 14 | Co Cambridge | 2:38.95 | 296 | 35.97 | 1:15.91 | 1:58.15 | |
| 5. | James MILLS | 14 | Co Cambridge | 2:54.81 | 207 | 39.17 | 1:25.17 | 2:12.11 | |
| Peter REES | 14 | Co Cambridge | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Josh PEDDER | 15 | Co Cambridge | 2:15.79 | 484* | 29.53 | 1:02.96 | 1:38.88 | |
| 2. | Stephen SHAWCROSS | 15 | Co Cambridge | 2:22.53 | 416* | 31.79 | 1:08.09 | 1:45.97 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Andrew WILKINSON | 16 | Co Cambridge | 2:05.77 | 605* | 28.81 | 1:00.59 | 1:33.86 | |
| 2. | Adam OAKMAN | 18 | Co Cambridge | 2:05.93 | 603* | 28.54 | 59.97 | 1:32.99 | |
| 3. | Tim RIVIERE | 16 | Co Cambridge | 2:09.80 | 553* | 29.31 | 1:02.26 | 1:36.26 | |
| 4. | Steve BUCKLEY | 32 | Co Cambridge | 2:14.47 | 498* | 30.14 | 1:04.20 | 1:39.38 | |
| 5. | Vincent POTTIER | 31 | Co Cambridge | 2:14.83 | 494* | 30.21 | 1:04.79 | 1:40.94 | |
| 6. | Alex GARNER | 16 | Co Cambridge | 2:16.08 | 481* | 30.54 | 1:04.52 | 1:40.22 | |
| 7. | Alan WALLACE | 32 | Co Cambridge | 2:19.79 | 443* | 32.23 | 1:07.66 | 1:44.95 | |
| 8. | Peter ROBINSON | 44 | Co Cambridge | 2:28.13 | 367* | 33.19 | 1:09.33 | 1:48.77 | |
| 9. | Philip DONALDSON | 16 | Co Cambridge | 2:36.11 | 307* | 34.03 | 1:13.25 | 1:55.35 | |
| 10. | Peter RANK | 57 | Co Cambridge | 2:52.68 | 212* | 38.27 | 1:20.77 | 2:06.36 | |
| Luke WESTWOOD | 18 | Co Cambridge | DNC |
Swims with * appended are GB points - NOT age corrected