| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| George WHISKEN | 7 | Co Cambridge | DQ | SA-1L | 1:20.95 |
Disqualification Codes
08 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Josh BORRETT | 8 | Co Cambridge | 2:09.47 | 37* | 1:03.69 |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Alastair MINSHALL | 9 | Co Cambridge | 1:36.59 | 173 | 45.13 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Robert BRUNTON | 10 | Co Cambridge | 1:26.53 | 290 | 40.78 | |
| 2. | Thomas HARRINGTON | 10 | Co Cambridge | 1:34.26 | 207 | 43.86 | |
| 3. | George LAING | 10 | Co Cambridge | 1:34.97 | 201 | 44.61 | |
| 4. | Joshua GONCALVES | 10 | Co Cambridge | 1:38.32 | 174 | 44.83 | |
| 5. | Jack RACE | 10 | Co Cambridge | 1:45.92 | 125 | 50.20 | |
| 6. | Charlie FYNN | 10 | Co Cambridge | 1:52.42 | 94 | 53.36 | |
| 7. | Harrison PEAK | 10 | Co Cambridge | 1:54.53 | 86 | 55.01 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Sam PEDDER | 11 | Co Cambridge | 1:22.61 | 353 | 38.18 | |
| 2. | Daniel MILLS | 11 | Co Cambridge | 1:24.60 | 323 | 39.40 | |
| 3. | Freddie PHILBROOK | 11 | Co Cambridge | 1:49.74 | 109 | 53.15 | |
| 4. | Jack BEVIS | 11 | Co Cambridge | 1:50.53 | 105 | 51.94 | |
| James AXON | 11 | Co Cambridge | DQ | T-2L | 57.09 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Boris LEDOVSKIH | 12 | Co Cambridge | 1:18.11 | 434 | 36.59 | |
| 2. | Bartu ATAMERT | 12 | Co Cambridge | 1:19.76 | 405 | 39.01 | |
| 3. | Adil PATIL | 12 | Co Cambridge | 1:32.31 | 235 | 45.11 | |
| 4. | Felix KERRIDGE-KELLY | 12 | Co Cambridge | 1:35.02 | 209 | 42.64 | |
| 5. | James TAPLEY | 12 | Co Cambridge | 1:36.72 | 194 | 45.60 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Liam DOONAN | 13 | Co Cambridge | 1:18.74 | 399 | 35.64 | |
| 2. | Christopher WAY | 13 | Co Cambridge | 1:19.86 | 380 | 38.09 | |
| 3. | Tom ZHANG | 13 | Co Cambridge | 1:22.71 | 335 | 37.86 | |
| 4. | Constantin COOMBE | 13 | Co Cambridge | 1:25.43 | 298 | 38.12 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Richard JEFFERIES | 14 | Co Cambridge | 1:07.02 | 635 | 31.01 | |
| 2. | Jason GAMBIE | 14 | Co Cambridge | 1:17.56 | 402 | 36.11 | |
| 3. | Jonathan MORROW | 14 | Co Cambridge | 1:23.22 | 314 | 37.73 | |
| 4. | James MILLS | 14 | Co Cambridge | 1:38.23 | 164 | 44.52 | |
| William LAING | 14 | Co Cambridge | DNC | ||||
| Peter REES | 14 | Co Cambridge | DNC |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Josh PEDDER | 15 | Co Cambridge | 1:09.53 | 496* | 33.75 | |
| 2. | Declan JENNINGS | 15 | Co Cambridge | 1:13.41 | 419* | 32.70 | |
| 3. | Stephen SHAWCROSS | 15 | Co Cambridge | 1:14.42 | 401* | 33.84 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Ian THWAITES | 29 | Co Cambridge | 1:03.65 | 639* | 29.18 | |
| 2. | Luke WESTWOOD | 18 | Co Cambridge | 1:03.86 | 634* | 31.50 | |
| 3. | Adam OAKMAN | 18 | Co Cambridge | 1:06.16 | 574* | 30.89 | |
| 4. | Tim RIVIERE | 16 | Co Cambridge | 1:07.50 | 541* | 31.18 | |
| 5. | Steve BUCKLEY | 32 | Co Cambridge | 1:08.62 | 516* | 31.80 | |
| 6. | Andrew WILKINSON | 16 | Co Cambridge | 1:09.90 | 488* | 32.23 | |
| 7. | Vincent POTTIER | 31 | Co Cambridge | 1:12.06 | 444* | 34.18 | |
| 8. | Alex GARNER | 16 | Co Cambridge | 1:13.17 | 424* | 33.39 | |
| 9. | Jamie GOWLETT | 17 | Co Cambridge | 1:14.43 | 401* | 34.45 | |
| Jonathon BELL | 37 | Co Cambridge | DNC | ||||
| John SARGENT | 23 | Co Cambridge | DNC |
Swims with * appended are GB points - NOT age corrected