| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | George WHISKEN | 7 | Co Cambridge | 1:07.41 | 6* | |
Swims with * appended are GB points - NOT age corrected
08 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Josh BORRETT | 8 | Co Cambridge | 47.65 | 57* | |
| 2. | Levin GRAF | 8 | Co Cambridge | 53.50 | 30* | |
| 3. | Louis BANYARD | 8 | Co Cambridge | 59.92 | 15* | |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alastair MINSHALL | 9 | Co Cambridge | 38.28 | 161 | |
| 2. | Edmund LAING | 9 | Co Cambridge | 42.93 | 98 | |
| 3. | Benjamin GAPPER | 9 | Co Cambridge | 46.53 | 66 | |
| 4. | Edward BULLOCK | 9 | Co Cambridge | 47.68 | 58 | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Robert BRUNTON | 10 | Co Cambridge | 33.76 | 297 | |
| 2. | Thomas HARRINGTON | 10 | Co Cambridge | 35.94 | 234 | |
| 3. | George LAING | 10 | Co Cambridge | 35.97 | 234 | |
| 4. | Joshua GONCALVES | 10 | Co Cambridge | 38.69 | 174 | |
| 5. | Charlie FYNN | 10 | Co Cambridge | 43.33 | 106 | |
| Jack RACE | 10 | Co Cambridge | DNC | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Harry ROBINSON | 11 | Co Cambridge | 32.48 | 351 | |
| 2. | Sam PEDDER | 11 | Co Cambridge | 32.80 | 339 | |
| 3. | Daniel MILLS | 11 | Co Cambridge | 33.34 | 320 | |
| 4. | Robbie SEWELL | 11 | Co Cambridge | 38.54 | 182 | |
| 4. | Owen JEWELL | 11 | Co Cambridge | 38.54 | 182 | |
| 6. | Angus BEAN | 11 | Co Cambridge | 40.01 | 155 | |
| 7. | James AXON | 11 | Co Cambridge | 42.02 | 125 | |
| 8. | Jack BEVIS | 11 | Co Cambridge | 42.45 | 119 | |
| 9. | Kasra AGHAJANI | 11 | Co Cambridge | 44.19 | 98 | |
| 10. | Thomas BULLOCK | 11 | Co Cambridge | 45.74 | 83 | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Boris LEDOVSKIH | 12 | Co Cambridge | 30.40 | 449 | |
| 2. | Bartu ATAMERT | 12 | Co Cambridge | 32.27 | 367 | |
| 3. | Henry LAING | 12 | Co Cambridge | 32.58 | 355 | |
| 4. | Adil PATIL | 12 | Co Cambridge | 35.53 | 257 | |
| 5. | Felix KERRIDGE-KELLY | 12 | Co Cambridge | 37.05 | 218 | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Tom ZHANG | 13 | Co Cambridge | 30.81 | 422 | |
| 2. | Christopher WAY | 13 | Co Cambridge | 31.66 | 385 | |
| 3. | Constantin COOMBE | 13 | Co Cambridge | 31.90 | 374 | |
| 4. | Liam DOONAN | 13 | Co Cambridge | 33.92 | 301 | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Richard JEFFERIES | 14 | Co Cambridge | 26.88 | 629 | |
| 2. | Peter REES | 14 | Co Cambridge | 29.34 | 483 | |
| 3. | Jason GAMBIE | 14 | Co Cambridge | 30.09 | 445 | |
| 4. | Jonathan MORROW | 14 | Co Cambridge | 30.60 | 420 | |
| 5. | James MILLS | 14 | Co Cambridge | 38.54 | 178 | |
| William LAING | 14 | Co Cambridge | DNC | | |
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Josh PEDDER | 15 | Co Cambridge | 27.70 | 499* | |
| 2. | Declan JENNINGS | 15 | Co Cambridge | 28.38 | 463* | |
| 3. | Stephen SHAWCROSS | 15 | Co Cambridge | 30.39 | 373* | |
| Jonathan DOUGLAS | 15 | Co Cambridge | DNC | | |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ian THWAITES | 29 | Co Cambridge | 23.96 | 748* | |
| 2. | Adam OAKMAN | 18 | Co Cambridge | 25.34 | 644* | |
| 3. | Tim RIVIERE | 16 | Co Cambridge | 25.70 | 619* | |
| 4. | Joe MOYES | 17 | Co Cambridge | 26.71 | 555* | |
| 5. | Steve BUCKLEY | 32 | Co Cambridge | 26.96 | 540* | |
| 6. | Andrew WILKINSON | 16 | Co Cambridge | 27.16 | 529* | |
| 7. | Vincent POTTIER | 31 | Co Cambridge | 27.72 | 498* | |
| 8. | Alex GARNER | 16 | Co Cambridge | 28.44 | 460* | |
| 9. | Alan WALLACE | 32 | Co Cambridge | 28.95 | 436* | |
| 10. | Jamie GOWLETT | 17 | Co Cambridge | 29.39 | 415* | |
| 11. | Peter ROBINSON | 44 | Co Cambridge | 29.90 | 393* | |
| 12. | Edvinas GRIGAITIS | 17 | Co Cambridge | 30.08 | 385* | |
| 13. | Cameron SHEPERDSON | 17 | Co Cambridge | 30.37 | 373* | |
| Brandon HIGH | 43 | Co Cambridge | DNC | | |
| Mark CHAPMAN-COLE | 23 | Co Cambridge | DNC | | |
| James RUMBELOW | 19 | Co Cambridge | DNC | | |
| Luke WESTWOOD | 18 | Co Cambridge | DNC | | |
| Lee FORSTER | 26 | Co Cambridge | DNC | | |
Swims with * appended are GB points - NOT age corrected