| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| Alastair MINSHALL | 9 | Co Cambridge | DNF | 00.00 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Robert BRUNTON | 10 | Co Cambridge | 2:55.26 | 345 | 39.38 | 43.73 | 52.77 | 39.38 | |
| 2. | Thomas HARRINGTON | 10 | Co Cambridge | 3:23.73 | 195 | 47.52 | 51.56 | 1:02.53 | 42.12 | |
| 3. | Joshua GONCALVES | 10 | Co Cambridge | 3:32.76 | 163 | 46.87 | 53.93 | 1:03.00 | 48.96 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Sam PEDDER | 11 | Co Cambridge | 2:55.91 | 332 | 40.23 | 43.18 | 53.36 | 39.14 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Bartu ATAMERT | 12 | Co Cambridge | 2:52.97 | 355 | 38.01 | 44.56 | 48.89 | 41.51 | |
| 2. | Henry LAING | 12 | Co Cambridge | 2:56.32 | 331 | 39.86 | 44.83 | 54.98 | 36.65 | |
| 3. | Felix KERRIDGE-KELLY | 12 | Co Cambridge | 3:17.63 | 216 | 43.12 | 49.79 | 58.77 | 45.95 | |
| 4. | Adil PATIL | 12 | Co Cambridge | 3:22.84 | 195 | 48.42 | 54.46 | 56.84 | 43.12 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Liam DOONAN | 13 | Co Cambridge | 2:44.14 | 416 | 34.07 | 41.83 | 49.81 | 38.43 | |
| 2. | Christopher WAY | 13 | Co Cambridge | 2:52.15 | 354 | 40.00 | 45.70 | 49.61 | 36.84 | |
| 3. | Constantin COOMBE | 13 | Co Cambridge | 3:04.33 | 278 | 38.42 | 46.11 | 55.47 | 44.33 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Richard JEFFERIES | 14 | Co Cambridge | 2:21.35 | 630 | 30.59 | 35.98 | 42.85 | 31.93 | |
| 2. | William LAING | 14 | Co Cambridge | 2:53.09 | 334 | 36.74 | 44.34 | 50.74 | 41.27 | |
| 3. | Jonathan MORROW | 14 | Co Cambridge | 2:58.62 | 299 | 37.81 | 43.99 | 54.65 | 42.17 | |
| 4. | James MILLS | 14 | Co Cambridge | 3:22.81 | 184 | 45.51 | 50.13 | 1:02.52 | 44.65 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Josh PEDDER | 15 | Co Cambridge | 2:32.03 | 479* | 31.97 | 40.21 | 42.75 | 37.10 | |
| 2. | Stephen SHAWCROSS | 15 | Co Cambridge | 2:39.91 | 409* | 33.12 | 40.12 | 48.60 | 38.07 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Adam OAKMAN | 18 | Co Cambridge | 2:23.58 | 567* | 29.87 | 38.46 | 42.96 | 32.29 | |
| 2. | Tim RIVIERE | 16 | Co Cambridge | 2:29.70 | 501* | 31.13 | 37.66 | 47.08 | 33.83 | |
| 3. | Andrew WILKINSON | 16 | Co Cambridge | 2:31.44 | 484* | 32.94 | 39.75 | 45.48 | 33.27 | |
| 4. | Alex GARNER | 16 | Co Cambridge | 2:34.87 | 452* | 33.44 | 39.11 | 47.50 | 34.82 | |
| 5. | Vincent POTTIER | 31 | Co Cambridge | 2:37.60 | 428* | 32.67 | 42.73 | 47.38 | 34.82 | |
| 6. | Cameron SHEPERDSON | 17 | Co Cambridge | 2:41.26 | 398* | 33.88 | 38.39 | 51.40 | 37.59 | |
| Jonathon BELL | 37 | Co Cambridge | DNC | 00.00 | ||||||
| Luke WESTWOOD | 18 | Co Cambridge | DNC | 00.00 |
Swims with * appended are GB points - NOT age corrected