| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | George WHISKEN | 7 | Co Cambridge | 1:10.08 | 11* | |
Swims with * appended are GB points - NOT age corrected
08 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Levin GRAF | 8 | Co Cambridge | 57.14 | 39* | |
| 2. | Josh BORRETT | 8 | Co Cambridge | 59.40 | 31* | |
| 3. | Louis BANYARD | 8 | Co Cambridge | 59.47 | 31* | |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alastair MINSHALL | 9 | Co Cambridge | 42.31 | 196 | |
| 2. | Edmund LAING | 9 | Co Cambridge | 47.75 | 116 | |
| 3. | Edward BULLOCK | 9 | Co Cambridge | 52.12 | 75 | |
| 4. | Benjamin GAPPER | 9 | Co Cambridge | 57.94 | 43 | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Robert BRUNTON | 10 | Co Cambridge | 41.19 | 242 | |
| 2. | Thomas HARRINGTON | 10 | Co Cambridge | 42.76 | 207 | |
| 3. | George LAING | 10 | Co Cambridge | 45.68 | 156 | |
| 4. | Joshua GONCALVES | 10 | Co Cambridge | 46.98 | 137 | |
| 5. | Charlie FYNN | 10 | Co Cambridge | 48.48 | 119 | |
| 6. | Harrison PEAK | 10 | Co Cambridge | 51.87 | 86 | |
| 7. | Jack RACE | 10 | Co Cambridge | 51.89 | 86 | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sam PEDDER | 11 | Co Cambridge | 38.08 | 332 | |
| 2. | Daniel MILLS | 11 | Co Cambridge | 39.32 | 294 | |
| 3. | Harry ROBINSON | 11 | Co Cambridge | 39.98 | 276 | |
| 4. | Robbie SEWELL | 11 | Co Cambridge | 42.04 | 226 | |
| 5. | Owen JEWELL | 11 | Co Cambridge | 44.92 | 170 | |
| 6. | Angus BEAN | 11 | Co Cambridge | 45.12 | 167 | |
| 7. | Freddie PHILBROOK | 11 | Co Cambridge | 49.50 | 110 | |
| 8. | Jack BEVIS | 11 | Co Cambridge | 50.62 | 98 | |
| 9. | James AXON | 11 | Co Cambridge | 55.36 | 62 | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Boris LEDOVSKIH | 12 | Co Cambridge | 34.90 | 454 | |
| 2. | Bartu ATAMERT | 12 | Co Cambridge | 38.96 | 306 | |
| 3. | Henry LAING | 12 | Co Cambridge | 39.02 | 303 | |
| 4. | Felix KERRIDGE-KELLY | 12 | Co Cambridge | 39.27 | 297 | |
| 5. | Adil PATIL | 12 | Co Cambridge | 42.43 | 217 | |
| 6. | James TAPLEY | 12 | Co Cambridge | 42.52 | 216 | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Liam DOONAN | 13 | Co Cambridge | 37.43 | 337 | |
| 2. | Christopher WAY | 13 | Co Cambridge | 38.32 | 309 | |
| 3. | Constantin COOMBE | 13 | Co Cambridge | 38.71 | 298 | |
| 4. | Tom ZHANG | 13 | Co Cambridge | 39.74 | 270 | |
| 5. | Fionn OVINGTON | 13 | Co Cambridge | 1:01.77 | 31 | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Richard JEFFERIES | 14 | Co Cambridge | 30.25 | 667 | |
| 2. | Jonathan MORROW | 14 | Co Cambridge | 36.61 | 359 | |
| 3. | James MILLS | 14 | Co Cambridge | 44.42 | 168 | |
| Peter REES | 14 | Co Cambridge | DNC | | |
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Declan JENNINGS | 15 | Co Cambridge | 33.25 | 397* | |
| 2. | Stephen SHAWCROSS | 15 | Co Cambridge | 34.19 | 362* | |
| 3. | Jonathan DOUGLAS | 15 | Co Cambridge | 56.13 | 43* | |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ian THWAITES | 29 | Co Cambridge | 28.01 | 660* | |
| 2. | Tim RIVIERE | 16 | Co Cambridge | 29.63 | 564* | |
| 3. | Alan WALLACE | 32 | Co Cambridge | 32.43 | 429* | |
| 4. | Andrew WILKINSON | 16 | Co Cambridge | 32.46 | 428* | |
| 5. | Alex GARNER | 16 | Co Cambridge | 32.70 | 418* | |
| 6. | Joe MOYES | 17 | Co Cambridge | 32.85 | 412* | |
| 7. | Steve BUCKLEY | 32 | Co Cambridge | 33.15 | 400* | |
| 8. | Cameron SHEPERDSON | 17 | Co Cambridge | 34.10 | 365* | |
| 9. | Edvinas GRIGAITIS | 17 | Co Cambridge | 36.70 | 284* | |
| 10. | Philip DONALDSON | 16 | Co Cambridge | 36.78 | 281* | |
| 11. | Mark CHAPMAN-COLE | 23 | Co Cambridge | 1:03.25 | 21* | |
| Luke WESTWOOD | 18 | Co Cambridge | DNC | | |
| John SARGENT | 23 | Co Cambridge | DNC | | |
Swims with * appended are GB points - NOT age corrected